Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-30 | 8 | 1,008 | 0d 00:01:41h | 1 | 1 | 1.00 | 1 | 1.00 | 0 | 0 | 1 |
2024-12-01 | 146 | 1,154 | 0d 00:25:07h | 13 | 12 | 1.08 | 10 | 0.77 | 0 | 0 | 4 |
2024-12-14 | 655 | 1,809 | 0d 02:43:05h | 108 | 86 | 1.26 | 41 | 0.38 | 0 | 1 | 4 |
2024-12-15 | 15 | 1,824 | 0d 00:07:05h | 3 | 4 | 0.75 | 0 | 0.00 | 0 | 0 | 1 |
2024-12-18 | 0 | 1,824 | 0d 00:00:09h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-26 | 21 | 1,845 | 0d 00:09:33h | 3 | 5 | 0.60 | 1 | 0.33 | 0 | 0 | 2 |
Items above are generated from the last 50 days.
Go to: furdog's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]