Participating Servers| Tracking 3,670 players (+14 new players last 24h) with 584,154 kills (+1,530 last 24h) and 274,439 headshots (46.98%) on 1 servers |
|
|
| Server | Address | Map | Played | Players | Kills | Headshots | HS:K |
Die Anstalt #Funserver# NO Pro-Gaming |
212.227.180.213:27015 (Join) | de_snowcapped | 00:17:11 | 6/28 | 584,154 | 274,439 | 0.4698 |
|
|
| # | Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
| 1 | -Anstalt- Dan |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:17:10 | 0 | 0 |
| 2 | -Anstalt- Erik |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:17:10 | 0 | 0 |
| 3 | -Anstalt- Jim |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:17:11 | 0 | 0 |
| Terrorist | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:51:31 | - | 0 | |
| 1 | -Anstalt- John |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:17:10 | 0 | 0 |
| 2 | -Anstalt- Wayne |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:17:11 | 0 | 0 |
| 3 | -Anstalt- Hank |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:17:11 | 0 | 0 |
| Counter-Terrorist | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:51:32 | - | 0 | |
Daily Awards (Thursday 4 Dec)| AK47 | Niedschi (81 kills with ak47) |
| AWP | that wars junior (9 kills with awp) |
| Best Latency | No Award Winner |
| Colt M4A1 Carbine | Django (80 kills with m4a1) |
| Desert Eagle | Rolle Mc Bolleck (10 kills with deagle) |
| Dual Berretta Elites | No Award Winner |
| Five Seven | No Award Winner |
| Fusil Automatique | No Award Winner |
| G3 SG1 | No Award Winner |
| Galil | Loki <<keine stimme (1 kills with galil) |
| Glock | Mr. Richard™ (2 kills with glock) |
| Headshot King | Niedschi (51 shots in the head) |
| Knife Maniac | Mr. Richard™ (5 knifings) |
| M3 Shotgun | Temparon (3 kills with m3 shotgun) |
| Mac 10 | No Award Winner |
| Most Kills | Niedschi (110 kills) |
| Most Valuable Player | Der Hans ツ (15 times earning Round MVP) |
| MP5 Navy | No Award Winner |
| P 228 | Der Hans ツ (25 kills with p228) |
| P 90 | DeR Horst (25 kills with p90) |
| Para | Littleone【ツ】 (19 kills with m249) |
| Scout Elite | Der Hans ツ (20 kills with scout) |
| SG 550 | No Award Winner |
| SG 552 | RedBull (19 kills with sg552) |
| Steyr Aug | Mr. Richard™ (4 kills with aug) |
| Suicides | No Award Winner |
| Team Killer | Rolle Mc Bolleck (2 team kills) |
| TMP | No Award Winner |
| Top Defuser | illegal(es)Stopa (7 bomb defusions) |
| Top Demolitionist | Niedschi (7 bomb plantings) |
| Top grenadier | illegal(es)Stopa (4 kills with grenade) |
| Top Hostage Killer | Rolle Mc Bolleck (1 hostages killed) |
| Top Hostage Rescuer | sam (3 hostages rescued) |
| UMP 45 | ♿My_Self♿ (1 kills with ump45) |
| USP Master | Mr. Richard™ (4 kills with usp) |
| XM automatic Shotgun | No Award Winner |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
