Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-24 | 71 | 1,071 | 0d 00:58:16h | 12 | 23 | 0.52 | 5 | 0.42 | 0 | 0 | 2 |
2024-11-27 | 13 | 1,084 | 0d 00:45:58h | 11 | 26 | 0.42 | 7 | 0.64 | 0 | 0 | 2 |
2024-12-01 | 50 | 1,134 | 0d 01:35:51h | 16 | 45 | 0.36 | 3 | 0.19 | 0 | 0 | 3 |
2024-12-04 | 31 | 1,165 | 0d 00:33:33h | 9 | 12 | 0.75 | 3 | 0.33 | 0 | 0 | 1 |
2024-12-06 | 19 | 1,184 | 0d 00:40:07h | 8 | 22 | 0.36 | 5 | 0.63 | 0 | 0 | 2 |
2024-12-19 | -4 | 1,180 | 0d 00:36:54h | 2 | 19 | 0.11 | 1 | 0.50 | 0 | 0 | 1 |
2024-12-22 | 65 | 1,245 | 0d 00:54:49h | 13 | 30 | 0.43 | 3 | 0.23 | 0 | 0 | 4 |
2024-12-25 | 232 | 1,477 | 0d 02:13:37h | 38 | 81 | 0.47 | 12 | 0.32 | 0 | 0 | 3 |
Items above are generated from the last 50 days.
Go to: Helga's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]