HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Session History

Date sort-ascending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-11-23 99 99 Points 1,099 0d 01:24:00h 27 46 0.59 14 0.52 0 0 3
2024-11-24 78 78 Points 1,177 0d 01:34:52h 28 47 0.60 14 0.50 0 1 2
2024-11-25 55 55 Points 1,232 0d 00:21:08h 11 14 0.79 8 0.73 0 0 2
2024-11-26 69 69 Points 1,301 0d 00:27:17h 7 14 0.50 5 0.71 0 0 2
2024-11-27 8 Points 1,309 0d 00:31:51h 8 17 0.47 5 0.63 0 0 2
2024-11-28 57 57 Points 1,366 0d 00:34:39h 13 20 0.65 8 0.62 0 1 5
2024-11-29 195 195 Points 1,561 0d 00:34:49h 22 17 1.29 13 0.59 0 0 3
2024-11-30 196 196 Points 1,757 0d 01:07:47h 30 44 0.68 14 0.47 0 0 3
2024-12-01 33 33 Points 1,790 0d 00:34:58h 8 17 0.47 4 0.50 0 0 2
2024-12-02 120 120 Points 1,910 0d 00:33:12h 19 19 1.00 10 0.53 0 0 4
2024-12-03 0 Points 1,910 0d 00:27:25h 7 17 0.41 5 0.71 0 0 2
2024-12-08 24 24 Points 1,934 0d 00:17:44h 5 11 0.45 4 0.80 0 0 2
2024-12-09 15 15 Points 1,949 0d 00:13:33h 3 8 0.38 3 1.00 0 0 1
2024-12-10 14 14 Points 1,963 0d 00:19:49h 4 10 0.40 3 0.75 0 0 2
2024-12-12 27 27 Points 1,990 0d 00:14:30h 1 7 0.14 0 0.00 0 0 1
2024-12-13 20 20 Points 2,010 0d 00:11:34h 2 6 0.33 2 1.00 0 0 1
2024-12-15 39 39 Points 2,049 0d 00:10:24h 4 6 0.67 2 0.50 0 0 2
2024-12-17 -5 -5 Points 2,044 0d 00:03:18h 0 2 0.00 0 0.00 0 0 0
2024-12-20 60 60 Points 2,104 0d 00:25:23h 10 15 0.67 5 0.50 0 0 2
2024-12-21 138 138 Points 2,242 0d 00:40:56h 24 22 1.09 16 0.67 0 1 3
2024-12-22 22 22 Points 2,264 0d 00:12:39h 5 9 0.56 3 0.60 0 0 2
2024-12-23 61 61 Points 2,325 0d 00:55:37h 16 31 0.52 9 0.56 0 0 2
2024-12-28 -5 -5 Points 2,320 0d 00:02:57h 0 3 0.00 0 0.00 0 0 0




Items above are generated from the last 50 days.
Go to: $Kopfgeldjäger$'s Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]