HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2025-10-17 129 129 Points 8,742 0d 06:01:52h 151 215 0.70 74 0.49 0 0 3
2025-10-16 71 71 Points 8,613 0d 01:47:52h 53 61 0.87 27 0.51 0 0 3
2025-10-15 131 131 Points 8,542 0d 01:20:45h 47 43 1.09 20 0.43 0 0 3
2025-10-14 147 147 Points 8,411 0d 01:41:02h 55 52 1.06 26 0.47 0 0 3
2025-10-13 141 141 Points 8,264 0d 00:35:38h 15 8 1.88 11 0.73 0 0 2
2025-10-10 263 263 Points 8,123 0d 03:58:12h 111 131 0.85 50 0.45 0 0 4
2025-10-09 117 117 Points 7,860 0d 02:10:36h 57 69 0.83 27 0.47 0 0 3
2025-10-08 195 195 Points 7,743 0d 01:36:15h 63 51 1.24 26 0.41 0 0 5
2025-10-07 142 142 Points 7,548 0d 01:50:43h 69 68 1.01 33 0.48 0 0 4
2025-10-06 145 145 Points 7,406 0d 01:56:16h 66 66 1.00 23 0.35 0 0 3
2025-10-05 69 69 Points 7,261 0d 00:50:58h 23 25 0.92 15 0.65 0 0 3
2025-10-04 148 148 Points 7,192 0d 02:30:51h 61 82 0.74 32 0.52 0 0 4
2025-10-03 -13 -13 Points 7,044 0d 00:03:58h 1 4 0.25 1 1.00 0 0 1
2025-10-02 198 198 Points 7,057 0d 06:29:54h 164 216 0.76 92 0.56 0 0 4
2025-10-01 373 373 Points 6,859 0d 02:36:47h 93 78 1.19 52 0.56 0 0 4
2025-09-30 177 177 Points 6,486 0d 01:53:44h 42 63 0.67 21 0.50 0 0 3
2025-09-29 50 50 Points 6,309 0d 01:56:38h 47 66 0.71 24 0.51 0 0 2
2025-09-28 156 156 Points 6,259 0d 01:24:10h 37 39 0.95 19 0.51 0 0 3
2025-09-27 190 190 Points 6,103 0d 02:58:16h 103 103 1.00 50 0.49 0 0 3
2025-09-26 -6 -6 Points 5,913 0d 00:44:27h 18 29 0.62 9 0.50 0 0 2
2025-09-25 236 236 Points 5,919 0d 02:36:55h 74 73 1.01 37 0.50 0 0 4
2025-09-23 97 97 Points 5,683 0d 01:51:57h 54 63 0.86 26 0.48 0 0 3
2025-09-22 50 50 Points 5,586 0d 01:03:41h 25 36 0.69 15 0.60 0 0 4
2025-09-20 -16 -16 Points 5,536 0d 02:57:56h 55 109 0.50 23 0.42 0 0 3
2025-09-19 269 269 Points 5,552 0d 05:42:07h 149 200 0.75 77 0.52 0 0 3
2025-09-18 372 372 Points 5,283 0d 02:44:19h 79 73 1.08 37 0.47 0 0 4
2025-09-17 90 90 Points 4,911 0d 01:41:43h 48 52 0.92 22 0.46 0 0 3
2025-09-16 206 206 Points 4,821 0d 02:24:21h 79 78 1.01 41 0.52 0 0 5
2025-09-15 334 334 Points 4,615 0d 02:09:33h 76 72 1.06 39 0.51 0 0 3
2025-09-14 16 16 Points 4,281 0d 01:05:11h 19 38 0.50 9 0.47 0 0 3
2025-09-13 490 490 Points 4,265 0d 05:53:49h 178 199 0.89 82 0.46 0 1 4
2025-09-12 2 Points 3,775 0d 00:31:02h 8 13 0.62 4 0.50 0 0 2
2025-09-11 309 309 Points 3,773 0d 02:18:39h 82 68 1.21 41 0.50 0 0 5
2025-09-10 163 163 Points 3,464 0d 02:14:11h 57 79 0.72 34 0.60 0 0 3
2025-09-09 180 180 Points 3,301 0d 01:23:16h 44 45 0.98 28 0.64 0 0 4
2025-09-08 97 97 Points 3,121 0d 02:45:08h 58 99 0.59 29 0.50 0 0 4
2025-09-06 3 Points 3,024 0d 00:01:17h 0 1 0.00 0 0.00 0 0 0
2025-09-05 -6 -6 Points 3,021 0d 00:20:47h 6 12 0.50 4 0.67 0 0 2
2025-09-04 0 Points 3,027 0d 00:06:54h 3 4 0.75 0 0.00 0 0 2
2025-09-03 583 583 Points 3,027 0d 05:03:03h 153 148 1.03 91 0.59 0 0 4
2025-09-02 130 130 Points 2,444 0d 01:26:00h 45 51 0.88 26 0.58 0 0 4
2025-09-01 181 181 Points 2,314 0d 01:47:09h 60 67 0.90 29 0.48 0 0 4




Items above are generated from the last 50 days.
Go to: TerrorGnom's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]