HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2026-11-21 160 160 Points 6,248 0d 00:57:35h 34 41 0.83 18 0.53 0 1 3
2026-11-19 407 407 Points 6,088 0d 01:53:38h 68 56 1.21 33 0.49 0 0 5
2026-11-17 464 464 Points 5,681 0d 02:00:04h 70 56 1.25 35 0.50 0 1 4
2026-11-15 76 76 Points 5,217 0d 00:17:22h 11 7 1.57 7 0.64 0 0 3
2026-11-11 203 203 Points 5,141 0d 01:38:52h 33 51 0.65 15 0.45 0 0 3
2026-11-10 344 344 Points 4,938 0d 02:11:10h 73 63 1.16 29 0.40 0 0 4
2026-11-09 388 388 Points 4,594 0d 02:14:58h 63 66 0.95 25 0.40 0 0 4
2026-11-08 338 338 Points 4,206 0d 02:17:05h 63 74 0.85 31 0.49 0 0 5
2026-11-07 539 539 Points 3,868 0d 02:08:23h 92 76 1.21 38 0.41 0 1 3
2026-11-06 193 193 Points 3,329 0d 01:08:58h 35 33 1.06 18 0.51 0 0 5
2026-11-05 47 47 Points 3,136 0d 00:35:44h 13 17 0.76 5 0.38 0 0 2
2026-11-04 118 118 Points 3,089 0d 00:19:29h 17 14 1.21 7 0.41 0 0 4
2026-11-03 35 35 Points 2,971 0d 00:12:59h 7 7 1.00 3 0.43 0 0 2
2026-11-02 252 252 Points 2,936 0d 01:45:05h 50 54 0.93 21 0.42 0 0 3
2026-11-01 176 176 Points 2,684 0d 01:02:20h 32 34 0.94 15 0.47 0 0 3
2026-10-31 29 29 Points 2,508 0d 00:27:44h 8 16 0.50 4 0.50 0 0 3
2026-10-30 276 276 Points 2,479 0d 01:29:47h 39 31 1.26 20 0.51 0 0 3
2026-10-29 498 498 Points 2,203 0d 02:23:53h 75 72 1.04 33 0.44 0 0 3
2026-10-28 107 107 Points 1,705 0d 00:21:06h 16 12 1.33 7 0.44 0 0 3
2026-10-27 168 168 Points 1,598 0d 00:58:24h 20 30 0.67 8 0.40 0 0 2
2026-10-25 195 195 Points 1,430 0d 00:57:14h 37 39 0.95 19 0.51 0 0 3
2026-10-24 33 33 Points 1,235 0d 00:09:12h 3 7 0.43 2 0.67 0 0 2




Items above are generated from the last 50 days.
Go to: cσяяεхх's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]