Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-12-15 | 0 | 1,000 | 0d 00:01:45h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-17 | 67 | 1,067 | 0d 00:52:36h | 17 | 20 | 0.85 | 7 | 0.41 | 0 | 0 | 2 |
2024-12-18 | 21 | 1,088 | 0d 00:25:09h | 10 | 10 | 1.00 | 8 | 0.80 | 0 | 0 | 3 |
2024-12-19 | -4 | 1,084 | 0d 00:35:51h | 8 | 19 | 0.42 | 4 | 0.50 | 0 | 0 | 1 |
2024-12-23 | 433 | 1,517 | 0d 03:09:53h | 78 | 84 | 0.93 | 36 | 0.46 | 0 | 0 | 4 |
2024-12-26 | -9 | 1,508 | 0d 00:22:10h | 7 | 11 | 0.64 | 4 | 0.57 | 0 | 1 | 2 |
2024-12-27 | 289 | 1,797 | 0d 01:30:17h | 43 | 44 | 0.98 | 24 | 0.56 | 0 | 1 | 3 |
Items above are generated from the last 50 days.
Go to: Xeasar's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]