HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
 Madguy75
Location: (Unknown)
Steam: STEAM_0:0:23864175
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  -<|TN|>-
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Mar. 4th, 2026 @ 20:01:44
Total Connection Time: 4d 20:12:49h
Average Ping:* -
Favorite Server:* Die Anstalt #Funserver#NO Pro-Gaming#
Favorite Map:* de_nightfever
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 14,157
Rank: 1
Kills per Minute: 0.53
Kills per Death: 1.0927 (1.11*)
Headshots per Kill: 0.4378 (0.4362*)
Shots per Kill: 16.76
Weapon Accuracy: 23.3% (23%*)
Headshots: 1,616 (1,337*)
Kills: 3,691 (3,065*)
Deaths: 3,378 (2,750*)
Longest Kill Streak: 7
Longest Death Streak: 12
Suicides: 0
Teammate Kills: 13 (10*)

  History Madguy75's History:
  Events | Sessions | Awards (53) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Major
Group Major
Kills needed: 309 (38%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 100 Hours Bronze AK47 Supreme Steyr Aug Supreme AWP Sniper Award of Desert Eagle Bronze Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Award of Glock Supreme Headshots Bronze HE Grenades Award of Hostage Killer Award of Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Award of Colt M4A1 Supreme MAC 10 Award of Most Kills Supreme MP5 Navy Bronze Sig P228 Supreme P90 Award of Bomb Planter Award of Hostage Rescuer Supreme Scout Elite Supreme SG 550 Award of SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Award of USP Award of XM Shotgun
Global Awards
Most Valuable Player Top grenadier


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,365 times 1,365
2 Pick up the Bomb 631 times 1,262
3 Double Kill (2 kills) 526 times 526
4 Round MVP 455 times 0
5 Drop the Bomb 308 times -616
6 Plant the Bomb 287 times 2,870
7 Triple Kill (3 kills) 169 times 338
8 Start Defusing the Bomb With a Defuse Kit 125 times 0
9 Domination 90 times 450
10 Defuse the Bomb 80 times 800
11 Touch a Hostage 50 times 0
12 Domination (4 kills) 38 times 114
13 Revenge 34 times 102
14 Rescue a Hostage 10 times 50
15 Rampage (5 kills) 4 times 16
16 Kill a Hostage 4 times -60
17 Start Defusing the Bomb Without a Defuse Kit 2 times 0
18 Ownage (7 kills) 1 times 6




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 83 times -415
2 Revenge 37 times -111




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 178 times 26.93%
2 Counter-Terrorist 143 times 21.63%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 1,723 56.22% 823 61.56% 0.48
2 Colt M4A1 Carbine 1.00 992 32.37% 401 29.99% 0.40
3 Desert Eagle .50AE 1.20 147 4.80% 73 5.46% 0.50
4 High Explosive Grenade 1.80 91 2.97% 0 0.00% 0.00
5 Sig Sauer P-228 1.50 29 0.95% 10 0.75% 0.34
6 Sig Sauer SG-552 Commando 1.00 22 0.72% 8 0.60% 0.36
7 FN P90 1.20 13 0.42% 6 0.45% 0.46
8 Bundeswehr Advanced Combat Knife 2.00 11 0.36% 0 0.00% 0.00
9 M249 PARA Light Machine Gun 1.20 8 0.26% 1 0.07% 0.13
10 Steyr Aug 1.00 8 0.26% 4 0.30% 0.50
11 Steyr Scout 1.10 5 0.16% 5 0.37% 1.00
12 Galil 1.10 4 0.13% 1 0.07% 0.25
13 Benelli/H&K M4 Super 90 XM1014 1.10 3 0.10% 2 0.15% 0.67
14 H&K USP .45 Tactical 1.40 3 0.10% 2 0.15% 0.67
15 Glock 18 Select Fire 1.40 2 0.07% 0 0.00% 0.00
16 Fusil Automatique 1.00 2 0.07% 0 0.00% 0.00
17 Arctic Warfare Magnum (Police) 1.00 1 0.03% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 27,435 6,287 235,596 838 1,744 8.3846 22.9% 37.5 15.7
2 Colt M4A1 Carbine 19,038 4,390 130,632 403 995 27.6389 23.1% 29.8 19.1
3 Desert Eagle .50AE 1,490 424 20,918 73 147 7.3500 28.5% 49.3 10.1
4 Sig Sauer P-228 968 151 4,341 10 29 29.0000 15.6% 28.7 33.4
5 Sig Sauer SG-552 Commando 292 83 2,806 9 23 23.0000 28.4% 33.8 12.7
6 FN P90 397 80 1,682 6 13 13.0000 20.2% 21.0 30.5
7 Bundeswehr Advanced Combat Knife 109 12 246 0 11 1.5714 11.0% 20.5 9.9
8 Steyr Aug 127 39 1,269 4 8 8.0000 30.7% 32.5 15.9
9 M249 PARA Light Machine Gun 140 28 791 1 7 7.0000 20.0% 28.3 20.0
10 Steyr Scout 23 8 1,029 5 5 5.0000 34.8% 128.6 4.6
11 Galil 31 16 436 1 4 4.0000 51.6% 27.3 7.8
12 Benelli/H&K M4 Super 90 XM1014 25 24 242 2 3 3.0000 96.0% 10.1 8.3
13 H&K USP .45 Tactical 66 25 454 2 3 3.0000 37.9% 18.2 22.0
14 Glock 18 Select Fire 57 21 205 0 2 2.0000 36.8% 9.8 28.5
15 Fusil Automatique 21 8 153 0 2 2.0000 38.1% 19.1 10.5
16 Arctic Warfare Magnum (Police) 2 1 111 0 1 1.0000 50.0% 111.0 2.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 6,287 27.7% 58.1% 14.2%
2 Colt M4A1 Carbine 4,390 27.2% 59.9% 12.9%
3 Desert Eagle .50AE 424 22.4% 65.6% 12.0%
4 Sig Sauer P-228 151 27.2% 58.3% 14.6%
5 Sig Sauer SG-552 Commando 83 20.5% 69.9% 9.6%
6 FN P90 80 41.3% 47.5% 11.3%
7 Steyr Aug 39 30.8% 48.7% 20.5%
8 M249 PARA Light Machine Gun 28 42.9% 35.7% 21.4%
9 H&K USP .45 Tactical 25 20.0% 68.0% 12.0%
10 Benelli/H&K M4 Super 90 XM1014 24 37.5% 54.2% 8.3%
11 Glock 18 Select Fire 21 33.3% 52.4% 14.3%
12 Galil 16 12.5% 62.5% 25.0%
13 Steyr Scout 8 12.5% 87.5% 0.0%
14 Fusil Automatique 8 37.5% 50.0% 12.5%
15 Arctic Warfare Magnum (Police) 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_havana 19 0.62% 6 0.22% 3.17 8 0.6% 0.42
2 cs_arabstreets 6 0.2% 2 0.07% 3.00 2 0.15% 0.33
3 de_settlement_b1 15 0.49% 7 0.25% 2.14 6 0.45% 0.40
4 de_casablanca 64 2.09% 37 1.35% 1.73 30 2.24% 0.47
5 de_feat 56 1.83% 34 1.24% 1.65 26 1.94% 0.46
6 de_port 36 1.17% 22 0.8% 1.64 14 1.05% 0.39
7 de_frost_csgo 44 1.44% 27 0.98% 1.63 17 1.27% 0.39
8 de_dust_go 31 1.01% 19 0.69% 1.63 15 1.12% 0.48
9 de_rimini 106 3.46% 68 2.47% 1.56 45 3.37% 0.42
10 de_dolls_fixed 86 2.81% 58 2.11% 1.48 39 2.92% 0.45
11 de_prodigy 13 0.42% 9 0.33% 1.44 9 0.67% 0.69
12 de_outferno 107 3.49% 78 2.84% 1.37 45 3.37% 0.42
13 de_pyramid_css 70 2.28% 52 1.89% 1.35 34 2.54% 0.49
14 de_santo_poco_fixed 64 2.09% 48 1.75% 1.33 23 1.72% 0.36
15 de_contra 54 1.76% 41 1.49% 1.32 14 1.05% 0.26
16 de_cbble 26 0.85% 20 0.73% 1.30 12 0.9% 0.46
17 de_guerrilla 38 1.24% 31 1.13% 1.23 25 1.87% 0.66
18 de_hiddencity 161 5.25% 138 5.02% 1.17 70 5.24% 0.43
19 de_slummi 103 3.36% 90 3.27% 1.14 51 3.81% 0.50
20 cs_italy_go 43 1.4% 38 1.38% 1.13 17 1.27% 0.40
21 cs_office07 18 0.59% 16 0.58% 1.13 7 0.52% 0.39
22 de_dust2_2082 91 2.97% 81 2.95% 1.12 42 3.14% 0.46
23 de_nuke 46 1.5% 41 1.49% 1.12 24 1.8% 0.52
24 de_dust_village 111 3.62% 100 3.64% 1.11 42 3.14% 0.38
25 de_westwood_2010v2 32 1.04% 29 1.05% 1.10 11 0.82% 0.34
26 de_nightfever 142 4.63% 130 4.73% 1.09 67 5.01% 0.47
27 de_tuscan_csgo 101 3.3% 93 3.38% 1.09 52 3.89% 0.51
28 de_marauder 91 2.97% 84 3.05% 1.08 36 2.69% 0.40
29 de_jagd 117 3.82% 109 3.96% 1.07 47 3.52% 0.40
30 cs_office 146 4.76% 138 5.02% 1.06 65 4.86% 0.45
31 de_island_v2 67 2.19% 63 2.29% 1.06 31 2.32% 0.46
32 de_inferno 105 3.43% 100 3.64% 1.05 53 3.96% 0.50
33 de_tpoint 97 3.16% 93 3.38% 1.04 43 3.22% 0.44
34 de_chateau 40 1.31% 39 1.42% 1.03 22 1.65% 0.55
35 de_piranesi 59 1.92% 58 2.11% 1.02 22 1.65% 0.37
36 de_secretcamp 60 1.96% 60 2.18% 1.00 31 2.32% 0.52
37 de_scud_pro 29 0.95% 29 1.05% 1.00 14 1.05% 0.48
38 de_pasdequartier 6 0.2% 6 0.22% 1.00 2 0.15% 0.33
39 de_season 47 1.53% 49 1.78% 0.96 16 1.2% 0.34
40 de_anubis 38 1.24% 40 1.45% 0.95 14 1.05% 0.37
41 de_frost 36 1.17% 38 1.38% 0.95 14 1.05% 0.39
42 cs_assault 17 0.55% 18 0.65% 0.94 8 0.6% 0.47
43 de_persian 14 0.46% 15 0.55% 0.93 6 0.45% 0.43
44 de_losttemple_pro 69 2.25% 75 2.73% 0.92 31 2.32% 0.45
45 de_tides 35 1.14% 39 1.42% 0.90 14 1.05% 0.40
46 de_dust2 110 3.59% 125 4.55% 0.88 43 3.22% 0.39
47 de_mirage_csgo_new 79 2.58% 90 3.27% 0.88 28 2.09% 0.35
48 de_santorini 29 0.95% 33 1.2% 0.88 10 0.75% 0.34
49 cs_compound 21 0.69% 26 0.95% 0.81 9 0.67% 0.43
50 de_cache_rework 28 0.91% 35 1.27% 0.80 10 0.75% 0.36
51 de_bahrain_beta 20 0.65% 31 1.13% 0.65 9 0.67% 0.45
52 de_nuke_cs2 3 0.1% 5 0.18% 0.60 2 0.15% 0.67
53 de_csgoaustria 10 0.33% 17 0.62% 0.59 4 0.3% 0.40
54 cs_militia 8 0.26% 16 0.58% 0.50 6 0.45% 0.75
55 de_aztec 1 0.03% 4 0.15% 0.25 0 0% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Die Anstalt #Funserver#NO Pro-Gaming# 3,065 100.00% 2,750 1.1145 1,337 100.00% 0.4362




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
51  No CountryMAX² 15 0.49% 9 0.33% 1.67 4 0.33% 0.27
52  No CountrySilencer 15 0.49% 6 0.22% 2.50 6 0.49% 0.40
53  No CountryMääh-Drescher 15 0.49% 5 0.18% 3.00 8 0.65% 0.53
54  No CountryStrike 14 0.46% 17 0.62% 0.82 5 0.41% 0.36
55  No CountryShiro <3 Deagle 13 0.42% 11 0.40% 1.18 5 0.41% 0.38
56  No Country0xmit 13 0.42% 7 0.25% 1.86 6 0.49% 0.46
57  No CountryMax 13 0.42% 6 0.22% 2.17 7 0.57% 0.54
58  No CountryKrait 12 0.39% 15 0.55% 0.80 7 0.57% 0.58
59  No CountryJoDeZer 12 0.39% 12 0.44% 1.00 5 0.41% 0.42
60  No CountryJoschi 12 0.39% 5 0.18% 2.40 3 0.25% 0.25
61  No Countryىʜªʀʙªɴ 11 0.36% 27 0.98% 0.41 5 0.41% 0.45
62  No CountryKampfwurm 11 0.36% 6 0.22% 1.83 5 0.41% 0.45
63  No CountryNiedschi 10 0.33% 10 0.36% 1.00 6 0.49% 0.60
64  No Country°°PSЯ°°BLADE 10 0.33% 9 0.33% 1.11 5 0.41% 0.50
65  No Country.:Onkel_-_Olli:. 10 0.33% 5 0.18% 2.00 3 0.25% 0.30
66  No CountryMiri 10 0.33% 4 0.15% 2.50 2 0.16% 0.20
67  No CountrySteve 9 0.29% 6 0.22% 1.50 5 0.41% 0.56
68  No CountryAdamAusAmsterdam 9 0.29% 4 0.15% 2.25 2 0.16% 0.22
69  No CountryMr. Go0fY 9 0.29% 3 0.11% 3.00 2 0.16% 0.22
70  No Countryॐ DerBube ॐ 9 0.29% 1 0.04% 9.00 6 0.49% 0.67
71  No Countrym | E E P_'jD 8 0.26% 12 0.44% 0.67 4 0.33% 0.50
72  No CountryKilly 8 0.26% 11 0.40% 0.73 3 0.25% 0.38
73  No Countryrich boy winston 8 0.26% 8 0.29% 1.00 2 0.16% 0.25
74  No Country-=Hellstorm=- 7 0.23% 11 0.40% 0.64 3 0.25% 0.43
75  No Country•̪̀●́malulo89 7 0.23% 10 0.36% 0.70 3 0.25% 0.43
76  No CountryChAoTiC 7 0.23% 8 0.29% 0.88 2 0.16% 0.29
77  No CountryWuerfeYx 7 0.23% 8 0.29% 0.88 5 0.41% 0.71
78  No CountryDiego 7 0.23% 5 0.18% 1.40 3 0.25% 0.43
79  No Countryςŧepħan 7 0.23% 3 0.11% 2.33 3 0.25% 0.43
80  No CountryM5 7 0.23% 3 0.11% 2.33 1 0.08% 0.14
81  No Country-=Alco=- 7 0.23% 3 0.11% 2.33 5 0.41% 0.71
82  No Countrykryddor 6 0.20% 7 0.25% 0.86 4 0.33% 0.67
83  No CountrySancho 6 0.20% 6 0.22% 1.00 4 0.33% 0.67
84  No CountryChato 6 0.20% 5 0.18% 1.20 2 0.16% 0.33
85  No CountryJL 6 0.20% 5 0.18% 1.20 0 0.00% 0.00
86  No Country✠//JoJo\\✠ 6 0.20% 3 0.11% 2.00 3 0.25% 0.50
87  No Country.Maax1. 6 0.20% 3 0.11% 2.00 2 0.16% 0.33
88  No CountrySalsa Andreas 6 0.20% 3 0.11% 2.00 3 0.25% 0.50
89  No CountryBobo.DK 6 0.20% 3 0.11% 2.00 2 0.16% 0.33
90  No Country[KARL]OS 6 0.20% 2 0.07% 3.00 2 0.16% 0.33
91  No Countryelton 6 0.20% 2 0.07% 3.00 2 0.16% 0.33
92  No CountryKyuss 6 0.20% 1 0.04% 6.00 2 0.16% 0.33
93  No CountryLuv4DaGame 5 0.16% 13 0.47% 0.38 3 0.25% 0.60
94  No Country3cl1qse@♪♪ ㄟ( , )ㄏ 5 0.16% 6 0.22% 0.83 2 0.16% 0.40
95  No CountrySury 5 0.16% 5 0.18% 1.00 3 0.25% 0.60
96  No CountryCondor 5 0.16% 3 0.11% 1.67 1 0.08% 0.20
97  No CountryPh0s 5 0.16% 3 0.11% 1.67 1 0.08% 0.20
98  No CountryDövandyhk 5 0.16% 2 0.07% 2.50 2 0.16% 0.40
99  No CountryLeZig 5 0.16% 2 0.07% 2.50 4 0.33% 0.80
100  No CountrySchtz.KoMü [3te PGD] 5 0.16% 2 0.07% 2.50 2 0.16% 0.40


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 50 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]