Player Information
DeR Horst's History:
Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
DeR Horst | |
Location: (Unknown) | |
Steam: STEAM_0:0:13770281 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Thu. Dec. 19th, 2024 @ 20:51:12 |
Total Connection Time: | 0d 07:35:45h |
Average Ping:* | - |
Favorite Server:* | Die Anstalt #Funserver#Tick100#HLSTATSX# |
Favorite Map:* | de_island_v2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
84% |
Points: | 1,919 | |
Rank: | 96 | |
Kills per Minute: | 0.41 | |
Kills per Death: | 0.8069 (0.81*) | |
Headshots per Kill: | 0.3032 (0.3032*) | |
Shots per Kill: | 31.32 | |
Weapon Accuracy: | 17.7% (18%*) | |
Headshots: | 57 (57*) | |
Kills: | 188 (188*) | |
Deaths: | 233 (233*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 7 | |
Suicides: | 0 | |
Teammate Kills: | 2 (2*) |
DeR Horst's History:
Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private First Class | |
|
Kills needed: 12 (88%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 57 times | 57 |
2 | Double Kill (2 kills) | 34 times | 34 |
3 | Touch a Hostage | 10 times | 0 |
4 | Round MVP | 10 times | 0 |
5 | Start Defusing the Bomb With a Defuse Kit | 6 times | 0 |
6 | Triple Kill (3 kills) | 4 times | 8 |
7 | Domination | 3 times | 15 |
8 | Defuse the Bomb | 2 times | 20 |
9 | Revenge | 1 times | 3 |
10 | Domination (4 kills) | 1 times | 3 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Domination | 4 times | -20 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.20 | 156 | 82.98% | 48 | 84.21% | 0.31 | |||
2 | 1.00 | 18 | 9.57% | 5 | 8.77% | 0.28 | |||
3 | 1.00 | 7 | 3.72% | 2 | 3.51% | 0.29 | |||
4 | 1.80 | 4 | 2.13% | 0 | 0.00% | 0.00 | |||
5 | 1.00 | 2 | 1.06% | 2 | 3.51% | 1.00 | |||
6 | 2.00 | 1 | 0.53% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 5,071 | 889 | 18,898 | 48 | 158 | 14.3636 | 17.5% | 21.3 | 32.1 | |
2 | 445 | 82 | 2,507 | 5 | 17 | 1.3077 | 18.4% | 30.6 | 26.2 | |
3 | 167 | 39 | 956 | 2 | 7 | 7.0000 | 23.4% | 24.5 | 23.9 | |
4 | 34 | 7 | 332 | 2 | 2 | 2.0000 | 20.6% | 47.4 | 17.0 | |
5 | 18 | 5 | 106 | 0 | 1 | 0.2500 | 27.8% | 21.2 | 18.0 | |
6 | 11 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
7 | 29 | 2 | 54 | 0 | 0 | 0.0000 | 6.9% | 27.0 | 0.0 | |
8 | 20 | 3 | 85 | 0 | 0 | 0.0000 | 15.0% | 28.3 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 889 | 26.2% | 60.7% | 13.0% | |
2 | 82 | 30.5% | 50.0% | 19.5% | |
3 | 39 | 28.2% | 51.3% | 20.5% | |
4 | 7 | 28.6% | 57.1% | 14.3% | |
5 | 3 | 0.0% | 0.0% | 100.0% | |
6 | 2 | 100.0% | 0.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | cs_office_xmasparty_2012 | 16 | 8.51% | 9 | 3.86% | 1.78 | 6 | 10.53% | 0.38 | |||
2 | de_ali_csgo | 15 | 7.98% | 12 | 5.15% | 1.25 | 4 | 7.02% | 0.27 | |||
3 | cs_compound | 10 | 5.32% | 9 | 3.86% | 1.11 | 2 | 3.51% | 0.20 | |||
4 | cs_office | 29 | 15.43% | 29 | 12.45% | 1.00 | 8 | 14.04% | 0.28 | |||
5 | de_nuke | 18 | 9.57% | 19 | 8.15% | 0.95 | 7 | 12.28% | 0.39 | |||
6 | de_island_v2 | 17 | 9.04% | 18 | 7.73% | 0.94 | 6 | 10.53% | 0.35 | |||
7 | de_dust2 | 17 | 9.04% | 18 | 7.73% | 0.94 | 4 | 7.02% | 0.24 | |||
8 | de_cbble | 15 | 7.98% | 16 | 6.87% | 0.94 | 2 | 3.51% | 0.13 | |||
9 | de_chateau | 10 | 5.32% | 14 | 6.01% | 0.71 | 7 | 12.28% | 0.70 | |||
10 | de_inferno | 5 | 2.66% | 7 | 3% | 0.71 | 1 | 1.75% | 0.20 | |||
11 | de_jagd | 12 | 6.38% | 18 | 7.73% | 0.67 | 5 | 8.77% | 0.42 | |||
12 | de_secretcamp | 9 | 4.79% | 14 | 6.01% | 0.64 | 1 | 1.75% | 0.11 | |||
13 | de_rimini | 4 | 2.13% | 8 | 3.43% | 0.50 | 1 | 1.75% | 0.25 | |||
14 | de_dust_go | 1 | 0.53% | 2 | 0.86% | 0.50 | 1 | 1.75% | 1.00 | |||
15 | de_mirage_xmas | 6 | 3.19% | 19 | 8.15% | 0.32 | 1 | 1.75% | 0.17 | |||
16 | de_nightfever | 4 | 2.13% | 14 | 6.01% | 0.29 | 1 | 1.75% | 0.25 | |||
17 | de_realwar_xmas_v2 | 0 | 0% | 7 | 3% | 0.00 | 0 | 0% | - |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | Die Anstalt #Funserver#Tick100#HLSTATSX# | 188 | 100.00% | 233 | 0.8069 | 57 | 100.00% | 0.3032 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | Scarface :-) | 23 | 12.23% | 10 | 4.29% | 2.30 | 9 | 25.71% | 0.39 | |||
2 | Baden | 12 | 6.38% | 8 | 3.43% | 1.50 | 3 | 8.57% | 0.25 | |||
3 | Kr1G | 11 | 5.85% | 9 | 3.86% | 1.22 | 5 | 14.29% | 0.45 | |||
4 | _- Speedy-BOBER-_ | 9 | 4.79% | 14 | 6.01% | 0.64 | 5 | 14.29% | 0.56 | |||
5 | ☣٤gon™☣ | 8 | 4.26% | 8 | 3.43% | 1.00 | 3 | 8.57% | 0.38 | |||
6 | Dr. Mc Rolle | 8 | 4.26% | 5 | 2.15% | 1.60 | 3 | 8.57% | 0.38 | |||
7 | Natural<3No1!^^:D#darferdas | 7 | 3.72% | 8 | 3.43% | 0.88 | 1 | 2.86% | 0.14 | |||
8 | Krait | 7 | 3.72% | 8 | 3.43% | 0.88 | 2 | 5.71% | 0.29 | |||
9 | Horror-Queeny | 6 | 3.19% | 3 | 1.29% | 2.00 | 2 | 5.71% | 0.33 | |||
10 | TerrorGnom | 6 | 3.19% | 3 | 1.29% | 2.00 | 2 | 5.71% | 0.33 |
Items marked "*" above are generated from the last 50 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]