HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
 нollчш00d [G3Я]
Location: (Unknown)
Steam: STEAM_0:1:6326169
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  G3Я
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Mar. 4th, 2026 @ 19:14:36
Total Connection Time: 1d 09:53:00h
Average Ping:* -
Favorite Server:* Die Anstalt #Funserver#NO Pro-Gaming#
Favorite Map:* de_dust2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 4,957
Rank: 39
Kills per Minute: 0.38
Kills per Death: 0.6766 (0.68*)
Headshots per Kill: 0.4130 (0.4137*)
Shots per Kill: 28.00
Weapon Accuracy: 14.7% (15%*)
Headshots: 318 (319*)
Kills: 770 (771*)
Deaths: 1,138 (1,139*)
Longest Kill Streak: 5
Longest Death Streak: 11
Suicides: 0
Teammate Kills: 10 (10*)

  History нollчш00d [G3Я]'s History:
  Events | Sessions | Awards (3) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Master Sergeant
Master Sergeant
Kills needed: 30 (70%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 25 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Award of Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Award of SG 552 Supreme Suicides Award of Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 нollчш00d [G3Я] 0d 02:08:51h 2026-03-04 20:14:01 39 69 0.57 17 0.44 0 13.7%
2 нөllушөөd [G3Я] 0d 09:07:20h 2026-03-03 20:25:09 208 296 0.70 81 0.39 0 13.8%
3 нөllушөөd [G3R] 0d 00:10:46h 2026-02-21 22:01:47 3 5 0.60 0 0.00 0 10.6%
4 хоЛЛyw00д [G3R] 0d 00:13:13h 2026-02-21 21:51:00 3 6 0.50 1 0.33 0 14.0%
5 h0LLyw00d [G3R] 0d 06:37:02h 2026-02-21 21:37:46 168 222 0.76 72 0.43 0 14.8%
6 h00Ligan [G3R] 0d 01:00:44h 2026-02-15 19:53:21 19 32 0.59 5 0.26 0 14.9%
7 hoLLyw00d [G3R] 0d 14:35:04h 2026-02-15 18:12:01 330 508 0.65 142 0.43 0 15.4%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 324 times 324
2 Pick up the Bomb 238 times 476
3 Drop the Bomb 140 times -280
4 Double Kill (2 kills) 120 times 120
5 Plant the Bomb 85 times 850
6 Round MVP 62 times 0
7 Triple Kill (3 kills) 27 times 54
8 Domination 10 times 50
9 Domination (4 kills) 8 times 24
10 Revenge 4 times 12
11 Start Defusing the Bomb Without a Defuse Kit 2 times 0
12 Start Defusing the Bomb With a Defuse Kit 2 times 0
13 Rampage (5 kills) 2 times 8
14 Defuse the Bomb 1 times 10




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 30 times -150
2 Revenge 3 times -9




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 109 times 43.43%
2 Counter-Terrorist 20 times 7.97%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 610 79.12% 261 81.82% 0.43
2 Colt M4A1 Carbine 1.00 60 7.78% 31 9.72% 0.52
3 FN P90 1.20 36 4.67% 16 5.02% 0.44
4 Sig Sauer SG-552 Commando 1.00 25 3.24% 4 1.25% 0.16
5 Bundeswehr Advanced Combat Knife 2.00 17 2.20% 0 0.00% 0.00
6 High Explosive Grenade 1.80 12 1.56% 0 0.00% 0.00
7 Desert Eagle .50AE 1.20 10 1.30% 6 1.88% 0.60
8 Steyr Scout 1.10 1 0.13% 1 0.31% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 16,464 2,465 85,304 261 610 8.9706 15.0% 34.6 27.0
2 Colt M4A1 Carbine 1,890 267 7,895 32 61 3.8125 14.1% 29.6 31.0
3 FN P90 1,943 235 5,802 17 37 7.4000 12.1% 24.7 52.5
4 Sig Sauer SG-552 Commando 386 87 2,303 4 24 24.0000 22.5% 26.5 16.1
5 Bundeswehr Advanced Combat Knife 213 21 267 0 15 5.0000 9.9% 12.7 14.2
6 Desert Eagle .50AE 229 31 1,520 6 10 2.5000 13.5% 49.0 22.9
7 Steyr Scout 32 6 541 1 1 1.0000 18.8% 90.2 32.0
8 H&K USP .45 Tactical 13 6 112 0 0 0.0000 46.2% 18.7 0.0
9 Glock 18 Select Fire 36 2 21 0 0 0.0000 5.6% 10.5 0.0
10 Galil 10 0 0 0 0 0.0000 0.0% 0.0 0.0
11 Fusil Automatique 6 1 25 0 0 0.0000 16.7% 25.0 0.0
12 Steyr Aug 2 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 2,465 29.2% 55.5% 15.4%
2 Colt M4A1 Carbine 267 23.2% 67.0% 9.7%
3 FN P90 235 27.2% 60.9% 11.9%
4 Sig Sauer SG-552 Commando 87 23.0% 60.9% 16.1%
5 Desert Eagle .50AE 31 25.8% 58.1% 16.1%
6 H&K USP .45 Tactical 6 50.0% 50.0% 0.0%
7 Steyr Scout 6 0.0% 100.0% 0.0%
8 Glock 18 Select Fire 2 0.0% 50.0% 50.0%
9 Fusil Automatique 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_season 3 0.39% 2 0.18% 1.50 2 0.63% 0.67
2 de_scud_pro 17 2.2% 12 1.05% 1.42 8 2.51% 0.47
3 de_losttemple_pro 39 5.06% 32 2.81% 1.22 20 6.27% 0.51
4 de_marauder 32 4.15% 29 2.55% 1.10 17 5.33% 0.53
5 de_guerrilla 29 3.76% 29 2.55% 1.00 12 3.76% 0.41
6 de_jagd 24 3.11% 24 2.11% 1.00 4 1.25% 0.17
7 cs_arabstreets 4 0.52% 4 0.35% 1.00 1 0.31% 0.25
8 cs_militia 1 0.13% 1 0.09% 1.00 0 0% 0.00
9 de_dust2 64 8.3% 74 6.5% 0.86 26 8.15% 0.41
10 de_westwood_2010v2 17 2.2% 20 1.76% 0.85 4 1.25% 0.24
11 de_nightfever 17 2.2% 20 1.76% 0.85 10 3.13% 0.59
12 de_pyramid_css 39 5.06% 49 4.3% 0.80 13 4.08% 0.33
13 cs_office 66 8.56% 84 7.37% 0.79 30 9.4% 0.45
14 cs_italy_go 31 4.02% 40 3.51% 0.78 18 5.64% 0.58
15 de_santo_poco_fixed 13 1.69% 17 1.49% 0.76 2 0.63% 0.15
16 de_contra 14 1.82% 19 1.67% 0.74 6 1.88% 0.43
17 de_dust_go 15 1.95% 21 1.84% 0.71 10 3.13% 0.67
18 de_dust2_2082 24 3.11% 35 3.07% 0.69 8 2.51% 0.33
19 de_tuscan_csgo 11 1.43% 16 1.4% 0.69 4 1.25% 0.36
20 de_secretcamp 11 1.43% 16 1.4% 0.69 4 1.25% 0.36
21 de_santorini 32 4.15% 47 4.13% 0.68 13 4.08% 0.41
22 de_nuke 34 4.41% 54 4.74% 0.63 14 4.39% 0.41
23 de_casablanca 16 2.08% 26 2.28% 0.62 4 1.25% 0.25
24 de_chateau 11 1.43% 18 1.58% 0.61 4 1.25% 0.36
25 de_slummi 23 2.98% 39 3.42% 0.59 9 2.82% 0.39
26 de_island_v2 17 2.2% 29 2.55% 0.59 6 1.88% 0.35
27 de_tpoint 17 2.2% 30 2.63% 0.57 9 2.82% 0.53
28 de_hiddencity 13 1.69% 23 2.02% 0.57 4 1.25% 0.31
29 de_tides 10 1.3% 19 1.67% 0.53 5 1.57% 0.50
30 de_aztec 8 1.04% 15 1.32% 0.53 5 1.57% 0.63
31 de_frost_csgo 11 1.43% 21 1.84% 0.52 2 0.63% 0.18
32 de_inferno 11 1.43% 22 1.93% 0.50 2 0.63% 0.18
33 de_dolls_fixed 18 2.33% 37 3.25% 0.49 6 1.88% 0.33
34 de_dust_village 13 1.69% 30 2.63% 0.43 6 1.88% 0.46
35 de_frost 16 2.08% 38 3.34% 0.42 6 1.88% 0.38
36 de_cache_rework 10 1.3% 25 2.19% 0.40 4 1.25% 0.40
37 de_outferno 11 1.43% 28 2.46% 0.39 5 1.57% 0.45
38 de_rimini 26 3.37% 72 6.32% 0.36 14 4.39% 0.54
39 de_cbble 2 0.26% 11 0.97% 0.18 1 0.31% 0.50
40 cs_office07 1 0.13% 9 0.79% 0.11 1 0.31% 1.00
41 de_bahrain_beta 0 0% 1 0.09% 0.00 0 0% -
42 de_duffice 0 0% 1 0.09% 0.00 0 0% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Die Anstalt #Funserver#NO Pro-Gaming# 771 100.00% 1,139 0.6769 319 100.00% 0.4137




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryRazor 60 7.78% 77 6.76% 0.78 24 9.27% 0.40
2  No CountryDer Opa 58 7.52% 45 3.95% 1.29 25 9.65% 0.43
3  No CountryRolle Mc Bolleck 47 6.10% 43 3.78% 1.09 24 9.27% 0.51
4  No CountryDjango 41 5.32% 54 4.74% 0.76 13 5.02% 0.32
5  No CountryZᴡɪᴇʙᴇʟ 31 4.02% 76 6.67% 0.41 15 5.79% 0.48
6  No Countryjohanklaesson3 23 2.98% 14 1.23% 1.64 6 2.32% 0.26
7  No Countryillegal(es)Stopa 21 2.72% 46 4.04% 0.46 5 1.93% 0.24
8  No CountryMadguy75 21 2.72% 27 2.37% 0.78 12 4.63% 0.57
9  No CountryTerrorGnom 20 2.59% 26 2.28% 0.77 11 4.25% 0.55
10  No CountryBaden 19 2.46% 28 2.46% 0.68 8 3.09% 0.42
11  No CountryKr1G ツ 18 2.33% 28 2.46% 0.64 8 3.09% 0.44
12  No CountryLoki 16 2.08% 17 1.49% 0.94 2 0.77% 0.13
13  No CountrySacramentO 15 1.95% 34 2.99% 0.44 7 2.70% 0.47
14  No Countrys1cK. 14 1.82% 6 0.53% 2.33 7 2.70% 0.50
15  No Country|NW3|Stealth| 13 1.69% 8 0.70% 1.63 5 1.93% 0.38
16  No CountryLittleone【ツ】 11 1.43% 20 1.76% 0.55 5 1.93% 0.45
17  No Countryىʜªʀʙªɴ 10 1.30% 12 1.05% 0.83 3 1.16% 0.30
18  No CountryLADY LUCK LEDER 10 1.30% 10 0.88% 1.00 3 1.16% 0.30
19  No CountryChil0r ツ 9 1.17% 13 1.14% 0.69 5 1.93% 0.56
20  No Country° r3hrÜcken ^--> 9 1.17% 12 1.05% 0.75 5 1.93% 0.56
21  No CountryHaudegen 9 1.17% 12 1.05% 0.75 5 1.93% 0.56
22  No CountryRedBull 9 1.17% 11 0.97% 0.82 4 1.54% 0.44
23  No CountrySancho 9 1.17% 10 0.88% 0.90 1 0.39% 0.11
24  No CountryHades 9 1.17% 10 0.88% 0.90 3 1.16% 0.33
25  No CountryGhost_Zero 9 1.17% 8 0.70% 1.13 5 1.93% 0.56
26  No CountryGunD4LF 9 1.17% 6 0.53% 1.50 3 1.16% 0.33
27  No CountryDer Hans ツ 8 1.04% 17 1.49% 0.47 3 1.16% 0.38
28  No Country1.21 Gigawatt 8 1.04% 4 0.35% 2.00 2 0.77% 0.25
29  No CountryMullekular 7 0.91% 28 2.46% 0.25 1 0.39% 0.14
30  No Country______Endgegner 7 0.91% 17 1.49% 0.41 3 1.16% 0.43
31  No CountryMr. Richard™ 7 0.91% 16 1.40% 0.44 3 1.16% 0.43
32  No CountryKnedel 7 0.91% 13 1.14% 0.54 3 1.16% 0.43
33  No CountryShiro <3 Deagle 6 0.78% 22 1.93% 0.27 2 0.77% 0.33
34  No Countrysam 6 0.78% 12 1.05% 0.50 2 0.77% 0.33
35  No CountryGoaknilch@Schoookisucht 6 0.78% 10 0.88% 0.60 3 1.16% 0.50
36  No CountryQueeny 6 0.78% 7 0.61% 0.86 3 1.16% 0.50
37  No CountrySilencer 6 0.78% 4 0.35% 1.50 2 0.77% 0.33
38  No CountryÄffken 6 0.78% 3 0.26% 2.00 5 1.93% 0.83
39  No CountryDeR Horst 6 0.78% 2 0.18% 3.00 1 0.39% 0.17
40  No CountryMatschi-Blinker 5 0.65% 11 0.97% 0.45 1 0.39% 0.20
41  No CountrymOnster 69 5 0.65% 7 0.61% 0.71 4 1.54% 0.80
42  No Country°°PSЯ°°BLADE 5 0.65% 7 0.61% 0.71 3 1.16% 0.60
43  No Country. necrid 5 0.65% 2 0.18% 2.50 3 1.16% 0.60
44  No CountryKito 5 0.65% 1 0.09% 5.00 1 0.39% 0.20




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 50 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]