HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
 _- Speedy-BOBER-_
Location: (Unknown)
Steam: STEAM_0:0:164286124
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  -Anstalt-
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Dec. 26th, 2024 @ 17:28:40
Total Connection Time: 3d 00:13:52h
Average Ping:* -
Favorite Server:* Die Anstalt #Funserver#Tick100#HLSTATSX#
Favorite Map:* de_island_v2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 98%
Points: 9,194
Rank: 6
Kills per Minute: 0.57
Kills per Death: 1.1435 (1.14*)
Headshots per Kill: 0.6757 (0.6757*)
Shots per Kill: 11.50
Weapon Accuracy: 22.7% (23%*)
Headshots: 1,669 (1,669*)
Kills: 2,470 (2,470*)
Deaths: 2,160 (2,160*)
Longest Kill Streak: 6
Longest Death Streak: 9
Suicides: 0
Teammate Kills: 28 (28*)

  History _- Speedy-BOBER-_'s History:
  Events | Sessions | Awards (34) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Captain
Group Captain
Kills needed: 30 (88%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 50 Hours Award of AK47 Supreme Steyr Aug Supreme AWP Sniper Award of Desert Eagle Supreme Bomb Defuser Award of Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Bronze Headshots Award of HE Grenades Award of Hostage Killer Bronze Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Award of Most Kills Supreme MP5 Navy Award of Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Award of Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Bronze Team Kills Supreme TMP Supreme UMP 45 Supreme USP Award of XM Shotgun
Global Awards
Team Killer


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 _- Speedy-BOBER-_ 0d 14:43:26h 2024-12-26 18:47:07 550 430 1.28 375 0.68 0 23.3%
2 _- Speedy-Dönerspiess-_ 0d 10:39:41h 2024-12-18 20:59:26 350 319 1.10 226 0.65 0 21.7%
3 _- Speedy -_ 1d 22:38:00h 2024-12-12 22:50:34 1,567 1,407 1.11 1,065 0.68 0 22.7%
4 SPEEDY 0d 00:12:13h 2024-12-03 20:24:21 3 4 0.75 3 1.00 0 9.3%
5 S C H P I D I E 0d 00:00:32h 2024-12-03 20:12:06 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,695 times 1,695
2 Pick up the Bomb 486 times 972
3 Double Kill (2 kills) 423 times 423
4 Round MVP 294 times 0
5 Drop the Bomb 289 times -578
6 Plant the Bomb 165 times 1,650
7 Triple Kill (3 kills) 157 times 314
8 Domination 80 times 400
9 Domination (4 kills) 34 times 102
10 Start Defusing the Bomb With a Defuse Kit 28 times 0
11 Revenge 19 times 57
12 Defuse the Bomb 17 times 170
13 Touch a Hostage 7 times 0
14 Rampage (5 kills) 7 times 28
15 Start Defusing the Bomb Without a Defuse Kit 4 times 0
16 Kill a Hostage 4 times -60
17 Mega Kill (6 kills) 1 times 5




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 54 times -270
2 Revenge 26 times -78




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 199 times 37.69%
2 Counter-Terrorist 53 times 10.04%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 1,161 47.00% 824 49.37% 0.71
2 Steyr Scout 1.10 344 13.93% 293 17.56% 0.85
3 Colt M4A1 Carbine 1.00 343 13.89% 199 11.92% 0.58
4 Desert Eagle .50AE 1.20 316 12.79% 246 14.74% 0.78
5 Sig Sauer SG-552 Commando 1.00 120 4.86% 67 4.01% 0.56
6 High Explosive Grenade 1.80 71 2.87% 0 0.00% 0.00
7 Bundeswehr Advanced Combat Knife 2.00 53 2.15% 0 0.00% 0.00
8 Sig Sauer P-228 1.50 22 0.89% 13 0.78% 0.59
9 M249 PARA Light Machine Gun 1.20 16 0.65% 9 0.54% 0.56
10 FN P90 1.20 8 0.32% 7 0.42% 0.88
11 Dual Beretta 96G Elite 1.40 4 0.16% 3 0.18% 0.75
12 H&K USP .45 Tactical 1.40 3 0.12% 3 0.18% 1.00
13 Arctic Warfare Magnum (Police) 1.00 3 0.12% 2 0.12% 0.67
14 Benelli/H&K M4 Super 90 XM1014 1.10 2 0.08% 1 0.06% 0.50
15 H&K MP5-Navy 1.20 2 0.08% 1 0.06% 0.50
16 H&K G3/SG1 Sniper Rifle 0.80 1 0.04% 1 0.06% 1.00
17 Steyr Aug 1.00 1 0.04% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 14,660 3,132 150,534 831 1,173 14.1325 21.4% 48.1 12.5
2 Steyr Scout 1,779 595 85,565 298 349 7.5870 33.4% 143.8 5.1
3 Colt M4A1 Carbine 5,566 1,223 45,115 201 347 4.4487 22.0% 36.9 16.0
4 Desert Eagle .50AE 2,526 651 49,047 251 320 3.8095 25.8% 75.3 7.9
5 Sig Sauer SG-552 Commando 1,865 452 15,948 67 120 120.0000 24.2% 35.3 15.5
6 Bundeswehr Advanced Combat Knife 481 63 1,651 0 53 4.8182 13.1% 26.2 9.1
7 Sig Sauer P-228 304 83 2,914 13 22 22.0000 27.3% 35.1 13.8
8 M249 PARA Light Machine Gun 271 44 1,875 9 16 16.0000 16.2% 42.6 16.9
9 FN P90 205 25 1,186 7 8 8.0000 12.2% 47.4 25.6
10 Dual Beretta 96G Elite 26 9 526 3 4 4.0000 34.6% 58.4 6.5
11 H&K USP .45 Tactical 66 13 567 3 3 3.0000 19.7% 43.6 22.0
12 Arctic Warfare Magnum (Police) 15 3 995 2 3 1.5000 20.0% 331.7 5.0
13 Benelli/H&K M4 Super 90 XM1014 10 14 222 1 2 2.0000 140.0% 15.9 5.0
14 H&K MP5-Navy 17 7 232 1 2 2.0000 41.2% 33.1 8.5
15 H&K G3/SG1 Sniper Rifle 23 3 396 1 1 1.0000 13.0% 132.0 23.0
16 Steyr Aug 15 5 110 0 1 1.0000 33.3% 22.0 15.0
17 Sig SG-550 Sniper 17 0 0 0 0 0.0000 0.0% 0.0 0.0
18 Benelli M3 Super 90 Combat 4 0 0 0 0 0.0000 0.0% 0.0 0.0
19 Glock 18 Select Fire 37 8 125 0 0 0.0000 21.6% 15.6 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 3,132 23.9% 66.5% 9.6%
2 Colt M4A1 Carbine 1,223 24.2% 66.2% 9.6%
3 Desert Eagle .50AE 651 18.7% 72.2% 9.1%
4 Steyr Scout 595 19.2% 73.6% 7.2%
5 Sig Sauer SG-552 Commando 452 26.5% 64.6% 8.8%
6 Sig Sauer P-228 83 15.7% 79.5% 4.8%
7 M249 PARA Light Machine Gun 44 29.5% 63.6% 6.8%
8 FN P90 25 4.0% 88.0% 8.0%
9 Benelli/H&K M4 Super 90 XM1014 14 0.0% 100.0% 0.0%
10 H&K USP .45 Tactical 13 23.1% 61.5% 15.4%
11 Dual Beretta 96G Elite 9 0.0% 88.9% 11.1%
12 Glock 18 Select Fire 8 37.5% 62.5% 0.0%
13 H&K MP5-Navy 7 28.6% 71.4% 0.0%
14 Steyr Aug 5 60.0% 20.0% 20.0%
15 H&K G3/SG1 Sniper Rifle 3 66.7% 33.3% 0.0%
16 Arctic Warfare Magnum (Police) 3 33.3% 66.7% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_militia 3 0.12% 1 0.05% 3.00 2 0.12% 0.67
2 de_marauder 21 0.85% 8 0.37% 2.63 14 0.84% 0.67
3 cs_compound 48 1.94% 25 1.16% 1.92 41 2.46% 0.85
4 de_snowcapped 76 3.08% 44 2.04% 1.73 49 2.94% 0.64
5 cs_suburban_extraction 25 1.01% 15 0.69% 1.67 15 0.9% 0.60
6 de_ali_csgo 61 2.47% 39 1.81% 1.56 43 2.58% 0.70
7 de_jagd 54 2.19% 35 1.62% 1.54 42 2.52% 0.78
8 de_cache_rework 92 3.72% 60 2.78% 1.53 70 4.19% 0.76
9 de_rimini 128 5.18% 86 3.98% 1.49 74 4.43% 0.58
10 de_mirage_csgo_new 19 0.77% 13 0.6% 1.46 12 0.72% 0.63
11 de_season 103 4.17% 71 3.29% 1.45 67 4.01% 0.65
12 de_cbble_go 36 1.46% 25 1.16% 1.44 25 1.5% 0.69
13 de_casablanca 30 1.21% 21 0.97% 1.43 24 1.44% 0.80
14 cs_italy_go 20 0.81% 14 0.65% 1.43 15 0.9% 0.75
15 de_sarab_newyear2025 35 1.42% 25 1.16% 1.40 23 1.38% 0.66
16 de_santo_poco_fixed 39 1.58% 28 1.3% 1.39 22 1.32% 0.56
17 de_tuscan_csgo 43 1.74% 32 1.48% 1.34 27 1.62% 0.63
18 de_final_solution 8 0.32% 6 0.28% 1.33 7 0.42% 0.88
19 de_tuscan 15 0.61% 12 0.56% 1.25 9 0.54% 0.60
20 cs_italy 110 4.45% 90 4.17% 1.22 75 4.49% 0.68
21 de_aztec 66 2.67% 54 2.5% 1.22 45 2.7% 0.68
22 de_dust2 50 2.02% 41 1.9% 1.22 35 2.1% 0.70
23 de_santorini 33 1.34% 27 1.25% 1.22 21 1.26% 0.64
24 de_nightfever 102 4.13% 84 3.89% 1.21 71 4.25% 0.70
25 de_mirage_xmas 58 2.35% 48 2.22% 1.21 43 2.58% 0.74
26 de_island_v2 137 5.55% 114 5.28% 1.20 89 5.33% 0.65
27 de_tpoint 31 1.26% 26 1.2% 1.19 21 1.26% 0.68
28 de_secretcamp 38 1.54% 33 1.53% 1.15 25 1.5% 0.66
29 fun_matrix_trilogie 17 0.69% 15 0.69% 1.13 11 0.66% 0.65
30 cs_office_xmasparty_2012 100 4.05% 90 4.17% 1.11 68 4.07% 0.68
31 de_leika 40 1.62% 36 1.67% 1.11 23 1.38% 0.58
32 de_realwar_xmas_v2 35 1.42% 32 1.48% 1.09 26 1.56% 0.74
33 de_piranesi 33 1.34% 32 1.48% 1.03 27 1.62% 0.82
34 de_guerrilla 26 1.05% 26 1.2% 1.00 16 0.96% 0.62
35 de_frost_csgo 23 0.93% 23 1.06% 1.00 17 1.02% 0.74
36 de_pasdequartier 16 0.65% 16 0.74% 1.00 13 0.78% 0.81
37 xmas_nipperhouse 2 0.08% 2 0.09% 1.00 0 0% 0.00
38 aim_deagle_christmas_alpha 59 2.39% 60 2.78% 0.98 49 2.94% 0.83
39 de_tides 68 2.75% 70 3.24% 0.97 44 2.64% 0.65
40 de_losttemple_winter_rc1 23 0.93% 24 1.11% 0.96 13 0.78% 0.57
41 de_asia 28 1.13% 30 1.39% 0.93 15 0.9% 0.54
42 de_dust2_xmas08 62 2.51% 69 3.19% 0.90 40 2.4% 0.65
43 de_inferno 100 4.05% 112 5.19% 0.89 59 3.54% 0.59
44 de_dust_go 66 2.67% 75 3.47% 0.88 41 2.46% 0.62
45 de_dust2_xmas2010 11 0.45% 13 0.6% 0.85 11 0.66% 1.00
46 de_inferno_NEU 46 1.86% 55 2.55% 0.84 31 1.86% 0.67
47 de_nuke 59 2.39% 71 3.29% 0.83 43 2.58% 0.73
48 de_westwood_2010v2 94 3.81% 117 5.42% 0.80 63 3.77% 0.67
49 de_prodigy 20 0.81% 26 1.2% 0.77 13 0.78% 0.65
50 cs_office 45 1.82% 61 2.82% 0.74 31 1.86% 0.69
51 de_port 13 0.53% 20 0.93% 0.65 7 0.42% 0.54
52 de_cbble 3 0.12% 5 0.23% 0.60 2 0.12% 0.67
53 cs_xmas 0 0% 3 0.14% 0.00 0 0% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Die Anstalt #Funserver#Tick100#HLSTATSX# 2,470 100.00% 2,160 1.1435 1,669 100.00% 0.6757




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
51  No CountryChil0r 16 0.65% 4 0.19% 4.00 10 0.65% 0.63
52  No Country|CN| Snake 16 0.65% 2 0.09% 8.00 10 0.65% 0.63
53  No CountryMelmaniac 15 0.61% 12 0.56% 1.25 11 0.71% 0.73
54  No Countrylojad 14 0.57% 19 0.88% 0.74 8 0.52% 0.57
55  No CountrymOnster 69 14 0.57% 14 0.65% 1.00 11 0.71% 0.79
56  No CountryDeR Horst 14 0.57% 9 0.42% 1.56 9 0.58% 0.64
57  No CountryDragon 14 0.57% 6 0.28% 2.33 7 0.45% 0.50
58  No CountryMurφ 13 0.53% 12 0.56% 1.08 8 0.52% 0.62
59  No CountryHaudegen 13 0.53% 7 0.32% 1.86 4 0.26% 0.31
60  No CountryRaphael 12 0.49% 27 1.25% 0.44 7 0.45% 0.58
61  No Country_XXX_@_Oke_65_@_XXX_ 12 0.49% 14 0.65% 0.86 9 0.58% 0.75
62  No Countryda_sudel 12 0.49% 14 0.65% 0.86 5 0.32% 0.42
63  No Country______Endgegner 12 0.49% 10 0.46% 1.20 9 0.58% 0.75
64  No CountryhIDDENsLIM 12 0.49% 7 0.32% 1.71 6 0.39% 0.50
65  No CountrySlavK1NG 12 0.49% 5 0.23% 2.40 10 0.65% 0.83
66  No CountrySury 11 0.45% 11 0.51% 1.00 7 0.45% 0.64
67  No CountryzAy4HD 11 0.45% 5 0.23% 2.20 8 0.52% 0.73
68  No CountryAGRESSOR 10 0.40% 0 0.00% 10.00 6 0.39% 0.60
69  No CountryJust4Fun 9 0.36% 16 0.74% 0.56 5 0.32% 0.56
70  No Countrydennis 9 0.36% 14 0.65% 0.64 5 0.32% 0.56
71  No CountryGabbaG 9 0.36% 14 0.65% 0.64 6 0.39% 0.67
72  No CountryLoki 9 0.36% 9 0.42% 1.00 4 0.26% 0.44
73  No CountryKirito 9 0.36% 5 0.23% 1.80 7 0.45% 0.78
74  No CountryTrixo 9 0.36% 5 0.23% 1.80 6 0.39% 0.67
75  No Countrythat wars junior 9 0.36% 2 0.09% 4.50 7 0.45% 0.78
76  No CountryGraukelbart ☠ 8 0.32% 9 0.42% 0.89 5 0.32% 0.63
77  No CountryBlacky 8 0.32% 8 0.37% 1.00 6 0.39% 0.75
78  No CountryKℝuemelmonຮteℝ 8 0.32% 7 0.32% 1.14 6 0.39% 0.75
79  No Country-=MSK=-.-HuTcH 8 0.32% 6 0.28% 1.33 5 0.32% 0.63
80  No CountryTrigger 8 0.32% 6 0.28% 1.33 5 0.32% 0.63
81  No CountryмìsTﻉr-мìno 8 0.32% 4 0.19% 2.00 5 0.32% 0.63
82  No CountryBigL 8 0.32% 0 0.00% 8.00 6 0.39% 0.75
83  No Country>.#Vinzτ°°° 7 0.28% 5 0.23% 1.40 4 0.26% 0.57
84  No CountryDINO 7 0.28% 5 0.23% 1.40 4 0.26% 0.57
85  No CountryGunnar Jensen 7 0.28% 4 0.19% 1.75 7 0.45% 1.00
86  No CountryDODO 38 7 0.28% 3 0.14% 2.33 6 0.39% 0.86
87  No CountryDuffster 7 0.28% 3 0.14% 2.33 5 0.32% 0.71
88  No CountryFineRecord 7 0.28% 3 0.14% 2.33 6 0.39% 0.86
89  No CountryZweidel06 7 0.28% 2 0.09% 3.50 6 0.39% 0.86
90  No CountryMaik 38 7 0.28% 1 0.05% 7.00 5 0.32% 0.71
91  No CountryTr0tL 6 0.24% 8 0.37% 0.75 4 0.26% 0.67
92  No CountryGhost_Zero 6 0.24% 6 0.28% 1.00 5 0.32% 0.83
93  No CountryZwerG 6 0.24% 5 0.23% 1.20 4 0.26% 0.67
94  No CountryHelga 6 0.24% 3 0.14% 2.00 5 0.32% 0.83
95  No CountryFors_Fortuna 5 0.20% 10 0.46% 0.50 3 0.19% 0.60
96  No CountryFreeWay 5 0.20% 6 0.28% 0.83 3 0.19% 0.60
97  No CountryHEUTE IST ALLES WURSCHTI 5 0.20% 6 0.28% 0.83 4 0.26% 0.80
98  No Country|<..S.P-E-E-D.Y-..>| 5 0.20% 4 0.19% 1.25 2 0.13% 0.40
99  No Countryillegal..(es)๖ۣۜStopa 5 0.20% 3 0.14% 1.67 3 0.19% 0.60
100  No Country$Kopfgeldjäger$ 5 0.20% 2 0.09% 2.50 3 0.19% 0.60


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 50 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]