HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
 Razor
Location: (Unknown)
Steam: STEAM_0:0:16748651
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  -Anstalt-
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Dec. 27th, 2024 @ 17:15:13
Total Connection Time: 6d 02:07:25h
Average Ping:* -
Favorite Server:* Die Anstalt #Funserver#Tick100#HLSTATSX#
Favorite Map:* de_nightfever
Favorite Weapon:* Colt M4A1 Carbine

Statistics Summary

Activity: 100%
Points: 7,453
Rank: 12
Kills per Minute: 0.48
Kills per Death: 0.9279 (0.93*)
Headshots per Kill: 0.4910 (0.4910*)
Shots per Kill: 17.91
Weapon Accuracy: 21.6% (22%*)
Headshots: 2,078 (2,078*)
Kills: 4,232 (4,232*)
Deaths: 4,561 (4,561*)
Longest Kill Streak: 6
Longest Death Streak: 15
Suicides: 0
Teammate Kills: 18 (18*)

  History Razor's History:
  Events | Sessions | Awards (47) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant Commander
Lieutenant Commander
Kills needed: 268 (46%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 125 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Bronze Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Award of Headshots Supreme HE Grenades Award of Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Gold Colt M4A1 Supreme MAC 10 Award of Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Award of Team Kills Supreme TMP Supreme UMP 45 Bronze USP Supreme XM Shotgun
Global Awards
Colt M4A1 Carbine Headshot King Most Kills Top Defuser


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 2,122 times 2,122
2 Double Kill (2 kills) 746 times 746
3 Round MVP 441 times 0
4 Triple Kill (3 kills) 210 times 420
5 Start Defusing the Bomb With a Defuse Kit 179 times 0
6 Pick up the Bomb 125 times 250
7 Touch a Hostage 110 times 0
8 Domination 97 times 485
9 Defuse the Bomb 96 times 960
10 Domination (4 kills) 66 times 198
11 Drop the Bomb 62 times -124
12 Plant the Bomb 53 times 530
13 Revenge 40 times 120
14 Rampage (5 kills) 15 times 60
15 Rescue a Hostage 5 times 25
16 Start Defusing the Bomb Without a Defuse Kit 3 times 0
17 Kill a Hostage 3 times -45
18 Mega Kill (6 kills) 1 times 5




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 135 times -675
2 Revenge 43 times -129




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 365 times 38.75%
2 Terrorist 79 times 8.39%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 3,520 83.18% 1,743 83.88% 0.50
2 Kalashnikov AK-47 1.00 424 10.02% 235 11.31% 0.55
3 Desert Eagle .50AE 1.20 153 3.62% 82 3.95% 0.54
4 High Explosive Grenade 1.80 42 0.99% 0 0.00% 0.00
5 Bundeswehr Advanced Combat Knife 2.00 35 0.83% 0 0.00% 0.00
6 M249 PARA Light Machine Gun 1.20 19 0.45% 7 0.34% 0.37
7 H&K USP .45 Tactical 1.40 10 0.24% 4 0.19% 0.40
8 Steyr Aug 1.00 9 0.21% 4 0.19% 0.44
9 FN P90 1.20 7 0.17% 2 0.10% 0.29
10 Arctic Warfare Magnum (Police) 1.00 3 0.07% 1 0.05% 0.33
11 H&K G3/SG1 Sniper Rifle 0.80 2 0.05% 0 0.00% 0.00
12 Sig Sauer SG-552 Commando 1.00 1 0.02% 0 0.00% 0.00
13 Fusil Automatique 1.00 1 0.02% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 65,314 14,307 473,558 1,774 3,577 30.3136 21.9% 33.1 18.3
2 Kalashnikov AK-47 6,942 1,453 58,002 241 434 9.8636 20.9% 39.9 16.0
3 Desert Eagle .50AE 1,962 413 24,156 83 154 1.6211 21.0% 58.5 12.7
4 Bundeswehr Advanced Combat Knife 285 47 2,106 0 33 2.2000 16.5% 44.8 8.6
5 M249 PARA Light Machine Gun 929 64 2,190 7 19 19.0000 6.9% 34.2 48.9
6 H&K USP .45 Tactical 240 66 1,291 4 10 10.0000 27.5% 19.6 24.0
7 Steyr Aug 131 34 1,156 4 9 9.0000 26.0% 34.0 14.6
8 FN P90 187 29 646 2 7 7.0000 15.5% 22.3 26.7
9 Arctic Warfare Magnum (Police) 12 3 639 1 3 3.0000 25.0% 213.0 4.0
10 H&K G3/SG1 Sniper Rifle 16 4 252 0 2 2.0000 25.0% 63.0 8.0
11 Sig Sauer SG-552 Commando 40 12 279 0 1 1.0000 30.0% 23.3 40.0
12 Fusil Automatique 26 3 120 0 1 1.0000 11.5% 40.0 26.0
13 Benelli/H&K M4 Super 90 XM1014 2 0 0 0 0 0.0000 0.0% 0.0 0.0
14 Steyr Scout 15 4 193 0 0 0.0000 26.7% 48.3 0.0
15 Glock 18 Select Fire 2 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 14,307 24.9% 63.6% 11.5%
2 Kalashnikov AK-47 1,453 27.2% 59.3% 13.6%
3 Desert Eagle .50AE 413 27.6% 61.7% 10.7%
4 H&K USP .45 Tactical 66 33.3% 56.1% 10.6%
5 M249 PARA Light Machine Gun 64 37.5% 48.4% 14.1%
6 Steyr Aug 34 38.2% 44.1% 17.6%
7 FN P90 29 20.7% 72.4% 6.9%
8 Sig Sauer SG-552 Commando 12 16.7% 58.3% 25.0%
9 Steyr Scout 4 0.0% 100.0% 0.0%
10 H&K G3/SG1 Sniper Rifle 4 50.0% 50.0% 0.0%
11 Fusil Automatique 3 0.0% 66.7% 33.3%
12 Arctic Warfare Magnum (Police) 3 0.0% 66.7% 33.3%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_santorini 83 1.96% 55 1.21% 1.51 43 2.07% 0.52
2 de_mirage_csgo_new 38 0.9% 26 0.57% 1.46 17 0.82% 0.45
3 de_nuke 155 3.66% 122 2.67% 1.27 86 4.14% 0.55
4 de_westwood_2010v2 283 6.69% 230 5.04% 1.23 131 6.3% 0.46
5 de_sarab_newyear2025 45 1.06% 37 0.81% 1.22 18 0.87% 0.40
6 de_dust2_xmas2010 35 0.83% 29 0.64% 1.21 16 0.77% 0.46
7 de_casablanca 34 0.8% 28 0.61% 1.21 11 0.53% 0.32
8 de_dust_go 132 3.12% 111 2.43% 1.19 66 3.18% 0.50
9 de_frost_csgo 90 2.13% 79 1.73% 1.14 34 1.64% 0.38
10 cs_office_xmasparty_2012 173 4.09% 154 3.38% 1.12 81 3.9% 0.47
11 de_inferno_NEU 144 3.4% 133 2.92% 1.08 68 3.27% 0.47
12 de_cbble 70 1.65% 65 1.43% 1.08 39 1.88% 0.56
13 de_realwar_xmas_v2 82 1.94% 79 1.73% 1.04 35 1.68% 0.43
14 de_piranesi 71 1.68% 68 1.49% 1.04 27 1.3% 0.38
15 cs_suburban_extraction 32 0.76% 31 0.68% 1.03 18 0.87% 0.56
16 de_tuscan 12 0.28% 12 0.26% 1.00 5 0.24% 0.42
17 de_island_v2 129 3.05% 130 2.85% 0.99 66 3.18% 0.51
18 de_tides 79 1.87% 80 1.75% 0.99 34 1.64% 0.43
19 de_inferno 205 4.84% 211 4.63% 0.97 100 4.81% 0.49
20 de_vostok 36 0.85% 37 0.81% 0.97 17 0.82% 0.47
21 de_leika 34 0.8% 35 0.77% 0.97 16 0.77% 0.47
22 cs_office 80 1.89% 84 1.84% 0.95 36 1.73% 0.45
23 de_dust2 105 2.48% 113 2.48% 0.93 49 2.36% 0.47
24 de_snowcapped 135 3.19% 147 3.22% 0.92 57 2.74% 0.42
25 de_aztec 97 2.29% 106 2.32% 0.92 41 1.97% 0.42
26 de_prodigy 67 1.58% 73 1.6% 0.92 30 1.44% 0.45
27 cs_italy 178 4.21% 198 4.34% 0.90 102 4.91% 0.57
28 de_rimini 174 4.11% 196 4.3% 0.89 85 4.09% 0.49
29 de_dust2_2082 17 0.4% 19 0.42% 0.89 5 0.24% 0.29
30 cs_italy_go 69 1.63% 78 1.71% 0.88 38 1.83% 0.55
31 de_satellite_cf_new 15 0.35% 17 0.37% 0.88 6 0.29% 0.40
32 de_losttemple_pro 20 0.47% 23 0.5% 0.87 10 0.48% 0.50
33 cs_arabstreets 12 0.28% 14 0.31% 0.86 3 0.14% 0.25
34 de_ali_csgo 28 0.66% 33 0.72% 0.85 6 0.29% 0.21
35 de_losttemple_winter_rc1 81 1.91% 96 2.1% 0.84 47 2.26% 0.58
36 de_cache_rework 47 1.11% 56 1.23% 0.84 24 1.15% 0.51
37 de_tuscan_csgo 161 3.8% 195 4.28% 0.83 94 4.52% 0.58
38 de_mirage_xmas 47 1.11% 57 1.25% 0.82 24 1.15% 0.51
39 de_secretcamp 35 0.83% 43 0.94% 0.81 16 0.77% 0.46
40 de_cbble_go 13 0.31% 16 0.35% 0.81 6 0.29% 0.46
41 de_nightfever 206 4.87% 257 5.63% 0.80 113 5.44% 0.55
42 de_santo_poco_fixed 119 2.81% 149 3.27% 0.80 63 3.03% 0.53
43 de_season 68 1.61% 88 1.93% 0.77 33 1.59% 0.49
44 cs_xmas 27 0.64% 35 0.77% 0.77 12 0.58% 0.44
45 de_chateau 60 1.42% 79 1.73% 0.76 30 1.44% 0.50
46 de_port 43 1.02% 58 1.27% 0.74 25 1.2% 0.58
47 cs_compound 27 0.64% 37 0.81% 0.73 15 0.72% 0.56
48 de_asia 52 1.23% 72 1.58% 0.72 27 1.3% 0.52
49 de_dust2_xmas08 89 2.1% 125 2.74% 0.71 48 2.31% 0.54
50 de_jagd 26 0.61% 37 0.81% 0.70 13 0.63% 0.50
51 de_tpoint 27 0.64% 39 0.86% 0.69 11 0.53% 0.41
52 de_pasdequartier 24 0.57% 36 0.79% 0.67 15 0.72% 0.63
53 aim_deagle_christmas_alpha 59 1.39% 92 2.02% 0.64 34 1.64% 0.58
54 xmas_nipperhouse 10 0.24% 17 0.37% 0.59 6 0.29% 0.60
55 de_final_solution 17 0.4% 37 0.81% 0.46 7 0.34% 0.41
56 de_marauder 31 0.73% 69 1.51% 0.45 17 0.82% 0.55
57 de_Anstalt_Farm 3 0.07% 12 0.26% 0.25 1 0.05% 0.33
58 cs_desperados 1 0.02% 6 0.13% 0.17 1 0.05% 1.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Die Anstalt #Funserver#Tick100#HLSTATSX# 4,232 100.00% 4,561 0.9279 2,078 100.00% 0.4910




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
51  No CountrymOnster 69 19 0.45% 11 0.24% 1.73 8 0.41% 0.42
52  No CountryChil0r 19 0.45% 11 0.24% 1.73 12 0.62% 0.63
53  No CountryRaphael 18 0.43% 40 0.88% 0.45 12 0.62% 0.67
54  No CountrySkully 18 0.43% 8 0.18% 2.25 9 0.47% 0.50
55  No CountryMatschi-Blinker 17 0.40% 25 0.55% 0.68 6 0.31% 0.35
56  No Countryfurdog 16 0.38% 11 0.24% 1.45 7 0.36% 0.44
57  No CountryDeinFeind77 15 0.35% 17 0.37% 0.88 7 0.36% 0.47
58  No CountryMalware 15 0.35% 8 0.18% 1.88 5 0.26% 0.33
59  No Country-=MSK=-.-HuTcH 14 0.33% 31 0.68% 0.45 9 0.47% 0.64
60  No CountryTr0tL 14 0.33% 26 0.57% 0.54 7 0.36% 0.50
61  No Country$Kopfgeldjäger$ 14 0.33% 19 0.42% 0.74 9 0.47% 0.64
62  No Country>.#Vinzτ°°° 14 0.33% 15 0.33% 0.93 6 0.31% 0.43
63  No Countrydanunahren 14 0.33% 13 0.29% 1.08 6 0.31% 0.43
64  No CountryZwerG 14 0.33% 8 0.18% 1.75 4 0.21% 0.29
65  No Country_XXX_@_Oke_65_@_XXX_ 14 0.33% 4 0.09% 3.50 8 0.41% 0.57
66  No CountryDuffster 13 0.31% 4 0.09% 3.25 6 0.31% 0.46
67  No CountryPsycho (GER) 12 0.28% 27 0.59% 0.44 6 0.31% 0.50
68  No CountrysChnitZel ツ 12 0.28% 11 0.24% 1.09 7 0.36% 0.58
69  No Countryᛣ Schnitter ᛣ 11 0.26% 11 0.24% 1.00 7 0.36% 0.64
70  No Country»Irish«...mädchen 11 0.26% 10 0.22% 1.10 8 0.41% 0.73
71  No CountryHohlspitz: manchm. konzentriert 11 0.26% 9 0.20% 1.22 7 0.36% 0.64
72  No Country|NW3|Stealth| 11 0.26% 7 0.15% 1.57 5 0.26% 0.45
73  No CountryMaik 38 11 0.26% 5 0.11% 2.20 6 0.31% 0.55
74  No CountryZᴡɪᴇsᴘᴀʟᴛ 10 0.24% 18 0.39% 0.56 4 0.21% 0.40
75  No CountryDunadan 10 0.24% 9 0.20% 1.11 4 0.21% 0.40
76  No CountryindEX 10 0.24% 8 0.18% 1.25 4 0.21% 0.40
77  No CountryFors_Fortuna 10 0.24% 8 0.18% 1.25 3 0.16% 0.30
78  No CountryTrigger 10 0.24% 7 0.15% 1.43 4 0.21% 0.40
79  No CountryTrixo 10 0.24% 6 0.13% 1.67 4 0.21% 0.40
80  No CountryMelmaniac 10 0.24% 6 0.13% 1.67 3 0.16% 0.30
81  No CountryBlacky 10 0.24% 6 0.13% 1.67 5 0.26% 0.50
82  No Countryluky_neee 9 0.21% 18 0.39% 0.50 2 0.10% 0.22
83  No CountryFineRecord 9 0.21% 17 0.37% 0.53 6 0.31% 0.67
84  No CountryFreeWay 9 0.21% 17 0.37% 0.53 5 0.26% 0.56
85  No CountryDINO 9 0.21% 12 0.26% 0.75 4 0.21% 0.44
86  No CountryTobito 9 0.21% 9 0.20% 1.00 5 0.26% 0.56
87  No CountryCocaColaBronko™ 9 0.21% 8 0.18% 1.13 6 0.31% 0.67
88  No CountryUlow 9 0.21% 2 0.04% 4.50 3 0.16% 0.33
89  No CountryJust4Fun 8 0.19% 14 0.31% 0.57 6 0.31% 0.75
90  No CountryDragon 8 0.19% 12 0.26% 0.67 4 0.21% 0.50
91  No Country° r3hrÛck3n ^--> 8 0.19% 12 0.26% 0.67 6 0.31% 0.75
92  No Countryhusky81 8 0.19% 5 0.11% 1.60 4 0.21% 0.50
93  No Countryrissen 8 0.19% 3 0.07% 2.67 5 0.26% 0.63
94  No Country-wackaluba*- 8 0.19% 2 0.04% 4.00 1 0.05% 0.13
95  No CountryGesichtsmofa 7 0.17% 22 0.48% 0.32 2 0.10% 0.29
96  No CountryDjango 7 0.17% 13 0.29% 0.54 5 0.26% 0.71
97  No CountryZweidel06 7 0.17% 12 0.26% 0.58 4 0.21% 0.57
98  No Countryᵒˡᵈ Lady [GER] 7 0.17% 4 0.09% 1.75 2 0.10% 0.29
99  No CountryXeasar 7 0.17% 4 0.09% 1.75 5 0.26% 0.71
100  No Countryrobdron 7 0.17% 2 0.04% 3.50 1 0.05% 0.14


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 50 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]