HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
 .:TONI:.@.:.Wu.:.Tang.:.Clan:.
Location: (Unknown)
Steam: STEAM_0:1:35773172
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  .:W.т.C.:.
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. May. 16th, 2025 @ 21:45:52
Total Connection Time: 3d 20:56:08h
Average Ping:* -
Favorite Server:* Die Anstalt #Funserver#HLSTATS#
Favorite Map:* cs_dusty
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 94%
Points: 7,572
Rank: 30
Kills per Minute: 0.38
Kills per Death: 0.7296 (0.73*)
Headshots per Kill: 0.5611 (0.5226*)
Shots per Kill: 19.53
Weapon Accuracy: 19.1% (19%*)
Headshots: 1,176 (485*)
Kills: 2,096 (928*)
Deaths: 2,873 (1,272*)
Longest Kill Streak: 5
Longest Death Streak: 11
Suicides: 0
Teammate Kills: 10 (3*)

  History .:TONI:.@.:.Wu.:.Tang.:.Clan:.'s History:
  Events | Sessions | Awards (31) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Captain
Captain
Kills needed: 154 (38%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 75 Hours Award of AK47 Award of Steyr Aug Supreme AWP Sniper Bronze Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Award of Galil Award of Glock Award of Headshots Supreme HE Grenades Award of Hostage Killer Bronze Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Award of Bomb Planter Supreme Hostage Rescuer Award of Scout Elite Supreme SG 550 Award of SG 552 Supreme Suicides Award of Team Kills Supreme TMP Supreme UMP 45 Award of USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 515 times 515
2 Pick up the Bomb 262 times 524
3 Drop the Bomb 173 times -346
4 Double Kill (2 kills) 167 times 167
5 Round MVP 159 times 0
6 Plant the Bomb 78 times 780
7 Start Defusing the Bomb With a Defuse Kit 41 times 0
8 Revenge 35 times 105
9 Triple Kill (3 kills) 23 times 46
10 Defuse the Bomb 20 times 200
11 Domination 19 times 95
12 Kill a Hostage 7 times -105
13 Touch a Hostage 2 times 0
14 Domination (4 kills) 2 times 6
15 Rampage (5 kills) 1 times 4




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 58 times -290
2 Revenge 10 times -30




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 153 times 24.02%
2 Counter-Terrorist 135 times 21.19%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 479 51.62% 276 56.91% 0.58
2 Desert Eagle .50AE 1.20 146 15.73% 83 17.11% 0.57
3 Colt M4A1 Carbine 1.00 142 15.30% 61 12.58% 0.43
4 Sig Sauer SG-552 Commando 1.00 51 5.50% 19 3.92% 0.37
5 Steyr Scout 1.10 41 4.42% 36 7.42% 0.88
6 Steyr Aug 1.00 18 1.94% 4 0.82% 0.22
7 Arctic Warfare Magnum (Police) 1.00 17 1.83% 4 0.82% 0.24
8 Bundeswehr Advanced Combat Knife 2.00 14 1.51% 0 0.00% 0.00
9 High Explosive Grenade 1.80 14 1.51% 0 0.00% 0.00
10 Glock 18 Select Fire 1.40 2 0.22% 1 0.21% 0.50
11 H&K USP .45 Tactical 1.40 1 0.11% 0 0.00% 0.00
12 FN P90 1.20 1 0.11% 0 0.00% 0.00
13 Sig Sauer P-228 1.50 1 0.11% 1 0.21% 1.00
14 M249 PARA Light Machine Gun 1.20 1 0.11% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 10,239 1,803 70,920 288 503 5.9176 17.6% 39.3 20.4
2 Desert Eagle .50AE 2,234 543 27,204 89 153 6.3750 24.3% 50.1 14.6
3 Colt M4A1 Carbine 3,811 650 20,498 69 152 25.3333 17.1% 31.5 25.1
4 Sig Sauer SG-552 Commando 1,247 248 7,162 19 53 53.0000 19.9% 28.9 23.5
5 Steyr Scout 193 65 10,459 37 42 3.8182 33.7% 160.9 4.6
6 Steyr Aug 579 133 3,219 5 21 21.0000 23.0% 24.2 27.6
7 Arctic Warfare Magnum (Police) 60 21 3,699 4 20 1.4286 35.0% 176.1 3.0
8 Bundeswehr Advanced Combat Knife 161 21 581 0 14 2.8000 13.0% 27.7 11.5
9 Glock 18 Select Fire 44 10 214 2 3 3.0000 22.7% 21.4 14.7
10 H&K USP .45 Tactical 93 14 187 0 1 1.0000 15.1% 13.4 93.0
11 FN P90 112 13 261 0 1 1.0000 11.6% 20.1 112.0
12 Sig Sauer P-228 4 2 121 1 1 1.0000 50.0% 60.5 4.0
13 M249 PARA Light Machine Gun 38 3 80 0 1 1.0000 7.9% 26.7 38.0
14 Benelli M3 Super 90 Combat 2 0 0 0 0 0.0000 0.0% 0.0 0.0
15 Galil 3 0 0 0 0 0.0000 0.0% 0.0 0.0
16 FN Five-Seven 30 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 1,803 27.5% 57.8% 14.7%
2 Colt M4A1 Carbine 650 27.2% 56.5% 16.3%
3 Desert Eagle .50AE 543 24.5% 65.7% 9.8%
4 Sig Sauer SG-552 Commando 248 31.9% 52.0% 16.1%
5 Steyr Aug 133 30.8% 51.9% 17.3%
6 Steyr Scout 65 18.5% 81.5% 0.0%
7 Arctic Warfare Magnum (Police) 21 19.0% 71.4% 9.5%
8 H&K USP .45 Tactical 14 21.4% 42.9% 35.7%
9 FN P90 13 15.4% 46.2% 38.5%
10 Glock 18 Select Fire 10 10.0% 70.0% 20.0%
11 M249 PARA Light Machine Gun 3 0.0% 100.0% 0.0%
12 Sig Sauer P-228 2 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_casablanca 12 1.29% 10 0.79% 1.20 7 1.44% 0.58
2 awp_india 17 1.83% 15 1.18% 1.13 4 0.82% 0.24
3 de_secretcamp 37 3.99% 36 2.83% 1.03 22 4.54% 0.59
4 cs_dusty 22 2.37% 22 1.73% 1.00 12 2.47% 0.55
5 de_santo_poco_fixed 40 4.31% 43 3.38% 0.93 25 5.15% 0.63
6 de_marauder 28 3.02% 30 2.36% 0.93 13 2.68% 0.46
7 de_tpoint 30 3.23% 33 2.59% 0.91 16 3.3% 0.53
8 de_frost_csgo 21 2.26% 23 1.81% 0.91 13 2.68% 0.62
9 de_inferno 56 6.03% 62 4.87% 0.90 20 4.12% 0.36
10 de_rimini 57 6.14% 64 5.03% 0.89 23 4.74% 0.40
11 de_final_solution 48 5.17% 56 4.4% 0.86 23 4.74% 0.48
12 de_losttemple_pro 8 0.86% 10 0.79% 0.80 4 0.82% 0.50
13 de_ancient_css 22 2.37% 28 2.2% 0.79 9 1.86% 0.41
14 de_dust2 48 5.17% 62 4.87% 0.77 25 5.15% 0.52
15 de_chateau 16 1.72% 21 1.65% 0.76 6 1.24% 0.38
16 de_westwood_2010v2 60 6.47% 80 6.29% 0.75 40 8.25% 0.67
17 de_slummi 24 2.59% 33 2.59% 0.73 18 3.71% 0.75
18 de_jagd 13 1.4% 18 1.42% 0.72 8 1.65% 0.62
19 de_aztec 21 2.26% 30 2.36% 0.70 12 2.47% 0.57
20 de_mirage_csgo_new 20 2.16% 29 2.28% 0.69 11 2.27% 0.55
21 de_dust_go 23 2.48% 34 2.67% 0.68 16 3.3% 0.70
22 de_tuscan_csgo 38 4.09% 57 4.48% 0.67 24 4.95% 0.63
23 de_outferno 37 3.99% 56 4.4% 0.66 23 4.74% 0.62
24 de_season 15 1.62% 23 1.81% 0.65 12 2.47% 0.80
25 de_guerrilla 12 1.29% 19 1.49% 0.63 6 1.24% 0.50
26 cs_italy 26 2.8% 43 3.38% 0.60 11 2.27% 0.42
27 de_santorini 11 1.19% 19 1.49% 0.58 5 1.03% 0.45
28 cs_office 66 7.11% 117 9.2% 0.56 27 5.57% 0.41
29 de_nightfever 24 2.59% 44 3.46% 0.55 13 2.68% 0.54
30 de_cbble 16 1.72% 29 2.28% 0.55 9 1.86% 0.56
31 de_nuke 40 4.31% 75 5.9% 0.53 17 3.51% 0.43
32 de_prodigy 8 0.86% 15 1.18% 0.53 5 1.03% 0.63
33 de_pasdequartier 1 0.11% 2 0.16% 0.50 0 0% 0.00
34 de_dust2_2082 8 0.86% 18 1.42% 0.44 4 0.82% 0.50
35 de_piranesi 3 0.32% 16 1.26% 0.19 2 0.41% 0.67




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Die Anstalt #Funserver#HLSTATS# 928 100.00% 1,272 0.7296 485 100.00% 0.5226




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryNatural<3No1!^^:D#darferdas 80 8.62% 128 10.06% 0.63 29 7.06% 0.36
2  No CountryCondor 57 6.14% 73 5.74% 0.78 35 8.52% 0.61
3  No CountryмìsTﻉr-мìno 50 5.39% 55 4.32% 0.91 26 6.33% 0.52
4  No CountryDjango 44 4.74% 62 4.87% 0.71 27 6.57% 0.61
5  No CountryDragon 37 3.99% 45 3.54% 0.82 24 5.84% 0.65
6  No Countryscharf2014 34 3.66% 64 5.03% 0.53 16 3.89% 0.47
7  No Countrylojad 23 2.48% 40 3.14% 0.58 9 2.19% 0.39
8  No CountryDer Opa 23 2.48% 20 1.57% 1.15 11 2.68% 0.48
9  No CountryDövandyhk 21 2.26% 35 2.75% 0.60 16 3.89% 0.76
10  No CountryBaden 21 2.26% 29 2.28% 0.72 8 1.95% 0.38
11  No CountryMurφ 21 2.26% 28 2.20% 0.75 12 2.92% 0.57
12  No CountryChil0r 20 2.16% 17 1.34% 1.18 11 2.68% 0.55
13  No CountryKIlloOo 17 1.83% 26 2.04% 0.65 8 1.95% 0.47
14  No CountryZᴡɪᴇsᴘᴀʟᴛ 17 1.83% 22 1.73% 0.77 10 2.43% 0.59
15  No CountryRolle Mc Bolleck 16 1.72% 11 0.86% 1.45 10 2.43% 0.63
16  No CountryKr1G 15 1.62% 26 2.04% 0.58 9 2.19% 0.60
17  No CountryNoobDiva ♥ denallerBeschden 15 1.62% 12 0.94% 1.25 9 2.19% 0.60
18  No CountrySacramentO 15 1.62% 6 0.47% 2.50 9 2.19% 0.60
19  No CountryDiego 14 1.51% 34 2.67% 0.41 9 2.19% 0.64
20  No CountryGothix_BE 14 1.51% 14 1.10% 1.00 5 1.22% 0.36
21  No CountrySAETIA34 14 1.51% 2 0.16% 7.00 9 2.19% 0.64
22  No CountryPrOôf 13 1.40% 10 0.79% 1.30 8 1.95% 0.62
23  No CountryLightningblade 12 1.29% 10 0.79% 1.20 6 1.46% 0.50
24  No CountryRazor 11 1.19% 16 1.26% 0.69 4 0.97% 0.36
25  No CountryLittleone【ツ】 11 1.19% 14 1.10% 0.79 7 1.70% 0.64
26  No CountryDer Brennesel 10 1.08% 9 0.71% 1.11 4 0.97% 0.40
27  No Country[Triberians] Madguy75 9 0.97% 15 1.18% 0.60 4 0.97% 0.44
28  No CountryTrigger 9 0.97% 12 0.94% 0.75 5 1.22% 0.56
29  No CountryPusteblume ♥ 9 0.97% 8 0.63% 1.13 7 1.70% 0.78
30  No Countrythat wars junior 9 0.97% 4 0.31% 2.25 5 1.22% 0.56
31  No CountryCSS Noob | Freaggle 8 0.86% 18 1.42% 0.44 3 0.73% 0.38
32  No Countryςŧepħan 8 0.86% 6 0.47% 1.33 5 1.22% 0.63
33  No CountryJust4Fun 8 0.86% 4 0.31% 2.00 2 0.49% 0.25
34  No Countryn2L™ «tobyyy» 8 0.86% 3 0.24% 2.67 3 0.73% 0.38
35  No Countryquasi goes wond9rland 7 0.75% 19 1.49% 0.37 2 0.49% 0.29
36  No CountryAnunnaki 7 0.75% 6 0.47% 1.17 3 0.73% 0.43
37  No CountryBlazeskillZ 7 0.75% 4 0.31% 1.75 4 0.97% 0.57
38  No CountrySeppel 7 0.75% 2 0.16% 3.50 3 0.73% 0.43
39  No Countrymukosa 7 0.75% 1 0.08% 7.00 3 0.73% 0.43
40  No CountryWasntMe 6 0.65% 20 1.57% 0.30 5 1.22% 0.83
41  No Countrychris3592 6 0.65% 20 1.57% 0.30 2 0.49% 0.33
42  No CountryParraPinto 6 0.65% 14 1.10% 0.43 3 0.73% 0.50
43  No CountryPitcairn 6 0.65% 10 0.79% 0.60 3 0.73% 0.50
44  No Countrythat wars senior 6 0.65% 8 0.63% 0.75 4 0.97% 0.67
45  No CountryScarface :-) 6 0.65% 6 0.47% 1.00 3 0.73% 0.50
46  No CountryMiri 6 0.65% 6 0.47% 1.00 1 0.24% 0.17
47  No CountryDoMeNo 5 0.54% 13 1.02% 0.38 2 0.49% 0.40
48  No CountryEjay 5 0.54% 8 0.63% 0.63 3 0.73% 0.60
49  No Country.Sty1eZ 5 0.54% 7 0.55% 0.71 2 0.49% 0.40
50  No CountryDeR Horst 5 0.54% 7 0.55% 0.71 3 0.73% 0.60




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 50 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]