HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
 Razor
Location: (Unknown)
Steam: STEAM_0:0:16748651
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  -Anstalt-
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. May. 20th, 2025 @ 20:07:11
Total Connection Time: 8d 11:18:13h
Average Ping:* -
Favorite Server:* Die Anstalt #Funserver#HLSTATS#
Favorite Map:* de_ancient_css
Favorite Weapon:* Colt M4A1 Carbine

Statistics Summary

Activity: 100%
Points: 12,513
Rank: 14
Kills per Minute: 0.49
Kills per Death: 0.9246 (0.95*)
Headshots per Kill: 0.4829 (0.4843*)
Shots per Kill: 18.88
Weapon Accuracy: 21.6% (21%*)
Headshots: 2,883 (1,466*)
Kills: 5,970 (3,027*)
Deaths: 6,457 (3,185*)
Longest Kill Streak: 6
Longest Death Streak: 10
Suicides: 0
Teammate Kills: 30 (13*)

  History Razor's History:
  Events | Sessions | Awards (56) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant Colonel
Lieutenant Colonel
Kills needed: 530 (29%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Award of Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Bronze Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Award of Headshots Award of HE Grenades Award of Hostage Killer Award of Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Gold Colt M4A1 Supreme MAC 10 Award of Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Award of Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Award of Team Kills Supreme TMP Supreme UMP 45 Award of USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,484 times 1,484
2 Double Kill (2 kills) 538 times 538
3 Round MVP 401 times 0
4 Start Defusing the Bomb With a Defuse Kit 189 times 0
5 Triple Kill (3 kills) 159 times 318
6 Pick up the Bomb 115 times 230
7 Touch a Hostage 111 times 0
8 Defuse the Bomb 99 times 990
9 Domination 90 times 450
10 Drop the Bomb 76 times -152
11 Revenge 46 times 138
12 Plant the Bomb 28 times 280
13 Domination (4 kills) 28 times 84
14 Rescue a Hostage 21 times 105
15 Rampage (5 kills) 4 times 16
16 Mega Kill (6 kills) 1 times 5




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 121 times -605
2 Revenge 37 times -111




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 282 times 37.25%
2 Terrorist 69 times 9.11%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 2,511 82.95% 1,220 83.22% 0.49
2 Kalashnikov AK-47 1.00 292 9.65% 178 12.14% 0.61
3 Desert Eagle .50AE 1.20 100 3.30% 50 3.41% 0.50
4 High Explosive Grenade 1.80 47 1.55% 0 0.00% 0.00
5 Bundeswehr Advanced Combat Knife 2.00 29 0.96% 0 0.00% 0.00
6 Arctic Warfare Magnum (Police) 1.00 19 0.63% 4 0.27% 0.21
7 M249 PARA Light Machine Gun 1.20 8 0.26% 5 0.34% 0.63
8 FN P90 1.20 6 0.20% 2 0.14% 0.33
9 Steyr Scout 1.10 5 0.17% 4 0.27% 0.80
10 Steyr Aug 1.00 5 0.17% 2 0.14% 0.40
11 Sig Sauer SG-552 Commando 1.00 3 0.10% 1 0.07% 0.33
12 H&K USP .45 Tactical 1.40 2 0.07% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 49,195 10,569 343,017 1,233 2,533 46.9074 21.5% 32.5 19.4
2 Kalashnikov AK-47 5,436 1,017 41,674 179 299 6.7955 18.7% 41.0 18.2
3 Desert Eagle .50AE 1,241 263 14,133 49 99 5.5000 21.2% 53.7 12.5
4 Bundeswehr Advanced Combat Knife 180 38 1,487 0 29 7.2500 21.1% 39.1 6.2
5 Arctic Warfare Magnum (Police) 111 28 4,283 6 21 0.6563 25.2% 153.0 5.3
6 M249 PARA Light Machine Gun 266 39 1,432 5 8 8.0000 14.7% 36.7 33.3
7 FN P90 135 27 675 2 6 6.0000 20.0% 25.0 22.5
8 Steyr Scout 20 11 1,258 4 5 5.0000 55.0% 114.4 4.0
9 Steyr Aug 82 16 557 2 5 5.0000 19.5% 34.8 16.4
10 Sig Sauer SG-552 Commando 56 10 294 1 3 3.0000 17.9% 29.4 18.7
11 H&K USP .45 Tactical 90 11 223 0 2 2.0000 12.2% 20.3 45.0
12 Glock 18 Select Fire 12 8 109 0 0 0.0000 66.7% 13.6 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 10,569 25.5% 62.0% 12.4%
2 Kalashnikov AK-47 1,017 25.6% 61.3% 13.2%
3 Desert Eagle .50AE 263 25.5% 62.7% 11.8%
4 M249 PARA Light Machine Gun 39 43.6% 53.8% 2.6%
5 Arctic Warfare Magnum (Police) 28 28.6% 67.9% 3.6%
6 FN P90 27 18.5% 66.7% 14.8%
7 Steyr Aug 16 18.8% 75.0% 6.3%
8 H&K USP .45 Tactical 11 36.4% 45.5% 18.2%
9 Steyr Scout 11 36.4% 63.6% 0.0%
10 Sig Sauer SG-552 Commando 10 10.0% 60.0% 30.0%
11 Glock 18 Select Fire 8 37.5% 62.5% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_port 23 0.76% 10 0.31% 2.30 9 0.61% 0.39
2 he_tennis_12on12 19 0.63% 13 0.41% 1.46 0 0% 0.00
3 de_island_v2 57 1.88% 46 1.44% 1.24 28 1.91% 0.49
4 de_inferno 173 5.72% 142 4.46% 1.22 92 6.28% 0.53
5 de_dust2_2082 100 3.3% 87 2.73% 1.15 48 3.27% 0.48
6 de_dust2 150 4.96% 133 4.18% 1.13 74 5.05% 0.49
7 de_prodigy 68 2.25% 60 1.88% 1.13 28 1.91% 0.41
8 de_nuke 124 4.1% 112 3.52% 1.11 62 4.23% 0.50
9 de_chateau 91 3.01% 82 2.57% 1.11 32 2.18% 0.35
10 de_casablanca 145 4.79% 132 4.14% 1.10 67 4.57% 0.46
11 de_marauder 59 1.95% 56 1.76% 1.05 26 1.77% 0.44
12 de_tpoint 43 1.42% 41 1.29% 1.05 20 1.36% 0.47
13 de_guerrilla 30 0.99% 29 0.91% 1.03 16 1.09% 0.53
14 de_santo_poco_fixed 73 2.41% 73 2.29% 1.00 35 2.39% 0.48
15 de_santorini 164 5.42% 165 5.18% 0.99 86 5.87% 0.52
16 de_ancient_css 126 4.16% 129 4.05% 0.98 50 3.41% 0.40
17 de_jagd 59 1.95% 60 1.88% 0.98 27 1.84% 0.46
18 cs_office 173 5.72% 182 5.71% 0.95 82 5.59% 0.47
19 de_secretcamp 100 3.3% 105 3.3% 0.95 55 3.75% 0.55
20 de_season 68 2.25% 73 2.29% 0.93 37 2.52% 0.54
21 de_losttemple_pro 42 1.39% 45 1.41% 0.93 27 1.84% 0.64
22 de_outferno 87 2.87% 95 2.98% 0.92 44 3% 0.51
23 de_slummi 57 1.88% 62 1.95% 0.92 28 1.91% 0.49
24 de_tuscan_csgo 86 2.84% 94 2.95% 0.91 43 2.93% 0.50
25 de_westwood_2010v2 120 3.96% 135 4.24% 0.89 65 4.43% 0.54
26 de_frost_csgo 63 2.08% 71 2.23% 0.89 36 2.46% 0.57
27 cs_italy 130 4.29% 148 4.65% 0.88 65 4.43% 0.50
28 de_dust_go 48 1.59% 56 1.76% 0.86 27 1.84% 0.56
29 de_pasdequartier 31 1.02% 36 1.13% 0.86 15 1.02% 0.48
30 de_final_solution 15 0.5% 18 0.57% 0.83 7 0.48% 0.47
31 de_nightfever 105 3.47% 129 4.05% 0.81 47 3.21% 0.45
32 de_mirage_csgo_new 45 1.49% 56 1.76% 0.80 26 1.77% 0.58
33 de_asia 8 0.26% 10 0.31% 0.80 6 0.41% 0.75
34 de_aztec 38 1.26% 48 1.51% 0.79 20 1.36% 0.53
35 de_piranesi 56 1.85% 74 2.32% 0.76 25 1.71% 0.45
36 awp_india 30 0.99% 41 1.29% 0.73 4 0.27% 0.13
37 de_tides 25 0.83% 35 1.1% 0.71 10 0.68% 0.40
38 de_rimini 85 2.81% 121 3.8% 0.70 39 2.66% 0.46
39 cs_dusty 62 2.05% 100 3.14% 0.62 32 2.18% 0.52
40 de_cbble 49 1.62% 81 2.54% 0.60 26 1.77% 0.53




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Die Anstalt #Funserver#HLSTATS# 3,027 100.00% 3,185 0.9504 1,466 100.00% 0.4843




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
51  No CountryGεωٿяzωīεsεł 13 0.43% 10 0.31% 1.30 7 0.52% 0.54
52  No CountryRüganer 13 0.43% 10 0.31% 1.30 3 0.22% 0.23
53  No CountryToto 13 0.43% 8 0.25% 1.63 4 0.30% 0.31
54  No CountryMatschi-Blinker 13 0.43% 6 0.19% 2.17 9 0.67% 0.69
55  No Countrymustard4u 12 0.40% 11 0.35% 1.09 6 0.45% 0.50
56  No CountryCathedral 12 0.40% 5 0.16% 2.40 6 0.45% 0.50
57  No CountryHUB(GER) 12 0.40% 5 0.16% 2.40 6 0.45% 0.50
58  No CountryLetox 11 0.36% 19 0.60% 0.58 6 0.45% 0.55
59  No Countryᛣ Schnitter ᛣ 11 0.36% 18 0.57% 0.61 6 0.45% 0.55
60  No CountrymOnster 69 11 0.36% 12 0.38% 0.92 6 0.45% 0.55
61  No CountryDer Brennesel 11 0.36% 12 0.38% 0.92 4 0.30% 0.36
62  No Country° r3hrÛck3n ^--> 11 0.36% 8 0.25% 1.38 7 0.52% 0.64
63  No Country[+66]Athos 11 0.36% 7 0.22% 1.57 4 0.30% 0.36
64  No CountryKrait 10 0.33% 12 0.38% 0.83 3 0.22% 0.30
65  No CountryEgon 10 0.33% 8 0.25% 1.25 5 0.37% 0.50
66  No CountryM5 9 0.30% 11 0.35% 0.82 5 0.37% 0.56
67  No CountryRS Bit @ Prooost! 9 0.30% 7 0.22% 1.29 1 0.07% 0.11
68  No CountryBlaubarschbube 9 0.30% 6 0.19% 1.50 6 0.45% 0.67
69  No CountryStruppi 9 0.30% 6 0.19% 1.50 6 0.45% 0.67
70  No CountryMichou^^ 9 0.30% 3 0.09% 3.00 2 0.15% 0.22
71  No CountrySAETIA34 9 0.30% 2 0.06% 4.50 5 0.37% 0.56
72  No CountryPIDORALISSIMUS 8 0.26% 9 0.28% 0.89 3 0.22% 0.38
73  No CountryDuffster 8 0.26% 6 0.19% 1.33 3 0.22% 0.38
74  No CountryHaudegen 8 0.26% 4 0.13% 2.00 3 0.22% 0.38
75  No Countrykw 7 0.23% 20 0.63% 0.35 4 0.30% 0.57
76  No CountryOH ITS MAGIC! FrostyPreMiuM 7 0.23% 19 0.60% 0.37 3 0.22% 0.43
77  No CountryKatha_hat_dich_erwischt 7 0.23% 16 0.50% 0.44 2 0.15% 0.29
78  No CountryDoMeNo 7 0.23% 16 0.50% 0.44 5 0.37% 0.71
79  No CountryDjango 7 0.23% 8 0.25% 0.88 1 0.07% 0.14
80  No CountryMarv 7 0.23% 7 0.22% 1.00 3 0.22% 0.43
81  No Country†©Noob_on_toure©† 7 0.23% 6 0.19% 1.17 4 0.30% 0.57
82  No CountryCondor 7 0.23% 6 0.19% 1.17 4 0.30% 0.57
83  No Country______Endgegner 7 0.23% 3 0.09% 2.33 4 0.30% 0.57
84  No Countryleonard.roman 7 0.23% 3 0.09% 2.33 1 0.07% 0.14
85  No Countryrambo021089 7 0.23% 3 0.09% 2.33 3 0.22% 0.43
86  No Country๒๏๒ 7 0.23% 2 0.06% 3.50 3 0.22% 0.43
87  No Country---FĪИĪSĤƐŔ--- 7 0.23% 1 0.03% 7.00 5 0.37% 0.71
88  No CountryXeasar 7 0.23% 1 0.03% 7.00 4 0.30% 0.57
89  No CountryKampfwurm 6 0.20% 8 0.25% 0.75 1 0.07% 0.17
90  No CountrymasL 6 0.20% 8 0.25% 0.75 5 0.37% 0.83
91  No CountryDerOssiii™☺ 6 0.20% 7 0.22% 0.86 3 0.22% 0.50
92  No CountryGoaknilch@Schoookisucht 6 0.20% 7 0.22% 0.86 3 0.22% 0.50
93  No CountryGothix_BE 6 0.20% 7 0.22% 0.86 3 0.22% 0.50
94  No Countrydns 6 0.20% 4 0.13% 1.50 3 0.22% 0.50
95  No Countrymukosa 6 0.20% 3 0.09% 2.00 3 0.22% 0.50
96  No CountryTrigger 6 0.20% 3 0.09% 2.00 3 0.22% 0.50
97  No CountryYawEerf 5 0.17% 15 0.47% 0.33 1 0.07% 0.20
98  No Countryelton 5 0.17% 11 0.35% 0.45 3 0.22% 0.60
99  No CountryFineRecord 5 0.17% 9 0.28% 0.56 4 0.30% 0.80
100  No CountryOmel 5 0.17% 8 0.25% 0.63 4 0.30% 0.80


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 50 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]