HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
 Django
Location: (Unknown)
Steam: STEAM_0:0:8019223
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  -Anstalt-
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Dec. 4th, 2025 @ 21:06:33
Total Connection Time: 4d 16:13:21h
Average Ping:* -
Favorite Server:* Die Anstalt #Funserver# NO Pro-Gaming
Favorite Map:* cs_italy
Favorite Weapon:* Colt M4A1 Carbine

Statistics Summary

Activity: 96%
Points: 11,968
Rank: 21
Kills per Minute: 0.56
Kills per Death: 1.1876 (1.18*)
Headshots per Kill: 0.4238 (0.4171*)
Shots per Kill: 15.73
Weapon Accuracy: 26.5% (26%*)
Headshots: 1,607 (674*)
Kills: 3,792 (1,616*)
Deaths: 3,193 (1,369*)
Longest Kill Streak: 5
Longest Death Streak: 12
Suicides: 0
Teammate Kills: 39 (4*)

  History Django's History:
  Events | Sessions | Awards (118) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Major
Group Major
Kills needed: 208 (58%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 100 Hours Supreme AK47 Supreme Steyr Aug Award of AWP Sniper Award of Desert Eagle Platinum Bomb Defuser Supreme Dual Beretta Elites Award of Famas Award of Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Award of Headshots Award of HE Grenades Award of Hostage Killer Supreme Combat Knife Supreme Lowpinger Award of M249 Para Supreme M3 Shotgun Platinum Colt M4A1 Supreme MAC 10 Bronze Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Award of Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Bronze Team Kills Supreme TMP Supreme UMP 45 Bronze USP Award of XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 698 times 698
2 Double Kill (2 kills) 278 times 278
3 Round MVP 249 times 0
4 Triple Kill (3 kills) 99 times 198
5 Start Defusing the Bomb With a Defuse Kit 94 times 0
6 Domination 59 times 295
7 Defuse the Bomb 55 times 550
8 Pick up the Bomb 47 times 94
9 Drop the Bomb 24 times -48
10 Revenge 17 times 51
11 Domination (4 kills) 17 times 51
12 Plant the Bomb 16 times 160
13 Touch a Hostage 14 times 0
14 Rampage (5 kills) 9 times 36
15 Start Defusing the Bomb Without a Defuse Kit 4 times 0
16 Rescue a Hostage 2 times 10




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 33 times -165
2 Revenge 28 times -84




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 154 times 42.42%
2 Terrorist 24 times 6.61%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 1,350 83.54% 570 84.57% 0.42
2 Kalashnikov AK-47 1.00 139 8.60% 62 9.20% 0.45
3 Desert Eagle .50AE 1.20 47 2.91% 24 3.56% 0.51
4 Arctic Warfare Magnum (Police) 1.00 26 1.61% 2 0.30% 0.08
5 High Explosive Grenade 1.80 22 1.36% 0 0.00% 0.00
6 Steyr Scout 1.10 11 0.68% 8 1.19% 0.73
7 Sig Sauer P-228 1.50 6 0.37% 5 0.74% 0.83
8 M249 PARA Light Machine Gun 1.20 6 0.37% 2 0.30% 0.33
9 Bundeswehr Advanced Combat Knife 2.00 6 0.37% 0 0.00% 0.00
10 H&K USP .45 Tactical 1.40 2 0.12% 0 0.00% 0.00
11 FN P90 1.20 1 0.06% 1 0.15% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 23,299 5,929 181,991 587 1,391 39.7429 25.4% 30.7 16.7
2 Kalashnikov AK-47 1,937 525 19,199 65 146 9.1250 27.1% 36.6 13.3
3 Desert Eagle .50AE 286 106 5,925 26 50 8.3333 37.1% 55.9 5.7
4 Arctic Warfare Magnum (Police) 69 32 4,117 2 27 2.2500 46.4% 128.7 2.6
5 Steyr Scout 37 21 2,654 8 11 2.2000 56.8% 126.4 3.4
6 Sig Sauer P-228 62 27 1,003 5 6 6.0000 43.5% 37.1 10.3
7 Bundeswehr Advanced Combat Knife 48 8 315 0 6 2.0000 16.7% 39.4 8.0
8 M249 PARA Light Machine Gun 68 21 702 2 5 5.0000 30.9% 33.4 13.6
9 H&K USP .45 Tactical 51 12 200 0 2 2.0000 23.5% 16.7 25.5
10 FN P90 8 3 113 1 1 1.0000 37.5% 37.7 8.0
11 Steyr Aug 13 2 44 0 1 1.0000 15.4% 22.0 13.0
12 Fusil Automatique 6 1 29 0 0 0.0000 16.7% 29.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 5,929 26.3% 61.7% 12.0%
2 Kalashnikov AK-47 525 24.8% 61.7% 13.5%
3 Desert Eagle .50AE 106 19.8% 71.7% 8.5%
4 Arctic Warfare Magnum (Police) 32 43.8% 37.5% 18.8%
5 Sig Sauer P-228 27 18.5% 77.8% 3.7%
6 Steyr Scout 21 14.3% 71.4% 14.3%
7 M249 PARA Light Machine Gun 21 23.8% 47.6% 28.6%
8 H&K USP .45 Tactical 12 33.3% 58.3% 8.3%
9 FN P90 3 0.0% 100.0% 0.0%
10 Steyr Aug 2 50.0% 50.0% 0.0%
11 Fusil Automatique 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_cbble_halloween 4 0.25% 1 0.07% 4.00 1 0.15% 0.25
2 de_jagd 29 1.79% 19 1.39% 1.53 11 1.63% 0.38
3 de_dust_village 23 1.42% 15 1.1% 1.53 7 1.04% 0.30
4 de_casablanca 50 3.09% 34 2.48% 1.47 17 2.52% 0.34
5 de_tpoint 41 2.54% 28 2.05% 1.46 17 2.52% 0.41
6 de_mirage_csgo_new 69 4.27% 48 3.51% 1.44 33 4.9% 0.48
7 de_santo_poco_fixed 49 3.03% 34 2.48% 1.44 24 3.56% 0.49
8 de_secretcamp 80 4.95% 58 4.24% 1.38 31 4.6% 0.39
9 de_westwood_2010v2 78 4.83% 57 4.16% 1.37 35 5.19% 0.45
10 de_marauder 46 2.85% 34 2.48% 1.35 21 3.12% 0.46
11 de_cbble_go 8 0.5% 6 0.44% 1.33 4 0.59% 0.50
12 de_inferno 91 5.63% 69 5.04% 1.32 37 5.49% 0.41
13 de_cache_rework 37 2.29% 28 2.05% 1.32 14 2.08% 0.38
14 de_deathcookin 22 1.36% 17 1.24% 1.29 7 1.04% 0.32
15 de_frost_csgo 64 3.96% 50 3.65% 1.28 19 2.82% 0.30
16 cs_italy 81 5.01% 64 4.67% 1.27 42 6.23% 0.52
17 de_tuscan_csgo 45 2.78% 36 2.63% 1.25 24 3.56% 0.53
18 de_Piranesi_Anstalt 20 1.24% 16 1.17% 1.25 12 1.78% 0.60
19 de_dust_go 56 3.47% 45 3.29% 1.24 25 3.71% 0.45
20 de_rimini 49 3.03% 40 2.92% 1.23 18 2.67% 0.37
21 de_guerrilla 44 2.72% 36 2.63% 1.22 21 3.12% 0.48
22 de_losttemple_pro 44 2.72% 37 2.7% 1.19 16 2.37% 0.36
23 de_tides 19 1.18% 16 1.17% 1.19 10 1.48% 0.53
24 de_outferno 60 3.71% 55 4.02% 1.09 24 3.56% 0.40
25 de_nuke 43 2.66% 40 2.92% 1.08 19 2.82% 0.44
26 de_snowcapped 16 0.99% 15 1.1% 1.07 7 1.04% 0.44
27 de_nightfever 70 4.33% 66 4.82% 1.06 31 4.6% 0.44
28 de_aztec 19 1.18% 18 1.31% 1.06 4 0.59% 0.21
29 de_dust2 55 3.4% 53 3.87% 1.04 26 3.86% 0.47
30 de_dust2_2082 43 2.66% 42 3.07% 1.02 20 2.97% 0.47
31 de_nuke_cs2 55 3.4% 55 4.02% 1.00 15 2.23% 0.27
32 de_dust2_xmas2010 1 0.06% 1 0.07% 1.00 0 0% 0.00
33 de_dolls 74 4.58% 78 5.7% 0.95 30 4.45% 0.41
34 de_season 25 1.55% 27 1.97% 0.93 13 1.93% 0.52
35 de_anubis 11 0.68% 12 0.88% 0.92 5 0.74% 0.45
36 cs_office 28 1.73% 31 2.26% 0.90 10 1.48% 0.36
37 awp_india 26 1.61% 31 2.26% 0.84 2 0.3% 0.08
38 de_piranesi 9 0.56% 11 0.8% 0.82 5 0.74% 0.56
39 de_island_v2 14 0.87% 19 1.39% 0.74 8 1.19% 0.57
40 de_santorini 10 0.62% 14 1.02% 0.71 5 0.74% 0.50
41 de_ancient_css 7 0.43% 10 0.73% 0.70 4 0.59% 0.57
42 de_rats_home_studio 1 0.06% 3 0.22% 0.33 0 0% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Die Anstalt #Funserver# NO Pro-Gaming 1,616 100.00% 1,369 1.1804 674 100.00% 0.4171




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryRolle Mc Bolleck 130 8.04% 87 6.36% 1.49 64 10.67% 0.49
2  No CountryScarface :-) 83 5.14% 35 2.56% 2.37 31 5.17% 0.37
3  No CountryPriest 76 4.70% 59 4.31% 1.29 33 5.50% 0.43
4  No CountryKr1G ツ 44 2.72% 40 2.92% 1.10 21 3.50% 0.48
5  No CountrySacramentO 39 2.41% 36 2.63% 1.08 17 2.83% 0.44
6  No Countrysam 37 2.29% 39 2.85% 0.95 15 2.50% 0.41
7  No Countrythat wars senior 33 2.04% 28 2.05% 1.18 19 3.17% 0.58
8  No CountryHaudegen 31 1.92% 25 1.83% 1.24 17 2.83% 0.55
9  No Country_- Speedy-_ 30 1.86% 20 1.46% 1.50 13 2.17% 0.43
10  No CountryZᴡɪᴇsᴘᴀʟᴛ 28 1.73% 26 1.90% 1.08 10 1.67% 0.36
11  No CountryKidd 28 1.73% 21 1.53% 1.33 11 1.83% 0.39
12  No Country.:TONITEKK:. 26 1.61% 11 0.80% 2.36 9 1.50% 0.35
13  No CountryLADY LUCK LEDER 25 1.55% 26 1.90% 0.96 11 1.83% 0.44
14  No Countrythat wars junior 25 1.55% 24 1.75% 1.04 8 1.33% 0.32
15  No CountryÄffken 25 1.55% 18 1.31% 1.39 9 1.50% 0.36
16  No Countryjohanklaesson3 25 1.55% 13 0.95% 1.92 14 2.33% 0.56
17  No Country° r3hrÜcken ^--> 23 1.42% 22 1.61% 1.05 8 1.33% 0.35
18  No CountrySancho 23 1.42% 21 1.53% 1.10 14 2.33% 0.61
19  No CountryTerrorGnom 21 1.30% 11 0.80% 1.91 9 1.50% 0.43
20  No CountryMadguy75 21 1.30% 10 0.73% 2.10 8 1.33% 0.38
21  No CountryRedBull 21 1.30% 7 0.51% 3.00 10 1.67% 0.48
22  No CountryGunbazo 20 1.24% 20 1.46% 1.00 8 1.33% 0.40
23  No CountryDer Opa 20 1.24% 14 1.02% 1.43 10 1.67% 0.50
24  No CountryBaden 19 1.18% 14 1.02% 1.36 10 1.67% 0.53
25  No CountryDeR Horst 19 1.18% 10 0.73% 1.90 5 0.83% 0.26
26  No CountryGunD4LF 19 1.18% 3 0.22% 6.33 9 1.50% 0.47
27  No Country» z y n x' 18 1.11% 17 1.24% 1.06 4 0.67% 0.22
28  No CountryNiedschi 17 1.05% 15 1.10% 1.13 8 1.33% 0.47
29  No CountryStotter B-B-Bernd 16 0.99% 17 1.24% 0.94 5 0.83% 0.31
30  No CountryDer Hans ツ 15 0.93% 20 1.46% 0.75 3 0.50% 0.20
31  No CountryMr. Richard™ 15 0.93% 11 0.80% 1.36 4 0.67% 0.27
32  No Countrylojad 14 0.87% 18 1.31% 0.78 4 0.67% 0.29
33  No CountryThe Wanderer 14 0.87% 17 1.24% 0.82 6 1.00% 0.43
34  No CountrySkully 14 0.87% 17 1.24% 0.82 4 0.67% 0.29
35  No CountryDövandyhk 13 0.80% 28 2.05% 0.46 4 0.67% 0.31
36  No CountryHUI BUH 13 0.80% 19 1.39% 0.68 0 0.00% 0.00
37  No Country-=Hellstorm=- 13 0.80% 15 1.10% 0.87 7 1.17% 0.54
38  No CountryChil0r 13 0.80% 6 0.44% 2.17 8 1.33% 0.62
39  No Countryillegal(es)Stopa 12 0.74% 25 1.83% 0.48 3 0.50% 0.25
40  No CountryLittleone【ツ】 12 0.74% 17 1.24% 0.71 3 0.50% 0.25
41  No Countrycσяяεхх 12 0.74% 15 1.10% 0.80 9 1.50% 0.75
42  No CountryƦɑɓɓɩȶ 12 0.74% 9 0.66% 1.33 5 0.83% 0.42
43  No CountryCondor 11 0.68% 14 1.02% 0.79 1 0.17% 0.09
44  No CountryKampfwurm 11 0.68% 14 1.02% 0.79 5 0.83% 0.45
45  No CountryROLLSTUHLRÜCKWÄRTSFAHRER 10 0.62% 20 1.46% 0.50 5 0.83% 0.50
46  No CountrySoolaris 10 0.62% 13 0.95% 0.77 5 0.83% 0.50
47  No CountryĦóŗącE 10 0.62% 4 0.29% 2.50 3 0.50% 0.30
48  No CountryTrigger 10 0.62% 3 0.22% 3.33 7 1.17% 0.70
49  No CountryLocdog779 10 0.62% 2 0.15% 5.00 3 0.50% 0.30
50  No CountryMullekular 9 0.56% 16 1.17% 0.56 2 0.33% 0.22


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 50 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]