HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
 johanklaesson3
Location: (Unknown)
Steam: STEAM_0:0:817704625
Status:
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Oct. 20th, 2025 @ 18:37:29
Total Connection Time: 3d 22:06:08h
Average Ping:* -
Favorite Server:* Die Anstalt #Funserver# NO Pro-Gaming
Favorite Map:* de_dust2
Favorite Weapon:* FN P90

Statistics Summary

Activity: 100%
Points: 5,938
Rank: 26
Kills per Minute: 0.29
Kills per Death: 0.5727 (0.58*)
Headshots per Kill: 0.4703 (0.4719*)
Shots per Kill: 32.34
Weapon Accuracy: 14.1% (14%*)
Headshots: 767 (756*)
Kills: 1,631 (1,602*)
Deaths: 2,848 (2,786*)
Longest Kill Streak: 5
Longest Death Streak: 17
Suicides: 0
Teammate Kills: 19 (4*)

  History johanklaesson3's History:
  Events | Sessions | Awards (95) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Second Lieutenant
Second Lieutenant
Kills needed: 169 (16%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 75 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Bronze Desert Eagle Supreme Bomb Defuser Award of Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Silver Glock Award of Headshots Award of HE Grenades Award of Hostage Killer Award of Combat Knife Supreme Lowpinger Supreme M249 Para Award of M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Award of Most Kills Award of MP5 Navy Supreme Sig P228 Platinum P90 Award of Bomb Planter Award of Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Award of Team Kills Supreme TMP Supreme UMP 45 Silver USP Silver XM Shotgun
Global Awards
XM automatic Shotgun


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 770 times 770
2 Pick up the Bomb 423 times 846
3 Drop the Bomb 293 times -586
4 Double Kill (2 kills) 260 times 260
5 Round MVP 172 times 0
6 Plant the Bomb 108 times 1,080
7 Start Defusing the Bomb With a Defuse Kit 51 times 0
8 Triple Kill (3 kills) 37 times 74
9 Revenge 31 times 93
10 Domination 23 times 115
11 Defuse the Bomb 14 times 140
12 Domination (4 kills) 7 times 21
13 Touch a Hostage 4 times 0
14 Start Defusing the Bomb Without a Defuse Kit 2 times 0
15 Rampage (5 kills) 2 times 8
16 Kill a Hostage 1 times -15




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 119 times -595
2 Revenge 7 times -21




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 196 times 26.06%
2 Counter-Terrorist 182 times 24.20%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 FN P90 1.20 775 48.38% 365 48.28% 0.47
2 Colt M4A1 Carbine 1.00 256 15.98% 111 14.68% 0.43
3 Desert Eagle .50AE 1.20 242 15.11% 148 19.58% 0.61
4 Kalashnikov AK-47 1.00 203 12.67% 105 13.89% 0.52
5 High Explosive Grenade 1.80 29 1.81% 0 0.00% 0.00
6 Benelli/H&K M4 Super 90 XM1014 1.10 28 1.75% 9 1.19% 0.32
7 Arctic Warfare Magnum (Police) 1.00 27 1.69% 6 0.79% 0.22
8 H&K USP .45 Tactical 1.40 15 0.94% 4 0.53% 0.27
9 Glock 18 Select Fire 1.40 11 0.69% 4 0.53% 0.36
10 Bundeswehr Advanced Combat Knife 2.00 7 0.44% 0 0.00% 0.00
11 H&K MP5-Navy 1.20 6 0.37% 3 0.40% 0.50
12 Steyr Scout 1.10 2 0.12% 1 0.13% 0.50
13 Sig Sauer SG-552 Commando 1.00 1 0.06% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 FN P90 27,854 4,086 100,640 366 779 14.6981 14.7% 24.6 35.8
2 Colt M4A1 Carbine 8,613 1,144 35,389 115 261 11.3478 13.3% 30.9 33.0
3 Desert Eagle .50AE 6,504 689 37,322 151 244 2.6237 10.6% 54.2 26.7
4 Kalashnikov AK-47 5,509 739 28,748 106 203 8.8261 13.4% 38.9 27.1
5 Arctic Warfare Magnum (Police) 131 36 6,225 8 30 1.5000 27.5% 172.9 4.4
6 Benelli/H&K M4 Super 90 XM1014 365 301 3,637 9 28 28.0000 82.5% 12.1 13.0
7 H&K USP .45 Tactical 1,401 67 1,505 4 15 15.0000 4.8% 22.5 93.4
8 Glock 18 Select Fire 327 50 1,002 4 11 11.0000 15.3% 20.0 29.7
9 H&K MP5-Navy 295 39 594 3 6 6.0000 13.2% 15.2 49.2
10 Bundeswehr Advanced Combat Knife 49 2 82 0 3 3.0000 4.1% 41.0 16.3
11 Steyr Scout 7 2 296 1 2 2.0000 28.6% 148.0 3.5
12 Sig Sauer SG-552 Commando 32 4 156 0 1 1.0000 12.5% 39.0 32.0
13 Sig Sauer P-228 73 0 0 0 0 0.0000 0.0% 0.0 0.0
14 Benelli M3 Super 90 Combat 6 4 97 0 0 0.0000 66.7% 24.3 0.0
15 FN Five-Seven 9 1 4 0 0 0.0000 11.1% 4.0 0.0
16 Fusil Automatique 13 1 20 0 0 0.0000 7.7% 20.0 0.0
17 Dual Beretta 96G Elite 3 0 0 0 0 0.0000 0.0% 0.0 0.0
18 Steyr Aug 8 3 62 0 0 0.0000 37.5% 20.7 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 FN P90 4,086 26.0% 60.7% 13.2%
2 Colt M4A1 Carbine 1,144 28.2% 59.4% 12.4%
3 Kalashnikov AK-47 739 27.2% 58.3% 14.5%
4 Desert Eagle .50AE 689 24.5% 62.7% 12.8%
5 Benelli/H&K M4 Super 90 XM1014 301 15.3% 64.5% 20.3%
6 H&K USP .45 Tactical 67 14.9% 70.1% 14.9%
7 Glock 18 Select Fire 50 22.0% 62.0% 16.0%
8 H&K MP5-Navy 39 38.5% 43.6% 17.9%
9 Arctic Warfare Magnum (Police) 36 36.1% 52.8% 11.1%
10 Sig Sauer SG-552 Commando 4 0.0% 75.0% 25.0%
11 Benelli M3 Super 90 Combat 4 25.0% 75.0% 0.0%
12 Steyr Aug 3 33.3% 66.7% 0.0%
13 Steyr Scout 2 0.0% 50.0% 50.0%
14 FN Five-Seven 1 0.0% 0.0% 100.0%
15 Fusil Automatique 1 100.0% 0.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 awp_india 28 1.75% 28 1.01% 1.00 6 0.79% 0.21
2 de_guerrilla 43 2.68% 46 1.65% 0.93 19 2.51% 0.44
3 de_pyramid_css 6 0.37% 7 0.25% 0.86 3 0.4% 0.50
4 de_santo_poco_fixed 35 2.18% 42 1.51% 0.83 19 2.51% 0.54
5 de_inferno 85 5.31% 104 3.73% 0.82 33 4.37% 0.39
6 de_dust_village 107 6.68% 134 4.81% 0.80 50 6.61% 0.47
7 de_westwood_2010v2 23 1.44% 31 1.11% 0.74 15 1.98% 0.65
8 de_cbble 47 2.93% 65 2.33% 0.72 23 3.04% 0.49
9 de_dust2 99 6.18% 142 5.1% 0.70 47 6.22% 0.47
10 de_dust_go 34 2.12% 51 1.83% 0.67 14 1.85% 0.41
11 cs_italy 60 3.75% 94 3.37% 0.64 32 4.23% 0.53
12 de_port 29 1.81% 45 1.62% 0.64 15 1.98% 0.52
13 de_secretcamp 88 5.49% 140 5.03% 0.63 33 4.37% 0.38
14 de_cbble_halloween 10 0.62% 16 0.57% 0.63 4 0.53% 0.40
15 de_marauder 50 3.12% 81 2.91% 0.62 24 3.17% 0.48
16 de_casablanca 53 3.31% 89 3.19% 0.60 28 3.7% 0.53
17 de_nuke_cs2 49 3.06% 82 2.94% 0.60 27 3.57% 0.55
18 de_rimini 36 2.25% 60 2.15% 0.60 20 2.65% 0.56
19 de_scud_pro 19 1.19% 32 1.15% 0.59 8 1.06% 0.42
20 de_nightfever 66 4.12% 114 4.09% 0.58 38 5.03% 0.58
21 de_santorini 81 5.06% 143 5.13% 0.57 42 5.56% 0.52
22 de_nuke 66 4.12% 117 4.2% 0.56 35 4.63% 0.53
23 de_tpoint 31 1.94% 55 1.97% 0.56 13 1.72% 0.42
24 de_chateau 35 2.18% 64 2.3% 0.55 14 1.85% 0.40
25 de_mirage_csgo_new 35 2.18% 66 2.37% 0.53 16 2.12% 0.46
26 de_frost_csgo 31 1.94% 60 2.15% 0.52 19 2.51% 0.61
27 de_dust2_2082 43 2.68% 84 3.02% 0.51 16 2.12% 0.37
28 de_losttemple_pro 55 3.43% 118 4.24% 0.47 24 3.17% 0.44
29 de_outferno 25 1.56% 57 2.05% 0.44 14 1.85% 0.56
30 cs_office 82 5.12% 194 6.96% 0.42 39 5.16% 0.48
31 de_island_v2 16 1% 39 1.4% 0.41 6 0.79% 0.38
32 de_piranesi 34 2.12% 87 3.12% 0.39 22 2.91% 0.65
33 de_final_solution 27 1.69% 69 2.48% 0.39 15 1.98% 0.56
34 de_aztec 24 1.5% 62 2.23% 0.39 7 0.93% 0.29
35 de_season 11 0.69% 29 1.04% 0.38 5 0.66% 0.45
36 de_tides 18 1.12% 49 1.76% 0.37 5 0.66% 0.28
37 fy_poolparty_v10 4 0.25% 11 0.39% 0.36 2 0.26% 0.50
38 de_wanda 4 0.25% 12 0.43% 0.33 1 0.13% 0.25
39 de_under 1 0.06% 3 0.11% 0.33 0 0% 0.00
40 de_pasdequartier 7 0.44% 22 0.79% 0.32 2 0.26% 0.29
41 de_dust2_halloween 3 0.19% 18 0.65% 0.17 0 0% 0.00
42 de_ploomp 1 0.06% 7 0.25% 0.14 0 0% 0.00
43 de_tuscan_csgo 1 0.06% 13 0.47% 0.08 1 0.13% 1.00
44 cs_militia 0 0% 4 0.14% 0.00 0 0% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Die Anstalt #Funserver# NO Pro-Gaming 1,602 100.00% 2,786 0.5750 756 100.00% 0.4719




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryRolle Mc Bolleck 119 7.43% 121 4.34% 0.98 56 8.24% 0.47
2  No CountryRazor 75 4.68% 151 5.42% 0.50 41 6.03% 0.55
3  No Countrythat wars senior 72 4.49% 121 4.34% 0.60 36 5.29% 0.50
4  No CountryTerrorGnom 70 4.37% 87 3.12% 0.80 42 6.18% 0.60
5  No CountryDer Opa 58 3.62% 107 3.84% 0.54 28 4.12% 0.48
6  No CountryKr1G ツ 54 3.37% 92 3.30% 0.59 24 3.53% 0.44
7  No CountryPriest 53 3.31% 64 2.30% 0.83 32 4.71% 0.60
8  No CountryLittleone【ツ】 52 3.25% 101 3.63% 0.51 26 3.82% 0.50
9  No Countrythat wars junior 51 3.18% 100 3.59% 0.51 23 3.38% 0.45
10  No CountryHUI BUH 50 3.12% 92 3.30% 0.54 20 2.94% 0.40
11  No CountryHaudegen 46 2.87% 80 2.87% 0.58 24 3.53% 0.52
12  No CountryRedBull 42 2.62% 38 1.36% 1.11 21 3.09% 0.50
13  No CountryBroder Salsa 40 2.50% 60 2.15% 0.67 24 3.53% 0.60
14  No CountryBaden 39 2.43% 85 3.05% 0.46 20 2.94% 0.51
15  No Country______Endgegner 33 2.06% 66 2.37% 0.50 14 2.06% 0.42
16  No CountryMadguy75 32 2.00% 58 2.08% 0.55 15 2.21% 0.47
17  No CountryZᴡɪᴇsᴘᴀʟᴛ 27 1.69% 52 1.87% 0.52 10 1.47% 0.37
18  No CountryKrait 23 1.44% 42 1.51% 0.55 15 2.21% 0.65
19  No CountryhoLLyw00d [G3R] 22 1.37% 31 1.11% 0.71 10 1.47% 0.45
20  No Countrycσяяεхх 22 1.37% 23 0.83% 0.96 9 1.32% 0.41
21  No CountryM@$k3 ツ 19 1.19% 47 1.69% 0.40 7 1.03% 0.37
22  No CountryҜσnṡᴛí_no_StrafeJumps 18 1.12% 34 1.22% 0.53 8 1.18% 0.44
23  No CountryChil0r 18 1.12% 31 1.11% 0.58 11 1.62% 0.61
24  No Country-=Hellstorm=- 16 1.00% 55 1.97% 0.29 7 1.03% 0.44
25  No CountrySancho 15 0.94% 50 1.79% 0.30 6 0.88% 0.40
26  No CountryDjango 15 0.94% 31 1.11% 0.48 10 1.47% 0.67
27  No CountryD.K!nG 15 0.94% 26 0.93% 0.58 11 1.62% 0.73
28  No CountryLuv4DaGame 14 0.87% 36 1.29% 0.39 6 0.88% 0.43
29  No CountryDennis 14 0.87% 22 0.79% 0.64 4 0.59% 0.29
30  No CountryJESSE JAMES 12 0.75% 22 0.79% 0.55 5 0.74% 0.42
31  No Country_- Speedy-_ 12 0.75% 10 0.36% 1.20 7 1.03% 0.58
32  No Country|NW3|Stealth| 12 0.75% 9 0.32% 1.33 6 0.88% 0.50
33  No CountryMr. Richard™ 12 0.75% 8 0.29% 1.50 7 1.03% 0.58
34  No CountryMücke63 11 0.69% 22 0.79% 0.50 5 0.74% 0.45
35  No Countrytuna 11 0.69% 10 0.36% 1.10 1 0.15% 0.09
36  No CountryNiedschi 10 0.62% 31 1.11% 0.32 4 0.59% 0.40
37  No CountryKnedel 10 0.62% 27 0.97% 0.37 5 0.74% 0.50
38  No CountrySacramentO 10 0.62% 23 0.83% 0.43 4 0.59% 0.40
39  No Country° r3hrÜcken ^--> 10 0.62% 16 0.57% 0.63 3 0.44% 0.30
40  No CountryÄffken 10 0.62% 12 0.43% 0.83 5 0.74% 0.50
41  No CountryLoki 10 0.62% 8 0.29% 1.25 4 0.59% 0.40
42  No CountryZohan 10 0.62% 6 0.22% 1.67 6 0.88% 0.60
43  No CountryPosti 9 0.56% 18 0.65% 0.50 5 0.74% 0.56
44  No Countryillegal(es)Stopa 8 0.50% 24 0.86% 0.33 5 0.74% 0.63
45  No Countryberta 8 0.50% 15 0.54% 0.53 2 0.29% 0.25
46  No CountryDövandyhk 7 0.44% 22 0.79% 0.32 3 0.44% 0.43
47  No CountrySmOcKeR 7 0.44% 9 0.32% 0.78 2 0.29% 0.29
48  No CountryTOOFAN 7 0.44% 9 0.32% 0.78 3 0.44% 0.43
49  No CountryTrixo 7 0.44% 7 0.25% 1.00 4 0.59% 0.57
50  No CountrySa77an-TuTu--_@> 7 0.44% 7 0.25% 1.00 5 0.74% 0.71


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 50 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]