HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
 Der Opa
Location: (Unknown)
Steam: STEAM_0:0:29264161
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  -Anstalt-
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Dec. 7th, 2025 @ 18:24:22
Total Connection Time: 12d 07:09:33h
Average Ping:* -
Favorite Server:* Die Anstalt #Funserver# NO Pro-Gaming
Favorite Map:* de_dust2
Favorite Weapon:* Colt M4A1 Carbine

Statistics Summary

Activity: 100%
Points: 16,233
Rank: 8
Kills per Minute: 0.39
Kills per Death: 0.8699 (0.86*)
Headshots per Kill: 0.3444 (0.3527*)
Shots per Kill: 16.81
Weapon Accuracy: 24.6% (24%*)
Headshots: 2,381 (1,278*)
Kills: 6,914 (3,623*)
Deaths: 7,948 (4,206*)
Longest Kill Streak: 5
Longest Death Streak: 9
Suicides: 0
Teammate Kills: 36 (8*)

  History Der Opa's History:
  Events | Sessions | Awards (177) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Colonel
Colonel
Kills needed: 336 (55%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Award of AK47 Supreme Steyr Aug Award of AWP Sniper Award of Desert Eagle Platinum Bomb Defuser Award of Dual Beretta Elites Award of Famas Award of Five-Seven Supreme G3 SG1 Award of Galil Award of Glock Award of Headshots Silver HE Grenades Bronze Hostage Killer Award of Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Platinum Colt M4A1 Supreme MAC 10 Bronze Most Kills Award of MP5 Navy Supreme Sig P228 Supreme P90 Bronze Bomb Planter Bronze Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Bronze USP Award of XM Shotgun
Global Awards
Colt M4A1 Carbine Top Defuser


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Der Opa 33d 17:51:10h 2025-12-07 18:29:50 19,609 22,378 0.88 6,875 0.35 0 24.5%
2 Der Opa Höre nichts 0d 22:33:32h 2025-09-11 19:48:27 462 506 0.91 171 0.37 0 24.9%
3 Kaffee 0d 00:27:40h 2025-08-08 17:13:01 21 19 1.11 9 0.43 0 26.7%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,312 times 1,312
2 Double Kill (2 kills) 617 times 617
3 Pick up the Bomb 477 times 954
4 Round MVP 474 times 0
5 Drop the Bomb 256 times -512
6 Plant the Bomb 202 times 2,020
7 Start Defusing the Bomb With a Defuse Kit 180 times 0
8 Triple Kill (3 kills) 175 times 350
9 Defuse the Bomb 109 times 1,090
10 Domination 74 times 370
11 Touch a Hostage 72 times 0
12 Revenge 44 times 132
13 Domination (4 kills) 24 times 72
14 Rescue a Hostage 8 times 40
15 Rampage (5 kills) 6 times 24
16 Kill a Hostage 3 times -45
17 Start Defusing the Bomb Without a Defuse Kit 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 129 times -645
2 Revenge 32 times -96




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 436 times 30.09%
2 Terrorist 222 times 15.32%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 2,210 61.00% 712 55.71% 0.32
2 Kalashnikov AK-47 1.00 876 24.18% 414 32.39% 0.47
3 Desert Eagle .50AE 1.20 411 11.34% 137 10.72% 0.33
4 High Explosive Grenade 1.80 62 1.71% 0 0.00% 0.00
5 Arctic Warfare Magnum (Police) 1.00 27 0.75% 2 0.16% 0.07
6 Bundeswehr Advanced Combat Knife 2.00 9 0.25% 0 0.00% 0.00
7 FN P90 1.20 7 0.19% 4 0.31% 0.57
8 Steyr Scout 1.10 6 0.17% 3 0.23% 0.50
9 H&K USP .45 Tactical 1.40 5 0.14% 2 0.16% 0.40
10 Sig Sauer SG-552 Commando 1.00 4 0.11% 1 0.08% 0.25
11 Fusil Automatique 1.00 2 0.06% 2 0.16% 1.00
12 Benelli/H&K M4 Super 90 XM1014 1.10 1 0.03% 0 0.00% 0.00
13 M249 PARA Light Machine Gun 1.20 1 0.03% 0 0.00% 0.00
14 Glock 18 Select Fire 1.40 1 0.03% 1 0.08% 1.00
15 Dual Beretta 96G Elite 1.40 1 0.03% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 43,816 10,394 292,726 731 2,266 23.3608 23.7% 28.2 19.3
2 Kalashnikov AK-47 12,516 3,093 116,667 422 893 14.8833 24.7% 37.7 14.0
3 Desert Eagle .50AE 4,356 1,300 57,111 143 421 7.7963 29.8% 43.9 10.3
4 Arctic Warfare Magnum (Police) 74 32 4,248 2 30 1.0345 43.2% 132.8 2.5
5 Bundeswehr Advanced Combat Knife 68 8 319 0 9 2.2500 11.8% 39.9 7.6
6 FN P90 232 49 1,068 4 7 7.0000 21.1% 21.8 33.1
7 Steyr Scout 34 12 1,095 3 6 2.0000 35.3% 91.3 5.7
8 H&K USP .45 Tactical 61 20 438 2 5 5.0000 32.8% 21.9 12.2
9 Sig Sauer SG-552 Commando 45 12 328 1 4 4.0000 26.7% 27.3 11.3
10 Fusil Automatique 16 7 267 2 2 2.0000 43.8% 38.1 8.0
11 Steyr Aug 55 13 291 0 2 2.0000 23.6% 22.4 27.5
12 Benelli/H&K M4 Super 90 XM1014 9 5 43 0 1 1.0000 55.6% 8.6 9.0
13 M249 PARA Light Machine Gun 30 5 116 0 1 1.0000 16.7% 23.2 30.0
14 Glock 18 Select Fire 34 10 169 1 1 1.0000 29.4% 16.9 34.0
15 Dual Beretta 96G Elite 7 3 75 0 1 1.0000 42.9% 25.0 7.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 10,394 28.9% 56.2% 14.9%
2 Kalashnikov AK-47 3,093 28.3% 57.1% 14.7%
3 Desert Eagle .50AE 1,300 30.2% 56.3% 13.5%
4 FN P90 49 28.6% 59.2% 12.2%
5 Arctic Warfare Magnum (Police) 32 34.4% 43.8% 21.9%
6 H&K USP .45 Tactical 20 30.0% 45.0% 25.0%
7 Steyr Aug 13 23.1% 38.5% 38.5%
8 Sig Sauer SG-552 Commando 12 41.7% 41.7% 16.7%
9 Steyr Scout 12 33.3% 58.3% 8.3%
10 Glock 18 Select Fire 10 10.0% 90.0% 0.0%
11 Fusil Automatique 7 0.0% 57.1% 42.9%
12 Benelli/H&K M4 Super 90 XM1014 5 20.0% 80.0% 0.0%
13 M249 PARA Light Machine Gun 5 40.0% 40.0% 20.0%
14 Dual Beretta 96G Elite 3 0.0% 33.3% 66.7%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust 6 0.17% 2 0.05% 3.00 5 0.39% 0.83
2 de_port 17 0.47% 10 0.24% 1.70 5 0.39% 0.29
3 de_csgoaustria 39 1.08% 27 0.64% 1.44 10 0.78% 0.26
4 de_dust_village 58 1.6% 50 1.19% 1.16 20 1.56% 0.34
5 de_vegas_css 12 0.33% 11 0.26% 1.09 4 0.31% 0.33
6 de_secretcamp 142 3.92% 136 3.23% 1.04 39 3.05% 0.27
7 de_tuscan_csgo 103 2.84% 101 2.4% 1.02 27 2.11% 0.26
8 de_santorini 92 2.54% 90 2.14% 1.02 27 2.11% 0.29
9 de_dust2_2082 78 2.15% 78 1.85% 1.00 31 2.43% 0.40
10 cs_pension 1 0.03% 0 0% 1.00 1 0.08% 1.00
11 de_mirage_csgo_new 58 1.6% 60 1.43% 0.97 18 1.41% 0.31
12 de_island_v2 51 1.41% 54 1.28% 0.94 19 1.49% 0.37
13 de_deathcookin 17 0.47% 18 0.43% 0.94 7 0.55% 0.41
14 de_cache_rework 117 3.23% 126 3% 0.93 31 2.43% 0.26
15 de_nuke_cs2 90 2.48% 97 2.31% 0.93 38 2.97% 0.42
16 de_nightfever 133 3.67% 145 3.45% 0.92 45 3.52% 0.34
17 de_frost_csgo 130 3.59% 141 3.35% 0.92 33 2.58% 0.25
18 de_realwar_xmas_v2 61 1.68% 66 1.57% 0.92 24 1.88% 0.39
19 de_cbble_halloween 11 0.3% 12 0.29% 0.92 4 0.31% 0.36
20 cs_italy 132 3.64% 147 3.5% 0.90 43 3.36% 0.33
21 de_dust_go 134 3.7% 151 3.59% 0.89 52 4.07% 0.39
22 de_santo_poco_fixed 95 2.62% 107 2.54% 0.89 41 3.21% 0.43
23 de_guerrilla 70 1.93% 79 1.88% 0.89 19 1.49% 0.27
24 de_cbble_go 68 1.88% 76 1.81% 0.89 30 2.35% 0.44
25 de_dust2_xmas2010 90 2.48% 102 2.43% 0.88 39 3.05% 0.43
26 de_marauder 88 2.43% 101 2.4% 0.87 22 1.72% 0.25
27 de_tpoint 40 1.1% 46 1.09% 0.87 14 1.1% 0.35
28 de_piranesi 31 0.86% 36 0.86% 0.86 10 0.78% 0.32
29 de_nuke 139 3.84% 164 3.9% 0.85 62 4.85% 0.45
30 de_slummi 44 1.21% 52 1.24% 0.85 11 0.86% 0.25
31 de_anubis 41 1.13% 48 1.14% 0.85 11 0.86% 0.27
32 cs_office 159 4.39% 189 4.49% 0.84 53 4.15% 0.33
33 de_dolls 126 3.48% 150 3.57% 0.84 58 4.54% 0.46
34 de_pasdequartier 40 1.1% 48 1.14% 0.83 17 1.33% 0.43
35 xmas_rats_b3 5 0.14% 6 0.14% 0.83 2 0.16% 0.40
36 de_season 70 1.93% 85 2.02% 0.82 14 1.1% 0.20
37 de_rimini 152 4.2% 191 4.54% 0.80 66 5.16% 0.43
38 de_inferno 87 2.4% 109 2.59% 0.80 29 2.27% 0.33
39 de_tides 8 0.22% 10 0.24% 0.80 4 0.31% 0.50
40 de_outferno 79 2.18% 101 2.4% 0.78 32 2.5% 0.41
41 de_jagd 47 1.3% 60 1.43% 0.78 16 1.25% 0.34
42 de_rats_home_studio 14 0.39% 18 0.43% 0.78 6 0.47% 0.43
43 de_ancient_css 7 0.19% 9 0.21% 0.78 5 0.39% 0.71
44 de_westwood_2010v2 75 2.07% 97 2.31% 0.77 31 2.43% 0.41
45 de_Piranesi_Anstalt 23 0.63% 30 0.71% 0.77 9 0.7% 0.39
46 de_dust2 138 3.81% 185 4.4% 0.75 41 3.21% 0.30
47 de_casablanca 89 2.46% 120 2.85% 0.74 37 2.9% 0.42
48 de_cbble 37 1.02% 51 1.21% 0.73 11 0.86% 0.30
49 awp_india 27 0.75% 37 0.88% 0.73 2 0.16% 0.07
50 de_losttemple_pro 114 3.15% 159 3.78% 0.72 46 3.6% 0.40
51 de_aztec 28 0.77% 39 0.93% 0.72 8 0.63% 0.29
52 de_NewportBeach 7 0.19% 10 0.24% 0.70 1 0.08% 0.14
53 de_chateau 45 1.24% 65 1.55% 0.69 18 1.41% 0.40
54 de_snowcapped 21 0.58% 32 0.76% 0.66 11 0.86% 0.52
55 de_Anstalt_Farm 6 0.17% 10 0.24% 0.60 1 0.08% 0.17
56 xmas_nipperhouse 19 0.52% 32 0.76% 0.59 11 0.86% 0.58
57 de_train 8 0.22% 15 0.36% 0.53 4 0.31% 0.50
58 de_final_solution 3 0.08% 10 0.24% 0.30 2 0.16% 0.67
59 de_dust2_halloween 1 0.03% 5 0.12% 0.20 1 0.08% 1.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Die Anstalt #Funserver# NO Pro-Gaming 3,623 100.00% 4,206 0.8614 1,278 100.00% 0.3527




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
51  No CountryMatschi-Blinker 17 0.47% 12 0.29% 1.42 6 0.51% 0.35
52  No CountryNiedschi 16 0.44% 40 0.95% 0.40 5 0.43% 0.31
53  No Countryda_sudel 16 0.44% 12 0.29% 1.33 6 0.51% 0.38
54  No CountrySammy2405 16 0.44% 3 0.07% 5.33 2 0.17% 0.13
55  No CountryM@$k3 ツ 15 0.41% 28 0.67% 0.54 6 0.51% 0.40
56  No CountryGunbazo 15 0.41% 17 0.40% 0.88 5 0.43% 0.33
57  No CountryBeee 15 0.41% 16 0.38% 0.94 3 0.26% 0.20
58  No CountryTrigger 15 0.41% 9 0.21% 1.67 5 0.43% 0.33
59  No CountryMullekular 14 0.39% 27 0.64% 0.52 4 0.34% 0.29
60  No CountryDjango 14 0.39% 20 0.48% 0.70 6 0.51% 0.43
61  No CountryDaddyDJPleaseTakeMeToTheParty 14 0.39% 14 0.33% 1.00 6 0.51% 0.43
62  No CountryDeR Horst 13 0.36% 13 0.31% 1.00 3 0.26% 0.23
63  No CountryƦɑɓɓɩȶ 13 0.36% 12 0.29% 1.08 6 0.51% 0.46
64  No CountrySpejbl 12 0.33% 18 0.43% 0.67 3 0.26% 0.25
65  No CountryExoroX 12 0.33% 9 0.21% 1.33 7 0.60% 0.58
66  No Country.nms 12 0.33% 7 0.17% 1.71 2 0.17% 0.17
67  No Countryanndreeevvnna 12 0.33% 3 0.07% 4.00 2 0.17% 0.17
68  No CountryJust4Fun 11 0.30% 20 0.48% 0.55 2 0.17% 0.18
69  No CountryJulia Pimmelfricke 11 0.30% 9 0.21% 1.22 4 0.34% 0.36
70  No CountryCSS PROFI 10 0.28% 18 0.43% 0.56 2 0.17% 0.20
71  No CountryChAoTiC 10 0.28% 15 0.36% 0.67 5 0.43% 0.50
72  No CountryCrowlore 10 0.28% 10 0.24% 1.00 3 0.26% 0.30
73  No CountryPIKE 9 0.25% 37 0.88% 0.24 4 0.34% 0.44
74  No CountryNabondg 9 0.25% 21 0.50% 0.43 3 0.26% 0.33
75  No CountryEvo 9 0.25% 11 0.26% 0.82 2 0.17% 0.22
76  No CountryIroh 9 0.25% 11 0.26% 0.82 2 0.17% 0.22
77  No CountryThe Wanderer 9 0.25% 11 0.26% 0.82 4 0.34% 0.44
78  No Country|NW3|Stealth| 9 0.25% 7 0.17% 1.29 1 0.09% 0.11
79  No Country-I loʌǝ-ƃıɟʇzʍǝɹƃ- 9 0.25% 7 0.17% 1.29 4 0.34% 0.44
80  No Countryisklar 9 0.25% 4 0.10% 2.25 1 0.09% 0.11
81  No CountryZwerG 8 0.22% 7 0.17% 1.14 2 0.17% 0.25
82  No CountryOrangensaft 8 0.22% 7 0.17% 1.14 6 0.51% 0.75
83  No CountryPit 7 0.19% 17 0.40% 0.41 4 0.34% 0.57
84  No CountryhIDDENsLIM 7 0.19% 12 0.29% 0.58 2 0.17% 0.29
85  No CountrymOnster 69 7 0.19% 11 0.26% 0.64 6 0.51% 0.86
86  No CountryKingOfQueens 7 0.19% 9 0.21% 0.78 2 0.17% 0.29
87  No CountryJoker 7 0.19% 7 0.17% 1.00 6 0.51% 0.86
88  No CountryKenY 7 0.19% 7 0.17% 1.00 1 0.09% 0.14
89  No Country» z y n x' 7 0.19% 4 0.10% 1.75 3 0.26% 0.43
90  No CountryStrike 7 0.19% 3 0.07% 2.33 4 0.34% 0.57
91  No CountryTiMmE 7 0.19% 3 0.07% 2.33 1 0.09% 0.14
92  No CountryMaik 38 7 0.19% 2 0.05% 3.50 3 0.26% 0.43
93  No Country.Sty1eZ 6 0.17% 12 0.29% 0.50 2 0.17% 0.33
94  No Country3cl1qse 6 0.17% 12 0.29% 0.50 0 0.00% 0.00
95  No CountryROLLSTUHLRÜCKWÄRTSFAHRER 6 0.17% 11 0.26% 0.55 2 0.17% 0.33
96  No CountryKaFi 6 0.17% 8 0.19% 0.75 1 0.09% 0.17
97  No CountryFLUMME-G 6 0.17% 8 0.19% 0.75 2 0.17% 0.33
98  No CountryǾժìղ ղօ ʍմʂìç°‿° 6 0.17% 7 0.17% 0.86 2 0.17% 0.33
99  No CountryLittle Washu 6 0.17% 7 0.17% 0.86 3 0.26% 0.50
100  No Countryvirgin.wetzel 6 0.17% 6 0.14% 1.00 2 0.17% 0.33


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 50 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]