HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
 Rolle Mc Bolleck
Location: (Unknown)
Steam: STEAM_0:1:731189515
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  Anstalt-A-
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Oct. 22nd, 2026 @ 19:24:50
Total Connection Time: 9d 11:27:10h
Average Ping:* -
Favorite Server:* Die Anstalt/No Pro-gaming/Tick100
Favorite Map:* de_dust2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 12,827
Rank: 12
Kills per Minute: 0.32
Kills per Death: 0.5907 (0.64*)
Headshots per Kill: 0.5607 (0.5598*)
Shots per Kill: 14.61
Weapon Accuracy: 23.1% (24%*)
Headshots: 2,468 (1,596*)
Kills: 4,402 (2,851*)
Deaths: 7,452 (4,482*)
Longest Kill Streak: 5
Longest Death Streak: 15
Suicides: 0
Teammate Kills: 16 (10*)

  History Rolle Mc Bolleck's History:
  Events | Sessions | Awards (69) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant Commander
Lieutenant Commander
Kills needed: 98 (80%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Award of AK47 Supreme Steyr Aug Supreme AWP Sniper Platinum Desert Eagle Award of Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Award of Glock Bronze Headshots Supreme HE Grenades Bronze Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Award of Most Kills Award of MP5 Navy Supreme Sig P228 Supreme P90 Award of Bomb Planter Award of Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Bronze Team Kills Supreme TMP Supreme UMP 45 Award of USP Supreme XM Shotgun
Global Awards
Desert Eagle Headshot King


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Rolle Mc Bolleck 9d 03:49:08h 2026-10-22 20:21:05 4,262 7,226 0.59 2,391 0.56 0 23.0%
2 Spring und bumm 0d 03:33:47h 2026-09-10 22:33:35 85 114 0.75 45 0.53 0 30.7%
3 Rolle Mc Bolleck 0d 00:00:24h 2026-09-07 19:51:00 0 0 0.00 0 - 0 0.0%
4 -Anstalt-A Rolle Mc Bolleck 0d 03:43:08h 2026-09-07 19:50:36 55 111 0.50 32 0.58 0 24.0%
5 - Anstalt - A Rolle Mc Bolleck 0d 00:02:28h 2026-09-02 19:32:40 0 1 0.00 0 - 0 0.0%
6 Madguy 75 0d 00:18:15h 2026-08-05 22:46:37 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,652 times 1,652
2 Pick up the Bomb 835 times 1,670
3 Drop the Bomb 473 times -946
4 Double Kill (2 kills) 439 times 439
5 Round MVP 428 times 0
6 Plant the Bomb 305 times 3,050
7 Start Defusing the Bomb With a Defuse Kit 165 times 0
8 Triple Kill (3 kills) 81 times 162
9 Touch a Hostage 75 times 0
10 Defuse the Bomb 71 times 710
11 Revenge 68 times 204
12 Domination 41 times 205
13 Kill a Hostage 11 times -165
14 Rescue a Hostage 9 times 45
15 Domination (4 kills) 7 times 21
16 Rampage (5 kills) 3 times 12
17 Start Defusing the Bomb Without a Defuse Kit 2 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 202 times -1010
2 Revenge 23 times -69




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 247 times 25.18%
2 Counter-Terrorist 227 times 23.14%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Desert Eagle .50AE 1.20 1,028 36.06% 718 44.99% 0.70
2 Kalashnikov AK-47 1.00 909 31.88% 503 31.52% 0.55
3 Colt M4A1 Carbine 1.00 731 25.64% 297 18.61% 0.41
4 FN P90 1.20 61 2.14% 29 1.82% 0.48
5 Steyr Scout 1.10 43 1.51% 33 2.07% 0.77
6 High Explosive Grenade 1.80 21 0.74% 0 0.00% 0.00
7 Bundeswehr Advanced Combat Knife 2.00 14 0.49% 0 0.00% 0.00
8 Sig Sauer SG-552 Commando 1.00 13 0.46% 6 0.38% 0.46
9 Steyr Aug 1.00 6 0.21% 3 0.19% 0.50
10 Benelli/H&K M4 Super 90 XM1014 1.10 5 0.18% 2 0.13% 0.40
11 H&K MP5-Navy 1.20 5 0.18% 2 0.13% 0.40
12 H&K USP .45 Tactical 1.40 4 0.14% 2 0.13% 0.50
13 M249 PARA Light Machine Gun 1.20 4 0.14% 0 0.00% 0.00
14 Benelli M3 Super 90 Combat 1.20 3 0.11% 0 0.00% 0.00
15 Glock 18 Select Fire 1.40 2 0.07% 1 0.06% 0.50
16 Dual Beretta 96G Elite 1.40 2 0.07% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Desert Eagle .50AE 10,082 2,967 169,643 743 1,066 6.5000 29.4% 57.2 9.5
2 Kalashnikov AK-47 14,567 3,104 125,190 511 926 10.6437 21.3% 40.3 15.7
3 Colt M4A1 Carbine 15,071 3,357 104,878 305 754 19.3333 22.3% 31.2 20.0
4 FN P90 1,506 310 7,807 30 62 5.6364 20.6% 25.2 24.3
5 Steyr Scout 305 83 10,154 32 42 8.4000 27.2% 122.3 7.3
6 Sig Sauer SG-552 Commando 284 63 1,875 6 13 13.0000 22.2% 29.8 21.8
7 Bundeswehr Advanced Combat Knife 115 45 2,345 0 11 5.5000 39.1% 52.1 10.5
8 Benelli/H&K M4 Super 90 XM1014 29 54 728 3 6 6.0000 186.2% 13.5 4.8
9 Steyr Aug 85 26 1,018 3 6 6.0000 30.6% 39.2 14.2
10 H&K MP5-Navy 87 26 613 2 5 5.0000 29.9% 23.6 17.4
11 H&K USP .45 Tactical 139 34 922 2 4 2.0000 24.5% 27.1 34.8
12 M249 PARA Light Machine Gun 78 11 280 0 4 4.0000 14.1% 25.5 19.5
13 Benelli M3 Super 90 Combat 10 16 375 0 3 3.0000 160.0% 23.4 3.3
14 Glock 18 Select Fire 54 22 449 1 3 3.0000 40.7% 20.4 18.0
15 Dual Beretta 96G Elite 40 6 200 0 2 2.0000 15.0% 33.3 20.0
16 Sig Sauer P-228 2 0 0 0 0 0.0000 0.0% 0.0 0.0
17 Fusil Automatique 18 4 83 0 0 0.0000 22.2% 20.8 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 3,357 28.0% 59.9% 12.2%
2 Kalashnikov AK-47 3,104 27.4% 59.8% 12.8%
3 Desert Eagle .50AE 2,967 22.5% 68.5% 9.0%
4 FN P90 310 26.1% 59.0% 14.8%
5 Steyr Scout 83 22.9% 67.5% 9.6%
6 Sig Sauer SG-552 Commando 63 33.3% 47.6% 19.0%
7 Benelli/H&K M4 Super 90 XM1014 54 14.8% 63.0% 22.2%
8 H&K USP .45 Tactical 34 44.1% 55.9% 0.0%
9 H&K MP5-Navy 26 23.1% 57.7% 19.2%
10 Steyr Aug 26 15.4% 73.1% 11.5%
11 Glock 18 Select Fire 22 9.1% 81.8% 9.1%
12 Benelli M3 Super 90 Combat 16 12.5% 75.0% 12.5%
13 M249 PARA Light Machine Gun 11 27.3% 27.3% 45.5%
14 Dual Beretta 96G Elite 6 33.3% 50.0% 16.7%
15 Fusil Automatique 4 25.0% 25.0% 50.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_port 2 0.07% 0 0% 2.00 2 0.13% 1.00
2 de_dust 7 0.25% 5 0.11% 1.40 4 0.25% 0.57
3 fun_matrix_trilogie 19 0.67% 14 0.31% 1.36 9 0.56% 0.47
4 de_scud_pro 55 1.93% 54 1.2% 1.02 24 1.5% 0.44
5 de_tides 37 1.3% 39 0.87% 0.95 17 1.07% 0.46
6 de_losttemple_pro 31 1.09% 35 0.78% 0.89 21 1.32% 0.68
7 fy_twotowers 26 0.91% 30 0.67% 0.87 13 0.81% 0.50
8 de_outferno 129 4.52% 157 3.5% 0.82 78 4.89% 0.60
9 de_island_v2 66 2.31% 86 1.92% 0.77 38 2.38% 0.58
10 de_dust_go 51 1.79% 68 1.52% 0.75 20 1.25% 0.39
11 de_dust2 218 7.65% 300 6.69% 0.73 136 8.52% 0.62
12 de_blitz_ukcs 108 3.79% 148 3.3% 0.73 57 3.57% 0.53
13 de_tpoint 110 3.86% 152 3.39% 0.72 54 3.38% 0.49
14 de_churchtown 108 3.79% 152 3.39% 0.71 53 3.32% 0.49
15 de_dolls_fixed 47 1.65% 67 1.49% 0.70 24 1.5% 0.51
16 de_riverwalk 70 2.46% 101 2.25% 0.69 42 2.63% 0.60
17 de_anubis 111 3.89% 169 3.77% 0.66 60 3.76% 0.54
18 de_nuke 93 3.26% 140 3.12% 0.66 51 3.2% 0.55
19 de_piranesi 83 2.91% 125 2.79% 0.66 41 2.57% 0.49
20 de_mirage_csgo_new 104 3.65% 162 3.61% 0.64 58 3.63% 0.56
21 de_frost_csgo 71 2.49% 111 2.48% 0.64 36 2.26% 0.51
22 de_secretcamp 50 1.75% 78 1.74% 0.64 30 1.88% 0.60
23 de_tuscan_csgo 36 1.26% 56 1.25% 0.64 22 1.38% 0.61
24 de_cbble 25 0.88% 39 0.87% 0.64 17 1.07% 0.68
25 aim_deagle-dust 7 0.25% 11 0.25% 0.64 2 0.13% 0.29
26 de_dust2_2082 75 2.63% 119 2.66% 0.63 40 2.51% 0.53
27 de_cache_rework 67 2.35% 107 2.39% 0.63 39 2.44% 0.58
28 cs_italy_go 75 2.63% 121 2.7% 0.62 49 3.07% 0.65
29 de_marauder 56 1.96% 93 2.07% 0.60 28 1.75% 0.50
30 de_santo_poco_fixed 50 1.75% 83 1.85% 0.60 34 2.13% 0.68
31 de_aztec 49 1.72% 82 1.83% 0.60 24 1.5% 0.49
32 de_westwood_2010v2 62 2.17% 111 2.48% 0.56 38 2.38% 0.61
33 de_season 52 1.82% 93 2.07% 0.56 33 2.07% 0.63
34 de_nightfever 167 5.86% 304 6.78% 0.55 99 6.2% 0.59
35 de_inferno 110 3.86% 201 4.48% 0.55 62 3.88% 0.56
36 cs_compound_csgo 56 1.96% 101 2.25% 0.55 27 1.69% 0.48
37 de_santorini 47 1.65% 85 1.9% 0.55 26 1.63% 0.55
38 de_contra 27 0.95% 50 1.12% 0.54 13 0.81% 0.48
39 de_casablanca 26 0.91% 48 1.07% 0.54 17 1.07% 0.65
40 cs_office 81 2.84% 154 3.44% 0.53 55 3.45% 0.68
41 de_rimini 68 2.39% 134 2.99% 0.51 40 2.51% 0.59
42 de_dust_village 20 0.7% 40 0.89% 0.50 8 0.5% 0.40
43 de_jagd 28 0.98% 58 1.29% 0.48 16 1% 0.57
44 fy_poolday_night 3 0.11% 8 0.18% 0.38 2 0.13% 0.67
45 de_slummi 49 1.72% 132 2.95% 0.37 28 1.75% 0.57
46 de_mirage_minecraft 4 0.14% 11 0.25% 0.36 3 0.19% 0.75
47 de_chateau 15 0.53% 45 1% 0.33 6 0.38% 0.40
48 aim_ag_texture_2_koa 0 0% 2 0.04% 0.00 0 0% -
49 de_guerrilla 0 0% 1 0.02% 0.00 0 0% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Die Anstalt/No Pro-gaming/Tick100 2,851 100.00% 4,482 0.6361 1,596 100.00% 0.5598




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryDer Opa 226 7.93% 327 7.30% 0.69 131 8.61% 0.58
2  No CountryRazor 142 4.98% 154 3.44% 0.92 79 5.19% 0.56
3  No Country- Anstalt - Madguy75 134 4.70% 235 5.24% 0.57 75 4.93% 0.56
4  No CountryDjango 126 4.42% 234 5.22% 0.54 83 5.46% 0.66
5  No CountryRedBull 106 3.72% 102 2.28% 1.04 54 3.55% 0.51
6  No CountryHaudegen 101 3.54% 184 4.11% 0.55 57 3.75% 0.56
7  No Countrystopa(es) 96 3.37% 185 4.13% 0.52 53 3.48% 0.55
8  No CountryNatural<3No1!^^:D#darferdas 88 3.09% 173 3.86% 0.51 48 3.16% 0.55
9  No Countryjohanklaesson3 80 2.81% 56 1.25% 1.43 37 2.43% 0.46
10  No Countrykr1G 79 2.77% 144 3.21% 0.55 43 2.83% 0.54
11  No CountryBiene 79 2.77% 74 1.65% 1.07 55 3.62% 0.70
12  No CountryAggrоНippi♥ 73 2.56% 108 2.41% 0.68 39 2.56% 0.53
13  No CountryBaden 72 2.53% 149 3.32% 0.48 40 2.63% 0.56
14  No CountryÄffken 63 2.21% 52 1.16% 1.21 37 2.43% 0.59
15  No CountryLoki 62 2.17% 101 2.25% 0.61 33 2.17% 0.53
16  No CountryMullekular 58 2.03% 88 1.96% 0.66 30 1.97% 0.52
17  No CountryLittleone 【ツ】 56 1.96% 112 2.50% 0.50 33 2.17% 0.59
18  No CountrySacramentO 55 1.93% 94 2.10% 0.59 38 2.50% 0.69
19  No CountryZᴡɪᴇʙᴇʟ 49 1.72% 105 2.34% 0.47 28 1.84% 0.57
20  No Country3cl1qse@♪♪ ㄟ( , )ㄏ 42 1.47% 59 1.32% 0.71 23 1.51% 0.55
21  No CountryQueeny 35 1.23% 36 0.80% 0.97 20 1.31% 0.57
22  No Country₲ⱧØ₴₮_ⱫɆⱤØ 34 1.19% 71 1.58% 0.48 17 1.12% 0.50
23  No CountryRoque_Santa 34 1.19% 27 0.60% 1.26 24 1.58% 0.71
24  No Countrylojad 33 1.16% 104 2.32% 0.32 19 1.25% 0.58
25  No CountryGoaknilch@Schoookisucht 33 1.16% 29 0.65% 1.14 18 1.18% 0.55
26  No Country° r3hrÜcken ^--> 31 1.09% 75 1.67% 0.41 19 1.25% 0.61
27  No Country-Ҝσnṡᴛí- 31 1.09% 47 1.05% 0.66 13 0.85% 0.42
28  No CountryTerrorGnom 30 1.05% 46 1.03% 0.65 15 0.99% 0.50
29  No CountryPIKE 29 1.02% 66 1.47% 0.44 20 1.31% 0.69
30  No Countrysam 29 1.02% 42 0.94% 0.69 14 0.92% 0.48
31  No CountryHades 27 0.95% 46 1.03% 0.59 12 0.79% 0.44
32  No Country|NW3|Stealth| 27 0.95% 32 0.71% 0.84 11 0.72% 0.41
33  No CountryKrait 26 0.91% 58 1.29% 0.45 17 1.12% 0.65
34  No Countrythat wars senior 23 0.81% 34 0.76% 0.68 15 0.99% 0.65
35  No Countrythat wars junior 21 0.74% 49 1.09% 0.43 8 0.53% 0.38
36  No CountryDeR Horst 21 0.74% 44 0.98% 0.48 16 1.05% 0.76
37  No Countrym_schulz89 21 0.74% 16 0.36% 1.31 15 0.99% 0.71
38  No CountrySouzaaa. 17 0.60% 42 0.94% 0.40 6 0.39% 0.35
39  No CountryŞħąđøώ 17 0.60% 32 0.71% 0.53 10 0.66% 0.59
40  No Countrydisrupt0r 17 0.60% 26 0.58% 0.65 8 0.53% 0.47
41  No Countryツ C.H.A.P.P.I ツ 17 0.60% 18 0.40% 0.94 8 0.53% 0.47
42  No Countryzhin 16 0.56% 23 0.51% 0.70 7 0.46% 0.44
43  No CountryShiro <3 Deagle 15 0.53% 36 0.80% 0.42 7 0.46% 0.47
44  No Countryc0ncr3te 15 0.53% 24 0.54% 0.63 8 0.53% 0.53
45  No CountryindEX 14 0.49% 17 0.38% 0.82 8 0.53% 0.57
46  No CountryhoLLy.w00d [G3Я] 13 0.46% 17 0.38% 0.76 7 0.46% 0.54
47  No CountryMr_Blue 13 0.46% 10 0.22% 1.30 7 0.46% 0.54
48  No CountryZuSchlecht 12 0.42% 15 0.33% 0.80 6 0.39% 0.50
49  No CountryRzwoDzwo 12 0.42% 6 0.13% 2.00 7 0.46% 0.58
50  No CountryKnedel 11 0.39% 30 0.67% 0.37 4 0.26% 0.36


Page: 1 2




• Show only victims this person has killed or more times


Items marked "*" above are generated from the last 50 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]