HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
 Rolle Mc Bolleck
Location: (Unknown)
Steam: STEAM_0:1:731189515
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  Anstalt-A-
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Oct. 21st, 2026 @ 20:52:58
Total Connection Time: 9d 09:17:25h
Average Ping:* -
Favorite Server:* Die Anstalt/No Pro-gaming/Tick100
Favorite Map:* de_dust2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 12,830
Rank: 12
Kills per Minute: 0.32
Kills per Death: 0.5914 (0.64*)
Headshots per Kill: 0.5607 (0.5599*)
Shots per Kill: 14.55
Weapon Accuracy: 23.1% (24%*)
Headshots: 2,448 (1,576*)
Kills: 4,366 (2,815*)
Deaths: 7,382 (4,412*)
Longest Kill Streak: 5
Longest Death Streak: 15
Suicides: 0
Teammate Kills: 16 (10*)

  History Rolle Mc Bolleck's History:
  Events | Sessions | Awards (69) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant Commander
Lieutenant Commander
Kills needed: 134 (73%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Award of AK47 Supreme Steyr Aug Supreme AWP Sniper Platinum Desert Eagle Award of Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Award of Glock Bronze Headshots Supreme HE Grenades Bronze Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Award of Most Kills Award of MP5 Navy Supreme Sig P228 Supreme P90 Award of Bomb Planter Award of Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Bronze Team Kills Supreme TMP Supreme UMP 45 Award of USP Supreme XM Shotgun
Global Awards
Desert Eagle Headshot King


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Rolle Mc Bolleck 9d 01:39:23h 2026-10-21 21:52:32 4,226 7,156 0.59 2,371 0.56 0 23.0%
2 Spring und bumm 0d 03:33:47h 2026-09-10 22:33:35 85 114 0.75 45 0.53 0 30.7%
3 Rolle Mc Bolleck 0d 00:00:24h 2026-09-07 19:51:00 0 0 0.00 0 - 0 0.0%
4 -Anstalt-A Rolle Mc Bolleck 0d 03:43:08h 2026-09-07 19:50:36 55 111 0.50 32 0.58 0 24.0%
5 - Anstalt - A Rolle Mc Bolleck 0d 00:02:28h 2026-09-02 19:32:40 0 1 0.00 0 - 0 0.0%
6 Madguy 75 0d 00:18:15h 2026-08-05 22:46:37 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,632 times 1,632
2 Pick up the Bomb 822 times 1,644
3 Drop the Bomb 463 times -926
4 Double Kill (2 kills) 434 times 434
5 Round MVP 423 times 0
6 Plant the Bomb 302 times 3,020
7 Start Defusing the Bomb With a Defuse Kit 161 times 0
8 Triple Kill (3 kills) 80 times 160
9 Touch a Hostage 75 times 0
10 Defuse the Bomb 70 times 700
11 Revenge 68 times 204
12 Domination 40 times 200
13 Kill a Hostage 11 times -165
14 Rescue a Hostage 9 times 45
15 Domination (4 kills) 7 times 21
16 Rampage (5 kills) 3 times 12
17 Start Defusing the Bomb Without a Defuse Kit 2 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 197 times -985
2 Revenge 22 times -66




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 242 times 25.23%
2 Counter-Terrorist 222 times 23.15%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Desert Eagle .50AE 1.20 1,020 36.23% 713 45.24% 0.70
2 Kalashnikov AK-47 1.00 901 32.01% 498 31.60% 0.55
3 Colt M4A1 Carbine 1.00 721 25.61% 292 18.53% 0.40
4 FN P90 1.20 55 1.95% 27 1.71% 0.49
5 Steyr Scout 1.10 41 1.46% 31 1.97% 0.76
6 High Explosive Grenade 1.80 21 0.75% 0 0.00% 0.00
7 Bundeswehr Advanced Combat Knife 2.00 13 0.46% 0 0.00% 0.00
8 Sig Sauer SG-552 Commando 1.00 12 0.43% 5 0.32% 0.42
9 Steyr Aug 1.00 6 0.21% 3 0.19% 0.50
10 Benelli/H&K M4 Super 90 XM1014 1.10 5 0.18% 2 0.13% 0.40
11 H&K MP5-Navy 1.20 5 0.18% 2 0.13% 0.40
12 H&K USP .45 Tactical 1.40 4 0.14% 2 0.13% 0.50
13 M249 PARA Light Machine Gun 1.20 4 0.14% 0 0.00% 0.00
14 Benelli M3 Super 90 Combat 1.20 3 0.11% 0 0.00% 0.00
15 Glock 18 Select Fire 1.40 2 0.07% 1 0.06% 0.50
16 Dual Beretta 96G Elite 1.40 2 0.07% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Desert Eagle .50AE 10,000 2,945 168,341 738 1,058 6.4512 29.5% 57.2 9.5
2 Kalashnikov AK-47 14,462 3,071 123,907 506 918 11.0602 21.2% 40.3 15.8
3 Colt M4A1 Carbine 14,776 3,305 103,230 300 744 19.0769 22.4% 31.2 19.9
4 FN P90 1,324 271 6,893 28 56 7.0000 20.5% 25.4 23.6
5 Steyr Scout 298 80 9,611 30 40 8.0000 26.8% 120.1 7.5
6 Sig Sauer SG-552 Commando 264 61 1,781 5 12 12.0000 23.1% 29.2 22.0
7 Bundeswehr Advanced Combat Knife 109 44 2,333 0 10 5.0000 40.4% 53.0 10.9
8 Benelli/H&K M4 Super 90 XM1014 29 54 728 3 6 6.0000 186.2% 13.5 4.8
9 Steyr Aug 85 26 1,018 3 6 6.0000 30.6% 39.2 14.2
10 H&K MP5-Navy 87 26 613 2 5 5.0000 29.9% 23.6 17.4
11 H&K USP .45 Tactical 126 34 922 2 4 2.0000 27.0% 27.1 31.5
12 M249 PARA Light Machine Gun 78 11 280 0 4 4.0000 14.1% 25.5 19.5
13 Benelli M3 Super 90 Combat 10 16 375 0 3 3.0000 160.0% 23.4 3.3
14 Glock 18 Select Fire 54 22 449 1 3 3.0000 40.7% 20.4 18.0
15 Dual Beretta 96G Elite 40 6 200 0 2 2.0000 15.0% 33.3 20.0
16 Sig Sauer P-228 2 0 0 0 0 0.0000 0.0% 0.0 0.0
17 Fusil Automatique 18 4 83 0 0 0.0000 22.2% 20.8 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 3,305 27.9% 60.0% 12.1%
2 Kalashnikov AK-47 3,071 27.4% 60.0% 12.7%
3 Desert Eagle .50AE 2,945 22.4% 68.6% 9.0%
4 FN P90 271 25.8% 58.7% 15.5%
5 Steyr Scout 80 23.8% 66.3% 10.0%
6 Sig Sauer SG-552 Commando 61 34.4% 45.9% 19.7%
7 Benelli/H&K M4 Super 90 XM1014 54 14.8% 63.0% 22.2%
8 H&K USP .45 Tactical 34 44.1% 55.9% 0.0%
9 H&K MP5-Navy 26 23.1% 57.7% 19.2%
10 Steyr Aug 26 15.4% 73.1% 11.5%
11 Glock 18 Select Fire 22 9.1% 81.8% 9.1%
12 Benelli M3 Super 90 Combat 16 12.5% 75.0% 12.5%
13 M249 PARA Light Machine Gun 11 27.3% 27.3% 45.5%
14 Dual Beretta 96G Elite 6 33.3% 50.0% 16.7%
15 Fusil Automatique 4 25.0% 25.0% 50.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_port 2 0.07% 0 0% 2.00 2 0.13% 1.00
2 de_dust 7 0.25% 5 0.11% 1.40 4 0.25% 0.57
3 fun_matrix_trilogie 19 0.67% 14 0.32% 1.36 9 0.57% 0.47
4 de_scud_pro 55 1.95% 54 1.22% 1.02 24 1.52% 0.44
5 de_tides 37 1.31% 39 0.88% 0.95 17 1.08% 0.46
6 de_outferno 126 4.48% 137 3.11% 0.92 77 4.89% 0.61
7 de_losttemple_pro 31 1.1% 35 0.79% 0.89 21 1.33% 0.68
8 fy_twotowers 26 0.92% 30 0.68% 0.87 13 0.82% 0.50
9 de_island_v2 66 2.34% 86 1.95% 0.77 38 2.41% 0.58
10 de_dust_go 51 1.81% 68 1.54% 0.75 20 1.27% 0.39
11 de_dust2 218 7.74% 300 6.8% 0.73 136 8.63% 0.62
12 de_blitz_ukcs 108 3.84% 148 3.35% 0.73 57 3.62% 0.53
13 de_tpoint 110 3.91% 152 3.45% 0.72 54 3.43% 0.49
14 de_dolls_fixed 47 1.67% 67 1.52% 0.70 24 1.52% 0.51
15 de_riverwalk 70 2.49% 101 2.29% 0.69 42 2.66% 0.60
16 de_churchtown 94 3.34% 139 3.15% 0.68 47 2.98% 0.50
17 de_piranesi 80 2.84% 117 2.65% 0.68 39 2.47% 0.49
18 de_anubis 111 3.94% 169 3.83% 0.66 60 3.81% 0.54
19 de_nuke 93 3.3% 140 3.17% 0.66 51 3.24% 0.55
20 de_mirage_csgo_new 104 3.69% 162 3.67% 0.64 58 3.68% 0.56
21 de_frost_csgo 71 2.52% 111 2.52% 0.64 36 2.28% 0.51
22 de_secretcamp 50 1.78% 78 1.77% 0.64 30 1.9% 0.60
23 de_tuscan_csgo 36 1.28% 56 1.27% 0.64 22 1.4% 0.61
24 de_cbble 25 0.89% 39 0.88% 0.64 17 1.08% 0.68
25 aim_deagle-dust 7 0.25% 11 0.25% 0.64 2 0.13% 0.29
26 de_dust2_2082 75 2.66% 119 2.7% 0.63 40 2.54% 0.53
27 de_cache_rework 67 2.38% 107 2.43% 0.63 39 2.47% 0.58
28 cs_italy_go 75 2.66% 121 2.74% 0.62 49 3.11% 0.65
29 de_marauder 56 1.99% 93 2.11% 0.60 28 1.78% 0.50
30 de_santo_poco_fixed 50 1.78% 83 1.88% 0.60 34 2.16% 0.68
31 de_aztec 49 1.74% 82 1.86% 0.60 24 1.52% 0.49
32 de_westwood_2010v2 62 2.2% 111 2.52% 0.56 38 2.41% 0.61
33 de_season 52 1.85% 93 2.11% 0.56 33 2.09% 0.63
34 de_santorini 46 1.63% 82 1.86% 0.56 26 1.65% 0.57
35 de_nightfever 167 5.93% 304 6.89% 0.55 99 6.28% 0.59
36 de_inferno 110 3.91% 201 4.56% 0.55 62 3.93% 0.56
37 cs_compound_csgo 56 1.99% 101 2.29% 0.55 27 1.71% 0.48
38 de_contra 27 0.96% 50 1.13% 0.54 13 0.82% 0.48
39 de_casablanca 26 0.92% 48 1.09% 0.54 17 1.08% 0.65
40 cs_office 81 2.88% 154 3.49% 0.53 55 3.49% 0.68
41 de_rimini 68 2.42% 134 3.04% 0.51 40 2.54% 0.59
42 de_dust_village 20 0.71% 40 0.91% 0.50 8 0.51% 0.40
43 de_slummi 46 1.63% 121 2.74% 0.38 26 1.65% 0.57
44 fy_poolday_night 3 0.11% 8 0.18% 0.38 2 0.13% 0.67
45 de_jagd 16 0.57% 43 0.97% 0.37 7 0.44% 0.44
46 de_mirage_minecraft 4 0.14% 11 0.25% 0.36 3 0.19% 0.75
47 de_chateau 15 0.53% 45 1.02% 0.33 6 0.38% 0.40
48 aim_ag_texture_2_koa 0 0% 2 0.05% 0.00 0 0% -
49 de_guerrilla 0 0% 1 0.02% 0.00 0 0% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Die Anstalt/No Pro-gaming/Tick100 2,815 100.00% 4,412 0.6380 1,576 100.00% 0.5599




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryDer Opa 224 7.96% 325 7.37% 0.69 130 8.66% 0.58
2  No CountryRazor 142 5.04% 153 3.47% 0.93 79 5.26% 0.56
3  No Country- Anstalt - Madguy75 127 4.51% 225 5.10% 0.56 71 4.73% 0.56
4  No CountryDjango 126 4.48% 234 5.30% 0.54 83 5.53% 0.66
5  No CountryRedBull 106 3.77% 102 2.31% 1.04 54 3.60% 0.51
6  No CountryHaudegen 97 3.45% 178 4.03% 0.54 55 3.66% 0.57
7  No Countrystopa(es) 95 3.37% 184 4.17% 0.52 53 3.53% 0.56
8  No CountryNatural<3No1!^^:D#darferdas 88 3.13% 173 3.92% 0.51 48 3.20% 0.55
9  No Countryjohanklaesson3 80 2.84% 56 1.27% 1.43 37 2.47% 0.46
10  No Countrykr1G 79 2.81% 144 3.26% 0.55 43 2.86% 0.54
11  No CountryBiene 79 2.81% 74 1.68% 1.07 55 3.66% 0.70
12  No CountryAggrоНippi♥ 73 2.59% 108 2.45% 0.68 39 2.60% 0.53
13  No CountryBaden 72 2.56% 149 3.38% 0.48 40 2.66% 0.56
14  No CountryLoki 62 2.20% 101 2.29% 0.61 33 2.20% 0.53
15  No CountryÄffken 62 2.20% 51 1.16% 1.22 37 2.47% 0.60
16  No CountryMullekular 58 2.06% 88 1.99% 0.66 30 2.00% 0.52
17  No CountryLittleone 【ツ】 55 1.95% 107 2.43% 0.51 32 2.13% 0.58
18  No CountrySacramentO 55 1.95% 94 2.13% 0.59 38 2.53% 0.69
19  No CountryZᴡɪᴇʙᴇʟ 48 1.71% 102 2.31% 0.47 27 1.80% 0.56
20  No Country3cl1qse@♪♪ ㄟ( , )ㄏ 42 1.49% 59 1.34% 0.71 23 1.53% 0.55
21  No CountryQueeny 35 1.24% 36 0.82% 0.97 20 1.33% 0.57
22  No Country₲ⱧØ₴₮_ⱫɆⱤØ 34 1.21% 70 1.59% 0.49 17 1.13% 0.50
23  No CountryRoque_Santa 34 1.21% 27 0.61% 1.26 24 1.60% 0.71
24  No Countrylojad 33 1.17% 104 2.36% 0.32 19 1.27% 0.58
25  No CountryGoaknilch@Schoookisucht 33 1.17% 29 0.66% 1.14 18 1.20% 0.55
26  No Country° r3hrÜcken ^--> 31 1.10% 75 1.70% 0.41 19 1.27% 0.61
27  No Country-Ҝσnṡᴛí- 31 1.10% 47 1.07% 0.66 13 0.87% 0.42
28  No CountryTerrorGnom 30 1.07% 46 1.04% 0.65 15 1.00% 0.50
29  No CountryPIKE 29 1.03% 66 1.50% 0.44 20 1.33% 0.69
30  No Countrysam 29 1.03% 42 0.95% 0.69 14 0.93% 0.48
31  No Country|NW3|Stealth| 27 0.96% 32 0.73% 0.84 11 0.73% 0.41
32  No CountryKrait 26 0.92% 58 1.31% 0.45 17 1.13% 0.65
33  No CountryHades 24 0.85% 46 1.04% 0.52 10 0.67% 0.42
34  No Countrythat wars senior 22 0.78% 31 0.70% 0.71 14 0.93% 0.64
35  No Countrythat wars junior 21 0.75% 48 1.09% 0.44 8 0.53% 0.38
36  No CountryDeR Horst 21 0.75% 44 1.00% 0.48 16 1.07% 0.76
37  No Countrym_schulz89 21 0.75% 16 0.36% 1.31 15 1.00% 0.71
38  No CountrySouzaaa. 17 0.60% 42 0.95% 0.40 6 0.40% 0.35
39  No CountryŞħąđøώ 17 0.60% 32 0.73% 0.53 10 0.67% 0.59
40  No Countrydisrupt0r 17 0.60% 26 0.59% 0.65 8 0.53% 0.47
41  No Countryツ C.H.A.P.P.I ツ 17 0.60% 18 0.41% 0.94 8 0.53% 0.47
42  No CountryShiro <3 Deagle 15 0.53% 36 0.82% 0.42 7 0.47% 0.47
43  No CountryindEX 14 0.50% 17 0.39% 0.82 8 0.53% 0.57
44  No Countryzhin 14 0.50% 17 0.39% 0.82 7 0.47% 0.50
45  No CountryhoLLy.w00d [G3Я] 13 0.46% 17 0.39% 0.76 7 0.47% 0.54
46  No CountryMr_Blue 13 0.46% 10 0.23% 1.30 7 0.47% 0.54
47  No Countryc0ncr3te 12 0.43% 23 0.52% 0.52 5 0.33% 0.42
48  No CountryZuSchlecht 12 0.43% 15 0.34% 0.80 6 0.40% 0.50
49  No CountryRzwoDzwo 12 0.43% 5 0.11% 2.40 7 0.47% 0.58
50  No CountryROLLSTUHLRÜCKWÄRTSFAHRER 11 0.39% 27 0.61% 0.41 5 0.33% 0.45


Page: 1 2




• Show only victims this person has killed or more times


Items marked "*" above are generated from the last 50 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]