HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
 Natural<3No1!^^:D#darferdas
Location: (Unknown)
Steam: STEAM_0:1:3852065
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  Fireabend_TV
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. May. 28th, 2026 @ 21:38:31
Total Connection Time: 5d 07:07:54h
Average Ping:* -
Favorite Server:* #Anstalt-Reload/Funserver/No Pro-gaming/Tick100#
Favorite Map:* de_dust2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 98%
Points: 15,742
Rank: 2
Kills per Minute: 0.53
Kills per Death: 1.0343 (1.02*)
Headshots per Kill: 0.4344 (0.4213*)
Shots per Kill: 15.96
Weapon Accuracy: 22.4% (22%*)
Headshots: 1,743 (1,079*)
Kills: 4,012 (2,561*)
Deaths: 3,879 (2,500*)
Longest Kill Streak: 5
Longest Death Streak: 11
Suicides: 0
Teammate Kills: 18 (9*)

  History Natural<3No1!^^:D#darferdas's History:
  Events | Sessions | Awards (151) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant Commander
Lieutenant Commander
Kills needed: 488 (2%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 125 Hours Silver AK47 Supreme Steyr Aug Award of AWP Sniper Silver Desert Eagle Bronze Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Award of Galil Award of Glock Silver Headshots Bronze HE Grenades Award of Hostage Killer Silver Combat Knife Supreme Lowpinger Award of M249 Para Supreme M3 Shotgun Award of Colt M4A1 Award of MAC 10 Silver Most Kills Supreme MP5 Navy Award of Sig P228 Supreme P90 Silver Bomb Planter Award of Hostage Rescuer Award of Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Award of Team Kills Supreme TMP Supreme UMP 45 Award of USP Award of XM Shotgun
Global Awards
Knife Maniac Team Killer


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,157 times 1,157
2 Pick up the Bomb 683 times 1,366
3 Round MVP 565 times 0
4 Double Kill (2 kills) 436 times 436
5 Plant the Bomb 372 times 3,720
6 Drop the Bomb 295 times -590
7 Triple Kill (3 kills) 131 times 262
8 Start Defusing the Bomb With a Defuse Kit 107 times 0
9 Domination 91 times 455
10 Defuse the Bomb 66 times 660
11 Revenge 44 times 132
12 Touch a Hostage 28 times 0
13 Domination (4 kills) 28 times 84
14 Start Defusing the Bomb Without a Defuse Kit 5 times 0
15 Rampage (5 kills) 2 times 8




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 99 times -495
2 Revenge 52 times -156




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 162 times 25.31%
2 Counter-Terrorist 150 times 23.44%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 1,344 52.48% 599 55.51% 0.45
2 Colt M4A1 Carbine 1.00 600 23.43% 228 21.13% 0.38
3 Desert Eagle .50AE 1.20 237 9.25% 131 12.14% 0.55
4 Bundeswehr Advanced Combat Knife 2.00 120 4.69% 0 0.00% 0.00
5 Steyr Scout 1.10 109 4.26% 73 6.77% 0.67
6 M249 PARA Light Machine Gun 1.20 54 2.11% 31 2.87% 0.57
7 High Explosive Grenade 1.80 53 2.07% 0 0.00% 0.00
8 Sig Sauer P-228 1.50 10 0.39% 3 0.28% 0.30
9 H&K USP .45 Tactical 1.40 8 0.31% 5 0.46% 0.63
10 Galil 1.10 6 0.23% 3 0.28% 0.50
11 Steyr Aug 1.00 5 0.20% 3 0.28% 0.60
12 Arctic Warfare Magnum (Police) 1.00 3 0.12% 0 0.00% 0.00
13 Sig Sauer SG-552 Commando 1.00 2 0.08% 0 0.00% 0.00
14 FN P90 1.20 2 0.08% 1 0.09% 0.50
15 Ingram MAC-10 1.50 2 0.08% 1 0.09% 0.50
16 Benelli M3 Super 90 Combat 1.20 2 0.08% 0 0.00% 0.00
17 Glock 18 Select Fire 1.40 2 0.08% 0 0.00% 0.00
18 Benelli/H&K M4 Super 90 XM1014 1.10 1 0.04% 1 0.09% 1.00
19 H&K MP5-Navy 1.20 1 0.04% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 22,650 4,852 179,526 624 1,399 6.7585 21.4% 37.0 16.2
2 Colt M4A1 Carbine 12,393 2,835 83,586 245 645 33.9474 22.9% 29.5 19.2
3 Desert Eagle .50AE 3,158 771 39,808 145 253 5.1633 24.4% 51.6 12.5
4 Bundeswehr Advanced Combat Knife 644 161 5,824 0 124 12.4000 25.0% 36.2 5.2
5 Steyr Scout 1,242 319 30,491 81 123 3.2368 25.7% 95.6 10.1
6 M249 PARA Light Machine Gun 1,518 200 7,899 32 56 11.2000 13.2% 39.5 27.1
7 Sig Sauer P-228 114 44 1,377 4 12 12.0000 38.6% 31.3 9.5
8 H&K USP .45 Tactical 117 37 962 5 8 8.0000 31.6% 26.0 14.6
9 Galil 59 17 629 3 6 6.0000 28.8% 37.0 9.8
10 Steyr Aug 105 24 563 3 5 5.0000 22.9% 23.5 21.0
11 Glock 18 Select Fire 58 19 408 1 4 4.0000 32.8% 21.5 14.5
12 Sig Sauer SG-552 Commando 27 10 222 0 2 2.0000 37.0% 22.2 13.5
13 FN P90 96 16 284 1 2 2.0000 16.7% 17.8 48.0
14 Ingram MAC-10 28 5 216 1 2 2.0000 17.9% 43.2 14.0
15 Benelli M3 Super 90 Combat 4 9 173 0 2 2.0000 225.0% 19.2 2.0
16 Arctic Warfare Magnum (Police) 6 3 285 0 2 2.0000 50.0% 95.0 3.0
17 Benelli/H&K M4 Super 90 XM1014 6 7 101 1 1 1.0000 116.7% 14.4 6.0
18 H&K MP5-Navy 23 4 93 0 1 1.0000 17.4% 23.3 23.0
19 H&K G3/SG1 Sniper Rifle 7 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 4,852 28.1% 57.5% 14.4%
2 Colt M4A1 Carbine 2,835 26.5% 61.4% 12.1%
3 Desert Eagle .50AE 771 22.4% 68.1% 9.5%
4 Steyr Scout 319 26.6% 64.9% 8.5%
5 M249 PARA Light Machine Gun 200 30.0% 59.5% 10.5%
6 Sig Sauer P-228 44 20.5% 68.2% 11.4%
7 H&K USP .45 Tactical 37 21.6% 75.7% 2.7%
8 Steyr Aug 24 25.0% 54.2% 20.8%
9 Glock 18 Select Fire 19 26.3% 63.2% 10.5%
10 Galil 17 11.8% 64.7% 23.5%
11 FN P90 16 50.0% 43.8% 6.3%
12 Sig Sauer SG-552 Commando 10 20.0% 40.0% 40.0%
13 Benelli M3 Super 90 Combat 9 0.0% 88.9% 11.1%
14 Benelli/H&K M4 Super 90 XM1014 7 42.9% 57.1% 0.0%
15 Ingram MAC-10 5 0.0% 80.0% 20.0%
16 H&K MP5-Navy 4 0.0% 100.0% 0.0%
17 Arctic Warfare Magnum (Police) 3 33.3% 33.3% 33.3%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_assault 3 0.12% 0 0% 3.00 0 0% 0.00
2 de_dust_village 18 0.7% 7 0.28% 2.57 9 0.83% 0.50
3 de_cbble_go 6 0.23% 3 0.12% 2.00 3 0.28% 0.50
4 de_vegas_css 30 1.17% 16 0.64% 1.88 14 1.3% 0.47
5 de_dust2_2082 50 1.95% 29 1.16% 1.72 23 2.13% 0.46
6 de_secretcamp 76 2.97% 55 2.2% 1.38 26 2.41% 0.34
7 cs_compound_csgo 8 0.31% 6 0.24% 1.33 3 0.28% 0.38
8 fy_poolday_night 4 0.16% 3 0.12% 1.33 1 0.09% 0.25
9 de_tuscan_csgo 51 1.99% 39 1.56% 1.31 29 2.69% 0.57
10 de_slummi 34 1.33% 26 1.04% 1.31 13 1.2% 0.38
11 de_port 21 0.82% 16 0.64% 1.31 11 1.02% 0.52
12 de_rimini 52 2.03% 40 1.6% 1.30 19 1.76% 0.37
13 de_losttemple_pro 49 1.91% 40 1.6% 1.23 23 2.13% 0.47
14 de_aztec 64 2.5% 53 2.12% 1.21 27 2.5% 0.42
15 de_island_v2 134 5.23% 112 4.48% 1.20 60 5.56% 0.45
16 de_santo_poco_fixed 107 4.18% 93 3.72% 1.15 40 3.71% 0.37
17 de_nightfever 206 8.04% 184 7.36% 1.12 84 7.78% 0.41
18 de_feat 64 2.5% 57 2.28% 1.12 32 2.97% 0.50
19 de_dust2 224 8.75% 203 8.12% 1.10 88 8.16% 0.39
20 de_tpoint 106 4.14% 98 3.92% 1.08 41 3.8% 0.39
21 de_westwood_2010v2 65 2.54% 60 2.4% 1.08 28 2.59% 0.43
22 de_marauder 44 1.72% 41 1.64% 1.07 16 1.48% 0.36
23 de_dust_go 83 3.24% 79 3.16% 1.05 35 3.24% 0.42
24 de_tides 24 0.94% 23 0.92% 1.04 13 1.2% 0.54
25 cs_office 73 2.85% 71 2.84% 1.03 32 2.97% 0.44
26 de_nuke 67 2.62% 66 2.64% 1.02 31 2.87% 0.46
27 de_cbble 48 1.87% 48 1.92% 1.00 23 2.13% 0.48
28 de_scud_pro 43 1.68% 43 1.72% 1.00 19 1.76% 0.44
29 two_house 1 0.04% 1 0.04% 1.00 1 0.09% 1.00
30 de_outferno 95 3.71% 96 3.84% 0.99 37 3.43% 0.39
31 de_cache_rework 71 2.77% 72 2.88% 0.99 24 2.22% 0.34
32 de_casablanca 38 1.48% 40 1.6% 0.95 15 1.39% 0.39
33 de_santorini 87 3.4% 93 3.72% 0.94 41 3.8% 0.47
34 de_chateau 13 0.51% 14 0.56% 0.93 3 0.28% 0.23
35 de_piranesi 55 2.15% 61 2.44% 0.90 22 2.04% 0.40
36 de_season 34 1.33% 38 1.52% 0.89 20 1.85% 0.59
37 de_pyramid_css 25 0.98% 28 1.12% 0.89 8 0.74% 0.32
38 fy_poolday 7 0.27% 8 0.32% 0.88 3 0.28% 0.43
39 de_mirage_csgo_new 44 1.72% 52 2.08% 0.85 18 1.67% 0.41
40 de_hiddencity 4 0.16% 5 0.2% 0.80 2 0.19% 0.50
41 de_frost_csgo 86 3.36% 110 4.4% 0.78 35 3.24% 0.41
42 de_jagd 28 1.09% 36 1.44% 0.78 10 0.93% 0.36
43 de_anubis 46 1.8% 63 2.52% 0.73 14 1.3% 0.30
44 de_transilvania 5 0.2% 7 0.28% 0.71 4 0.37% 0.80
45 de_contra 62 2.42% 92 3.68% 0.67 29 2.69% 0.47
46 cs_italy_go 23 0.9% 35 1.4% 0.66 9 0.83% 0.39
47 de_inferno 48 1.87% 74 2.96% 0.65 19 1.76% 0.40
48 de_dolls_fixed 24 0.94% 43 1.72% 0.56 16 1.48% 0.67
49 fy_twotowers 11 0.43% 20 0.8% 0.55 6 0.56% 0.55
50 de_aztec_recon 0 0% 1 0.04% 0.00 0 0% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 #Anstalt-Reload/Funserver/No Pro-gaming/Tick100# 2,561 100.00% 2,500 1.0244 1,079 100.00% 0.4213




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryRolle Mc Bolleck 167 6.52% 124 4.96% 1.35 80 7.74% 0.48
2  No CountryDer Opa 143 5.58% 127 5.08% 1.13 76 7.36% 0.53
3  No CountryLittleone【ツ】 105 4.10% 148 5.92% 0.71 47 4.55% 0.45
4  No CountryRedBull 92 3.59% 64 2.56% 1.44 32 3.10% 0.35
5  No CountryMr. Richard™ 89 3.48% 118 4.72% 0.75 39 3.78% 0.44
6  No CountryM5 88 3.44% 93 3.72% 0.95 34 3.29% 0.39
7  No CountryKr1G ツ 84 3.28% 89 3.56% 0.94 36 3.48% 0.43
8  No Countrys1cK. 79 3.08% 71 2.84% 1.11 39 3.78% 0.49
9  No CountryDjango 75 2.93% 75 3.00% 1.00 29 2.81% 0.39
10  No CountryÄffken 75 2.93% 54 2.16% 1.39 37 3.58% 0.49
11  No CountryScarface ( ͡° ͜ʖ ͡°) 74 2.89% 43 1.72% 1.72 27 2.61% 0.36
12  No CountryBaden 67 2.62% 87 3.48% 0.77 25 2.42% 0.37
13  No CountryRazor 67 2.62% 73 2.92% 0.92 27 2.61% 0.40
14  No CountryZᴡɪᴇʙᴇʟ 54 2.11% 71 2.84% 0.76 20 1.94% 0.37
15  No CountryMadguy75 47 1.84% 49 1.96% 0.96 15 1.45% 0.32
16  No Country|NW3|Stealth| 46 1.80% 25 1.00% 1.84 16 1.55% 0.35
17  No CountryBroder Salsa 44 1.72% 24 0.96% 1.83 23 2.23% 0.52
18  No CountryKrait 43 1.68% 59 2.36% 0.73 25 2.42% 0.58
19  No CountrySacramentO 43 1.68% 54 2.16% 0.80 18 1.74% 0.42
20  No Country______Endgegner 41 1.60% 30 1.20% 1.37 20 1.94% 0.49
21  No CountryDer Hans ツ 38 1.48% 59 2.36% 0.64 18 1.74% 0.47
22  No CountryLoki@projekt1million 36 1.41% 19 0.76% 1.89 14 1.36% 0.39
23  No CountryTerrorGnom 34 1.33% 22 0.88% 1.55 15 1.45% 0.44
24  No Countryillegal(es)Stopa 33 1.29% 46 1.84% 0.72 15 1.45% 0.45
25  No CountryKito 33 1.29% 15 0.60% 2.20 12 1.16% 0.36
26  No Country° r3hrÜcken ^--> 31 1.21% 21 0.84% 1.48 15 1.45% 0.48
27  No CountryROLLSTUHLRÜCKWÄRTSFAHRER 29 1.13% 29 1.16% 1.00 9 0.87% 0.31
28  No Country-Ҝσnṡᴛí- 26 1.02% 31 1.24% 0.84 9 0.87% 0.35
29  No CountryBiene 26 1.02% 27 1.08% 0.96 8 0.77% 0.31
30  No CountryhoLLy.w00d [G3Я] 26 1.02% 15 0.60% 1.73 9 0.87% 0.35
31  No CountryPh0s 25 0.98% 35 1.40% 0.71 14 1.36% 0.56
32  No CountryPIKE 24 0.94% 32 1.28% 0.75 8 0.77% 0.33
33  No CountryHades 23 0.90% 31 1.24% 0.74 8 0.77% 0.35
34  No Countryelton 23 0.90% 19 0.76% 1.21 11 1.06% 0.48
35  No CountryTob$ 23 0.90% 8 0.32% 2.88 10 0.97% 0.43
36  No CountryGhost_Zero 21 0.82% 24 0.96% 0.88 8 0.77% 0.38
37  No CountryMullekular 21 0.82% 14 0.56% 1.50 9 0.87% 0.43
38  No Countrym | E E P_'jD 20 0.78% 22 0.88% 0.91 9 0.87% 0.45
39  No CountryHaudegen 20 0.78% 16 0.64% 1.25 12 1.16% 0.60
40  No Country-=Hellstorm=- 19 0.74% 43 1.72% 0.44 7 0.68% 0.37
41  No CountryKnedel 16 0.62% 17 0.68% 0.94 7 0.68% 0.44
42  No Countrysam 16 0.62% 15 0.60% 1.07 8 0.77% 0.50
43  No CountryGoaknilch@Schoookisucht 16 0.62% 14 0.56% 1.14 8 0.77% 0.50
44  No CountryZwerG 16 0.62% 13 0.52% 1.23 7 0.68% 0.44
45  No CountryDiego 16 0.62% 11 0.44% 1.45 7 0.68% 0.44
46  No Countrylojad 13 0.51% 14 0.56% 0.93 8 0.77% 0.62
47  No CountryDeinFeind77 13 0.51% 14 0.56% 0.93 6 0.58% 0.46
48  No Countryςŧepħan 13 0.51% 10 0.40% 1.30 6 0.58% 0.46
49  No Countryᶜʳᵉᵉᵖᵉʳ™ 13 0.51% 5 0.20% 2.60 5 0.48% 0.38
50  No CountryJust4Fun 12 0.47% 14 0.56% 0.86 4 0.39% 0.33


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 50 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]