HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
 Rolle Mc Bolleck
Location: (Unknown)
Steam: STEAM_0:1:731189515
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  Anstalt-A-
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. May. 29th, 2026 @ 19:43:14
Total Connection Time: 8d 07:22:10h
Average Ping:* -
Favorite Server:* #Anstalt-Reload/Funserver/No Pro-gaming/Tick100#
Favorite Map:* de_dust2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 11,622
Rank: 10
Kills per Minute: 0.42
Kills per Death: 0.8815 (0.63*)
Headshots per Kill: 0.4215 (0.5014*)
Shots per Kill: 17.37
Weapon Accuracy: 21.7% (22%*)
Headshots: 2,100 (1,405*)
Kills: 4,982 (2,802*)
Deaths: 5,652 (4,423*)
Longest Kill Streak: 5
Longest Death Streak: 15
Suicides: 0
Teammate Kills: 10 (8*)

  History Rolle Mc Bolleck's History:
  Events | Sessions | Awards (49) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Commander
Commander
Kills needed: 18 (96%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Award of AK47 Award of Steyr Aug Supreme AWP Sniper Bronze Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Bronze Headshots Supreme HE Grenades Award of Hostage Killer Award of Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Award of Colt M4A1 Supreme MAC 10 Award of Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Bronze Bomb Planter Supreme Hostage Rescuer Award of Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Award of Team Kills Supreme TMP Supreme UMP 45 Supreme USP Award of XM Shotgun
Global Awards
Desert Eagle Most Kills


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Rolle Mc Bolleck 8d 06:30:41h 2026-05-29 21:06:04 4,066 6,461 0.63 2,096 0.52 0 21.7%
2 Asphalt Klatsche 0d 00:51:29h 2026-04-21 17:26:18 16 27 0.59 4 0.25 0 14.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,473 times 1,473
2 Pick up the Bomb 819 times 1,638
3 Round MVP 448 times 0
4 Double Kill (2 kills) 439 times 439
5 Drop the Bomb 404 times -808
6 Plant the Bomb 375 times 3,750
7 Start Defusing the Bomb With a Defuse Kit 165 times 0
8 Revenge 89 times 267
9 Defuse the Bomb 72 times 720
10 Triple Kill (3 kills) 67 times 134
11 Domination 47 times 235
12 Touch a Hostage 30 times 0
13 Domination (4 kills) 11 times 33
14 Kill a Hostage 7 times -105
15 Start Defusing the Bomb Without a Defuse Kit 1 times 0
16 Rampage (5 kills) 1 times 4




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 227 times -1135
2 Revenge 24 times -72




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 249 times 26.75%
2 Terrorist 196 times 21.05%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 1,152 41.11% 466 33.17% 0.40
2 Kalashnikov AK-47 1.00 1,098 39.19% 625 44.48% 0.57
3 Desert Eagle .50AE 1.20 376 13.42% 226 16.09% 0.60
4 Steyr Scout 1.10 93 3.32% 62 4.41% 0.67
5 High Explosive Grenade 1.80 18 0.64% 0 0.00% 0.00
6 Sig Sauer SG-552 Commando 1.00 16 0.57% 9 0.64% 0.56
7 Steyr Aug 1.00 16 0.57% 5 0.36% 0.31
8 Bundeswehr Advanced Combat Knife 2.00 11 0.39% 0 0.00% 0.00
9 Fusil Automatique 1.00 10 0.36% 7 0.50% 0.70
10 FN P90 1.20 6 0.21% 3 0.21% 0.50
11 Benelli/H&K M4 Super 90 XM1014 1.10 2 0.07% 1 0.07% 0.50
12 Galil 1.10 2 0.07% 0 0.00% 0.00
13 Sig Sauer P-228 1.50 1 0.04% 0 0.00% 0.00
14 Glock 18 Select Fire 1.40 1 0.04% 1 0.07% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 25,224 5,403 165,710 493 1,202 24.0400 21.4% 30.7 21.0
2 Kalashnikov AK-47 19,070 4,003 159,662 646 1,148 9.4098 21.0% 39.9 16.6
3 Desert Eagle .50AE 4,303 1,134 60,859 241 396 4.6588 26.4% 53.7 10.9
4 Steyr Scout 557 175 20,937 63 96 5.3333 31.4% 119.6 5.8
5 Sig Sauer SG-552 Commando 285 64 2,340 10 17 17.0000 22.5% 36.6 16.8
6 Steyr Aug 273 85 2,319 5 16 16.0000 31.1% 27.3 17.1
7 Fusil Automatique 224 64 1,948 7 11 11.0000 28.6% 30.4 20.4
8 Bundeswehr Advanced Combat Knife 111 16 556 0 10 3.3333 14.4% 34.8 11.1
9 FN P90 309 49 1,049 3 6 2.0000 15.9% 21.4 51.5
10 Glock 18 Select Fire 32 14 289 1 3 3.0000 43.8% 20.6 10.7
11 Benelli/H&K M4 Super 90 XM1014 26 24 479 1 2 2.0000 92.3% 20.0 13.0
12 Sig Sauer P-228 13 3 91 0 2 2.0000 23.1% 30.3 6.5
13 Galil 45 8 218 0 2 2.0000 17.8% 27.3 22.5
14 M249 PARA Light Machine Gun 16 4 106 0 1 1.0000 25.0% 26.5 16.0
15 H&K USP .45 Tactical 82 7 151 0 0 0.0000 8.5% 21.6 0.0
16 H&K MP5-Navy 9 1 3 0 0 0.0000 11.1% 3.0 0.0
17 Benelli M3 Super 90 Combat 3 4 50 0 0 0.0000 133.3% 12.5 0.0
18 FN Five-Seven 7 4 37 0 0 0.0000 57.1% 9.3 0.0
19 Arctic Warfare Magnum (Police) 3 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 5,403 26.2% 59.9% 14.0%
2 Kalashnikov AK-47 4,003 25.9% 59.1% 15.0%
3 Desert Eagle .50AE 1,134 23.7% 66.0% 10.2%
4 Steyr Scout 175 18.9% 74.9% 6.3%
5 Steyr Aug 85 28.2% 52.9% 18.8%
6 Sig Sauer SG-552 Commando 64 23.4% 68.8% 7.8%
7 Fusil Automatique 64 23.4% 64.1% 12.5%
8 FN P90 49 32.7% 59.2% 8.2%
9 Benelli/H&K M4 Super 90 XM1014 24 25.0% 58.3% 16.7%
10 Glock 18 Select Fire 14 7.1% 78.6% 14.3%
11 Galil 8 12.5% 87.5% 0.0%
12 H&K USP .45 Tactical 7 14.3% 71.4% 14.3%
13 Benelli M3 Super 90 Combat 4 50.0% 25.0% 25.0%
14 M249 PARA Light Machine Gun 4 25.0% 75.0% 0.0%
15 FN Five-Seven 4 25.0% 75.0% 0.0%
16 Sig Sauer P-228 3 33.3% 66.7% 0.0%
17 H&K MP5-Navy 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_feat 109 3.89% 131 2.96% 0.83 52 3.7% 0.48
2 de_scud_pro 72 2.57% 89 2.01% 0.81 39 2.78% 0.54
3 de_dolls_fixed 121 4.32% 153 3.46% 0.79 42 2.99% 0.35
4 de_rimini 107 3.82% 136 3.07% 0.79 59 4.2% 0.55
5 de_santorini 91 3.25% 117 2.65% 0.78 40 2.85% 0.44
6 de_jagd 76 2.71% 99 2.24% 0.77 39 2.78% 0.51
7 de_frost_csgo 158 5.64% 207 4.68% 0.76 68 4.84% 0.43
8 de_dust_go 102 3.64% 139 3.14% 0.73 43 3.06% 0.42
9 de_piranesi 33 1.18% 46 1.04% 0.72 18 1.28% 0.55
10 de_slummi 61 2.18% 86 1.94% 0.71 37 2.63% 0.61
11 de_outferno 117 4.18% 168 3.8% 0.70 69 4.91% 0.59
12 de_contra 50 1.78% 71 1.61% 0.70 27 1.92% 0.54
13 de_island_v2 84 3% 121 2.74% 0.69 31 2.21% 0.37
14 de_dust2_2082 76 2.71% 110 2.49% 0.69 42 2.99% 0.55
15 de_aztec 38 1.36% 55 1.24% 0.69 22 1.57% 0.58
16 de_chateau 27 0.96% 39 0.88% 0.69 11 0.78% 0.41
17 cs_compound_csgo 11 0.39% 16 0.36% 0.69 4 0.28% 0.36
18 de_westwood_2010v2 97 3.46% 145 3.28% 0.67 58 4.13% 0.60
19 de_cbble 77 2.75% 115 2.6% 0.67 49 3.49% 0.64
20 de_tpoint 82 2.93% 125 2.83% 0.66 36 2.56% 0.44
21 de_santo_poco_fixed 88 3.14% 142 3.21% 0.62 37 2.63% 0.42
22 de_dust2 193 6.89% 316 7.14% 0.61 112 7.97% 0.58
23 de_inferno 100 3.57% 172 3.89% 0.58 43 3.06% 0.43
24 de_nuke 50 1.78% 86 1.94% 0.58 25 1.78% 0.50
25 de_port 38 1.36% 66 1.49% 0.58 16 1.14% 0.42
26 cs_office 66 2.36% 116 2.62% 0.57 39 2.78% 0.59
27 de_guerrilla 32 1.14% 56 1.27% 0.57 16 1.14% 0.50
28 de_marauder 69 2.46% 123 2.78% 0.56 31 2.21% 0.45
29 de_mirage_csgo_new 73 2.61% 134 3.03% 0.54 39 2.78% 0.53
30 de_nightfever 129 4.6% 243 5.49% 0.53 74 5.27% 0.57
31 de_cache_rework 28 1% 53 1.2% 0.53 14 1% 0.50
32 de_losttemple_pro 28 1% 54 1.22% 0.52 14 1% 0.50
33 de_secretcamp 60 2.14% 117 2.65% 0.51 31 2.21% 0.52
34 de_anubis 57 2.03% 111 2.51% 0.51 24 1.71% 0.42
35 de_season 66 2.36% 132 2.98% 0.50 35 2.49% 0.53
36 de_dust_village 43 1.53% 87 1.97% 0.49 23 1.64% 0.53
37 de_tuscan_csgo 7 0.25% 15 0.34% 0.47 4 0.28% 0.57
38 de_casablanca 31 1.11% 74 1.67% 0.42 17 1.21% 0.55
39 cs_italy_go 32 1.14% 79 1.79% 0.41 12 0.85% 0.38
40 de_tides 10 0.36% 26 0.59% 0.38 5 0.36% 0.50
41 de_pyramid_css 11 0.39% 32 0.72% 0.34 7 0.5% 0.64
42 fy_poolday 2 0.07% 15 0.34% 0.13 1 0.07% 0.50
43 two_house 0 0% 3 0.07% 0.00 0 0% -
44 he_tennis_12on12 0 0% 3 0.07% 0.00 0 0% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 #Anstalt-Reload/Funserver/No Pro-gaming/Tick100# 2,802 100.00% 4,423 0.6335 1,405 100.00% 0.5014




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryDer Opa 245 8.74% 313 7.08% 0.78 124 9.19% 0.51
2  No CountryLittleone【ツ】 162 5.78% 296 6.69% 0.55 85 6.30% 0.52
3  No CountryNatural<3No1!^^:D#darferdas 124 4.43% 167 3.78% 0.74 64 4.74% 0.52
4  No CountryÄffken 107 3.82% 122 2.76% 0.88 52 3.85% 0.49
5  No CountryKr1G ツ 85 3.03% 142 3.21% 0.60 40 2.96% 0.47
6  No CountryPh0s 82 2.93% 165 3.73% 0.50 36 2.67% 0.44
7  No CountryHaudegen 80 2.86% 140 3.17% 0.57 46 3.41% 0.58
8  No CountryRazor 78 2.78% 110 2.49% 0.71 38 2.81% 0.49
9  No CountryRedBull 75 2.68% 58 1.31% 1.29 37 2.74% 0.49
10  No Countryillegal(es)Stopa 73 2.61% 205 4.63% 0.36 35 2.59% 0.48
11  No CountryDjango 71 2.53% 110 2.49% 0.65 42 3.11% 0.59
12  No CountryBaden 66 2.36% 112 2.53% 0.59 28 2.07% 0.42
13  No CountryMadguy75 61 2.18% 169 3.82% 0.36 29 2.15% 0.48
14  No CountryZᴡɪᴇʙᴇʟ 61 2.18% 121 2.74% 0.50 30 2.22% 0.49
15  No Countryjohanklaesson3 59 2.11% 56 1.27% 1.05 29 2.15% 0.49
16  No CountryBroder Salsa 54 1.93% 67 1.51% 0.81 30 2.22% 0.56
17  No CountryM5 52 1.86% 85 1.92% 0.61 27 2.00% 0.52
18  No CountryMr. Richard™ 49 1.75% 80 1.81% 0.61 22 1.63% 0.45
19  No CountrySacramentO 48 1.71% 79 1.79% 0.61 26 1.93% 0.54
20  No CountryMullekular 46 1.64% 89 2.01% 0.52 28 2.07% 0.61
21  No CountryScarface ( ͡° ͜ʖ ͡°) 45 1.61% 38 0.86% 1.18 17 1.26% 0.38
22  No CountryQueeny 43 1.53% 49 1.11% 0.88 18 1.33% 0.42
23  No CountryLADY LUCK LEDER 41 1.46% 67 1.51% 0.61 24 1.78% 0.59
24  No CountryLoki@projekt1million 40 1.43% 48 1.09% 0.83 21 1.56% 0.53
25  No CountryDeR Horst 40 1.43% 33 0.75% 1.21 28 2.07% 0.70
26  No Country______Endgegner 33 1.18% 22 0.50% 1.50 20 1.48% 0.61
27  No Country|NW3|Stealth| 32 1.14% 47 1.06% 0.68 13 0.96% 0.41
28  No CountryDer Hans ツ 30 1.07% 87 1.97% 0.34 16 1.19% 0.53
29  No Country-Ҝσnṡᴛí- 30 1.07% 46 1.04% 0.65 13 0.96% 0.43
30  No CountryPIKE 26 0.93% 55 1.24% 0.47 17 1.26% 0.65
31  No CountryBiene 26 0.93% 22 0.50% 1.18 13 0.96% 0.50
32  No CountryTerrorGnom 24 0.86% 33 0.75% 0.73 15 1.11% 0.63
33  No CountryTob$ 24 0.86% 30 0.68% 0.80 12 0.89% 0.50
34  No CountryROLLSTUHLRÜCKWÄRTSFAHRER 23 0.82% 45 1.02% 0.51 12 0.89% 0.52
35  No CountryHades 23 0.82% 36 0.81% 0.64 11 0.81% 0.48
36  No CountryGoaknilch@Schoookisucht 23 0.82% 17 0.38% 1.35 8 0.59% 0.35
37  No CountryKnedel 22 0.79% 28 0.63% 0.79 13 0.96% 0.59
38  No CountryLittle Washu 21 0.75% 40 0.90% 0.53 8 0.59% 0.38
39  No Countrysam 21 0.75% 37 0.84% 0.57 11 0.81% 0.52
40  No CountrymOnster 69 21 0.75% 14 0.32% 1.50 10 0.74% 0.48
41  No CountryLuv4DaGame 20 0.71% 35 0.79% 0.57 13 0.96% 0.65
42  No Countryeroik 19 0.68% 19 0.43% 1.00 8 0.59% 0.42
43  No Country-=Hellstorm=- 18 0.64% 45 1.02% 0.40 7 0.52% 0.39
44  No CountryKrait 17 0.61% 58 1.31% 0.29 6 0.44% 0.35
45  No CountryhoLLy.w00d [G3Я] 17 0.61% 18 0.41% 0.94 9 0.67% 0.53
46  No Country° r3hrÜcken ^--> 16 0.57% 32 0.72% 0.50 8 0.59% 0.50
47  No CountryZwerG 16 0.57% 16 0.36% 1.00 10 0.74% 0.63
48  No CountryStrike 14 0.50% 17 0.38% 0.82 10 0.74% 0.71
49  No CountryHector 13 0.46% 28 0.63% 0.46 4 0.30% 0.31
50  No CountryProf.Dr.med.pLanlos(®) 13 0.46% 24 0.54% 0.54 4 0.30% 0.31


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 50 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]