HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
 RedBull
Location: (Unknown)
Steam: STEAM_0:1:807136549
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  -Anstalt-
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Oct. 8th, 2026 @ 19:27:08
Total Connection Time: 4d 08:13:29h
Average Ping:* -
Favorite Server:* Die Anstalt/No Pro-gaming/Tick100
Favorite Map:* de_dust2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 9,620
Rank: 17
Kills per Minute: 0.33
Kills per Death: 0.6468 (0.64*)
Headshots per Kill: 0.3382 (0.3491*)
Shots per Kill: 21.32
Weapon Accuracy: 23.5% (24%*)
Headshots: 696 (466*)
Kills: 2,058 (1,335*)
Deaths: 3,182 (2,076*)
Longest Kill Streak: 5
Longest Death Streak: 11
Suicides: 0
Teammate Kills: 16 (10*)

  History RedBull's History:
  Events | Sessions | Awards (52) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Captain
Captain
Kills needed: 192 (23%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 100 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Award of Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Award of Galil Supreme Glock Supreme Headshots Supreme HE Grenades Award of Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Award of M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Award of P90 Award of Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Gold SG 552 Supreme Suicides Bronze Team Kills Supreme TMP Supreme UMP 45 Supreme USP Bronze XM Shotgun
Global Awards
SG 552


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 RedBull 4d 04:59:14h 2026-10-08 20:38:28 2,007 3,093 0.65 677 0.34 0 23.6%
2 Der Schalker 0d 00:23:23h 2026-09-26 19:43:13 13 17 0.76 3 0.23 0 20.5%
3 -Anstalt- RedBull 0d 00:33:10h 2026-09-05 18:12:55 0 1 0.00 0 - 0 38.9%
4 -Klapse- Ober PRO Gamer 0d 01:15:57h 2026-08-20 20:02:03 18 38 0.47 6 0.33 0 22.7%
5 ProGamerohneMonitor 0d 00:40:24h 2026-08-01 20:31:53 13 21 0.62 6 0.46 0 23.9%
6 ProGamer 0d 00:21:21h 2026-08-01 19:51:22 7 12 0.58 4 0.57 0 20.3%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Pick up the Bomb 593 times 1,186
2 Headshot 486 times 486
3 Drop the Bomb 357 times -714
4 Double Kill (2 kills) 238 times 238
5 Plant the Bomb 208 times 2,080
6 Round MVP 189 times 0
7 Revenge 35 times 105
8 Triple Kill (3 kills) 29 times 58
9 Domination 20 times 100
10 Kill a Hostage 7 times -105
11 Start Defusing the Bomb With a Defuse Kit 4 times 0
12 Domination (4 kills) 3 times 9
13 Start Defusing the Bomb Without a Defuse Kit 2 times 0
14 Defuse the Bomb 2 times 20
15 Rampage (5 kills) 1 times 4




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 90 times -450
2 Revenge 12 times -36




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 215 times 39.81%
2 Counter-Terrorist 30 times 5.56%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sig Sauer SG-552 Commando 1.00 631 47.27% 209 44.85% 0.33
2 Kalashnikov AK-47 1.00 311 23.30% 133 28.54% 0.43
3 FN P90 1.20 141 10.56% 55 11.80% 0.39
4 Colt M4A1 Carbine 1.00 100 7.49% 38 8.15% 0.38
5 Benelli M3 Super 90 Combat 1.20 62 4.64% 8 1.72% 0.13
6 Benelli/H&K M4 Super 90 XM1014 1.10 34 2.55% 7 1.50% 0.21
7 Desert Eagle .50AE 1.20 24 1.80% 10 2.15% 0.42
8 High Explosive Grenade 1.80 12 0.90% 0 0.00% 0.00
9 Steyr Scout 1.10 7 0.52% 3 0.64% 0.43
10 Bundeswehr Advanced Combat Knife 2.00 4 0.30% 0 0.00% 0.00
11 Dual Beretta 96G Elite 1.40 3 0.22% 2 0.43% 0.67
12 M249 PARA Light Machine Gun 1.20 2 0.15% 0 0.00% 0.00
13 H&K USP .45 Tactical 1.40 1 0.07% 0 0.00% 0.00
14 Steyr Tactical Machine Pistol 1.50 1 0.07% 0 0.00% 0.00
15 H&K MP5-Navy 1.20 1 0.07% 1 0.21% 1.00
16 Fusil Automatique 1.00 1 0.07% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Sig Sauer SG-552 Commando 14,221 3,084 87,604 216 645 92.1429 21.7% 28.4 22.0
2 Kalashnikov AK-47 6,500 1,302 48,226 137 322 10.0625 20.0% 37.0 20.2
3 FN P90 4,482 902 19,644 58 148 6.7273 20.1% 21.8 30.3
4 Colt M4A1 Carbine 2,510 476 14,021 43 112 14.0000 19.0% 29.5 22.4
5 Benelli M3 Super 90 Combat 254 548 7,088 8 63 21.0000 215.7% 12.9 4.0
6 Benelli/H&K M4 Super 90 XM1014 332 385 4,377 7 34 17.0000 116.0% 11.4 9.8
7 Desert Eagle .50AE 382 93 4,301 11 23 1.0952 24.3% 46.2 16.6
8 Steyr Scout 52 15 1,422 3 7 3.5000 28.8% 94.8 7.4
9 Bundeswehr Advanced Combat Knife 104 16 203 0 4 1.0000 15.4% 12.7 26.0
10 Dual Beretta 96G Elite 45 7 423 2 3 3.0000 15.6% 60.4 15.0
11 M249 PARA Light Machine Gun 136 13 315 0 2 2.0000 9.6% 24.2 68.0
12 H&K USP .45 Tactical 12 4 103 0 1 1.0000 33.3% 25.8 12.0
13 Steyr Tactical Machine Pistol 18 2 122 0 1 1.0000 11.1% 61.0 18.0
14 H&K MP5-Navy 45 7 181 1 1 0.3333 15.6% 25.9 45.0
15 Fusil Automatique 8 2 102 0 1 1.0000 25.0% 51.0 8.0
16 Glock 18 Select Fire 20 10 100 0 0 0.0000 50.0% 10.0 0.0
17 Steyr Aug 18 1 8 0 0 0.0000 5.6% 8.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Sig Sauer SG-552 Commando 3,084 28.0% 55.7% 16.3%
2 Kalashnikov AK-47 1,299 27.2% 58.2% 14.6%
3 FN P90 902 29.3% 50.8% 20.0%
4 Benelli M3 Super 90 Combat 548 27.7% 51.8% 20.4%
5 Colt M4A1 Carbine 476 30.7% 56.1% 13.2%
6 Benelli/H&K M4 Super 90 XM1014 385 32.2% 55.3% 12.5%
7 Desert Eagle .50AE 93 25.8% 55.9% 18.3%
8 Steyr Scout 15 20.0% 66.7% 13.3%
9 M249 PARA Light Machine Gun 13 53.8% 23.1% 23.1%
10 Glock 18 Select Fire 10 20.0% 80.0% 0.0%
11 H&K MP5-Navy 7 57.1% 42.9% 0.0%
12 Dual Beretta 96G Elite 7 28.6% 42.9% 28.6%
13 H&K USP .45 Tactical 4 50.0% 25.0% 25.0%
14 Steyr Tactical Machine Pistol 2 50.0% 50.0% 0.0%
15 Fusil Automatique 2 0.0% 50.0% 50.0%
16 Steyr Aug 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_contra 8 0.6% 6 0.29% 1.33 3 0.64% 0.38
2 de_outferno 40 3% 31 1.49% 1.29 17 3.65% 0.43
3 de_slummi 55 4.12% 43 2.07% 1.28 19 4.08% 0.35
4 aim_deagle-dust 13 0.97% 12 0.58% 1.08 8 1.72% 0.62
5 de_scud_pro 33 2.47% 31 1.49% 1.06 10 2.15% 0.30
6 de_tides 4 0.3% 4 0.19% 1.00 0 0% 0.00
7 fun_matrix_trilogie 15 1.12% 16 0.77% 0.94 6 1.29% 0.40
8 de_dust_go 20 1.5% 22 1.06% 0.91 4 0.86% 0.20
9 de_santo_poco_fixed 18 1.35% 20 0.96% 0.90 6 1.29% 0.33
10 de_riverwalk 25 1.87% 28 1.35% 0.89 8 1.72% 0.32
11 de_piranesi 68 5.09% 77 3.71% 0.88 22 4.72% 0.32
12 de_dust2_2082 12 0.9% 14 0.67% 0.86 3 0.64% 0.25
13 cs_compound_csgo 15 1.12% 20 0.96% 0.75 6 1.29% 0.40
14 cs_italy_go 32 2.4% 43 2.07% 0.74 12 2.58% 0.38
15 cs_office 93 6.97% 127 6.12% 0.73 35 7.51% 0.38
16 de_nightfever 74 5.54% 103 4.96% 0.72 26 5.58% 0.35
17 de_rimini 27 2.02% 38 1.83% 0.71 12 2.58% 0.44
18 de_cbble 7 0.52% 10 0.48% 0.70 1 0.21% 0.14
19 de_tuscan_csgo 20 1.5% 29 1.4% 0.69 7 1.5% 0.35
20 de_guerrilla 12 0.9% 18 0.87% 0.67 2 0.43% 0.17
21 de_marauder 23 1.72% 35 1.69% 0.66 7 1.5% 0.30
22 de_churchtown 60 4.49% 92 4.43% 0.65 28 6.01% 0.47
23 de_frost_csgo 39 2.92% 63 3.03% 0.62 11 2.36% 0.28
24 de_season 16 1.2% 26 1.25% 0.62 10 2.15% 0.63
25 de_blitz_ukcs 110 8.24% 181 8.72% 0.61 28 6.01% 0.25
26 de_inferno 32 2.4% 53 2.55% 0.60 12 2.58% 0.38
27 de_tpoint 25 1.87% 42 2.02% 0.60 8 1.72% 0.32
28 de_secretcamp 45 3.37% 78 3.76% 0.58 14 3% 0.31
29 de_westwood_2010v2 18 1.35% 31 1.49% 0.58 7 1.5% 0.39
30 de_dust2 138 10.34% 255 12.28% 0.54 55 11.8% 0.40
31 de_losttemple_pro 25 1.87% 46 2.22% 0.54 7 1.5% 0.28
32 de_jagd 7 0.52% 13 0.63% 0.54 2 0.43% 0.29
33 de_anubis 43 3.22% 83 4% 0.52 12 2.58% 0.28
34 de_casablanca 6 0.45% 12 0.58% 0.50 3 0.64% 0.50
35 de_santorini 43 3.22% 87 4.19% 0.49 14 3% 0.33
36 de_dust_village 11 0.82% 24 1.16% 0.46 5 1.07% 0.45
37 de_aztec 15 1.12% 33 1.59% 0.45 9 1.93% 0.60
38 de_island_v2 10 0.75% 22 1.06% 0.45 3 0.64% 0.30
39 de_mirage_csgo_new 20 1.5% 49 2.36% 0.41 5 1.07% 0.25
40 de_nuke 9 0.67% 22 1.06% 0.41 3 0.64% 0.33
41 de_cache_rework 19 1.42% 50 2.41% 0.38 7 1.5% 0.37
42 de_chateau 10 0.75% 26 1.25% 0.38 2 0.43% 0.20
43 de_dolls_fixed 17 1.27% 49 2.36% 0.35 6 1.29% 0.35
44 de_port 3 0.22% 10 0.48% 0.30 1 0.21% 0.33
45 aim_ag_texture_2_koa 0 0% 2 0.1% 0.00 0 0% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Die Anstalt/No Pro-gaming/Tick100 1,335 100.00% 2,076 0.6431 466 100.00% 0.3491




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryRazor 120 8.99% 173 8.33% 0.69 41 9.72% 0.34
2  No CountryDer Opa 102 7.64% 144 6.94% 0.71 40 9.48% 0.39
3  No CountryRolle Mc Bolleck 89 6.67% 81 3.90% 1.10 25 5.92% 0.28
4  No CountryLittleone 【ツ】 62 4.64% 119 5.73% 0.52 27 6.40% 0.44
5  No Country- Anstalt - Madguy75 60 4.49% 99 4.77% 0.61 23 5.45% 0.38
6  No Countrystopa(es) 59 4.42% 114 5.49% 0.52 20 4.74% 0.34
7  No CountryNatural<3No1!^^:D#darferdas 44 3.30% 90 4.34% 0.49 14 3.32% 0.32
8  No CountryHades 38 2.85% 39 1.88% 0.97 10 2.37% 0.26
9  No CountryHaudegen 37 2.77% 44 2.12% 0.84 7 1.66% 0.19
10  No CountryBaden 36 2.70% 78 3.76% 0.46 16 3.79% 0.44
11  No CountryMullekular 36 2.70% 48 2.31% 0.75 14 3.32% 0.39
12  No Country₲ⱧØ₴₮_ⱫɆⱤØ 35 2.62% 67 3.23% 0.52 10 2.37% 0.29
13  No CountryLoki 35 2.62% 39 1.88% 0.90 11 2.61% 0.31
14  No CountryDjango 32 2.40% 74 3.56% 0.43 15 3.55% 0.47
15  No Countrythat wars senior 31 2.32% 29 1.40% 1.07 8 1.90% 0.26
16  No CountryGoaknilch@Schoookisucht 30 2.25% 30 1.45% 1.00 9 2.13% 0.30
17  No CountryZᴡɪᴇʙᴇʟ 23 1.72% 53 2.55% 0.43 8 1.90% 0.35
18  No CountryDeinFeind77 23 1.72% 30 1.45% 0.77 9 2.13% 0.39
19  No Countrythat wars junior 22 1.65% 34 1.64% 0.65 5 1.18% 0.23
20  No CountryKito 21 1.57% 9 0.43% 2.33 10 2.37% 0.48
21  No CountryROLLSTUHLRÜCKWÄRTSFAHRER 20 1.50% 34 1.64% 0.59 8 1.90% 0.40
22  No Countrykr1G 19 1.42% 64 3.08% 0.30 5 1.18% 0.26
23  No CountrySacramentO 19 1.42% 22 1.06% 0.86 4 0.95% 0.21
24  No CountryAggrоНippi♥ 16 1.20% 26 1.25% 0.62 5 1.18% 0.31
25  No Country______Endgegner 14 1.05% 18 0.87% 0.78 6 1.42% 0.43
26  No CountrySylwek 14 1.05% 11 0.53% 1.27 2 0.47% 0.14
27  No CountryBiene 13 0.97% 13 0.63% 1.00 7 1.66% 0.54
28  No Countryjohanklaesson3 12 0.90% 13 0.63% 0.92 3 0.71% 0.25
29  No CountryKrait 11 0.82% 33 1.59% 0.33 2 0.47% 0.18
30  No CountryÄffken 11 0.82% 12 0.58% 0.92 5 1.18% 0.45
31  No Countrylojad 10 0.75% 24 1.16% 0.42 4 0.95% 0.40
32  No CountryQueeny 9 0.67% 3 0.14% 3.00 3 0.71% 0.33
33  No CountryLuv4DaGame 8 0.60% 21 1.01% 0.38 2 0.47% 0.25
34  No CountrySouzaaa. 8 0.60% 12 0.58% 0.67 3 0.71% 0.38
35  No CountryͶe✖t.☢ 8 0.60% 10 0.48% 0.80 5 1.18% 0.63
36  No Country-Ҝσnṡᴛí- 7 0.52% 25 1.20% 0.28 3 0.71% 0.43
37  No Countrysam 7 0.52% 19 0.92% 0.37 4 0.95% 0.57
38  No CountryM5 7 0.52% 10 0.48% 0.70 1 0.24% 0.14
39  No CountryMr.1903 6 0.45% 17 0.82% 0.35 5 1.18% 0.83
40  No CountryP!Player 6 0.45% 13 0.63% 0.46 2 0.47% 0.33
41  No Country° r3hrÜcken ^--> 6 0.45% 13 0.63% 0.46 2 0.47% 0.33
42  No CountryLittle Washu 6 0.45% 12 0.58% 0.50 3 0.71% 0.50
43  No CountryPIKE 6 0.45% 11 0.53% 0.55 2 0.47% 0.33
44  No CountryK0hlMeise /^v^\ 6 0.45% 8 0.39% 0.75 3 0.71% 0.50
45  No CountryRoque_Santa 6 0.45% 4 0.19% 1.50 1 0.24% 0.17
46  No CountryKnedel 5 0.37% 8 0.39% 0.63 2 0.47% 0.40
47  No Country3cl1qse@♪♪ ㄟ( , )ㄏ 5 0.37% 7 0.34% 0.71 2 0.47% 0.40
48  No CountryTerrorGnom 5 0.37% 6 0.29% 0.83 3 0.71% 0.60
49  No CountryPriest 5 0.37% 5 0.24% 1.00 3 0.71% 0.60




• Show only victims this person has killed or more times


Items marked "*" above are generated from the last 50 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]