HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
 M@$k3 ツ
Location: (Unknown)
Steam: STEAM_0:0:138927640
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  ReBσσT
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Oct. 21st, 2025 @ 17:35:22
Total Connection Time: 1d 05:40:00h
Average Ping:* -
Favorite Server:* Die Anstalt #Funserver# NO Pro-Gaming
Favorite Map:* cs_italy
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 6,500
Rank: 22
Kills per Minute: 0.64
Kills per Death: 1.1994 (1.20*)
Headshots per Kill: 0.4960 (0.4956*)
Shots per Kill: 13.49
Weapon Accuracy: 22.5% (22%*)
Headshots: 561 (560*)
Kills: 1,131 (1,130*)
Deaths: 943 (943*)
Longest Kill Streak: 5
Longest Death Streak: 8
Suicides: 0
Teammate Kills: 7 (5*)

  History M@$k3 ツ's History:
  Events | Sessions | Awards (13) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Sergeant Major
Sergeant Major
Kills needed: 69 (66%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 25 Hours Supreme AK47 Supreme Steyr Aug Award of AWP Sniper Award of Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Award of Glock Supreme Headshots Award of HE Grenades Award of Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Award of Bomb Planter Supreme Hostage Rescuer Award of Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Award of USP Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 M@$k3 ツ 0d 04:47:07h 2025-10-21 17:50:31 171 137 1.25 90 0.53 0 20.0%
2 M@$k3 ツ Pray @Music 0d 07:16:10h 2025-10-16 22:30:29 287 206 1.39 124 0.43 0 23.5%
3 M@$k3 ツ Pray 0d 18:15:13h 2025-09-26 20:44:24 688 617 1.12 359 0.52 0 22.8%
4 M@$k3 ツ PPC<3 0d 15:44:51h 2025-08-22 20:05:53 606 466 1.30 302 0.50 0 23.3%
5 M@$k3 ツHubby 21.03.2025 <3 0d 21:25:48h 2025-07-28 19:22:54 725 634 1.14 355 0.49 0 23.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 564 times 564
2 Double Kill (2 kills) 221 times 221
3 Pick up the Bomb 185 times 370
4 Round MVP 162 times 0
5 Plant the Bomb 98 times 980
6 Drop the Bomb 80 times -160
7 Triple Kill (3 kills) 69 times 138
8 Domination 47 times 235
9 Start Defusing the Bomb With a Defuse Kit 23 times 0
10 Touch a Hostage 16 times 0
11 Domination (4 kills) 14 times 42
12 Revenge 12 times 36
13 Defuse the Bomb 11 times 110
14 Rescue a Hostage 4 times 20
15 Rampage (5 kills) 4 times 16
16 Kill a Hostage 3 times -45




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 17 times -85
2 Revenge 16 times -48




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 82 times 26.54%
2 Counter-Terrorist 59 times 19.09%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 530 46.90% 291 51.96% 0.55
2 Colt M4A1 Carbine 1.00 185 16.37% 81 14.46% 0.44
3 Desert Eagle .50AE 1.20 182 16.11% 96 17.14% 0.53
4 Steyr Scout 1.10 136 12.04% 85 15.18% 0.63
5 High Explosive Grenade 1.80 37 3.27% 0 0.00% 0.00
6 Arctic Warfare Magnum (Police) 1.00 32 2.83% 5 0.89% 0.16
7 Bundeswehr Advanced Combat Knife 2.00 24 2.12% 0 0.00% 0.00
8 H&K USP .45 Tactical 1.40 3 0.27% 2 0.36% 0.67
9 Benelli M3 Super 90 Combat 1.20 1 0.09% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 7,995 1,708 68,428 291 532 7.4930 21.4% 40.1 15.0
2 Colt M4A1 Carbine 4,094 763 24,188 82 187 37.4000 18.6% 31.7 21.9
3 Desert Eagle .50AE 1,631 470 24,439 96 183 9.6316 28.8% 52.0 8.9
4 Steyr Scout 765 300 31,952 86 138 8.1176 39.2% 106.5 5.5
5 Arctic Warfare Magnum (Police) 91 35 5,434 5 32 1.5238 38.5% 155.3 2.8
6 Bundeswehr Advanced Combat Knife 196 29 932 0 24 8.0000 14.8% 32.1 8.2
7 H&K USP .45 Tactical 37 12 297 2 3 3.0000 32.4% 24.8 12.3
8 Benelli M3 Super 90 Combat 2 9 110 0 1 1.0000 450.0% 12.2 2.0
9 Sig Sauer SG-552 Commando 5 0 0 0 0 0.0000 0.0% 0.0 0.0
10 Glock 18 Select Fire 24 6 128 0 0 0.0000 25.0% 21.3 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 1,708 26.5% 60.1% 13.4%
2 Colt M4A1 Carbine 763 24.1% 63.3% 12.6%
3 Desert Eagle .50AE 470 22.8% 65.3% 11.9%
4 Steyr Scout 300 21.0% 69.0% 10.0%
5 Arctic Warfare Magnum (Police) 35 34.3% 60.0% 5.7%
6 H&K USP .45 Tactical 12 16.7% 83.3% 0.0%
7 Benelli M3 Super 90 Combat 9 33.3% 66.7% 0.0%
8 Glock 18 Select Fire 6 33.3% 66.7% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_secretcamp 36 3.19% 18 1.91% 2.00 17 3.04% 0.47
2 de_dust_village 22 1.95% 13 1.38% 1.69 13 2.32% 0.59
3 de_mirage_csgo_new 55 4.87% 34 3.61% 1.62 34 6.07% 0.62
4 de_marauder 33 2.92% 21 2.23% 1.57 22 3.93% 0.67
5 de_port 28 2.48% 19 2.01% 1.47 9 1.61% 0.32
6 de_aztec 41 3.63% 28 2.97% 1.46 18 3.21% 0.44
7 de_rimini 61 5.4% 42 4.45% 1.45 34 6.07% 0.56
8 cs_italy 73 6.46% 53 5.62% 1.38 43 7.68% 0.59
9 de_santorini 59 5.22% 43 4.56% 1.37 32 5.71% 0.54
10 de_tides 4 0.35% 3 0.32% 1.33 2 0.36% 0.50
11 de_cbble 50 4.42% 38 4.03% 1.32 34 6.07% 0.68
12 de_santo_poco_fixed 37 3.27% 28 2.97% 1.32 21 3.75% 0.57
13 awp_india 36 3.19% 28 2.97% 1.29 5 0.89% 0.14
14 de_dust2 29 2.57% 23 2.44% 1.26 14 2.5% 0.48
15 cs_office 71 6.28% 57 6.04% 1.25 37 6.61% 0.52
16 de_piranesi 30 2.65% 24 2.55% 1.25 14 2.5% 0.47
17 de_tuscan_csgo 47 4.16% 39 4.14% 1.21 21 3.75% 0.45
18 de_island_v2 29 2.57% 24 2.55% 1.21 12 2.14% 0.41
19 de_season 30 2.65% 25 2.65% 1.20 12 2.14% 0.40
20 de_nightfever 15 1.33% 13 1.38% 1.15 4 0.71% 0.27
21 de_nuke 59 5.22% 54 5.73% 1.09 32 5.71% 0.54
22 de_losttemple_pro 53 4.69% 50 5.3% 1.06 28 5% 0.53
23 de_casablanca 35 3.1% 33 3.5% 1.06 19 3.39% 0.54
24 de_tpoint 33 2.92% 31 3.29% 1.06 16 2.86% 0.48
25 de_frost_csgo 54 4.78% 54 5.73% 1.00 22 3.93% 0.41
26 de_pasdequartier 19 1.68% 19 2.01% 1.00 5 0.89% 0.26
27 de_pyramid_css 6 0.53% 6 0.64% 1.00 0 0% 0.00
28 de_inferno 37 3.27% 41 4.35% 0.90 20 3.57% 0.54
29 de_dust_go 11 0.97% 14 1.48% 0.79 1 0.18% 0.09
30 de_dust2_2082 16 1.42% 21 2.23% 0.76 8 1.43% 0.50
31 de_chateau 3 0.27% 4 0.42% 0.75 1 0.18% 0.33
32 de_jagd 8 0.71% 18 1.91% 0.44 5 0.89% 0.63
33 de_outferno 5 0.44% 12 1.27% 0.42 4 0.71% 0.80
34 de_final_solution 5 0.44% 12 1.27% 0.42 1 0.18% 0.20
35 de_panicroom_s 0 0% 1 0.11% 0.00 0 0% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Die Anstalt #Funserver# NO Pro-Gaming 1,130 100.00% 943 1.1983 560 100.00% 0.4956




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryDer Opa 56 4.96% 44 4.67% 1.27 29 6.04% 0.52
2  No CountryRolle Mc Bolleck 56 4.96% 32 3.39% 1.75 29 6.04% 0.52
3  No Countryjohanklaesson3 51 4.51% 19 2.01% 2.68 23 4.79% 0.45
4  No CountrySancho 47 4.16% 46 4.88% 1.02 21 4.38% 0.45
5  No CountryTerrorGnom 45 3.98% 40 4.24% 1.13 21 4.38% 0.47
6  No CountryLittleone【ツ】 36 3.19% 45 4.77% 0.80 22 4.58% 0.61
7  No CountryKr1G ツ 36 3.19% 29 3.08% 1.24 15 3.13% 0.42
8  No CountryHaudegen 35 3.10% 21 2.23% 1.67 26 5.42% 0.74
9  No CountryRazor 30 2.65% 32 3.39% 0.94 16 3.33% 0.53
10  No Country______Endgegner 28 2.48% 20 2.12% 1.40 12 2.50% 0.43
11  No CountryBroder Salsa 26 2.30% 16 1.70% 1.63 13 2.71% 0.50
12  No Countrythat wars senior 25 2.21% 25 2.65% 1.00 15 3.13% 0.60
13  No CountryHUI BUH 25 2.21% 24 2.55% 1.04 9 1.88% 0.36
14  No CountryNatural<3No1!^^:D#darferdas 24 2.12% 37 3.92% 0.65 11 2.29% 0.46
15  No CountryPosti 23 2.04% 12 1.27% 1.92 12 2.50% 0.52
16  No CountryhoLLyw00d [G3R] 21 1.86% 12 1.27% 1.75 10 2.08% 0.48
17  No CountryZᴡɪᴇsᴘᴀʟᴛ 20 1.77% 26 2.76% 0.77 10 2.08% 0.50
18  No CountryBaden 20 1.77% 14 1.48% 1.43 8 1.67% 0.40
19  No CountryDjango 19 1.68% 21 2.23% 0.90 8 1.67% 0.42
20  No CountryChil0r 19 1.68% 9 0.95% 2.11 6 1.25% 0.32
21  No CountryKrait 18 1.59% 17 1.80% 1.06 11 2.29% 0.61
22  No Countrythat wars junior 16 1.42% 6 0.64% 2.67 11 2.29% 0.69
23  No CountryPriest 13 1.15% 7 0.74% 1.86 5 1.04% 0.38
24  No Countrycσяяεхх 12 1.06% 8 0.85% 1.50 6 1.25% 0.50
25  No CountryD.K!nG 11 0.97% 16 1.70% 0.69 7 1.46% 0.64
26  No CountrySacramentO 11 0.97% 11 1.17% 1.00 8 1.67% 0.73
27  No CountryÄffken 11 0.97% 5 0.53% 2.20 6 1.25% 0.55
28  No CountryPrOôf 11 0.97% 5 0.53% 2.20 7 1.46% 0.64
29  No Country-=Hellstorm=- 10 0.88% 19 2.01% 0.53 4 0.83% 0.40
30  No CountryLuv4DaGame 10 0.88% 11 1.17% 0.91 6 1.25% 0.60
31  No CountryDennis 10 0.88% 9 0.95% 1.11 6 1.25% 0.60
32  No CountryJESSE JAMES 10 0.88% 7 0.74% 1.43 3 0.63% 0.30
33  No CountryMr. Richard™ 9 0.80% 7 0.74% 1.29 4 0.83% 0.44
34  No CountryDer Hans ツ 8 0.71% 8 0.85% 1.00 5 1.04% 0.63
35  No Country° r3hrÜcken ^--> 8 0.71% 4 0.42% 2.00 4 0.83% 0.50
36  No CountryKnedel 8 0.71% 3 0.32% 2.67 1 0.21% 0.13
37  No Countryelton 8 0.71% 3 0.32% 2.67 2 0.42% 0.25
38  No CountrySmOcKeR 8 0.71% 1 0.11% 8.00 2 0.42% 0.25
39  No CountryRageQit 7 0.62% 10 1.06% 0.70 3 0.63% 0.43
40  No CountryEvo 7 0.62% 7 0.74% 1.00 4 0.83% 0.57
41  No CountryҜσnṡᴛí_no_StrafeJumps 7 0.62% 7 0.74% 1.00 2 0.42% 0.29
42  No Countryillegal(es)Stopa 7 0.62% 6 0.64% 1.17 6 1.25% 0.86
43  No CountryHenker 7 0.62% 4 0.42% 1.75 3 0.63% 0.43
44  No CountryLoki 7 0.62% 4 0.42% 1.75 3 0.63% 0.43
45  No CountryPIKE 7 0.62% 3 0.32% 2.33 5 1.04% 0.71
46  No CountryJust4Fun 7 0.62% 1 0.11% 7.00 7 1.46% 1.00
47  No CountryKR3ATURKL0TZ 6 0.53% 11 1.17% 0.55 4 0.83% 0.67
48  No CountryKampfwurm 6 0.53% 6 0.64% 1.00 1 0.21% 0.17
49  No Country3cl1qse 6 0.53% 5 0.53% 1.20 4 0.83% 0.67
50  No Countryfrag_man` 6 0.53% 2 0.21% 3.00 0 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 50 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]