Player Event History (Last 50 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-02-03 21:37:44 | Death | lojad killed me with scout. | Die Anstalt #Funserver#NO Pro-Gaming# | de_pasdequartier |
| 2026-02-03 21:37:15 | Team | I joined team "TERRORIST" (Terrorist). | Die Anstalt #Funserver#NO Pro-Gaming# | de_pasdequartier |
| 2026-02-03 21:37:13 | Entry | I entered the game. | Die Anstalt #Funserver#NO Pro-Gaming# | de_pasdequartier |
| 2026-02-03 21:36:56 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-03 21:36:56 | Kill | I killed ADALET 786 ☪ with p90. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-03 21:35:58 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-03 21:35:42 | Death | ADALET 786 ☪ killed me with ak47. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-03 21:34:49 | Death | Sancho killed me with ak47. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-03 21:34:49 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-03 21:34:47 | Kill | I killed Kr1G ツ with a headshot from p90. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-03 21:34:47 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-03 21:34:05 | Kill | I killed Der Opa with p90. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-03 21:33:36 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-03 21:32:49 | Death | Sancho killed me with m4a1. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-03 21:31:58 | Death | Kr1G ツ killed me with m4a1. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-03 21:29:55 | Death | ADALET 786 ☪ killed me with p228. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-03 21:29:08 | Death | ADALET 786 ☪ killed me with tmp. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-03 21:28:27 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-03 21:28:27 | Action | I received a points bonus of 0 for triggering "Round MVP". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-03 21:28:27 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-03 21:28:26 | Kill | I killed Sancho with p90. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-03 21:28:11 | Kill | I killed ADALET 786 ☪ with a headshot from p90. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-03 21:28:11 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-03 21:28:07 | Kill | I killed Django with a headshot from p90. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-03 21:28:07 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-03 21:27:51 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-03 21:27:17 | Death | ADALET 786 ☪ killed me with tmp. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-03 21:26:28 | Death | Der Opa killed me with m4a1. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-03 21:25:48 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-03 21:24:46 | Death | Kr1G ツ killed me with m4a1. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-03 21:24:01 | Death | Kr1G ツ killed me with m4a1. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-03 21:23:47 | Kill | I killed Der Opa with a headshot from p90. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-03 21:23:47 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-03 21:23:25 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-03 21:22:49 | Death | ADALET 786 ☪ killed me with aug. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-03 21:21:51 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-03 21:20:43 | Kill | I killed ADALET 786 ☪ with p90. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-03 21:20:43 | Death | Django killed me with m4a1. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-03 21:19:13 | Death | [DLC] Prof.Dr.med.pLanlos killed me with p90. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-03 21:18:50 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-03 21:18:00 | Kill | I killed Django with a headshot from p90. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-03 21:18:00 | Death | [DLC] Prof.Dr.med.pLanlos killed me with p90. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-03 21:17:59 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-03 21:16:52 | Death | Django killed me with m4a1. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-03 21:16:15 | Death | Django killed me with m4a1. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-03 21:16:15 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-03 21:16:05 | Kill | I killed Razor with a headshot from p90. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-03 21:16:05 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-03 21:16:02 | Kill | I killed Kr1G ツ with a headshot from p90. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-03 21:16:02 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
Go to: eugenn's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

