Player Event History (Last 50 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-10-03 01:55:54 | Action | I received a points bonus of 0 for triggering "Round MVP". | Die Anstalt/No Pro-gaming/Tick100 | de_tides |
| 2026-10-03 01:55:31 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Die Anstalt/No Pro-gaming/Tick100 | de_tides |
| 2026-10-03 01:55:31 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | Die Anstalt/No Pro-gaming/Tick100 | de_tides |
| 2026-10-03 01:55:12 | Kill | I killed Natural<3No1!^^:D#darferdas with p90. | Die Anstalt/No Pro-gaming/Tick100 | de_tides |
| 2026-10-03 01:54:44 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Die Anstalt/No Pro-gaming/Tick100 | de_tides |
| 2026-10-03 01:54:40 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Anstalt/No Pro-gaming/Tick100 | de_tides |
| 2026-10-03 01:54:26 | Death | ☆sh1ZZle☢☆ killed me with m4a1. | Die Anstalt/No Pro-gaming/Tick100 | de_tides |
| 2026-10-03 01:54:01 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Anstalt/No Pro-gaming/Tick100 | de_tides |
| 2026-10-03 01:54:01 | Kill | I killed Natural<3No1!^^:D#darferdas with a headshot from sg552. | Die Anstalt/No Pro-gaming/Tick100 | de_tides |
| 2026-10-03 01:54:01 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt/No Pro-gaming/Tick100 | de_tides |
| 2026-10-03 01:53:52 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Die Anstalt/No Pro-gaming/Tick100 | de_tides |
| 2026-10-03 01:53:18 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Anstalt/No Pro-gaming/Tick100 | de_tides |
| 2026-10-03 01:52:51 | Team | I joined team "TERRORIST" (Terrorist). | Die Anstalt/No Pro-gaming/Tick100 | de_tides |
| 2026-10-03 01:52:24 | Entry | I entered the game. | Die Anstalt/No Pro-gaming/Tick100 | de_tides |
| 2026-10-03 01:52:11 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-10-03 01:52:11 | Kill | I killed Natural<3No1!^^:D#darferdas with p90. | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-10-03 01:52:11 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-10-03 01:52:11 | Action | I received a points bonus of 0 for triggering "Round MVP". | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-10-03 01:51:18 | Kill | I killed Ente_Süss_Sauer_liebt_weed_030 with a headshot from p90. | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-10-03 01:51:18 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-10-03 01:51:17 | Kill | I killed Biene with p90. | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-10-03 01:50:40 | Death | Natural<3No1!^^:D#darferdas killed me with deagle. | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-10-03 01:50:16 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-10-03 01:49:51 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-10-03 01:49:51 | Kill | I killed Biene with p90. | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-10-03 01:49:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-10-03 01:48:43 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-10-03 01:48:38 | Kill | I killed Biene with p90. | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-10-03 01:48:38 | Action | I received a points bonus of 3 for triggering "Revenge" against Biene. | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-10-03 01:46:51 | Death | Django killed me with m4a1. | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-10-03 01:46:31 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-10-03 01:45:52 | Death | Django killed me with m4a1. | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-10-03 01:45:52 | Action | Django triggered "Domination" against me. | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-10-03 01:45:25 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-10-03 01:44:39 | Death | Biene killed me with m4a1. | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-10-03 01:44:39 | Action | Biene triggered "Domination" against me. | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-10-03 01:43:59 | Death | Biene killed me with m4a1. | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-10-03 01:43:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-10-03 01:42:32 | Death | Django killed me with m4a1. | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-10-03 01:42:13 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-10-03 01:41:51 | Death | Django killed me with m4a1. | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-10-03 01:41:22 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-10-03 01:40:55 | Death | Django killed me with m4a1. | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-10-03 01:40:30 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-10-03 01:40:19 | Death | Biene killed me with m4a1. | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-10-03 01:40:10 | Kill | I killed Natural<3No1!^^:D#darferdas with a headshot from p90. | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-10-03 01:40:10 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-10-03 01:39:16 | Death | Biene killed me with m4a1. | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-10-03 01:38:56 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-10-03 01:38:56 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
Go to: Condor's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

