Player Event History (Last 50 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-11-29 20:26:57 | Death | Pit killed me with sg552. | Die Anstalt #Funserver# NO Pro-Gaming | de_dust2_xmas2010 |
| 2025-11-29 20:26:43 | Kill | I killed Littleone【ツ】 with a headshot from m4a1. | Die Anstalt #Funserver# NO Pro-Gaming | de_dust2_xmas2010 |
| 2025-11-29 20:26:43 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt #Funserver# NO Pro-Gaming | de_dust2_xmas2010 |
| 2025-11-29 20:26:05 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Anstalt #Funserver# NO Pro-Gaming | de_dust2_xmas2010 |
| 2025-11-29 20:25:08 | Death | cσяяεхх killed me with m249. | Die Anstalt #Funserver# NO Pro-Gaming | de_dust2_xmas2010 |
| 2025-11-29 20:24:28 | Death | Littleone【ツ】 killed me with ak47. | Die Anstalt #Funserver# NO Pro-Gaming | de_dust2_xmas2010 |
| 2025-11-29 20:22:40 | Death | ChAoTiC killed me with deagle. | Die Anstalt #Funserver# NO Pro-Gaming | de_dust2_xmas2010 |
| 2025-11-29 20:22:38 | Kill | I killed Rolle Mc Bolleck with m4a1. | Die Anstalt #Funserver# NO Pro-Gaming | de_dust2_xmas2010 |
| 2025-11-29 20:21:56 | Death | Littleone【ツ】 killed me with ak47. | Die Anstalt #Funserver# NO Pro-Gaming | de_dust2_xmas2010 |
| 2025-11-29 20:21:18 | Kill | I killed Pit with a headshot from m4a1. | Die Anstalt #Funserver# NO Pro-Gaming | de_dust2_xmas2010 |
| 2025-11-29 20:21:18 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt #Funserver# NO Pro-Gaming | de_dust2_xmas2010 |
| 2025-11-29 20:20:32 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | Die Anstalt #Funserver# NO Pro-Gaming | de_dust2_xmas2010 |
| 2025-11-29 20:19:30 | Death | isklar killed me with sg552. | Die Anstalt #Funserver# NO Pro-Gaming | de_dust2_xmas2010 |
| 2025-11-29 20:19:27 | Kill | I killed Pit with m4a1. | Die Anstalt #Funserver# NO Pro-Gaming | de_dust2_xmas2010 |
| 2025-11-29 20:18:58 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | Die Anstalt #Funserver# NO Pro-Gaming | de_dust2_xmas2010 |
| 2025-11-29 20:18:29 | Death | illegal(es)Stopa killed me with ak47. | Die Anstalt #Funserver# NO Pro-Gaming | de_dust2_xmas2010 |
| 2025-11-29 20:15:45 | Death | Priest killed me with ak47. | Die Anstalt #Funserver# NO Pro-Gaming | de_dust2_xmas2010 |
| 2025-11-29 20:13:50 | Death | Egon killed me with ak47. | Die Anstalt #Funserver# NO Pro-Gaming | de_dust2_xmas2010 |
| 2025-11-29 20:13:13 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | Die Anstalt #Funserver# NO Pro-Gaming | de_dust2_xmas2010 |
| 2025-11-29 20:12:26 | Death | Pit killed me with sg552. | Die Anstalt #Funserver# NO Pro-Gaming | de_dust2_xmas2010 |
| 2025-11-29 20:11:42 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Anstalt #Funserver# NO Pro-Gaming | de_dust2_xmas2010 |
| 2025-11-29 20:11:42 | Action | I received a points bonus of 0 for triggering "Round MVP". | Die Anstalt #Funserver# NO Pro-Gaming | de_dust2_xmas2010 |
| 2025-11-29 20:10:56 | Death | Äffken killed me with ak47. | Die Anstalt #Funserver# NO Pro-Gaming | de_dust2_xmas2010 |
| 2025-11-29 20:10:56 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Die Anstalt #Funserver# NO Pro-Gaming | de_dust2_xmas2010 |
| 2025-11-29 20:10:52 | Kill | I killed Rolle Mc Bolleck with a headshot from m4a1. | Die Anstalt #Funserver# NO Pro-Gaming | de_dust2_xmas2010 |
| 2025-11-29 20:10:52 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt #Funserver# NO Pro-Gaming | de_dust2_xmas2010 |
| 2025-11-29 20:10:50 | Kill | I killed Der Opa with a headshot from m4a1. | Die Anstalt #Funserver# NO Pro-Gaming | de_dust2_xmas2010 |
| 2025-11-29 20:10:50 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt #Funserver# NO Pro-Gaming | de_dust2_xmas2010 |
| 2025-11-29 20:10:49 | Kill | I killed Priest with m4a1. | Die Anstalt #Funserver# NO Pro-Gaming | de_dust2_xmas2010 |
| 2025-11-29 20:10:23 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Anstalt #Funserver# NO Pro-Gaming | de_dust2_xmas2010 |
| 2025-11-29 20:10:23 | Action | I received a points bonus of 0 for triggering "Round MVP". | Die Anstalt #Funserver# NO Pro-Gaming | de_dust2_xmas2010 |
| 2025-11-29 20:10:05 | Death | Äffken killed me with ak47. | Die Anstalt #Funserver# NO Pro-Gaming | de_dust2_xmas2010 |
| 2025-11-29 20:10:05 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Die Anstalt #Funserver# NO Pro-Gaming | de_dust2_xmas2010 |
| 2025-11-29 20:10:00 | Kill | I killed ChAoTiC with a headshot from m4a1. | Die Anstalt #Funserver# NO Pro-Gaming | de_dust2_xmas2010 |
| 2025-11-29 20:10:00 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt #Funserver# NO Pro-Gaming | de_dust2_xmas2010 |
| 2025-11-29 20:09:53 | Kill | I killed Priest with a headshot from m4a1. | Die Anstalt #Funserver# NO Pro-Gaming | de_dust2_xmas2010 |
| 2025-11-29 20:09:53 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt #Funserver# NO Pro-Gaming | de_dust2_xmas2010 |
| 2025-11-29 20:08:57 | Death | Pit killed me with sg552. | Die Anstalt #Funserver# NO Pro-Gaming | de_dust2_xmas2010 |
| 2025-11-29 20:07:59 | Death | Priest killed me with ak47. | Die Anstalt #Funserver# NO Pro-Gaming | de_dust2_xmas2010 |
| 2025-11-29 20:06:37 | Death | Priest killed me with ak47. | Die Anstalt #Funserver# NO Pro-Gaming | de_dust2_xmas2010 |
| 2025-11-29 20:06:13 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Anstalt #Funserver# NO Pro-Gaming | de_dust2_xmas2010 |
| 2025-11-29 20:06:13 | Kill | I killed Äffken with m4a1. | Die Anstalt #Funserver# NO Pro-Gaming | de_dust2_xmas2010 |
| 2025-11-29 20:06:13 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Die Anstalt #Funserver# NO Pro-Gaming | de_dust2_xmas2010 |
| 2025-11-29 20:06:13 | Action | I received a points bonus of 0 for triggering "Round MVP". | Die Anstalt #Funserver# NO Pro-Gaming | de_dust2_xmas2010 |
| 2025-11-29 20:05:43 | Kill | I killed cσяяεхх with a headshot from m4a1. | Die Anstalt #Funserver# NO Pro-Gaming | de_dust2_xmas2010 |
| 2025-11-29 20:05:43 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt #Funserver# NO Pro-Gaming | de_dust2_xmas2010 |
| 2025-11-29 20:05:39 | Kill | I killed Priest with a headshot from m4a1. | Die Anstalt #Funserver# NO Pro-Gaming | de_dust2_xmas2010 |
| 2025-11-29 20:05:39 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt #Funserver# NO Pro-Gaming | de_dust2_xmas2010 |
| 2025-11-29 20:04:35 | Death | cσяяεхх killed me with ak47. | Die Anstalt #Funserver# NO Pro-Gaming | de_dust2_xmas2010 |
| 2025-11-29 20:04:09 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Anstalt #Funserver# NO Pro-Gaming | de_dust2_xmas2010 |
Go to: Razor's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

