Player Event History (Last 50 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-27 21:07:32 | Death | Zᴡɪᴇʙᴇʟ killed me with ak47. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-27 21:04:37 | Death | Niedschi killed me with ak47. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-27 21:04:34 | Kill | I killed Der Opa no Sound with a headshot from ak47. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-27 21:04:34 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-27 21:04:34 | Action | I received a points bonus of 5 for triggering "Domination" against Der Opa no Sound. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-27 21:03:27 | Death | Little Washu killed me with m4a1. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-27 21:03:00 | Kill | I killed Der Opa no Sound with a headshot from ak47. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-27 21:03:00 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-27 21:02:16 | Death | Zᴡɪᴇʙᴇʟ killed me with m4a1. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-27 21:01:29 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-27 21:00:44 | Death | Ponchi™ ◕◕ killed me with aug. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-27 21:00:38 | Kill | I killed Der Opa no Sound with ak47. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-27 20:59:16 | Death | Madguy75 killed me with m4a1. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-27 20:58:47 | Kill | I killed Zᴡɪᴇʙᴇʟ with a headshot from deagle. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-27 20:58:47 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-27 20:58:11 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-27 20:56:49 | Death | Niedschi killed me with m4a1. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-27 20:56:27 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-27 20:55:33 | Death | Ponchi™ ◕◕ killed me with m4a1. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-27 20:55:18 | Kill | I killed Niedschi with a headshot from ak47. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-27 20:55:18 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-27 20:54:38 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-27 20:54:33 | Kill | I killed Der Opa no Sound with ak47. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-27 20:52:49 | Death | Ponchi™ ◕◕ killed me with m4a1. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-27 20:51:39 | Death | Der Opa no Sound killed me with m4a1. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-27 20:50:39 | Death | Der Opa no Sound killed me with hegrenade. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-27 20:50:38 | Kill | I killed Waldquelle with ak47. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-27 20:48:44 | Death | Zᴡɪᴇʙᴇʟ killed me with m4a1. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-27 20:48:10 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-27 20:48:10 | Kill | I killed Madguy75 with a headshot from ak47. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-27 20:48:10 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-27 20:48:10 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-27 20:48:10 | Action | I received a points bonus of 0 for triggering "Round MVP". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-27 20:47:52 | Kill | I killed Waldquelle with a headshot from ak47. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-27 20:47:52 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-27 20:47:40 | Kill | I killed SacramentO with a headshot from ak47. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-27 20:47:40 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-27 20:47:18 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-27 20:47:18 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-27 20:47:18 | Action | I received a points bonus of 0 for triggering "Round MVP". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-27 20:47:16 | Kill | I killed Madguy75 with ak47. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-27 20:47:14 | Kill | I killed Waldquelle with ak47. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-27 20:46:52 | Kill | I killed Zohan with ak47. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-27 20:46:51 | Kill | I killed Razor with a headshot from ak47. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-27 20:46:50 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-27 20:46:25 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-27 20:46:25 | Kill | I killed SacramentO with a headshot from ak47. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-27 20:46:25 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-27 20:44:47 | Death | Madguy75 killed me with m4a1. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-27 20:44:47 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
Page: First page ... 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 ... Last page
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

