
Date ![]() |
Type | Description | Server | Map |
2025-05-31 18:48:43 | Kill | I killed that wars junior with awp. | Die Anstalt #Funserver#HLSTATS# | awp_india |
2025-05-31 18:48:35 | Team Kill | I killed teammate TerrorGnom with awp. | Die Anstalt #Funserver#HLSTATS# | awp_india |
2025-05-31 18:48:35 | Kill | I killed [Anti] Festus with a headshot from awp. | Die Anstalt #Funserver#HLSTATS# | awp_india |
2025-05-31 18:48:35 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt #Funserver#HLSTATS# | awp_india |
2025-05-31 18:48:35 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt #Funserver#HLSTATS# | awp_india |
2025-05-31 18:48:04 | Death | that wars junior killed me with awp. | Die Anstalt #Funserver#HLSTATS# | awp_india |
2025-05-31 18:47:55 | Team | I joined team "TERRORIST" (Terrorist). | Die Anstalt #Funserver#HLSTATS# | awp_india |
2025-05-31 18:47:54 | Entry | I entered the game. | Die Anstalt #Funserver#HLSTATS# | awp_india |
2025-05-31 18:47:45 | Team | I joined team "TERRORIST" (Terrorist). | Die Anstalt #Funserver#HLSTATS# | cs_dusty |
2025-05-31 18:47:41 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Anstalt #Funserver#HLSTATS# | cs_dusty |
2025-05-31 18:46:53 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Die Anstalt #Funserver#HLSTATS# | cs_dusty |
2025-05-31 18:46:53 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | Die Anstalt #Funserver#HLSTATS# | cs_dusty |
2025-05-31 18:46:51 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Anstalt #Funserver#HLSTATS# | cs_dusty |
2025-05-31 18:46:51 | Action | I received a points bonus of 0 for triggering "Round MVP". | Die Anstalt #Funserver#HLSTATS# | cs_dusty |
2025-05-31 18:46:51 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Die Anstalt #Funserver#HLSTATS# | cs_dusty |
2025-05-31 18:46:49 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Die Anstalt #Funserver#HLSTATS# | cs_dusty |
2025-05-31 18:46:49 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | Die Anstalt #Funserver#HLSTATS# | cs_dusty |
2025-05-31 18:46:46 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Die Anstalt #Funserver#HLSTATS# | cs_dusty |
2025-05-31 18:46:46 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | Die Anstalt #Funserver#HLSTATS# | cs_dusty |
2025-05-31 18:46:24 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Die Anstalt #Funserver#HLSTATS# | cs_dusty |
2025-05-31 18:46:23 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Die Anstalt #Funserver#HLSTATS# | cs_dusty |
2025-05-31 18:46:20 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Die Anstalt #Funserver#HLSTATS# | cs_dusty |
2025-05-31 18:46:19 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Die Anstalt #Funserver#HLSTATS# | cs_dusty |
2025-05-31 18:46:17 | Kill | I killed M@$k3 ツHubby 21.03.2025 <3 with a headshot from deagle. | Die Anstalt #Funserver#HLSTATS# | cs_dusty |
2025-05-31 18:46:17 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt #Funserver#HLSTATS# | cs_dusty |
2025-05-31 18:46:16 | Kill | I killed ѕяѕℓу¿ with a headshot from deagle. | Die Anstalt #Funserver#HLSTATS# | cs_dusty |
2025-05-31 18:46:16 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt #Funserver#HLSTATS# | cs_dusty |
2025-05-31 18:46:13 | Kill | I killed TerrorGnom with a headshot from deagle. | Die Anstalt #Funserver#HLSTATS# | cs_dusty |
2025-05-31 18:46:13 | Action | I received a points bonus of 5 for triggering "Domination" against TerrorGnom. | Die Anstalt #Funserver#HLSTATS# | cs_dusty |
2025-05-31 18:46:13 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt #Funserver#HLSTATS# | cs_dusty |
2025-05-31 18:45:48 | Death | M@$k3 ツHubby 21.03.2025 <3 killed me with ak47. | Die Anstalt #Funserver#HLSTATS# | cs_dusty |
2025-05-31 18:44:02 | Death | M@$k3 ツHubby 21.03.2025 <3 killed me with ak47. | Die Anstalt #Funserver#HLSTATS# | cs_dusty |
2025-05-31 18:44:02 | Action | M@$k3 ツHubby 21.03.2025 <3 triggered "Revenge" against me. | Die Anstalt #Funserver#HLSTATS# | cs_dusty |
2025-05-31 18:43:45 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Anstalt #Funserver#HLSTATS# | cs_dusty |
2025-05-31 18:43:04 | Death | Madguy75 killed me with ak47. | Die Anstalt #Funserver#HLSTATS# | cs_dusty |
2025-05-31 18:42:57 | Kill | I killed M@$k3 ツHubby 21.03.2025 <3 with deagle. | Die Anstalt #Funserver#HLSTATS# | cs_dusty |
2025-05-31 18:42:57 | Action | I received a points bonus of 5 for triggering "Domination" against M@$k3 ツHubby 21.03.2025 <3. | Die Anstalt #Funserver#HLSTATS# | cs_dusty |
2025-05-31 18:42:36 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Anstalt #Funserver#HLSTATS# | cs_dusty |
2025-05-31 18:42:04 | Death | that wars senior killed me with ak47. | Die Anstalt #Funserver#HLSTATS# | cs_dusty |
2025-05-31 18:40:56 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Anstalt #Funserver#HLSTATS# | cs_dusty |
2025-05-31 18:40:56 | Kill | I killed that wars senior with ak47. | Die Anstalt #Funserver#HLSTATS# | cs_dusty |
2025-05-31 18:40:56 | Action | I received a points bonus of 0 for triggering "Round MVP". | Die Anstalt #Funserver#HLSTATS# | cs_dusty |
2025-05-31 18:40:56 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Die Anstalt #Funserver#HLSTATS# | cs_dusty |
2025-05-31 18:40:36 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Die Anstalt #Funserver#HLSTATS# | cs_dusty |
2025-05-31 18:40:35 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Die Anstalt #Funserver#HLSTATS# | cs_dusty |
2025-05-31 18:40:33 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Die Anstalt #Funserver#HLSTATS# | cs_dusty |
2025-05-31 18:40:32 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Die Anstalt #Funserver#HLSTATS# | cs_dusty |
2025-05-31 18:40:06 | Kill | I killed TerrorGnom with a headshot from ak47. | Die Anstalt #Funserver#HLSTATS# | cs_dusty |
2025-05-31 18:40:06 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt #Funserver#HLSTATS# | cs_dusty |
2025-05-31 18:39:37 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Anstalt #Funserver#HLSTATS# | cs_dusty |
Page: First page ... 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 ... Last page
Go to: HUI BUH's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]