Player Event History (Last 50 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-10-15 23:41:59 | Death | AggrоНippi♥ killed me with m4a1. | Die Anstalt/No Pro-gaming/Tick100 | de_cache_rework |
| 2026-10-15 23:41:59 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | Die Anstalt/No Pro-gaming/Tick100 | de_cache_rework |
| 2026-10-15 23:41:33 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Die Anstalt/No Pro-gaming/Tick100 | de_cache_rework |
| 2026-10-15 23:41:29 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Anstalt/No Pro-gaming/Tick100 | de_cache_rework |
| 2026-10-15 23:41:29 | Kill | I killed AggrоНippi♥ with a headshot from ak47. | Die Anstalt/No Pro-gaming/Tick100 | de_cache_rework |
| 2026-10-15 23:41:29 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Die Anstalt/No Pro-gaming/Tick100 | de_cache_rework |
| 2026-10-15 23:41:29 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt/No Pro-gaming/Tick100 | de_cache_rework |
| 2026-10-15 23:41:29 | Action | I received a points bonus of 0 for triggering "Round MVP". | Die Anstalt/No Pro-gaming/Tick100 | de_cache_rework |
| 2026-10-15 23:41:20 | Kill | I killed Django with ak47. | Die Anstalt/No Pro-gaming/Tick100 | de_cache_rework |
| 2026-10-15 23:40:54 | Death | AggrоНippi♥ killed me with m4a1. | Die Anstalt/No Pro-gaming/Tick100 | de_cache_rework |
| 2026-10-15 23:40:08 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Anstalt/No Pro-gaming/Tick100 | de_cache_rework |
| 2026-10-15 23:39:52 | Kill | I killed Murφ with ak47. | Die Anstalt/No Pro-gaming/Tick100 | de_cache_rework |
| 2026-10-15 23:39:16 | Death | Django killed me with deagle. | Die Anstalt/No Pro-gaming/Tick100 | de_cache_rework |
| 2026-10-15 23:39:15 | Kill | I killed Murφ with ak47. | Die Anstalt/No Pro-gaming/Tick100 | de_cache_rework |
| 2026-10-15 23:37:41 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Die Anstalt/No Pro-gaming/Tick100 | de_cache_rework |
| 2026-10-15 23:37:31 | Death | Murφ killed me with m4a1. | Die Anstalt/No Pro-gaming/Tick100 | de_cache_rework |
| 2026-10-15 23:37:12 | Team | I joined team "TERRORIST" (Terrorist). | Die Anstalt/No Pro-gaming/Tick100 | de_cache_rework |
| 2026-10-15 23:37:10 | Entry | I entered the game. | Die Anstalt/No Pro-gaming/Tick100 | de_cache_rework |
| 2026-10-15 23:36:31 | Death | Roque_Santa killed me with m4a1. | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-10-15 23:36:31 | Action | Roque_Santa triggered "Revenge" against me. | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-10-15 23:36:31 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-10-15 23:36:26 | Kill | I killed Murφ with a headshot from mac10. | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-10-15 23:36:26 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-10-15 23:36:12 | Kill | I killed Natural<3No1!^^:D#darferdas with a headshot from mac10. | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-10-15 23:36:12 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-10-15 23:35:49 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-10-15 23:35:07 | Death | Django killed me with m3. | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-10-15 23:34:49 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-10-15 23:34:49 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-10-15 23:34:49 | Action | I received a points bonus of 0 for triggering "Round MVP". | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-10-15 23:34:24 | Kill | I killed Murφ with deagle. | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-10-15 23:34:15 | Kill | I killed Natural<3No1!^^:D#darferdas with a headshot from mac10. | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-10-15 23:34:15 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-10-15 23:33:56 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-10-15 23:33:05 | Death | Django killed me with m3. | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-10-15 23:33:04 | Kill | I killed Roque_Santa with m3. | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-10-15 23:32:25 | Death | Natural<3No1!^^:D#darferdas killed me with p90. | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-10-15 23:32:15 | Kill | I killed Murφ with a headshot from ak47. | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-10-15 23:32:15 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-10-15 23:30:03 | Death | Django killed me with m3. | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-10-15 23:29:44 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-10-15 23:28:49 | Death | Natural<3No1!^^:D#darferdas killed me with p90. | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-10-15 23:27:26 | Kill | I killed Django with deagle. | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-10-15 23:27:26 | Death | Natural<3No1!^^:D#darferdas killed me with knife. | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-10-15 23:27:26 | Action | I received a points bonus of 3 for triggering "Revenge" against Django. | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-10-15 23:27:00 | Death | Murφ killed me with m4a1. | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-10-15 23:27:00 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-10-15 23:26:44 | Kill | I killed Roque_Santa with a headshot from scout. | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-10-15 23:26:44 | Action | I received a points bonus of 5 for triggering "Domination" against Roque_Santa. | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-10-15 23:26:44 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
Go to: ツ C.H.A.P.P.I ツ's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

