Player Event History (Last 50 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-02-28 21:49:33 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Die Anstalt #Funserver#NO Pro-Gaming# | de_inferno |
| 2026-02-28 21:49:02 | Death | Paschi91 killed me with m4a1. | Die Anstalt #Funserver#NO Pro-Gaming# | de_inferno |
| 2026-02-28 21:48:22 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | Die Anstalt #Funserver#NO Pro-Gaming# | de_inferno |
| 2026-02-28 21:48:19 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Die Anstalt #Funserver#NO Pro-Gaming# | de_inferno |
| 2026-02-28 21:48:15 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Anstalt #Funserver#NO Pro-Gaming# | de_inferno |
| 2026-02-28 21:47:53 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Die Anstalt #Funserver#NO Pro-Gaming# | de_inferno |
| 2026-02-28 21:47:47 | Kill | I killed Razor with ak47. | Die Anstalt #Funserver#NO Pro-Gaming# | de_inferno |
| 2026-02-28 21:47:15 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Anstalt #Funserver#NO Pro-Gaming# | de_inferno |
| 2026-02-28 21:46:34 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Anstalt #Funserver#NO Pro-Gaming# | de_inferno |
| 2026-02-28 21:46:31 | Death | Razor killed me with m4a1. | Die Anstalt #Funserver#NO Pro-Gaming# | de_inferno |
| 2026-02-28 21:46:05 | Kill | I killed -=Hellstorm=- with hegrenade. | Die Anstalt #Funserver#NO Pro-Gaming# | de_inferno |
| 2026-02-28 21:46:00 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Die Anstalt #Funserver#NO Pro-Gaming# | de_inferno |
| 2026-02-28 21:45:12 | Team | I joined team "TERRORIST" (Terrorist). | Die Anstalt #Funserver#NO Pro-Gaming# | de_inferno |
| 2026-02-28 21:45:11 | Entry | I entered the game. | Die Anstalt #Funserver#NO Pro-Gaming# | de_inferno |
| 2026-02-28 21:44:08 | Death | Rolle Mc Bolleck killed me with m4a1. | Die Anstalt #Funserver#NO Pro-Gaming# | de_feat |
| 2026-02-28 21:43:49 | Action | I received a points bonus of 0 for triggering "Round MVP". | Die Anstalt #Funserver#NO Pro-Gaming# | de_feat |
| 2026-02-28 21:43:48 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | Die Anstalt #Funserver#NO Pro-Gaming# | de_feat |
| 2026-02-28 21:43:13 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Die Anstalt #Funserver#NO Pro-Gaming# | de_feat |
| 2026-02-28 21:43:13 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | Die Anstalt #Funserver#NO Pro-Gaming# | de_feat |
| 2026-02-28 21:42:50 | Kill | I killed -=Hellstorm=- with p90. | Die Anstalt #Funserver#NO Pro-Gaming# | de_feat |
| 2026-02-28 21:42:42 | Team Kill | I killed teammate Natural<3No1!^^:D#darferdas with p90. | Die Anstalt #Funserver#NO Pro-Gaming# | de_feat |
| 2026-02-28 21:42:30 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Die Anstalt #Funserver#NO Pro-Gaming# | de_feat |
| 2026-02-28 21:42:26 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Anstalt #Funserver#NO Pro-Gaming# | de_feat |
| 2026-02-28 21:42:26 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Die Anstalt #Funserver#NO Pro-Gaming# | de_feat |
| 2026-02-28 21:41:58 | Kill | I killed Razor with a headshot from p90. | Die Anstalt #Funserver#NO Pro-Gaming# | de_feat |
| 2026-02-28 21:41:58 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt #Funserver#NO Pro-Gaming# | de_feat |
| 2026-02-28 21:41:56 | Kill | I killed ىʜªʀʙªɴ with a headshot from p90. | Die Anstalt #Funserver#NO Pro-Gaming# | de_feat |
| 2026-02-28 21:41:56 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt #Funserver#NO Pro-Gaming# | de_feat |
| 2026-02-28 21:41:05 | Death | ىʜªʀʙªɴ killed me with m4a1. | Die Anstalt #Funserver#NO Pro-Gaming# | de_feat |
| 2026-02-28 21:41:05 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Die Anstalt #Funserver#NO Pro-Gaming# | de_feat |
| 2026-02-28 21:41:00 | Kill | I killed Rolle Mc Bolleck with a headshot from p90. | Die Anstalt #Funserver#NO Pro-Gaming# | de_feat |
| 2026-02-28 21:41:00 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt #Funserver#NO Pro-Gaming# | de_feat |
| 2026-02-28 21:40:53 | Kill | I killed Diego with hegrenade. | Die Anstalt #Funserver#NO Pro-Gaming# | de_feat |
| 2026-02-28 21:40:37 | Kill | I killed SoNiC with p90. | Die Anstalt #Funserver#NO Pro-Gaming# | de_feat |
| 2026-02-28 21:39:44 | Death | Diego killed me with m4a1. | Die Anstalt #Funserver#NO Pro-Gaming# | de_feat |
| 2026-02-28 21:38:57 | Death | SoNiC killed me with m4a1. | Die Anstalt #Funserver#NO Pro-Gaming# | de_feat |
| 2026-02-28 21:38:06 | Death | Razor killed me with m4a1. | Die Anstalt #Funserver#NO Pro-Gaming# | de_feat |
| 2026-02-28 21:37:50 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Anstalt #Funserver#NO Pro-Gaming# | de_feat |
| 2026-02-28 21:36:31 | Death | Razor killed me with m4a1. | Die Anstalt #Funserver#NO Pro-Gaming# | de_feat |
| 2026-02-28 21:36:31 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | Die Anstalt #Funserver#NO Pro-Gaming# | de_feat |
| 2026-02-28 21:36:10 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Die Anstalt #Funserver#NO Pro-Gaming# | de_feat |
| 2026-02-28 21:35:38 | Death | -=Hellstorm=- killed me with m4a1. | Die Anstalt #Funserver#NO Pro-Gaming# | de_feat |
| 2026-02-28 21:35:36 | Kill | I killed ىʜªʀʙªɴ with a headshot from ak47. | Die Anstalt #Funserver#NO Pro-Gaming# | de_feat |
| 2026-02-28 21:35:35 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt #Funserver#NO Pro-Gaming# | de_feat |
| 2026-02-28 21:35:05 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Anstalt #Funserver#NO Pro-Gaming# | de_feat |
| 2026-02-28 21:35:05 | Action | I received a points bonus of 0 for triggering "Round MVP". | Die Anstalt #Funserver#NO Pro-Gaming# | de_feat |
| 2026-02-28 21:34:58 | Death | Rolle Mc Bolleck killed me with m4a1. | Die Anstalt #Funserver#NO Pro-Gaming# | de_feat |
| 2026-02-28 21:34:58 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Die Anstalt #Funserver#NO Pro-Gaming# | de_feat |
| 2026-02-28 21:34:57 | Kill | I killed -=Hellstorm=- with hegrenade. | Die Anstalt #Funserver#NO Pro-Gaming# | de_feat |
| 2026-02-28 21:34:41 | Kill | I killed ىʜªʀʙªɴ with ak47. | Die Anstalt #Funserver#NO Pro-Gaming# | de_feat |
Go to: Ҝσnṡᴛí's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

