Player Event History (Last 50 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-11-10 19:56:05 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt/No Pro-gaming/Tick100 | de_nightfever |
| 2026-11-10 19:55:42 | Kill | I killed Haudegen with m4a1. | Die Anstalt/No Pro-gaming/Tick100 | de_nightfever |
| 2026-11-10 19:55:05 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Anstalt/No Pro-gaming/Tick100 | de_nightfever |
| 2026-11-10 19:53:51 | Death | Äffken killed me with ak47. | Die Anstalt/No Pro-gaming/Tick100 | de_nightfever |
| 2026-11-10 19:53:18 | Kill | I killed ROLLSTUHLRÜCKWÄRTSFAHRER with hegrenade. | Die Anstalt/No Pro-gaming/Tick100 | de_nightfever |
| 2026-11-10 19:51:09 | Death | ROLLSTUHLRÜCKWÄRTSFAHRER killed me with ak47. | Die Anstalt/No Pro-gaming/Tick100 | de_nightfever |
| 2026-11-10 19:51:03 | Kill | I killed | Ξx⊂ΞLLΞ∩T ™ ♛ with a headshot from m249. | Die Anstalt/No Pro-gaming/Tick100 | de_nightfever |
| 2026-11-10 19:51:03 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt/No Pro-gaming/Tick100 | de_nightfever |
| 2026-11-10 19:49:48 | Death | Scalio killed me with mac10. | Die Anstalt/No Pro-gaming/Tick100 | de_nightfever |
| 2026-11-10 19:48:25 | Death | Haudegen killed me with ak47. | Die Anstalt/No Pro-gaming/Tick100 | de_nightfever |
| 2026-11-10 19:48:25 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Die Anstalt/No Pro-gaming/Tick100 | de_nightfever |
| 2026-11-10 19:48:23 | Kill | I killed | Ξx⊂ΞLLΞ∩T ™ ♛ with a headshot from m249. | Die Anstalt/No Pro-gaming/Tick100 | de_nightfever |
| 2026-11-10 19:48:23 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt/No Pro-gaming/Tick100 | de_nightfever |
| 2026-11-10 19:48:15 | Kill | I killed Maverick [GER] with a headshot from m249. | Die Anstalt/No Pro-gaming/Tick100 | de_nightfever |
| 2026-11-10 19:48:15 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt/No Pro-gaming/Tick100 | de_nightfever |
| 2026-11-10 19:47:46 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | Die Anstalt/No Pro-gaming/Tick100 | de_nightfever |
| 2026-11-10 19:47:28 | Death | Scalio killed me with mac10. | Die Anstalt/No Pro-gaming/Tick100 | de_nightfever |
| 2026-11-10 19:47:26 | Kill | I killed Haudegen with m249. | Die Anstalt/No Pro-gaming/Tick100 | de_nightfever |
| 2026-11-10 19:45:42 | Death | ROLLSTUHLRÜCKWÄRTSFAHRER killed me with ak47. | Die Anstalt/No Pro-gaming/Tick100 | de_nightfever |
| 2026-11-10 19:45:18 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Anstalt/No Pro-gaming/Tick100 | de_nightfever |
| 2026-11-10 19:44:36 | Death | Baden killed me with p90. | Die Anstalt/No Pro-gaming/Tick100 | de_nightfever |
| 2026-11-10 19:44:36 | Action | Baden triggered "Domination" against me. | Die Anstalt/No Pro-gaming/Tick100 | de_nightfever |
| 2026-11-10 19:44:04 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | Die Anstalt/No Pro-gaming/Tick100 | de_nightfever |
| 2026-11-10 19:43:05 | Death | Äffken killed me with ak47. | Die Anstalt/No Pro-gaming/Tick100 | de_nightfever |
| 2026-11-10 19:43:02 | Kill | I killed stopa(es) with a headshot from m249. | Die Anstalt/No Pro-gaming/Tick100 | de_nightfever |
| 2026-11-10 19:43:02 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt/No Pro-gaming/Tick100 | de_nightfever |
| 2026-11-10 19:42:22 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Anstalt/No Pro-gaming/Tick100 | de_nightfever |
| 2026-11-10 19:41:42 | Death | stopa(es) killed me with ak47. | Die Anstalt/No Pro-gaming/Tick100 | de_nightfever |
| 2026-11-10 19:40:35 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | Die Anstalt/No Pro-gaming/Tick100 | de_nightfever |
| 2026-11-10 19:40:35 | Action | I received a points bonus of 0 for triggering "Round MVP". | Die Anstalt/No Pro-gaming/Tick100 | de_nightfever |
| 2026-11-10 19:40:35 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Die Anstalt/No Pro-gaming/Tick100 | de_nightfever |
| 2026-11-10 19:40:34 | Action | I received a points bonus of 10 for triggering "Defuse the Bomb". | Die Anstalt/No Pro-gaming/Tick100 | de_nightfever |
| 2026-11-10 19:40:30 | Action | I received a points bonus of 0 for triggering "Start Defusing the Bomb With a Defuse Kit". | Die Anstalt/No Pro-gaming/Tick100 | de_nightfever |
| 2026-11-10 19:40:29 | Kill | I killed Hades with hegrenade. | Die Anstalt/No Pro-gaming/Tick100 | de_nightfever |
| 2026-11-10 19:38:46 | Kill | I killed stopa(es) with m249. | Die Anstalt/No Pro-gaming/Tick100 | de_nightfever |
| 2026-11-10 19:38:06 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | Die Anstalt/No Pro-gaming/Tick100 | de_nightfever |
| 2026-11-10 19:36:40 | Death | Haudegen killed me with m3. | Die Anstalt/No Pro-gaming/Tick100 | de_nightfever |
| 2026-11-10 19:35:35 | Death | Baden killed me with p90. | Die Anstalt/No Pro-gaming/Tick100 | de_nightfever |
| 2026-11-10 19:35:21 | Kill | I killed ROLLSTUHLRÜCKWÄRTSFAHRER with m249. | Die Anstalt/No Pro-gaming/Tick100 | de_nightfever |
| 2026-11-10 19:34:57 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Anstalt/No Pro-gaming/Tick100 | de_nightfever |
| 2026-11-10 19:34:47 | Death | ROLLSTUHLRÜCKWÄRTSFAHRER killed me with ak47. | Die Anstalt/No Pro-gaming/Tick100 | de_nightfever |
| 2026-11-10 19:34:47 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Die Anstalt/No Pro-gaming/Tick100 | de_nightfever |
| 2026-11-10 19:34:44 | Kill | I killed Haudegen with m249. | Die Anstalt/No Pro-gaming/Tick100 | de_nightfever |
| 2026-11-10 19:34:27 | Kill | I killed RedBull with m249. | Die Anstalt/No Pro-gaming/Tick100 | de_nightfever |
| 2026-11-10 19:33:57 | Death | Baden killed me with p90. | Die Anstalt/No Pro-gaming/Tick100 | de_nightfever |
| 2026-11-10 19:33:57 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Die Anstalt/No Pro-gaming/Tick100 | de_nightfever |
| 2026-11-10 19:33:36 | Kill | I killed Hades with m249. | Die Anstalt/No Pro-gaming/Tick100 | de_nightfever |
| 2026-11-10 19:33:17 | Kill | I killed RedBull with m249. | Die Anstalt/No Pro-gaming/Tick100 | de_nightfever |
| 2026-11-10 19:33:13 | Kill | I killed Scalio with a headshot from m249. | Die Anstalt/No Pro-gaming/Tick100 | de_nightfever |
| 2026-11-10 19:33:13 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt/No Pro-gaming/Tick100 | de_nightfever |
Go to: cσяяεхх's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

