Player Event History (Last 50 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-02-06 22:58:27 | Kill | I killed lojad with m4a1. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_havana |
| 2026-02-06 22:58:27 | Action | I received a points bonus of 0 for triggering "Round MVP". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_havana |
| 2026-02-06 22:58:27 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_havana |
| 2026-02-06 22:58:22 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_havana |
| 2026-02-06 22:58:19 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_havana |
| 2026-02-06 22:58:19 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_havana |
| 2026-02-06 22:57:09 | Kill | I killed Laune der Natur with a headshot from m4a1. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_havana |
| 2026-02-06 22:57:09 | Kill | I killed Miri with m4a1. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_havana |
| 2026-02-06 22:57:09 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_havana |
| 2026-02-06 22:57:08 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_havana |
| 2026-02-06 22:55:10 | Death | Rolle Mc Bolleck killed me with ak47. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_havana |
| 2026-02-06 22:54:16 | Death | Luv4DaGame killed me with ak47. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_havana |
| 2026-02-06 22:53:54 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_havana |
| 2026-02-06 22:53:42 | Kill | I killed Chato with m4a1. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_havana |
| 2026-02-06 22:53:03 | Death | lojad killed me with m3. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_havana |
| 2026-02-06 22:53:01 | Kill | I killed Miri with a headshot from m4a1. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_havana |
| 2026-02-06 22:53:01 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_havana |
| 2026-02-06 22:51:59 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_havana |
| 2026-02-06 22:51:59 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_havana |
| 2026-02-06 22:51:59 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_havana |
| 2026-02-06 22:51:59 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_havana |
| 2026-02-06 22:51:59 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_havana |
| 2026-02-06 22:51:58 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_havana |
| 2026-02-06 22:51:17 | Kill | I killed Rolle Mc Bolleck with a headshot from m4a1. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_havana |
| 2026-02-06 22:51:17 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_havana |
| 2026-02-06 22:50:31 | Kill | I killed Miri with m4a1. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_havana |
| 2026-02-06 22:50:06 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_havana |
| 2026-02-06 22:49:57 | Death | Laune der Natur killed me with ak47. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_havana |
| 2026-02-06 22:47:51 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_havana |
| 2026-02-06 22:47:13 | Death | Luv4DaGame killed me with ak47. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_havana |
| 2026-02-06 22:47:13 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_havana |
| 2026-02-06 22:46:53 | Kill | I killed Rolle Mc Bolleck with a headshot from m4a1. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_havana |
| 2026-02-06 22:46:53 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_havana |
| 2026-02-06 22:46:11 | Kill | I killed lojad with hegrenade. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_havana |
| 2026-02-06 22:45:51 | Kill | I killed Luv4DaGame with m4a1. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_havana |
| 2026-02-06 22:45:49 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_havana |
| 2026-02-06 22:45:49 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_havana |
| 2026-02-06 22:45:49 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_havana |
| 2026-02-06 22:45:49 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_havana |
| 2026-02-06 22:45:46 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_havana |
| 2026-02-06 22:44:22 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_havana |
| 2026-02-06 22:43:24 | Death | lojad killed me with m3. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_havana |
| 2026-02-06 22:43:01 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_havana |
| 2026-02-06 22:42:41 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_havana |
| 2026-02-06 22:42:41 | Kill | I killed Chato with a headshot from m4a1. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_havana |
| 2026-02-06 22:42:41 | Action | I received a points bonus of 0 for triggering "Round MVP". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_havana |
| 2026-02-06 22:42:41 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_havana |
| 2026-02-06 22:42:41 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_havana |
| 2026-02-06 22:42:22 | Kill | I killed Rolle Mc Bolleck with m4a1. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_havana |
| 2026-02-06 22:40:16 | Team | I joined team "CT" (Counter-Terrorist). | Die Anstalt #Funserver#NO Pro-Gaming# | cs_havana |
Go to: Little Washu's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

