Player Event History (Last 50 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-30 20:47:28 | Death | Zᴡɪᴇʙᴇʟ killed me with scout. | Die Anstalt #Funserver#NO Pro-Gaming# | de_marauder |
| 2026-01-30 20:47:13 | Team | I joined team "TERRORIST" (Terrorist). | Die Anstalt #Funserver#NO Pro-Gaming# | de_marauder |
| 2026-01-30 20:47:12 | Entry | I entered the game. | Die Anstalt #Funserver#NO Pro-Gaming# | de_marauder |
| 2026-01-30 20:46:05 | Death | PIKE killed me with ak47. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-30 20:45:50 | Kill | I killed TerrorGnom with a headshot from m4a1. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-30 20:45:50 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-30 20:44:50 | Death | PIKE killed me with ak47. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-30 20:44:50 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-30 20:44:46 | Kill | I killed m | E E P_'jD with a headshot from m4a1. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-30 20:44:46 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-30 20:44:11 | Kill | I killed †©Noob_on_Toure©† with a headshot from m4a1. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-30 20:44:11 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-30 20:44:04 | Kill | I killed illegal(es)Stopa with m4a1. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-30 20:44:01 | Kill | I killed TerrorGnom with a headshot from m4a1. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-30 20:44:01 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-30 20:43:43 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-30 20:43:43 | Kill | I killed m | E E P_'jD with m4a1. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-30 20:41:43 | Death | Rolle Mc Bolleck killed me with ak47. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-30 20:40:09 | Death | m | E E P_'jD killed me with scout. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-30 20:39:43 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-30 20:39:12 | Kill | I killed M@$k3 ツ♛ with a headshot from usp. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-30 20:39:12 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-30 20:38:20 | Death | †©Noob_on_Toure©† killed me with deagle. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-30 20:37:42 | Kill | I killed Ponchi™ ◕◕ with a headshot from usp. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-30 20:37:42 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-30 20:36:51 | Team | I joined team "CT" (Counter-Terrorist). | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-30 20:36:17 | Death | Matschi-Blinker killed me with hegrenade. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-30 20:36:14 | Kill | I killed Razor with ak47. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-30 20:35:53 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-30 20:35:53 | Kill | I killed Äffken with ak47. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-30 20:35:53 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-30 20:35:53 | Action | I received a points bonus of 0 for triggering "Round MVP". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-30 20:35:08 | Kill | I killed Matschi-Blinker with a headshot from ak47. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-30 20:35:08 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-30 20:34:50 | Kill | I killed TerrorGnom with ak47. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-30 20:34:28 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-30 20:33:50 | Death | Silencer killed me with m4a1. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-30 20:33:13 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-30 20:33:13 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-30 20:33:13 | Action | I received a points bonus of 0 for triggering "Round MVP". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-30 20:33:12 | Kill | I killed Matschi-Blinker with ak47. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-30 20:32:02 | Kill | I killed Äffken with a headshot from ak47. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-30 20:32:02 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-30 20:31:45 | Kill | I killed Silencer with ak47. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-30 20:31:06 | Kill | I killed Razor with a headshot from ak47. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-30 20:31:06 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-30 20:30:44 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-30 20:30:44 | Kill | I killed Silencer with a headshot from ak47. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-30 20:30:44 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-01-30 20:29:55 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
Page: First page ... 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 ... Last page
Go to: Kr1G ツ's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

