Player Event History (Last 50 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-02-28 21:49:22 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt #Funserver#NO Pro-Gaming# | de_inferno |
| 2026-02-28 21:48:15 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Anstalt #Funserver#NO Pro-Gaming# | de_inferno |
| 2026-02-28 21:48:15 | Death | Rolle Mc Bolleck killed me with m4a1. | Die Anstalt #Funserver#NO Pro-Gaming# | de_inferno |
| 2026-02-28 21:47:53 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Die Anstalt #Funserver#NO Pro-Gaming# | de_inferno |
| 2026-02-28 21:47:42 | Kill | I killed Der Opa with a headshot from ak47. | Die Anstalt #Funserver#NO Pro-Gaming# | de_inferno |
| 2026-02-28 21:47:42 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt #Funserver#NO Pro-Gaming# | de_inferno |
| 2026-02-28 21:47:17 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Die Anstalt #Funserver#NO Pro-Gaming# | de_inferno |
| 2026-02-28 21:47:15 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Anstalt #Funserver#NO Pro-Gaming# | de_inferno |
| 2026-02-28 21:47:11 | Kill | I killed Paschi91 with a headshot from ak47. | Die Anstalt #Funserver#NO Pro-Gaming# | de_inferno |
| 2026-02-28 21:47:11 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt #Funserver#NO Pro-Gaming# | de_inferno |
| 2026-02-28 21:46:34 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Anstalt #Funserver#NO Pro-Gaming# | de_inferno |
| 2026-02-28 21:46:34 | Action | I received a points bonus of 0 for triggering "Round MVP". | Die Anstalt #Funserver#NO Pro-Gaming# | de_inferno |
| 2026-02-28 21:46:00 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Die Anstalt #Funserver#NO Pro-Gaming# | de_inferno |
| 2026-02-28 21:45:49 | Death | -=Hellstorm=- killed me with m4a1. | Die Anstalt #Funserver#NO Pro-Gaming# | de_inferno |
| 2026-02-28 21:45:49 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Die Anstalt #Funserver#NO Pro-Gaming# | de_inferno |
| 2026-02-28 21:45:48 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | Die Anstalt #Funserver#NO Pro-Gaming# | de_inferno |
| 2026-02-28 21:45:39 | Kill | I killed Rolle Mc Bolleck with a headshot from ak47. | Die Anstalt #Funserver#NO Pro-Gaming# | de_inferno |
| 2026-02-28 21:45:39 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt #Funserver#NO Pro-Gaming# | de_inferno |
| 2026-02-28 21:45:38 | Kill | I killed Paschi91 with a headshot from ak47. | Die Anstalt #Funserver#NO Pro-Gaming# | de_inferno |
| 2026-02-28 21:45:38 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt #Funserver#NO Pro-Gaming# | de_inferno |
| 2026-02-28 21:45:23 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Die Anstalt #Funserver#NO Pro-Gaming# | de_inferno |
| 2026-02-28 21:45:13 | Team | I joined team "TERRORIST" (Terrorist). | Die Anstalt #Funserver#NO Pro-Gaming# | de_inferno |
| 2026-02-28 21:45:11 | Entry | I entered the game. | Die Anstalt #Funserver#NO Pro-Gaming# | de_inferno |
| 2026-02-28 21:44:57 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Anstalt #Funserver#NO Pro-Gaming# | de_feat |
| 2026-02-28 21:44:57 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Die Anstalt #Funserver#NO Pro-Gaming# | de_feat |
| 2026-02-28 21:44:20 | Kill | I killed Paschi91 with a headshot from m4a1. | Die Anstalt #Funserver#NO Pro-Gaming# | de_feat |
| 2026-02-28 21:44:20 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt #Funserver#NO Pro-Gaming# | de_feat |
| 2026-02-28 21:44:12 | Kill | I killed Irildoth with m4a1. | Die Anstalt #Funserver#NO Pro-Gaming# | de_feat |
| 2026-02-28 21:43:32 | Death | Der Opa killed me with ak47. | Die Anstalt #Funserver#NO Pro-Gaming# | de_feat |
| 2026-02-28 21:43:02 | Kill | I killed Paschi91 with m4a1. | Die Anstalt #Funserver#NO Pro-Gaming# | de_feat |
| 2026-02-28 21:41:56 | Death | Ҝσnṡᴛí killed me with p90. | Die Anstalt #Funserver#NO Pro-Gaming# | de_feat |
| 2026-02-28 21:41:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Anstalt #Funserver#NO Pro-Gaming# | de_feat |
| 2026-02-28 21:41:14 | Death | Paschi91 killed me with ak47. | Die Anstalt #Funserver#NO Pro-Gaming# | de_feat |
| 2026-02-28 21:41:14 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Die Anstalt #Funserver#NO Pro-Gaming# | de_feat |
| 2026-02-28 21:41:05 | Kill | I killed Ҝσnṡᴛí with m4a1. | Die Anstalt #Funserver#NO Pro-Gaming# | de_feat |
| 2026-02-28 21:40:53 | Kill | I killed Der Hans ツ with m4a1. | Die Anstalt #Funserver#NO Pro-Gaming# | de_feat |
| 2026-02-28 21:40:20 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Anstalt #Funserver#NO Pro-Gaming# | de_feat |
| 2026-02-28 21:39:46 | Death | Der Hans ツ killed me with xm1014. | Die Anstalt #Funserver#NO Pro-Gaming# | de_feat |
| 2026-02-28 21:39:22 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Anstalt #Funserver#NO Pro-Gaming# | de_feat |
| 2026-02-28 21:39:22 | Action | I received a points bonus of 0 for triggering "Round MVP". | Die Anstalt #Funserver#NO Pro-Gaming# | de_feat |
| 2026-02-28 21:39:22 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Die Anstalt #Funserver#NO Pro-Gaming# | de_feat |
| 2026-02-28 21:39:21 | Kill | I killed Der Hans ツ with ak47. | Die Anstalt #Funserver#NO Pro-Gaming# | de_feat |
| 2026-02-28 21:39:00 | Kill | I killed Kr1G ツ with a headshot from ak47. | Die Anstalt #Funserver#NO Pro-Gaming# | de_feat |
| 2026-02-28 21:39:00 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt #Funserver#NO Pro-Gaming# | de_feat |
| 2026-02-28 21:38:59 | Kill | I killed Der Opa with a headshot from ak47. | Die Anstalt #Funserver#NO Pro-Gaming# | de_feat |
| 2026-02-28 21:38:59 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt #Funserver#NO Pro-Gaming# | de_feat |
| 2026-02-28 21:38:42 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Anstalt #Funserver#NO Pro-Gaming# | de_feat |
| 2026-02-28 21:38:42 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Die Anstalt #Funserver#NO Pro-Gaming# | de_feat |
| 2026-02-28 21:38:42 | Action | I received a points bonus of 0 for triggering "Round MVP". | Die Anstalt #Funserver#NO Pro-Gaming# | de_feat |
| 2026-02-28 21:38:22 | Kill | I killed Kr1G ツ with ak47. | Die Anstalt #Funserver#NO Pro-Gaming# | de_feat |
Go to: ىʜªʀʙªɴ's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

