Player Event History (Last 50 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-02-02 19:53:25 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt #Funserver#NO Pro-Gaming# | de_westwood_2010v2 |
| 2026-02-02 19:51:36 | Death | Mr. Richard™ killed me with ak47. | Die Anstalt #Funserver#NO Pro-Gaming# | de_westwood_2010v2 |
| 2026-02-02 19:51:08 | Team | I joined team "CT" (Counter-Terrorist). | Die Anstalt #Funserver#NO Pro-Gaming# | de_westwood_2010v2 |
| 2026-02-02 19:51:06 | Entry | I entered the game. | Die Anstalt #Funserver#NO Pro-Gaming# | de_westwood_2010v2 |
| 2026-02-02 19:50:54 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-02 19:50:54 | Kill | I killed ispauq with hegrenade. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-02 19:50:54 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-02 19:50:04 | Kill | I killed Määh-Drescher with ak47. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-02 19:49:42 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-02 19:47:11 | Death | Määh-Drescher killed me with aug. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-02 19:47:10 | Kill | I killed Haudegen with ak47. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-02 19:46:53 | Death | SacramentO killed me with m4a1. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-02 19:46:53 | Action | I received a points bonus of 6 for triggering "Ownage (7 kills)". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-02 19:46:34 | Kill | I killed Äffken with a headshot from ak47. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-02 19:46:34 | Action | I received a points bonus of 5 for triggering "Domination" against Äffken. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-02 19:46:34 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-02 19:46:16 | Kill | I killed .:Onkel_-_Olli:. with a headshot from ak47. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-02 19:46:16 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-02 19:45:57 | Kill | I killed Razor with ak47. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-02 19:45:53 | Kill | I killed johanklaesson3 with ak47. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-02 19:45:52 | Kill | I killed Haudegen with ak47. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-02 19:45:51 | Kill | I killed Chil0r ツ with ak47. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-02 19:45:25 | Kill | I killed Määh-Drescher with ak47. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-02 19:43:53 | Death | .:Onkel_-_Olli:. killed me with p90. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-02 19:43:25 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-02 19:41:42 | Death | johanklaesson3 killed me with p90. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-02 19:41:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-02 19:41:03 | Kill | I killed SacramentO with a headshot from ak47. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-02 19:41:03 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-02 19:41:03 | Action | I received a points bonus of 0 for triggering "Round MVP". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-02 19:41:03 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-02 19:40:49 | Kill | I killed johanklaesson3 with ak47. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-02 19:40:47 | Action | I received a points bonus of -15 for triggering "Kill a Hostage". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-02 19:40:38 | Kill | I killed Äffken with ak47. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-02 19:40:22 | Kill | I killed Chil0r ツ with a headshot from ak47. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-02 19:40:22 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-02 19:40:20 | Kill | I killed rich boy winston with ak47. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-02 19:39:15 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-02 19:39:15 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-02 19:39:15 | Action | I received a points bonus of 0 for triggering "Round MVP". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-02 19:38:54 | Kill | I killed Haudegen with a headshot from ak47. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-02 19:38:54 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-02 19:38:52 | Kill | I killed johanklaesson3 with a headshot from ak47. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-02 19:38:52 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-02 19:38:49 | Kill | I killed SacramentO with ak47. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-02 19:38:17 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-02 19:38:17 | Action | I received a points bonus of 0 for triggering "Round MVP". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-02 19:38:01 | Death | SacramentO killed me with m4a1. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-02 19:38:01 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
| 2026-02-02 19:37:54 | Kill | I killed Razor with a headshot from ak47. | Die Anstalt #Funserver#NO Pro-Gaming# | cs_office |
Go to: Just4Fun's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

