Player Event History (Last 50 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-08-09 23:24:06 | Death | sam killed me with ak47. | Die Anstalt/No Pro-gaming/Tick100 | de_dust2_2082 |
| 2026-08-09 23:24:06 | Action | sam triggered "Revenge" against me. | Die Anstalt/No Pro-gaming/Tick100 | de_dust2_2082 |
| 2026-08-09 23:23:33 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Anstalt/No Pro-gaming/Tick100 | de_dust2_2082 |
| 2026-08-09 23:22:55 | Kill | I killed sam with m4a1. | Die Anstalt/No Pro-gaming/Tick100 | de_dust2_2082 |
| 2026-08-09 23:22:55 | Action | I received a points bonus of 5 for triggering "Domination" against sam. | Die Anstalt/No Pro-gaming/Tick100 | de_dust2_2082 |
| 2026-08-09 23:22:34 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Anstalt/No Pro-gaming/Tick100 | de_dust2_2082 |
| 2026-08-09 23:22:34 | Kill | I killed sam with a headshot from m4a1. | Die Anstalt/No Pro-gaming/Tick100 | de_dust2_2082 |
| 2026-08-09 23:22:34 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt/No Pro-gaming/Tick100 | de_dust2_2082 |
| 2026-08-09 23:21:12 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Anstalt/No Pro-gaming/Tick100 | de_dust2_2082 |
| 2026-08-09 23:21:12 | Kill | I killed sam with a headshot from m4a1. | Die Anstalt/No Pro-gaming/Tick100 | de_dust2_2082 |
| 2026-08-09 23:21:12 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt/No Pro-gaming/Tick100 | de_dust2_2082 |
| 2026-08-09 23:21:12 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Die Anstalt/No Pro-gaming/Tick100 | de_dust2_2082 |
| 2026-08-09 23:21:12 | Action | I received a points bonus of 0 for triggering "Round MVP". | Die Anstalt/No Pro-gaming/Tick100 | de_dust2_2082 |
| 2026-08-09 23:20:36 | Kill | I killed Stanley with a headshot from m4a1. | Die Anstalt/No Pro-gaming/Tick100 | de_dust2_2082 |
| 2026-08-09 23:20:36 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt/No Pro-gaming/Tick100 | de_dust2_2082 |
| 2026-08-09 23:20:13 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | Die Anstalt/No Pro-gaming/Tick100 | de_dust2_2082 |
| 2026-08-09 23:20:13 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Die Anstalt/No Pro-gaming/Tick100 | de_dust2_2082 |
| 2026-08-09 23:20:13 | Action | I received a points bonus of 0 for triggering "Round MVP". | Die Anstalt/No Pro-gaming/Tick100 | de_dust2_2082 |
| 2026-08-09 23:20:12 | Action | I received a points bonus of 10 for triggering "Defuse the Bomb". | Die Anstalt/No Pro-gaming/Tick100 | de_dust2_2082 |
| 2026-08-09 23:20:08 | Action | I received a points bonus of 0 for triggering "Start Defusing the Bomb With a Defuse Kit". | Die Anstalt/No Pro-gaming/Tick100 | de_dust2_2082 |
| 2026-08-09 23:20:04 | Kill | I killed Stanley with a headshot from m4a1. | Die Anstalt/No Pro-gaming/Tick100 | de_dust2_2082 |
| 2026-08-09 23:20:04 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt/No Pro-gaming/Tick100 | de_dust2_2082 |
| 2026-08-09 23:19:07 | Kill | I killed sam with a headshot from m4a1. | Die Anstalt/No Pro-gaming/Tick100 | de_dust2_2082 |
| 2026-08-09 23:19:06 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt/No Pro-gaming/Tick100 | de_dust2_2082 |
| 2026-08-09 23:17:54 | Death | Murφ killed me with sg552. | Die Anstalt/No Pro-gaming/Tick100 | de_dust2_2082 |
| 2026-08-09 23:16:13 | Death | meld enjoyer killed me with p228. | Die Anstalt/No Pro-gaming/Tick100 | de_dust2_2082 |
| 2026-08-09 23:15:43 | Death | meld enjoyer killed me with p228. | Die Anstalt/No Pro-gaming/Tick100 | de_dust2_2082 |
| 2026-08-09 23:15:37 | Kill | I killed Stanley with a headshot from m4a1. | Die Anstalt/No Pro-gaming/Tick100 | de_dust2_2082 |
| 2026-08-09 23:15:37 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt/No Pro-gaming/Tick100 | de_dust2_2082 |
| 2026-08-09 23:15:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Anstalt/No Pro-gaming/Tick100 | de_dust2_2082 |
| 2026-08-09 23:15:03 | Action | I received a points bonus of 0 for triggering "Round MVP". | Die Anstalt/No Pro-gaming/Tick100 | de_dust2_2082 |
| 2026-08-09 23:15:03 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Die Anstalt/No Pro-gaming/Tick100 | de_dust2_2082 |
| 2026-08-09 23:14:35 | Kill | I killed Murφ with deagle. | Die Anstalt/No Pro-gaming/Tick100 | de_dust2_2082 |
| 2026-08-09 23:14:10 | Kill | I killed WasntMe x_X <3 J. with a headshot from m4a1. | Die Anstalt/No Pro-gaming/Tick100 | de_dust2_2082 |
| 2026-08-09 23:14:10 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt/No Pro-gaming/Tick100 | de_dust2_2082 |
| 2026-08-09 23:13:41 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Anstalt/No Pro-gaming/Tick100 | de_dust2_2082 |
| 2026-08-09 23:12:58 | Death | sam killed me with ak47. | Die Anstalt/No Pro-gaming/Tick100 | de_dust2_2082 |
| 2026-08-09 23:12:32 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | Die Anstalt/No Pro-gaming/Tick100 | de_dust2_2082 |
| 2026-08-09 23:11:36 | Death | Murφ killed me with ak47. | Die Anstalt/No Pro-gaming/Tick100 | de_dust2_2082 |
| 2026-08-09 23:10:24 | Death | WasntMe x_X <3 J. killed me with ak47. | Die Anstalt/No Pro-gaming/Tick100 | de_dust2_2082 |
| 2026-08-09 23:09:21 | Death | WasntMe x_X <3 J. killed me with ak47. | Die Anstalt/No Pro-gaming/Tick100 | de_dust2_2082 |
| 2026-08-09 23:08:37 | Death | meld enjoyer killed me with p228. | Die Anstalt/No Pro-gaming/Tick100 | de_dust2_2082 |
| 2026-08-09 23:08:32 | Kill | I killed Murφ with a headshot from m4a1. | Die Anstalt/No Pro-gaming/Tick100 | de_dust2_2082 |
| 2026-08-09 23:08:32 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt/No Pro-gaming/Tick100 | de_dust2_2082 |
| 2026-08-09 23:07:47 | Death | sam killed me with m4a1. | Die Anstalt/No Pro-gaming/Tick100 | de_dust2_2082 |
| 2026-08-09 23:06:51 | Action | I received a points bonus of 0 for triggering "Round MVP". | Die Anstalt/No Pro-gaming/Tick100 | de_dust2_2082 |
| 2026-08-09 23:06:50 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Anstalt/No Pro-gaming/Tick100 | de_dust2_2082 |
| 2026-08-09 23:06:50 | Kill | I killed meld enjoyer with deagle. | Die Anstalt/No Pro-gaming/Tick100 | de_dust2_2082 |
| 2026-08-09 23:06:50 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Die Anstalt/No Pro-gaming/Tick100 | de_dust2_2082 |
| 2026-08-09 23:06:21 | Kill | I killed WasntMe x_X <3 J. with m4a1. | Die Anstalt/No Pro-gaming/Tick100 | de_dust2_2082 |
Page: First page ... 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 ... Last page
Go to: Priest's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

