Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2025-11-17 | USP Master | kills with usp | 3 |
| 2025-11-08 | Top grenadier | kills with grenade | 13 |
| 2025-11-05 | Top Defuser | bomb defusions | 2 |
| 2025-11-05 | Most Valuable Player | times earning Round MVP | 6 |
| 2025-11-05 | Most Kills | kills | 8 |
| 2025-11-05 | Headshot King | shots in the head | 6 |
| 2025-11-05 | Colt M4A1 Carbine | kills with m4a1 | 11 |
| 2025-10-26 | Top Demolitionist | bomb plantings | 6 |
| 2025-10-26 | AK47 | kills with ak47 | 1 |
| 2025-10-25 | MP5 Navy | kills with mp5 | 1 |
| 2025-10-14 | XM automatic Shotgun | kills with xm1014 | 1 |
| 2025-10-08 | P 228 | kills with p228 | 3 |
| 2025-10-01 | Glock | kills with glock | 2 |
| 2025-09-26 | Top Hostage Rescuer | hostages rescued | 1 |
Go to: -=Hellstorm=-'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

