
Date Last Earned ![]() |
Name | Description | Kills on Day |
2025-09-01 | Top Hostage Rescuer | hostages rescued | 3 |
2025-09-01 | Top grenadier | kills with grenade | 3 |
2025-09-01 | Team Killer | team kills | 4 |
2025-09-01 | MP5 Navy | kills with mp5 | 2 |
2025-08-29 | Top Demolitionist | bomb plantings | 4 |
2025-08-29 | M3 Shotgun | kills with m3 shotgun | 9 |
2025-08-28 | Dual Berretta Elites | kills with elite | 4 |
2025-08-27 | Scout Elite | kills with scout | 1 |
2025-08-13 | Glock | kills with glock | 4 |
2025-08-10 | Fusil Automatique | kills with famas | 1 |
2025-08-05 | XM automatic Shotgun | kills with xm1014 | 2 |
2025-08-05 | AK47 | kills with ak47 | 2 |
2025-04-10 | Headshot King | shots in the head | 3 |
2025-03-11 | SG 552 | kills with sg552 | 1 |
2025-03-11 | Most Valuable Player | times earning Round MVP | 1 |
2025-03-11 | Most Kills | kills | 1 |
Go to: Haudegen's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]