
Date Last Earned ![]() |
Name | Description | Kills on Day |
2025-09-02 | USP Master | kills with usp | 3 |
2025-09-02 | Top grenadier | kills with grenade | 2 |
2025-09-02 | Most Valuable Player | times earning Round MVP | 2 |
2025-09-02 | Glock | kills with glock | 20 |
2025-08-29 | Top Defuser | bomb defusions | 1 |
2025-08-23 | Top Hostage Killer | hostages killed | 2 |
2025-08-22 | TMP | kills with tmp | 1 |
2025-08-22 | Most Kills | kills | 2 |
2025-08-22 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2025-08-19 | P 228 | kills with p228 | 1 |
2025-07-16 | Knife Maniac | knifings | 3 |
2025-06-26 | AK47 | kills with ak47 | 1 |
2025-05-11 | Dual Berretta Elites | kills with elite | 1 |
2025-03-08 | Team Killer | team kills | 1 |
2025-03-06 | AWP | kills with awp | 2 |
Go to: Krait's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]