
Date ![]() |
Message | Server | Map |
2025-04-24 20:49:05 | suck it zwiespalt xD. | Die Anstalt #Funserver#HLSTATS# | de_frost_csgo |
2025-04-24 17:35:21 | wallhack. | Die Anstalt #Funserver#HLSTATS# | de_season |
2025-04-24 17:32:10 | wtf. | Die Anstalt #Funserver#HLSTATS# | de_outferno |
2025-04-24 16:59:03 | wasnt aiming for you. | Die Anstalt #Funserver#HLSTATS# | de_dust2 |
2025-04-24 16:59:00 | lucky kill xD. | Die Anstalt #Funserver#HLSTATS# | de_dust2 |
2025-04-23 22:17:35 | ,,l,,. | Die Anstalt #Funserver#HLSTATS# | de_dust2 |
2025-04-22 22:18:28 | ,,l,,. | Die Anstalt #Funserver#HLSTATS# | cs_dusty |
2025-04-22 22:17:03 | !lojad. | Die Anstalt #Funserver#HLSTATS# | cs_dusty |
2025-04-22 22:16:04 | !lojad. | Die Anstalt #Funserver#HLSTATS# | cs_dusty |
2025-04-22 21:49:46 | i didnt even shoot you rolle XD. | Die Anstalt #Funserver#HLSTATS# | de_westwood_2010v2 |
2025-04-22 20:35:16 | lucker. | Die Anstalt #Funserver#HLSTATS# | de_island_v2 |
2025-04-22 20:35:13 | Damage Given to . | Die Anstalt #Funserver#HLSTATS# | de_island_v2 |
2025-04-21 20:27:00 | lucker. | Die Anstalt #Funserver#HLSTATS# | de_dust2 |
2025-04-21 20:26:59 | Damage Given to . | Die Anstalt #Funserver#HLSTATS# | de_dust2 |
2025-04-21 20:10:45 | 4 kills , 4 headshots xD. | Die Anstalt #Funserver#HLSTATS# | de_dust_go |
2025-04-21 20:09:19 | issue. | Die Anstalt #Funserver#HLSTATS# | de_dust_go |
2025-04-21 20:09:19 | skill isue. | Die Anstalt #Funserver#HLSTATS# | de_dust_go |
2025-04-21 20:09:14 | XD. | Die Anstalt #Funserver#HLSTATS# | de_dust_go |
2025-04-18 22:59:38 | tDamage Given to . | Die Anstalt #Funserver#HLSTATS# | cs_italy |
2025-04-18 22:58:54 | Damage Given to . | Die Anstalt #Funserver#HLSTATS# | cs_italy |
2025-04-18 22:36:14 | gg. | Die Anstalt #Funserver#HLSTATS# | de_piranesi |
2025-04-18 22:22:04 | fickdich seber du. | Die Anstalt #Funserver#HLSTATS# | de_piranesi |
2025-04-18 22:21:49 | ,,l,,. | Die Anstalt #Funserver#HLSTATS# | de_piranesi |
2025-04-18 19:37:59 | Damage Given to . | Die Anstalt #Funserver#HLSTATS# | de_island_v2 |
2025-04-18 19:04:36 | !rs. | Die Anstalt #Funserver#HLSTATS# | de_secretcamp |
2025-04-17 23:45:33 | !toni. | Die Anstalt #Funserver#HLSTATS# | cs_office |
2025-04-17 23:42:05 | pumpgun powah. | Die Anstalt #Funserver#HLSTATS# | cs_office |
2025-04-17 23:34:57 | (Team) camp. | Die Anstalt #Funserver#HLSTATS# | cs_office |
2025-04-17 23:19:03 | !report. | Die Anstalt #Funserver#HLSTATS# | de_tpoint |
2025-04-17 23:18:51 | !votekick. | Die Anstalt #Funserver#HLSTATS# | de_tpoint |
2025-04-17 23:18:42 | voteban django. | Die Anstalt #Funserver#HLSTATS# | de_tpoint |
2025-04-17 22:56:10 | -------------------------Damage Given to . | Die Anstalt #Funserver#HLSTATS# | de_nightfever |
2025-04-17 22:33:32 | !krieh. | Die Anstalt #Funserver#HLSTATS# | de_westwood_2010v2 |
2025-04-17 22:30:31 | !basen. | Die Anstalt #Funserver#HLSTATS# | de_westwood_2010v2 |
2025-04-17 19:32:14 | voteban harry. | Die Anstalt #Funserver#HLSTATS# | de_dust2_2082 |
2025-04-17 19:28:03 | !sucky. | Die Anstalt #Funserver#HLSTATS# | de_dust2_2082 |
2025-04-17 19:04:14 | !rs. | Die Anstalt #Funserver#HLSTATS# | de_mirage_csgo_new |
2025-04-17 18:50:32 | ser gut geheim wafen xD. | Die Anstalt #Funserver#HLSTATS# | de_nightfever |
2025-04-16 22:48:22 | XD. | Die Anstalt #Funserver#HLSTATS# | cs_office |
2025-04-16 22:48:21 | Damage Given to . | Die Anstalt #Funserver#HLSTATS# | cs_office |
2025-04-16 22:43:47 | !ratteµ. | Die Anstalt #Funserver#HLSTATS# | cs_office |
2025-04-15 19:42:05 | top. | Die Anstalt #Funserver#HLSTATS# | de_westwood_2010v2 |
2025-04-15 19:39:46 | !monster. | Die Anstalt #Funserver#HLSTATS# | de_westwood_2010v2 |
2025-04-15 19:17:53 | !rs. | Die Anstalt #Funserver#HLSTATS# | de_westwood_2010v2 |
2025-04-15 19:12:32 | sack. | Die Anstalt #Funserver#HLSTATS# | de_dust2_2082 |
2025-04-15 19:09:41 | !mowl baden. | Die Anstalt #Funserver#HLSTATS# | de_dust2_2082 |
2025-04-14 21:51:46 | ----------Damage Given to . | Die Anstalt #Funserver#HLSTATS# | de_westwood_2010v2 |
2025-04-14 21:35:11 | we playing no scout?. | Die Anstalt #Funserver#HLSTATS# | de_prodigy |
2025-04-13 22:08:11 | rtv. | Die Anstalt #Funserver#HLSTATS# | de_prodigy |
2025-04-13 22:00:46 | i'm from 1990. | Die Anstalt #Funserver#HLSTATS# | de_mirage_csgo_new |
Go to: lojad's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]