Weapon Statistics
From a total of 118,255 kills with 56,581 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 42,208 | 35.69% | 22,548 | 39.85% | 0.53 | |||
| 2 | 1.00 | 40,868 | 34.56% | 17,806 | 31.47% | 0.44 | |||
| 3 | 1.20 | 7,841 | 6.63% | 4,851 | 8.57% | 0.62 | |||
| 4 | 1.20 | 5,990 | 5.07% | 2,630 | 4.65% | 0.44 | |||
| 5 | 1.00 | 5,171 | 4.37% | 2,155 | 3.81% | 0.42 | |||
| 6 | 1.20 | 3,722 | 3.15% | 1,693 | 2.99% | 0.45 | |||
| 7 | 1.10 | 3,242 | 2.74% | 2,189 | 3.87% | 0.68 | |||
| 8 | 1.00 | 2,083 | 1.76% | 924 | 1.63% | 0.44 | |||
| 9 | 1.80 | 1,970 | 1.67% | 0 | 0.00% | 0.00 | |||
| 10 | 1.20 | 1,230 | 1.04% | 503 | 0.89% | 0.41 | |||
| 11 | 2.00 | 1,095 | 0.93% | 0 | 0.00% | 0.00 | |||
| 12 | 1.10 | 510 | 0.43% | 220 | 0.39% | 0.43 | |||
| 13 | 1.50 | 500 | 0.42% | 261 | 0.46% | 0.52 | |||
| 14 | 1.10 | 377 | 0.32% | 125 | 0.22% | 0.33 | |||
| 15 | 1.40 | 265 | 0.22% | 151 | 0.27% | 0.57 | |||
| 16 | 1.00 | 228 | 0.19% | 109 | 0.19% | 0.48 | |||
| 17 | 1.20 | 193 | 0.16% | 72 | 0.13% | 0.37 | |||
| 18 | 1.50 | 170 | 0.14% | 80 | 0.14% | 0.47 | |||
| 19 | 1.40 | 160 | 0.14% | 95 | 0.17% | 0.59 | |||
| 20 | 1.00 | 149 | 0.13% | 33 | 0.06% | 0.22 | |||
| 21 | 1.50 | 92 | 0.08% | 44 | 0.08% | 0.48 | |||
| 22 | 1.20 | 79 | 0.07% | 29 | 0.05% | 0.37 | |||
| 23 | 1.40 | 57 | 0.05% | 28 | 0.05% | 0.49 | |||
| 24 | 1.50 | 49 | 0.04% | 33 | 0.06% | 0.67 | |||
| 25 | 0.80 | 5 | 0.00% | 2 | 0.00% | 0.40 | |||
| 26 | 10.00 | 1 | 0.00% | 0 | 0.00% | 0.00 |
Go to: Counter-Strike: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

