HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
 - Anstalt - Madguy75
Location: (Unknown)
Steam: STEAM_0:0:23864175
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  -<|TN|>-
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Sep. 20th, 2026 @ 17:50:14
Total Connection Time: 3d 14:01:01h
Average Ping:* -
Favorite Server:* Die Anstalt/No Pro-gaming/Tick100
Favorite Map:* de_nightfever
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 14,814
Rank: 3
Kills per Minute: 0.58
Kills per Death: 1.2098 (1.23*)
Headshots per Kill: 0.4419 (0.4482*)
Shots per Kill: 14.91
Weapon Accuracy: 25.1% (25%*)
Headshots: 1,315 (1,160*)
Kills: 2,976 (2,588*)
Deaths: 2,460 (2,102*)
Longest Kill Streak: 5
Longest Death Streak: 8
Suicides: 0
Teammate Kills: 3 (3*)

  History - Anstalt - Madguy75's History:
  Events | Sessions | Awards (63) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant Major
Lieutenant Major
Kills needed: 24 (90%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 75 Hours Bronze AK47 Bronze Steyr Aug Supreme AWP Sniper Award of Desert Eagle Award of Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Award of Galil Award of Glock Bronze Headshots Bronze HE Grenades Award of Hostage Killer Supreme Combat Knife Supreme Lowpinger Award of M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Bronze Most Kills Supreme MP5 Navy Award of Sig P228 Supreme P90 Award of Bomb Planter Award of Hostage Rescuer Supreme Scout Elite Supreme SG 550 Award of SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Award of USP Supreme XM Shotgun
Global Awards
Top grenadier


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 - Anstalt - Madguy75 0d 20:17:28h 2026-09-20 22:10:11 742 591 1.26 343 0.46 0 26.4%
2 Madguy75 2d 17:44:05h 2026-09-10 19:06:03 2,234 1,869 1.20 972 0.44 0 24.7%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,200 times 1,200
2 Pick up the Bomb 553 times 1,106
3 Double Kill (2 kills) 494 times 494
4 Round MVP 481 times 0
5 Plant the Bomb 270 times 2,700
6 Drop the Bomb 260 times -520
7 Start Defusing the Bomb With a Defuse Kit 148 times 0
8 Triple Kill (3 kills) 132 times 264
9 Domination 104 times 520
10 Defuse the Bomb 79 times 790
11 Revenge 32 times 96
12 Touch a Hostage 22 times 0
13 Domination (4 kills) 21 times 63
14 Kill a Hostage 6 times -90
15 Rescue a Hostage 5 times 25
16 Rampage (5 kills) 4 times 16
17 Start Defusing the Bomb Without a Defuse Kit 3 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 63 times -315
2 Revenge 43 times -129




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 137 times 25.90%
2 Counter-Terrorist 130 times 24.57%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 1,401 54.13% 681 58.71% 0.49
2 Colt M4A1 Carbine 1.00 615 23.76% 256 22.07% 0.42
3 Steyr Aug 1.00 248 9.58% 97 8.36% 0.39
4 Desert Eagle .50AE 1.20 129 4.98% 83 7.16% 0.64
5 High Explosive Grenade 1.80 71 2.74% 0 0.00% 0.00
6 Sig Sauer SG-552 Commando 1.00 54 2.09% 19 1.64% 0.35
7 M249 PARA Light Machine Gun 1.20 29 1.12% 13 1.12% 0.45
8 Sig Sauer P-228 1.50 13 0.50% 9 0.78% 0.69
9 Bundeswehr Advanced Combat Knife 2.00 10 0.39% 0 0.00% 0.00
10 H&K MP5-Navy 1.20 7 0.27% 1 0.09% 0.14
11 FN P90 1.20 3 0.12% 0 0.00% 0.00
12 Galil 1.10 3 0.12% 0 0.00% 0.00
13 H&K USP .45 Tactical 1.40 1 0.04% 0 0.00% 0.00
14 Steyr Scout 1.10 1 0.04% 0 0.00% 0.00
15 Benelli M3 Super 90 Combat 1.20 1 0.04% 0 0.00% 0.00
16 Glock 18 Select Fire 1.40 1 0.04% 0 0.00% 0.00
17 Arctic Warfare Magnum (Police) 1.00 1 0.04% 1 0.09% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 20,240 4,939 188,581 698 1,428 8.8148 24.4% 38.2 14.2
2 Colt M4A1 Carbine 10,946 2,725 84,119 261 639 27.7826 24.9% 30.9 17.1
3 Steyr Aug 3,592 1,119 33,595 100 256 256.0000 31.2% 30.0 14.0
4 Desert Eagle .50AE 1,200 338 19,104 82 131 10.9167 28.2% 56.5 9.2
5 Sig Sauer SG-552 Commando 845 289 8,254 19 55 11.0000 34.2% 28.6 15.4
6 M249 PARA Light Machine Gun 614 116 4,070 13 29 7.2500 18.9% 35.1 21.2
7 Sig Sauer P-228 463 66 2,286 9 14 14.0000 14.3% 34.6 33.1
8 Bundeswehr Advanced Combat Knife 75 14 269 0 9 3.0000 18.7% 19.2 8.3
9 H&K MP5-Navy 299 69 939 1 7 7.0000 23.1% 13.6 42.7
10 FN P90 90 25 433 0 4 4.0000 27.8% 17.3 22.5
11 Galil 45 19 411 0 4 4.0000 42.2% 21.6 11.3
12 H&K USP .45 Tactical 22 10 153 0 1 1.0000 45.5% 15.3 22.0
13 Steyr Scout 15 4 193 0 1 1.0000 26.7% 48.3 15.0
14 Benelli M3 Super 90 Combat 2 7 102 0 1 1.0000 350.0% 14.6 2.0
15 Glock 18 Select Fire 5 1 9 0 1 1.0000 20.0% 9.0 5.0
16 Arctic Warfare Magnum (Police) 10 1 436 1 1 0.5000 10.0% 436.0 10.0
17 Benelli/H&K M4 Super 90 XM1014 14 12 139 0 0 0.0000 85.7% 11.6 0.0
18 Fusil Automatique 4 1 20 0 0 0.0000 25.0% 20.0 0.0
19 Dual Beretta 96G Elite 1 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 4,939 28.4% 57.3% 14.3%
2 Colt M4A1 Carbine 2,725 25.9% 61.2% 12.8%
3 Steyr Aug 1,119 27.7% 61.1% 11.2%
4 Desert Eagle .50AE 338 20.1% 68.9% 10.9%
5 Sig Sauer SG-552 Commando 289 23.9% 59.5% 16.6%
6 M249 PARA Light Machine Gun 116 20.7% 60.3% 19.0%
7 H&K MP5-Navy 69 37.7% 34.8% 27.5%
8 Sig Sauer P-228 66 18.2% 69.7% 12.1%
9 FN P90 25 32.0% 44.0% 24.0%
10 Galil 19 63.2% 31.6% 5.3%
11 Benelli/H&K M4 Super 90 XM1014 12 50.0% 41.7% 8.3%
12 H&K USP .45 Tactical 10 10.0% 80.0% 10.0%
13 Benelli M3 Super 90 Combat 7 0.0% 85.7% 14.3%
14 Steyr Scout 4 0.0% 100.0% 0.0%
15 Glock 18 Select Fire 1 0.0% 100.0% 0.0%
16 Fusil Automatique 1 0.0% 100.0% 0.0%
17 Arctic Warfare Magnum (Police) 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_compound_csgo 9 0.35% 1 0.05% 9.00 5 0.43% 0.56
2 de_train 4 0.15% 0 0% 4.00 3 0.26% 0.75
3 de_chateau 44 1.7% 23 1.09% 1.91 15 1.29% 0.34
4 de_season 98 3.79% 53 2.52% 1.85 49 4.22% 0.50
5 de_dust_village 54 2.09% 34 1.62% 1.59 26 2.24% 0.48
6 de_westwood_2010v2 111 4.29% 71 3.38% 1.56 52 4.48% 0.47
7 de_rimini 64 2.47% 41 1.95% 1.56 32 2.76% 0.50
8 de_tides 17 0.66% 11 0.52% 1.55 9 0.78% 0.53
9 de_island_v2 97 3.75% 64 3.04% 1.52 48 4.14% 0.49
10 de_santo_poco_fixed 36 1.39% 24 1.14% 1.50 10 0.86% 0.28
11 de_dust2_2082 3 0.12% 2 0.1% 1.50 1 0.09% 0.33
12 de_cache_rework 112 4.33% 75 3.57% 1.49 53 4.57% 0.47
13 de_contra 44 1.7% 30 1.43% 1.47 13 1.12% 0.30
14 de_riverwalk 48 1.85% 33 1.57% 1.45 25 2.16% 0.52
15 de_feat 10 0.39% 7 0.33% 1.43 4 0.34% 0.40
16 de_losttemple_pro 44 1.7% 32 1.52% 1.38 20 1.72% 0.45
17 de_jagd 76 2.94% 56 2.66% 1.36 42 3.62% 0.55
18 de_slummi 128 4.95% 97 4.61% 1.32 52 4.48% 0.41
19 de_mirage_csgo_new 98 3.79% 76 3.62% 1.29 48 4.14% 0.49
20 de_tpoint 72 2.78% 56 2.66% 1.29 39 3.36% 0.54
21 de_piranesi 115 4.44% 91 4.33% 1.26 49 4.22% 0.43
22 de_dolls_fixed 70 2.7% 56 2.66% 1.25 28 2.41% 0.40
23 de_tuscan_csgo 32 1.24% 26 1.24% 1.23 14 1.21% 0.44
24 de_frost_csgo 127 4.91% 104 4.95% 1.22 55 4.74% 0.43
25 de_guerrilla 17 0.66% 14 0.67% 1.21 7 0.6% 0.41
26 de_blitz_ukcs 114 4.4% 98 4.66% 1.16 44 3.79% 0.39
27 de_churchtown 62 2.4% 54 2.57% 1.15 32 2.76% 0.52
28 de_casablanca 42 1.62% 37 1.76% 1.14 26 2.24% 0.62
29 de_outferno 83 3.21% 74 3.52% 1.12 32 2.76% 0.39
30 cs_office 83 3.21% 75 3.57% 1.11 31 2.67% 0.37
31 de_anubis 71 2.74% 64 3.04% 1.11 34 2.93% 0.48
32 de_santorini 75 2.9% 69 3.28% 1.09 35 3.02% 0.47
33 de_nightfever 179 6.92% 174 8.28% 1.03 63 5.43% 0.35
34 de_dust2 101 3.9% 98 4.66% 1.03 47 4.05% 0.47
35 de_cbble_go 6 0.23% 6 0.29% 1.00 1 0.09% 0.17
36 de_orilla_house 1 0.04% 0 0% 1.00 0 0% 0.00
37 de_inferno 59 2.28% 60 2.85% 0.98 24 2.07% 0.41
38 de_secretcamp 54 2.09% 57 2.71% 0.95 27 2.33% 0.50
39 de_nuke 35 1.35% 37 1.76% 0.95 21 1.81% 0.60
40 de_dolls_blue 17 0.66% 18 0.86% 0.94 8 0.69% 0.47
41 de_scud_pro 12 0.46% 14 0.67% 0.86 5 0.43% 0.42
42 de_dust_go 12 0.46% 14 0.67% 0.86 6 0.52% 0.50
43 cs_italy_go 17 0.66% 20 0.95% 0.85 5 0.43% 0.29
44 de_port 12 0.46% 15 0.71% 0.80 5 0.43% 0.42
45 de_cbble 10 0.39% 14 0.67% 0.71 6 0.52% 0.60
46 de_inferno_NEU 8 0.31% 12 0.57% 0.67 5 0.43% 0.63
47 cs_militia 2 0.08% 3 0.14% 0.67 2 0.17% 1.00
48 de_marauder 3 0.12% 12 0.57% 0.25 2 0.17% 0.67




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Die Anstalt/No Pro-gaming/Tick100 2,588 100.00% 2,102 1.2312 1,160 100.00% 0.4482




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryDer Opa 222 8.58% 140 6.66% 1.59 103 9.32% 0.46
2  No CountryRazor 155 5.99% 118 5.61% 1.31 58 5.25% 0.37
3  No CountryLittleone 【ツ】 153 5.91% 174 8.28% 0.88 68 6.15% 0.44
4  No CountryRolle Mc Bolleck 142 5.49% 74 3.52% 1.92 64 5.79% 0.45
5  No CountryHaudegen 125 4.83% 84 4.00% 1.49 45 4.07% 0.36
6  No CountryBaden 110 4.25% 95 4.52% 1.16 52 4.71% 0.47
7  No CountryNatural<3No1!^^:D#darferdas 106 4.10% 94 4.47% 1.13 53 4.80% 0.50
8  No Countrystopa(es) 87 3.36% 128 6.09% 0.68 45 4.07% 0.52
9  No Countrykr1G 73 2.82% 60 2.85% 1.22 30 2.71% 0.41
10  No CountryDjango 69 2.67% 64 3.04% 1.08 31 2.81% 0.45
11  No CountryMullekular 67 2.59% 61 2.90% 1.10 31 2.81% 0.46
12  No CountryRedBull 62 2.40% 33 1.57% 1.88 24 2.17% 0.39
13  No CountryZᴡɪᴇʙᴇʟ 58 2.24% 48 2.28% 1.21 29 2.62% 0.50
14  No Country-Ҝσnṡᴛí- 54 2.09% 35 1.67% 1.54 21 1.90% 0.39
15  No CountryLittle Washu 48 1.85% 58 2.76% 0.83 26 2.35% 0.54
16  No CountryLoki 47 1.82% 44 2.09% 1.07 25 2.26% 0.53
17  No CountryÄffken 42 1.62% 33 1.57% 1.27 22 1.99% 0.52
18  No CountryGoaknilch@Schoookisucht 41 1.58% 18 0.86% 2.28 23 2.08% 0.56
19  No CountryPriest 38 1.47% 39 1.86% 0.97 15 1.36% 0.39
20  No CountryAggrоНippi♥ 36 1.39% 36 1.71% 1.00 18 1.63% 0.50
21  No CountryKnedel 36 1.39% 16 0.76% 2.25 13 1.18% 0.36
22  No CountryDeR Horst 33 1.28% 14 0.67% 2.36 21 1.90% 0.64
23  No CountryLuv4DaGame 30 1.16% 52 2.47% 0.58 13 1.18% 0.43
24  No CountryTerrorGnom 30 1.16% 27 1.28% 1.11 8 0.72% 0.27
25  No CountryBiene 30 1.16% 19 0.90% 1.58 17 1.54% 0.57
26  No Countryc0ncr3te 30 1.16% 8 0.38% 3.75 14 1.27% 0.47
27  No CountryROLLSTUHLRÜCKWÄRTSFAHRER 27 1.04% 31 1.47% 0.87 11 1.00% 0.41
28  No Country₲ⱧØ₴₮_ⱫɆⱤØ 26 1.00% 24 1.14% 1.08 6 0.54% 0.23
29  No CountryK0hlMeise /^v^\ 26 1.00% 8 0.38% 3.25 14 1.27% 0.54
30  No CountryFreaky Friday 81 25 0.97% 5 0.24% 5.00 12 1.09% 0.48
31  No CountrySacramentO 24 0.93% 25 1.19% 0.96 13 1.18% 0.54
32  No CountryKrait 22 0.85% 27 1.28% 0.81 7 0.63% 0.32
33  No CountryHades 19 0.73% 20 0.95% 0.95 6 0.54% 0.32
34  No CountryŞħąđøώ 18 0.70% 22 1.05% 0.82 5 0.45% 0.28
35  No CountrySouzaaa. 16 0.62% 25 1.19% 0.64 9 0.81% 0.56
36  No Countrysam 16 0.62% 10 0.48% 1.60 11 1.00% 0.69
37  No CountryRoque_Santa 16 0.62% 5 0.24% 3.20 11 1.00% 0.69
38  No Countrylojad 15 0.58% 20 0.95% 0.75 4 0.36% 0.27
39  No CountryDer Blitz 14 0.54% 2 0.10% 7.00 6 0.54% 0.43
40  No CountryPIKE 13 0.50% 24 1.14% 0.54 5 0.45% 0.38
41  No CountryͶe✖t.☢ 13 0.50% 6 0.29% 2.17 4 0.36% 0.31
42  No CountryStruppi 13 0.50% 2 0.10% 6.50 6 0.54% 0.46
43  No CountryJoDeZer 11 0.43% 12 0.57% 0.92 6 0.54% 0.55
44  No CountrySancho @ music 11 0.43% 3 0.14% 3.67 4 0.36% 0.36
45  No CountryMaMBeR 10 0.39% 13 0.62% 0.77 4 0.36% 0.40
46  No Country٠√ôÐķλ•'†<3´B㋛Tٿ 10 0.39% 8 0.38% 1.25 0 0.00% 0.00
47  No CountrySawfish 10 0.39% 0 0.00% 10.00 8 0.72% 0.80
48  No Countrymeld enjoyer 9 0.35% 11 0.52% 0.82 4 0.36% 0.44
49  No Country______Endgegner 9 0.35% 8 0.38% 1.13 4 0.36% 0.44
50  No CountryQueeny 9 0.35% 3 0.14% 3.00 5 0.45% 0.56


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 50 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]