HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
 Hades
Location: (Unknown)
Steam: STEAM_0:1:804327577
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan:  -Anstalt-
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Oct. 22nd, 2026 @ 15:12:23
Total Connection Time: 2d 14:47:59h
Average Ping:* -
Favorite Server:* Die Anstalt/No Pro-gaming/Tick100
Favorite Map:* de_nightfever
Favorite Weapon:* FN P90

Statistics Summary

Activity: 100%
Points: 7,162
Rank: 30
Kills per Minute: 0.34
Kills per Death: 0.8454 (0.87*)
Headshots per Kill: 0.5031 (0.5014*)
Shots per Kill: 20.93
Weapon Accuracy: 21.8% (22%*)
Headshots: 652 (346*)
Kills: 1,296 (690*)
Deaths: 1,533 (789*)
Longest Kill Streak: 4
Longest Death Streak: 11
Suicides: 0
Teammate Kills: 8 (6*)

  History Hades's History:
  Events | Sessions | Awards (27) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Ensign
Ensign
Kills needed: 104 (48%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 50 Hours Supreme AK47 Award of Steyr Aug Supreme AWP Sniper Award of Desert Eagle Award of Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Award of Glock Supreme Headshots Award of HE Grenades Award of Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Award of MP5 Navy Supreme Sig P228 Bronze P90 Award of Bomb Planter Award of Hostage Rescuer Award of Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Bronze TMP Supreme UMP 45 Supreme USP Award of XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Hades 2d 13:21:18h 2026-10-22 15:20:46 1,258 1,484 0.85 632 0.50 0 21.8%
2 Dentagard-Biber 0d 01:26:41h 2026-08-29 20:17:55 38 49 0.78 20 0.53 0 22.6%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 356 times 356
2 Pick up the Bomb 153 times 306
3 Double Kill (2 kills) 109 times 109
4 Round MVP 86 times 0
5 Drop the Bomb 78 times -156
6 Plant the Bomb 67 times 670
7 Touch a Hostage 38 times 0
8 Triple Kill (3 kills) 21 times 42
9 Start Defusing the Bomb With a Defuse Kit 16 times 0
10 Domination 14 times 70
11 Revenge 11 times 33
12 Defuse the Bomb 11 times 110
13 Domination (4 kills) 8 times 24
14 Rescue a Hostage 6 times 30
15 Kill a Hostage 3 times -45
16 Start Defusing the Bomb Without a Defuse Kit 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 26 times -130
2 Revenge 7 times -21




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 64 times 21.05%
2 Terrorist 62 times 20.39%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 FN P90 1.20 279 40.43% 146 42.20% 0.52
2 Colt M4A1 Carbine 1.00 119 17.25% 54 15.61% 0.45
3 Kalashnikov AK-47 1.00 99 14.35% 55 15.90% 0.56
4 Desert Eagle .50AE 1.20 81 11.74% 45 13.01% 0.56
5 Steyr Scout 1.10 48 6.96% 24 6.94% 0.50
6 Sig Sauer SG-552 Commando 1.00 23 3.33% 9 2.60% 0.39
7 High Explosive Grenade 1.80 16 2.32% 0 0.00% 0.00
8 Steyr Aug 1.00 10 1.45% 5 1.45% 0.50
9 Fusil Automatique 1.00 8 1.16% 4 1.16% 0.50
10 Steyr Tactical Machine Pistol 1.50 3 0.43% 2 0.58% 0.67
11 M249 PARA Light Machine Gun 1.20 2 0.29% 2 0.58% 1.00
12 Benelli/H&K M4 Super 90 XM1014 1.10 1 0.14% 0 0.00% 0.00
13 Bundeswehr Advanced Combat Knife 2.00 1 0.14% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 FN P90 7,654 1,455 37,770 147 282 11.2800 19.0% 26.0 27.1
2 Colt M4A1 Carbine 2,762 564 17,561 56 125 8.9286 20.4% 31.1 22.1
3 Kalashnikov AK-47 1,734 364 14,043 55 98 12.2500 21.0% 38.6 17.7
4 Desert Eagle .50AE 1,187 309 13,078 47 83 10.3750 26.0% 42.3 14.3
5 Steyr Scout 249 94 9,587 24 49 12.2500 37.8% 102.0 5.1
6 Sig Sauer SG-552 Commando 330 83 2,833 11 25 25.0000 25.2% 34.1 13.2
7 Steyr Aug 189 55 1,575 6 11 11.0000 29.1% 28.6 17.2
8 Fusil Automatique 69 52 1,526 4 8 8.0000 75.4% 29.3 8.6
9 M249 PARA Light Machine Gun 36 10 640 3 4 4.0000 27.8% 64.0 9.0
10 Steyr Tactical Machine Pistol 126 25 406 2 3 3.0000 19.8% 16.2 42.0
11 Benelli/H&K M4 Super 90 XM1014 2 3 104 0 1 1.0000 150.0% 34.7 2.0
12 H&K USP .45 Tactical 14 3 53 0 0 0.0000 21.4% 17.7 0.0
13 Sig Sauer P-228 14 7 135 0 0 0.0000 50.0% 19.3 0.0
14 Ingram MAC-10 14 2 64 0 0 0.0000 14.3% 32.0 0.0
15 Bundeswehr Advanced Combat Knife 43 141 9,073 0 0 0.0000 327.9% 64.3 0.0
16 Glock 18 Select Fire 1 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 FN P90 1,455 27.2% 59.1% 13.7%
2 Colt M4A1 Carbine 564 28.4% 58.9% 12.8%
3 Kalashnikov AK-47 364 27.5% 59.6% 12.9%
4 Desert Eagle .50AE 309 28.5% 60.5% 11.0%
5 Steyr Scout 94 29.8% 61.7% 8.5%
6 Sig Sauer SG-552 Commando 83 19.3% 69.9% 10.8%
7 Steyr Aug 55 20.0% 52.7% 27.3%
8 Fusil Automatique 52 11.5% 75.0% 13.5%
9 Steyr Tactical Machine Pistol 25 32.0% 60.0% 8.0%
10 M249 PARA Light Machine Gun 10 30.0% 70.0% 0.0%
11 Sig Sauer P-228 7 57.1% 28.6% 14.3%
12 Benelli/H&K M4 Super 90 XM1014 3 0.0% 66.7% 33.3%
13 H&K USP .45 Tactical 3 0.0% 100.0% 0.0%
14 Ingram MAC-10 2 50.0% 50.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 fy_poolday_night 8 1.16% 3 0.38% 2.67 5 1.45% 0.63
2 de_piranesi 28 4.06% 15 1.9% 1.87 4 1.16% 0.14
3 de_losttemple_pro 24 3.48% 18 2.28% 1.33 15 4.34% 0.63
4 de_anubis 16 2.32% 13 1.65% 1.23 9 2.6% 0.56
5 de_dust2 59 8.55% 52 6.59% 1.13 39 11.27% 0.66
6 de_blitz_ukcs 36 5.22% 32 4.06% 1.13 17 4.91% 0.47
7 de_tides 14 2.03% 13 1.65% 1.08 5 1.45% 0.36
8 de_westwood_2010v2 33 4.78% 31 3.93% 1.06 10 2.89% 0.30
9 de_scud_pro 18 2.61% 18 2.28% 1.00 11 3.18% 0.61
10 de_tuscan_csgo 10 1.45% 10 1.27% 1.00 5 1.45% 0.50
11 de_churchtown 9 1.3% 9 1.14% 1.00 5 1.45% 0.56
12 soccerfield 1 0.14% 1 0.13% 1.00 0 0% 0.00
13 de_dust_go 23 3.33% 24 3.04% 0.96 8 2.31% 0.35
14 de_jagd 17 2.46% 19 2.41% 0.89 8 2.31% 0.47
15 de_outferno 37 5.36% 42 5.32% 0.88 17 4.91% 0.46
16 de_santorini 42 6.09% 49 6.21% 0.86 27 7.8% 0.64
17 de_chateau 28 4.06% 33 4.18% 0.85 16 4.62% 0.57
18 de_dust2_2082 11 1.59% 13 1.65% 0.85 4 1.16% 0.36
19 de_dolls_fixed 9 1.3% 11 1.39% 0.82 5 1.45% 0.56
20 cs_office 48 6.96% 61 7.73% 0.79 24 6.94% 0.50
21 de_nightfever 44 6.38% 56 7.1% 0.79 24 6.94% 0.55
22 de_mirage_csgo_new 15 2.17% 19 2.41% 0.79 7 2.02% 0.47
23 de_season 30 4.35% 39 4.94% 0.77 14 4.05% 0.47
24 de_riverwalk 13 1.88% 17 2.15% 0.76 8 2.31% 0.62
25 de_tpoint 22 3.19% 31 3.93% 0.71 8 2.31% 0.36
26 de_nuke 22 3.19% 32 4.06% 0.69 12 3.47% 0.55
27 de_slummi 19 2.75% 28 3.55% 0.68 12 3.47% 0.63
28 de_frost_csgo 4 0.58% 6 0.76% 0.67 3 0.87% 0.75
29 de_marauder 3 0.43% 5 0.63% 0.60 1 0.29% 0.33
30 de_inferno 4 0.58% 7 0.89% 0.57 3 0.87% 0.75
31 de_rimini 24 3.48% 45 5.7% 0.53 15 4.34% 0.63
32 de_secretcamp 18 2.61% 34 4.31% 0.53 5 1.45% 0.28
33 de_island_v2 1 0.14% 3 0.38% 0.33 0 0% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Die Anstalt/No Pro-gaming/Tick100 690 100.00% 789 0.8745 346 100.00% 0.5014




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryRolle Mc Bolleck 46 6.67% 24 3.04% 1.92 24 7.87% 0.52
2  No CountryDer Opa 44 6.38% 37 4.69% 1.19 23 7.54% 0.52
3  No CountryRedBull 39 5.65% 33 4.18% 1.18 18 5.90% 0.46
4  No Country- Anstalt - Madguy75 35 5.07% 43 5.45% 0.81 15 4.92% 0.43
5  No CountryRazor 34 4.93% 47 5.96% 0.72 14 4.59% 0.41
6  No CountryBaden 29 4.20% 37 4.69% 0.78 13 4.26% 0.45
7  No CountryDjango 26 3.77% 27 3.42% 0.96 15 4.92% 0.58
8  No Countrystopa(es) 25 3.62% 50 6.34% 0.50 14 4.59% 0.56
9  No CountryHaudegen 20 2.90% 18 2.28% 1.11 12 3.93% 0.60
10  No CountryLittleone 【ツ】 17 2.46% 32 4.06% 0.53 10 3.28% 0.59
11  No Countrykr1G 16 2.32% 33 4.18% 0.48 8 2.62% 0.50
12  No CountryLoki 16 2.32% 15 1.90% 1.07 7 2.30% 0.44
13  No CountryÄffken 14 2.03% 12 1.52% 1.17 5 1.64% 0.36
14  No CountryKrait 14 2.03% 11 1.39% 1.27 3 0.98% 0.21
15  No Countryzhin 12 1.74% 26 3.30% 0.46 7 2.30% 0.58
16  No Countrylojad 11 1.59% 26 3.30% 0.42 6 1.97% 0.55
17  No CountryMullekular 11 1.59% 16 2.03% 0.69 8 2.62% 0.73
18  No CountryGoaknilch@Schoookisucht 11 1.59% 12 1.52% 0.92 4 1.31% 0.36
19  No Countrythat wars senior 11 1.59% 11 1.39% 1.00 9 2.95% 0.82
20  No Countrythat wars junior 11 1.59% 10 1.27% 1.10 6 1.97% 0.55
21  No CountryNatural<3No1!^^:D#darferdas 10 1.45% 13 1.65% 0.77 5 1.64% 0.50
22  No CountryDeinFeind77 9 1.30% 7 0.89% 1.29 5 1.64% 0.56
23  No Countryツ C.H.A.P.P.I ツ 9 1.30% 6 0.76% 1.50 3 0.98% 0.33
24  No CountrymOnster 69 9 1.30% 5 0.63% 1.80 5 1.64% 0.56
25  No CountryRoque_Santa 9 1.30% 2 0.25% 4.50 5 1.64% 0.56
26  No CountryindEX 8 1.16% 13 1.65% 0.62 5 1.64% 0.63
27  No CountryStrike 8 1.16% 4 0.51% 2.00 4 1.31% 0.50
28  No Country₲ⱧØ₴₮_ⱫɆⱤØ 7 1.01% 17 2.15% 0.41 3 0.98% 0.43
29  No CountrySacramentO 7 1.01% 11 1.39% 0.64 3 0.98% 0.43
30  No CountrySylwek 7 1.01% 3 0.38% 2.33 2 0.66% 0.29
31  No Country[WSF_FREAX] COBRAXX1 7 1.01% 2 0.25% 3.50 4 1.31% 0.57
32  No CountryAggrоНippi♥ 6 0.87% 7 0.89% 0.86 3 0.98% 0.50
33  No CountryMogwaï 6 0.87% 5 0.63% 1.20 5 1.64% 0.83
34  No CountryMiri 6 0.87% 3 0.38% 2.00 3 0.98% 0.50
35  No Countryjohanklaesson3 6 0.87% 2 0.25% 3.00 4 1.31% 0.67
36  No CountryBiene 6 0.87% 1 0.13% 6.00 4 1.31% 0.67
37  No Country° r3hrÜcken ^--> 5 0.72% 21 2.66% 0.24 3 0.98% 0.60
38  No CountryPIKE 5 0.72% 10 1.27% 0.50 2 0.66% 0.40
39  No Country-Ҝσnṡᴛí- 5 0.72% 9 1.14% 0.56 2 0.66% 0.40
40  No Countrydisrupt0r 5 0.72% 6 0.76% 0.83 3 0.98% 0.60
41  No CountryROLLSTUHLRÜCKWÄRTSFAHRER 5 0.72% 5 0.63% 1.00 4 1.31% 0.80
42  No CountryZwerG 5 0.72% 4 0.51% 1.25 3 0.98% 0.60
43  No CountryPOISSEMAN 5 0.72% 1 0.13% 5.00 4 1.31% 0.80




• Show only victims this person has killed or more times


Items marked "*" above are generated from the last 50 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]