HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Map Statistics

From a total of 36,698 kills with 16,777 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 de_dust2 2,984 8.13% 1,413 8.42% 0.47  
2 de_nightfever 2,133 5.81% 1,010 6.02% 0.47  
3 de_dolls_fixed 2,093 5.70% 886 5.28% 0.42  
4 de_rimini 1,993 5.43% 944 5.63% 0.47  
5 de_mirage_csgo_new 1,857 5.06% 838 4.99% 0.45  
6 cs_office 1,663 4.53% 775 4.62% 0.47  
7 cs_italy_go 1,528 4.16% 713 4.25% 0.47  
8 de_slummi 1,364 3.72% 597 3.56% 0.44  
9 de_inferno 1,273 3.47% 553 3.30% 0.43  
10 de_piranesi 1,165 3.17% 538 3.21% 0.46  
11 de_outferno 1,075 2.93% 532 3.17% 0.49  
12 de_nuke 933 2.54% 442 2.63% 0.47  
13 de_cbble 888 2.42% 407 2.43% 0.46  
14 de_duffice 815 2.22% 357 2.13% 0.44  
15 de_tpoint 749 2.04% 330 1.97% 0.44  
16 de_casablanca 738 2.01% 335 2.00% 0.45  
17 de_frost_csgo 693 1.89% 302 1.80% 0.44  
18 de_anubis 666 1.81% 290 1.73% 0.44  
19 de_secretcamp 657 1.79% 299 1.78% 0.46  
20 de_aztec 655 1.78% 311 1.85% 0.47  
21 de_tuscan_csgo 624 1.70% 284 1.69% 0.46  
22 de_hiddencity 604 1.65% 269 1.60% 0.45  
23 de_santo_poco_fixed 591 1.61% 289 1.72% 0.49  
24 de_marauder 579 1.58% 240 1.43% 0.41  
25 de_dust_village 570 1.55% 273 1.63% 0.48  
26 cs_compound 570 1.55% 257 1.53% 0.45  
27 de_jagd 553 1.51% 226 1.35% 0.41  
28 de_dust2_2082 541 1.47% 264 1.57% 0.49  
29 de_pasdequartier 512 1.40% 241 1.44% 0.47  
30 de_guerrilla 498 1.36% 227 1.35% 0.46  
31 de_frost 490 1.34% 232 1.38% 0.47  
32 de_cache_rework 487 1.33% 242 1.44% 0.50  
33 de_westwood_2010v2 483 1.32% 234 1.39% 0.48  
34 de_nuke_cs2 473 1.29% 203 1.21% 0.43  
35 de_santorini 441 1.20% 191 1.14% 0.43  
36 de_varasto_v3 419 1.14% 196 1.17% 0.47  
37 de_dust_go 397 1.08% 189 1.13% 0.48  
38 de_losttemple_pro 351 0.96% 160 0.95% 0.46  
39 de_csgoaustria 346 0.94% 143 0.85% 0.41  
40 de_chateau 341 0.93% 151 0.90% 0.44  
41 de_season 295 0.80% 163 0.97% 0.55  
42 cs_italy 173 0.47% 77 0.46% 0.45  
43 awp_india 146 0.40% 27 0.16% 0.18  
44 de_port 144 0.39% 66 0.39% 0.46  
45 de_island_v2 84 0.23% 36 0.21% 0.43  
46 cs_bedbugs 40 0.11% 12 0.07% 0.30  
47 cs_backalley2 15 0.04% 8 0.05% 0.53  
48 de_tides 8 0.02% 4 0.02% 0.50  
49 de_dust2_xmas2010 1 0.00% 1 0.01% 1.00  
50 xmas_rats_b3 0 0.00% 0 0.00% 0.00  
51 xmas_nipperhouse 0 0.00% 0 0.00% 0.00  
52 two_house 0 0.00% 0 0.00% 0.00  
53 he_tennis_12on12 0 0.00% 0 0.00% 0.00  
54 he_glass3xl 0 0.00% 0 0.00% 0.00  
55 fy_uc_xmas 0 0.00% 0 0.00% 0.00  
56 fy_twotowers 0 0.00% 0 0.00% 0.00  
57 fy_poolparty_v10 0 0.00% 0 0.00% 0.00  
58 fy_poolday 0 0.00% 0 0.00% 0.00  
59 fun_matrix_trilogie 0 0.00% 0 0.00% 0.00  
60 E 0 0.00% 0 0.00% 0.00  
61 de_wanda 0 0.00% 0 0.00% 0.00  
62 de_vostok 0 0.00% 0 0.00% 0.00  
63 de_vegas_css 0 0.00% 0 0.00% 0.00  
64 de_under 0 0.00% 0 0.00% 0.00  
65 de_tuscan 0 0.00% 0 0.00% 0.00  
66 de_train 0 0.00% 0 0.00% 0.00  
67 de_trading 0 0.00% 0 0.00% 0.00  
68 de_thematrix_11 0 0.00% 0 0.00% 0.00  
69 de_tehdas_v2 0 0.00% 0 0.00% 0.00  
70 de_snowcapped 0 0.00% 0 0.00% 0.00  
71 de_scud_pro 0 0.00% 0 0.00% 0.00  
72 de_saw 0 0.00% 0 0.00% 0.00  
73 de_satellite_cf_new 0 0.00% 0 0.00% 0.00  
74 de_sarab_newyear2025 0 0.00% 0 0.00% 0.00  
75 de_rush_v2 0 0.00% 0 0.00% 0.00  
76 de_red_roofs 0 0.00% 0 0.00% 0.00  
77 de_realwar_xmas_v2 0 0.00% 0 0.00% 0.00  
78 de_rats_home_studio 0 0.00% 0 0.00% 0.00  
79 de_pyramid_css 0 0.00% 0 0.00% 0.00  
80 de_prodigy 0 0.00% 0 0.00% 0.00  
81 de_ploomp 0 0.00% 0 0.00% 0.00  
82 de_piranesi_comp 0 0.00% 0 0.00% 0.00  
83 de_Piranesi_Anstalt 0 0.00% 0 0.00% 0.00  
84 de_panicroom_s 0 0.00% 0 0.00% 0.00  
85 de_nostria 0 0.00% 0 0.00% 0.00  
86 de_NewportBeach 0 0.00% 0 0.00% 0.00  
87 de_mirage_xmas 0 0.00% 0 0.00% 0.00  
88 de_mirage_minecraft 0 0.00% 0 0.00% 0.00  
89 de_losttemple_winter_rc1 0 0.00% 0 0.00% 0.00  
90 de_leika 0 0.00% 0 0.00% 0.00  
91 de_inferno_NEU 0 0.00% 0 0.00% 0.00  
92 de_icewerk 0 0.00% 0 0.00% 0.00  
93 de_final_solution 0 0.00% 0 0.00% 0.00  
94 de_enclosure 0 0.00% 0 0.00% 0.00  
95 de_dust2_xmas08 0 0.00% 0 0.00% 0.00  
96 de_dust2_halloween 0 0.00% 0 0.00% 0.00  
97 de_dust 0 0.00% 0 0.00% 0.00  
98 de_dolls 0 0.00% 0 0.00% 0.00  
99 de_deathcookin 0 0.00% 0 0.00% 0.00  
100 de_courtyard 0 0.00% 0 0.00% 0.00  
101 de_cbble_halloween 0 0.00% 0 0.00% 0.00  
102 de_cbble_go 0 0.00% 0 0.00% 0.00  
103 de_asia 0 0.00% 0 0.00% 0.00  
104 de_apehouse 0 0.00% 0 0.00% 0.00  
105 de_Anstalt_Farm 0 0.00% 0 0.00% 0.00  
106 de_ancient_css 0 0.00% 0 0.00% 0.00  
107 de_ali_csgo 0 0.00% 0 0.00% 0.00  
108 cs_xmas 0 0.00% 0 0.00% 0.00  
109 cs_suburban_extraction 0 0.00% 0 0.00% 0.00  
110 cs_pension 0 0.00% 0 0.00% 0.00  
111 cs_office07 0 0.00% 0 0.00% 0.00  
112 cs_office_xmasparty_2012 0 0.00% 0 0.00% 0.00  
113 cs_militia 0 0.00% 0 0.00% 0.00  
114 cs_havana 0 0.00% 0 0.00% 0.00  
115 cs_dusty 0 0.00% 0 0.00% 0.00  
116 cs_desperados 0 0.00% 0 0.00% 0.00  
117 cs_calm_pro 0 0.00% 0 0.00% 0.00  
118 cs_beirut2_65 0 0.00% 0 0.00% 0.00  
119 cs_assault 0 0.00% 0 0.00% 0.00  
120 cs_arabstreets 0 0.00% 0 0.00% 0.00  
121 awp_source_lake 0 0.00% 0 0.00% 0.00  
122 awp_monopoly 0 0.00% 0 0.00% 0.00  
123 awp_dev! 0 0.00% 0 0.00% 0.00  
124 aim_texture_paski 0 0.00% 0 0.00% 0.00  
125 aim_deaglefun_v1 0 0.00% 0 0.00% 0.00  
126 aim_deagle-dust 0 0.00% 0 0.00% 0.00  
127 aim_deagle_christmas_alpha 0 0.00% 0 0.00% 0.00  
128 aim_deagle_2010 0 0.00% 0 0.00% 0.00  
129 aim_ak-colt 0 0.00% 0 0.00% 0.00  
130 aim_ag_texture_2_koa 0 0.00% 0 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]