HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Map Statistics

From a total of 398,321 kills with 187,979 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 de_dust2 22,304 5.60% 10,941 5.82% 0.49  
2 cs_office 20,589 5.17% 10,051 5.35% 0.49  
3 de_inferno 18,531 4.65% 8,762 4.66% 0.47  
4 de_nuke 14,934 3.75% 7,076 3.76% 0.47  
5 de_westwood_2010v2 14,616 3.67% 7,460 3.97% 0.51  
6 de_nightfever 14,451 3.63% 6,940 3.69% 0.48  
7 cs_italy 13,783 3.46% 6,684 3.56% 0.48  
8 cs_dusty 13,569 3.41% 6,456 3.43% 0.48  
9 de_rimini 13,385 3.36% 6,639 3.53% 0.50  
10 de_cbble 12,603 3.16% 6,073 3.23% 0.48  
11 de_aztec 12,510 3.14% 5,976 3.18% 0.48  
12 de_mirage_csgo_new 12,116 3.04% 5,510 2.93% 0.45  
13 de_dust2_2082 11,363 2.85% 5,389 2.87% 0.47  
14 de_season 10,979 2.76% 5,326 2.83% 0.49  
15 de_chateau 10,489 2.63% 4,716 2.51% 0.45  
16 de_tuscan_csgo 10,441 2.62% 4,931 2.62% 0.47  
17 de_secretcamp 10,125 2.54% 4,770 2.54% 0.47  
18 de_santorini 9,900 2.49% 4,685 2.49% 0.47  
19 de_losttemple_pro 9,829 2.47% 4,752 2.53% 0.48  
20 de_piranesi 9,790 2.46% 4,457 2.37% 0.46  
21 de_marauder 9,711 2.44% 4,929 2.62% 0.51  
22 de_outferno 9,420 2.36% 4,612 2.45% 0.49  
23 de_frost_csgo 8,998 2.26% 4,108 2.19% 0.46  
24 de_dust_go 8,986 2.26% 4,326 2.30% 0.48  
25 awp_india 8,099 2.03% 1,704 0.91% 0.21  
26 de_tides 7,538 1.89% 3,331 1.77% 0.44  
27 de_tpoint 7,511 1.89% 3,589 1.91% 0.48  
28 de_island_v2 7,049 1.77% 3,467 1.84% 0.49  
29 de_santo_poco_fixed 6,862 1.72% 3,284 1.75% 0.48  
30 de_casablanca 6,671 1.67% 3,158 1.68% 0.47  
31 de_prodigy 6,375 1.60% 3,153 1.68% 0.49  
32 de_final_solution 6,357 1.60% 3,031 1.61% 0.48  
33 de_jagd 5,870 1.47% 2,829 1.50% 0.48  
34 de_ancient_css 5,405 1.36% 2,445 1.30% 0.45  
35 de_guerrilla 5,105 1.28% 2,409 1.28% 0.47  
36 de_port 4,585 1.15% 2,192 1.17% 0.48  
37 de_slummi 4,017 1.01% 1,824 0.97% 0.45  
38 de_pasdequartier 2,498 0.63% 1,227 0.65% 0.49  
39 de_piranesi_comp 2,343 0.59% 1,099 0.58% 0.47  
40 de_asia 1,350 0.34% 676 0.36% 0.50  
41 he_tennis_12on12 1,232 0.31% 0 0.00% 0.00  
42 cs_compound 1,198 0.30% 591 0.31% 0.49  
43 de_pyramid_css 603 0.15% 304 0.16% 0.50  
44 de_Anstalt_Farm 333 0.08% 173 0.09% 0.52  
45 de_mirage_minecraft 308 0.08% 155 0.08% 0.50  
46 cs_havana 300 0.08% 149 0.08% 0.50  
47 de_red_roofs 292 0.07% 142 0.08% 0.49  
48 de_dolls 246 0.06% 119 0.06% 0.48  
49 de_icewerk 205 0.05% 83 0.04% 0.40  
50 de_dust_village 191 0.05% 95 0.05% 0.50  
51 de_train 187 0.05% 89 0.05% 0.48  
52 xmas_nipperhouse 184 0.05% 88 0.05% 0.48  
53 cs_calm_pro 184 0.05% 97 0.05% 0.53  
54 de_vegas_css 176 0.04% 85 0.05% 0.48  
55 cs_office07 167 0.04% 86 0.05% 0.51  
56 de_scud_pro 166 0.04% 87 0.05% 0.52  
57 de_leika 162 0.04% 81 0.04% 0.50  
58 de_wanda 152 0.04% 64 0.03% 0.42  
59 cs_italy_go 128 0.03% 71 0.04% 0.55  
60 fun_matrix_trilogie 103 0.03% 41 0.02% 0.40  
61 awp_monopoly 103 0.03% 37 0.02% 0.36  
62 aim_texture_paski 103 0.03% 53 0.03% 0.51  
63 cs_militia 83 0.02% 44 0.02% 0.53  
64 aim_deaglefun_v1 83 0.02% 56 0.03% 0.67  
65 aim_ag_texture_2_koa 81 0.02% 57 0.03% 0.70  
66 aim_deagle-dust 69 0.02% 51 0.03% 0.74  
67 de_csgoaustria 62 0.02% 28 0.01% 0.45  
68 de_NewportBeach 59 0.01% 23 0.01% 0.39  
69 aim_ak-colt 37 0.01% 16 0.01% 0.43  
70 de_losttemple_winter_rc1 21 0.01% 10 0.01% 0.48  
71 de_panicroom_s 20 0.01% 10 0.01% 0.50  
72 awp_dev! 14 0.00% 3 0.00% 0.21  
73 E 12 0.00% 4 0.00% 0.33  
74 he_glass3xl 0 0.00% 0 0.00% 0.00  
75 fy_uc_xmas 0 0.00% 0 0.00% 0.00  
76 fy_twotowers 0 0.00% 0 0.00% 0.00  
77 fy_poolday 0 0.00% 0 0.00% 0.00  
78 de_vostok 0 0.00% 0 0.00% 0.00  
79 de_under 0 0.00% 0 0.00% 0.00  
80 de_tuscan 0 0.00% 0 0.00% 0.00  
81 de_trading 0 0.00% 0 0.00% 0.00  
82 de_snowcapped 0 0.00% 0 0.00% 0.00  
83 de_satellite_cf_new 0 0.00% 0 0.00% 0.00  
84 de_sarab_newyear2025 0 0.00% 0 0.00% 0.00  
85 de_rush_v2 0 0.00% 0 0.00% 0.00  
86 de_realwar_xmas_v2 0 0.00% 0 0.00% 0.00  
87 de_ploomp 0 0.00% 0 0.00% 0.00  
88 de_nostria 0 0.00% 0 0.00% 0.00  
89 de_mirage_xmas 0 0.00% 0 0.00% 0.00  
90 de_inferno_NEU 0 0.00% 0 0.00% 0.00  
91 de_enclosure 0 0.00% 0 0.00% 0.00  
92 de_dust2_xmas2010 0 0.00% 0 0.00% 0.00  
93 de_dust2_xmas08 0 0.00% 0 0.00% 0.00  
94 de_dust 0 0.00% 0 0.00% 0.00  
95 de_courtyard 0 0.00% 0 0.00% 0.00  
96 de_cbble_go 0 0.00% 0 0.00% 0.00  
97 de_cache_rework 0 0.00% 0 0.00% 0.00  
98 de_apehouse 0 0.00% 0 0.00% 0.00  
99 de_ali_csgo 0 0.00% 0 0.00% 0.00  
100 cs_xmas 0 0.00% 0 0.00% 0.00  
101 cs_suburban_extraction 0 0.00% 0 0.00% 0.00  
102 cs_office_xmasparty_2012 0 0.00% 0 0.00% 0.00  
103 cs_desperados 0 0.00% 0 0.00% 0.00  
104 cs_beirut2_65 0 0.00% 0 0.00% 0.00  
105 cs_assault 0 0.00% 0 0.00% 0.00  
106 cs_arabstreets 0 0.00% 0 0.00% 0.00  
107 awp_source_lake 0 0.00% 0 0.00% 0.00  
108 aim_deagle_christmas_alpha 0 0.00% 0 0.00% 0.00  
109 aim_deagle_2010 0 0.00% 0 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]