HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Map Statistics

From a total of 482,049 kills with 226,674 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 de_dust2 26,255 5.45% 12,838 5.66% 0.49  
2 cs_office 25,090 5.20% 12,107 5.34% 0.48  
3 de_inferno 22,353 4.64% 10,568 4.66% 0.47  
4 de_nuke 18,280 3.79% 8,600 3.79% 0.47  
5 de_nightfever 17,913 3.72% 8,577 3.78% 0.48  
6 cs_italy 17,444 3.62% 8,405 3.71% 0.48  
7 de_westwood_2010v2 17,137 3.56% 8,761 3.87% 0.51  
8 de_rimini 15,699 3.26% 7,791 3.44% 0.50  
9 de_mirage_csgo_new 15,138 3.14% 6,857 3.03% 0.45  
10 de_cbble 14,897 3.09% 7,130 3.15% 0.48  
11 de_aztec 14,442 3.00% 6,862 3.03% 0.48  
12 de_dust2_2082 13,782 2.86% 6,478 2.86% 0.47  
13 cs_dusty 13,569 2.81% 6,456 2.85% 0.48  
14 de_season 13,090 2.72% 6,347 2.80% 0.48  
15 de_secretcamp 12,751 2.65% 5,962 2.63% 0.47  
16 de_santorini 12,617 2.62% 5,939 2.62% 0.47  
17 de_tuscan_csgo 12,348 2.56% 5,804 2.56% 0.47  
18 de_losttemple_pro 12,275 2.55% 5,929 2.62% 0.48  
19 de_outferno 12,040 2.50% 5,835 2.57% 0.48  
20 de_marauder 11,957 2.48% 6,056 2.67% 0.51  
21 de_chateau 11,823 2.45% 5,280 2.33% 0.45  
22 de_piranesi 11,422 2.37% 5,188 2.29% 0.45  
23 de_frost_csgo 11,384 2.36% 5,184 2.29% 0.46  
24 de_dust_go 10,533 2.19% 5,069 2.24% 0.48  
25 de_tpoint 9,457 1.96% 4,502 1.99% 0.48  
26 awp_india 9,394 1.95% 1,952 0.86% 0.21  
27 de_casablanca 9,355 1.94% 4,408 1.94% 0.47  
28 de_final_solution 8,608 1.79% 4,054 1.79% 0.47  
29 de_island_v2 8,449 1.75% 4,126 1.82% 0.49  
30 de_santo_poco_fixed 8,167 1.69% 3,908 1.72% 0.48  
31 de_tides 8,035 1.67% 3,552 1.57% 0.44  
32 de_jagd 6,620 1.37% 3,151 1.39% 0.48  
33 de_guerrilla 6,512 1.35% 3,052 1.35% 0.47  
34 de_prodigy 6,375 1.32% 3,153 1.39% 0.49  
35 de_port 5,862 1.22% 2,807 1.24% 0.48  
36 de_ancient_css 5,405 1.12% 2,445 1.08% 0.45  
37 de_slummi 4,202 0.87% 1,902 0.84% 0.45  
38 de_pasdequartier 3,401 0.71% 1,656 0.73% 0.49  
39 de_piranesi_comp 2,844 0.59% 1,321 0.58% 0.46  
40 de_dust_village 2,587 0.54% 1,221 0.54% 0.47  
41 de_nuke_cs2 2,265 0.47% 1,043 0.46% 0.46  
42 de_asia 1,350 0.28% 676 0.30% 0.50  
43 he_tennis_12on12 1,331 0.28% 0 0.00% 0.00  
44 cs_compound 1,198 0.25% 591 0.26% 0.49  
45 de_pyramid_css 859 0.18% 428 0.19% 0.50  
46 de_dolls 431 0.09% 195 0.09% 0.45  
47 de_scud_pro 392 0.08% 193 0.09% 0.49  
48 de_Anstalt_Farm 333 0.07% 173 0.08% 0.52  
49 de_mirage_minecraft 308 0.06% 155 0.07% 0.50  
50 cs_office07 305 0.06% 157 0.07% 0.51  
51 cs_havana 300 0.06% 149 0.07% 0.50  
52 de_red_roofs 292 0.06% 142 0.06% 0.49  
53 cs_militia 278 0.06% 129 0.06% 0.46  
54 de_wanda 240 0.05% 106 0.05% 0.44  
55 de_icewerk 205 0.04% 83 0.04% 0.40  
56 de_panicroom_s 200 0.04% 88 0.04% 0.44  
57 de_train 187 0.04% 89 0.04% 0.48  
58 xmas_nipperhouse 184 0.04% 88 0.04% 0.48  
59 cs_calm_pro 184 0.04% 97 0.04% 0.53  
60 de_vegas_css 176 0.04% 85 0.04% 0.48  
61 de_csgoaustria 172 0.04% 80 0.04% 0.47  
62 de_leika 162 0.03% 81 0.04% 0.50  
63 fy_twotowers 133 0.03% 76 0.03% 0.57  
64 cs_italy_go 128 0.03% 71 0.03% 0.55  
65 fun_matrix_trilogie 103 0.02% 41 0.02% 0.40  
66 awp_monopoly 103 0.02% 37 0.02% 0.36  
67 aim_texture_paski 103 0.02% 53 0.02% 0.51  
68 aim_deaglefun_v1 97 0.02% 64 0.03% 0.66  
69 fy_poolparty_v10 86 0.02% 42 0.02% 0.49  
70 de_under 85 0.02% 37 0.02% 0.44  
71 aim_ag_texture_2_koa 81 0.02% 57 0.03% 0.70  
72 de_NewportBeach 74 0.02% 29 0.01% 0.39  
73 aim_deagle-dust 69 0.01% 51 0.02% 0.74  
74 aim_ak-colt 37 0.01% 16 0.01% 0.43  
75 de_ploomp 24 0.00% 16 0.01% 0.67  
76 de_losttemple_winter_rc1 21 0.00% 10 0.00% 0.48  
77 awp_dev! 14 0.00% 3 0.00% 0.21  
78 E 12 0.00% 4 0.00% 0.33  
79 de_saw 7 0.00% 2 0.00% 0.29  
80 de_enclosure 3 0.00% 2 0.00% 0.67  
81 two_house 2 0.00% 1 0.00% 0.50  
82 de_thematrix_11 2 0.00% 0 0.00% 0.00  
83 de_rush_v2 1 0.00% 1 0.00% 1.00  
84 he_glass3xl 0 0.00% 0 0.00% 0.00  
85 fy_uc_xmas 0 0.00% 0 0.00% 0.00  
86 fy_poolday 0 0.00% 0 0.00% 0.00  
87 de_vostok 0 0.00% 0 0.00% 0.00  
88 de_tuscan 0 0.00% 0 0.00% 0.00  
89 de_trading 0 0.00% 0 0.00% 0.00  
90 de_snowcapped 0 0.00% 0 0.00% 0.00  
91 de_satellite_cf_new 0 0.00% 0 0.00% 0.00  
92 de_sarab_newyear2025 0 0.00% 0 0.00% 0.00  
93 de_realwar_xmas_v2 0 0.00% 0 0.00% 0.00  
94 de_nostria 0 0.00% 0 0.00% 0.00  
95 de_mirage_xmas 0 0.00% 0 0.00% 0.00  
96 de_inferno_NEU 0 0.00% 0 0.00% 0.00  
97 de_dust2_xmas2010 0 0.00% 0 0.00% 0.00  
98 de_dust2_xmas08 0 0.00% 0 0.00% 0.00  
99 de_dust 0 0.00% 0 0.00% 0.00  
100 de_courtyard 0 0.00% 0 0.00% 0.00  
101 de_cbble_go 0 0.00% 0 0.00% 0.00  
102 de_cache_rework 0 0.00% 0 0.00% 0.00  
103 de_apehouse 0 0.00% 0 0.00% 0.00  
104 de_ali_csgo 0 0.00% 0 0.00% 0.00  
105 cs_xmas 0 0.00% 0 0.00% 0.00  
106 cs_suburban_extraction 0 0.00% 0 0.00% 0.00  
107 cs_office_xmasparty_2012 0 0.00% 0 0.00% 0.00  
108 cs_desperados 0 0.00% 0 0.00% 0.00  
109 cs_beirut2_65 0 0.00% 0 0.00% 0.00  
110 cs_assault 0 0.00% 0 0.00% 0.00  
111 cs_arabstreets 0 0.00% 0 0.00% 0.00  
112 awp_source_lake 0 0.00% 0 0.00% 0.00  
113 aim_deagle_christmas_alpha 0 0.00% 0 0.00% 0.00  
114 aim_deagle_2010 0 0.00% 0 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]