HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Map Details

de_dust_village: From a total of 2,105 kills (Last 50 Days)
Back to Map Statistics


Rank Player Kills on de_dust_village sort-descending.gif Headshots Hpk
1  No CountryRolle Mc Bolleck 114 60 0.5263
2  No CountryMadguy75 111 42 0.3784
3  No CountryÄffken 109 52 0.4771
4  No CountryTerrorGnom 94 42 0.4468
5  No CountryMullekular 86 54 0.6279
6  No CountryRazor 84 43 0.5119
7  No CountryHaudegen 80 43 0.5375
8  No Countryjohanklaesson3 75 36 0.4800
9  No CountryDer Opa no Sound 71 19 0.2676
10  No Country______Endgegner 66 27 0.4091
11  No Countrythat wars junior 58 30 0.5172
12  No CountryBroder Salsa 55 23 0.4182
13  No CountryLADY LUCK LEDER 54 27 0.5000
14  No CountryZᴡɪᴇʙᴇʟ 48 28 0.5833
15  No CountryDer Hans ツ 47 35 0.7447
16  No CountryMr. Richard™ 42 27 0.6429
17  No CountryDjango 42 20 0.4762
18  No CountryDer Veganer ! 40 22 0.5500
19  No CountryBaden 39 20 0.5128
20  No CountryLittleone【ツ】 38 16 0.4211
21  No CountryKr1G ツ 38 21 0.5526
22  No Countryby Panica# 38 29 0.7632
23  No Countrythat wars senior 35 16 0.4571
24  No CountryҜσnṡᴛí 29 15 0.5172
25  No CountrySacramentO 28 10 0.3571
26  No CountryM@$k3 ツ♛ 28 18 0.6429
27  No CountryJESSE JAMES 27 10 0.3704
28  No CountryM5 20 6 0.3000
29  No Countryىʜªʀʙªɴ 19 13 0.6842
30  No CountryInvictus 18 6 0.3333
31  No CountryJoshyWES 17 13 0.7647
32  No Countryillegal(es)Stopa 16 13 0.8125
33  No CountrySoNiC 15 7 0.4667
34  No CountryPriest 15 8 0.5333
35  No CountryLoki 15 10 0.6667
36  No CountryL0LEK 15 13 0.8667
37  No Countryberta 15 6 0.4000
38  No Countrydyb 14 8 0.5714
39  No Country>>>__DIABLO__<<< 14 7 0.5000
40  No Countrysam 13 8 0.6154
41  No CountryRzwoDzwo 13 4 0.3077
42  No CountryhoLLy.w00d [G3Я] 13 6 0.4615
43  No CountryGoaknilch@Schoookisucht 13 6 0.4615
44  No CountryGhost_Zero 13 6 0.4615
45  No CountryJoschi 12 6 0.5000
46  No CountryShiro <3 Deagle 11 7 0.6364
47  No CountryHiddenDangerous 11 8 0.7273
48  No Country.nms 11 10 0.9091
49  No Countryzu_SchwarzBrot. 10 7 0.7000
50  No CountryZimT#Du bist meine Sonnenbume 10 7 0.7000


Page: 1 2 3


de_dust_village



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]