HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Map Details

de_casablanca: From a total of 2,922 kills (Last 50 Days)
Back to Map Statistics


Rank Player Kills on de_casablanca sort-descending.gif Headshots Hpk
1  No CountryDer Opa 166 49 0.2952
2  No CountryRolle Mc Bolleck 158 82 0.5190
3  No CountryLittleone【ツ】 138 50 0.3623
4  No Countrythat wars senior 128 48 0.3750
5  No CountryTerrorGnom 115 61 0.5304
6  No CountryHUI BUH 112 72 0.6429
7  No Countrythat wars junior 97 47 0.4845
8  No CountryRazor 97 39 0.4021
9  No CountryNatural<3No1!^^:D#darferdas 84 39 0.4643
10  No CountryKrait 65 31 0.4769
11  No CountrySancho 63 29 0.4603
12  No CountrySacramentO 61 18 0.2951
13  No CountryDjango 61 30 0.4918
14  No Countryjohanklaesson3 58 30 0.5172
15  No Country______Endgegner 53 19 0.3585
16  No CountryMadguy75 50 23 0.4600
17  No CountryPriest 47 35 0.7447
18  No Country-=Hellstorm=- 47 24 0.5106
19  No CountryZᴡɪᴇsᴘᴀʟᴛ 44 15 0.3409
20  No CountryBaden 41 21 0.5122
21  No CountryHaudegen@klarkommen 40 18 0.4500
22  No CountryҜσnṡᴛí 38 15 0.3947
23  No CountryM@$k3 ツ 35 19 0.5429
24  No CountryKr1G ツ 35 15 0.4286
25  No Country|CN| Ürmel 35 20 0.5714
26  No Countrysam 32 23 0.7188
27  No Country|CN| Snake 31 15 0.4839
28  No CountryMücke63 30 16 0.5333
29  No CountryDunadan 28 20 0.7143
30  No CountryStruppi 27 5 0.1852
31  No CountryLuv4DaGame 27 16 0.5926
32  No Countryillegal(es)Stopa 27 12 0.4444
33  No CountryEvo 26 8 0.3077
34  No CountryKampfwurm 25 9 0.3600
35  No CountryPitcairn 22 13 0.5909
36  No Country|NW3|Stealth| 22 11 0.5000
37  No CountrySH00TERB0ii.lu 21 8 0.3810
38  No CountryJESSE JAMES 21 7 0.3333
39  No Countryeugenn 21 11 0.5238
40  No CountryDövandyhk 21 14 0.6667
41  No CountryRageQit 20 14 0.7000
42  No CountryRedBull 19 5 0.2632
43  No CountryFors_Fortuna 19 3 0.1579
44  No Country|Dirty Harry| 19 7 0.3684
45  No Countrylojad 18 14 0.7778
46  No CountryKOCMOHABT 17 9 0.5294
47  No CountryBroder Salsa 17 11 0.6471
48  No CountrySmOcKeR 16 8 0.5000
49  No Countrynels0n[S4R] 15 8 0.5333
50  No CountryMuschi Mann 15 7 0.4667


Page: 1 2 3


de_casablanca



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]