
Statistics Summary | ||
Clan: | +66 | |
Home Page: | ||
Activity: |
|
92.00% |
Members: | 1 active members (1 total) | |
Avg. Member Points: | 2,829 | |
Total Kills: | 367 | |
Total Deaths: | 490 | |
Avg. Kills: | 367 | |
Kills per Death: | 0.75 | |
Kills per Minute: | 0.39 | |
Total Connection Time: | 0d 15:32:30h | |
Avg. Connection Time: | 0d 15:32:30h | |
Favorite Server:* | Die Anstalt #Funserver#HLSTATS# | |
Favorite Map:* | cs_office | |
Favorite Weapon:* | ![]() |
Player Locations | ||

Rank | Name | Rank | Points ![]() |
Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
1 | ![]() |
![]() |
2,829 | 0d 15:32:30h | 367 | 100.00% | 490 | 0.75 |

Rank | Action | Achieved ![]() |
Points Bonus |
1 | Headshot | 65 times | 65 |
2 | Pick up the Bomb | 38 times | 76 |
3 | Double Kill (2 kills) | 38 times | 38 |
4 | Plant the Bomb | 19 times | 190 |
5 | Drop the Bomb | 18 times | -36 |
6 | Round MVP | 15 times | 0 |
7 | Triple Kill (3 kills) | 8 times | 16 |
8 | Touch a Hostage | 5 times | 0 |
9 | Start Defusing the Bomb With a Defuse Kit | 5 times | 0 |
10 | Defuse the Bomb | 4 times | 40 |
11 | Revenge | 3 times | 9 |
12 | Domination | 2 times | 10 |
13 | Domination (4 kills) | 1 times | 3 |

Rank | Action | Times Victimized ![]() |
Points Bonus |
1 | Domination | 12 times | -60 |
2 | Revenge | 1 times | -3 |

Rank | Team | Joined ![]() |
Percentage of Times | % |
1 | Terrorist | 12 times | 24.49% | |
2 | Counter-Terrorist | 12 times | 24.49% |

Rank | Weapon | Points Modifier | Kills ![]() |
Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
1 | ![]() |
1.00 | 114 | 31.06% | 46 | 39.32% | 0.40 | ||
2 | ![]() |
1.00 | 70 | 19.07% | 17 | 14.53% | 0.24 | ||
3 | ![]() |
1.80 | 8 | 2.18% | 0 | 0.00% | 0.00 | ||
4 | ![]() |
1.20 | 2 | 0.54% | 0 | 0.00% | 0.00 | ||
5 | ![]() |
1.40 | 1 | 0.27% | 0 | 0.00% | 0.00 |

Rank | Weapon | Shots | Hits | Damage | Headshots | Kills ![]() |
Kills per Death | Accuracy | Damage per Hit | Shots per Kill |
1 | ![]() |
1,578 | 448 | 15,473 | 48 | 116 | 16.5714 | 28.4% | 34.5 | 13.6 |
2 | ![]() |
1,756 | 355 | 9,333 | 17 | 72 | 72.0000 | 20.2% | 26.3 | 24.4 |
3 | ![]() |
48 | 7 | 106 | 0 | 1 | 1.0000 | 14.6% | 15.1 | 48.0 |
4 | ![]() |
41 | 2 | 23 | 0 | 1 | 1.0000 | 4.9% | 11.5 | 41.0 |
5 | ![]() |
6 | 2 | 40 | 0 | 0 | 0.0000 | 33.3% | 20.0 | 0.0 |
6 | ![]() |
15 | 2 | 42 | 0 | 0 | 0.0000 | 13.3% | 21.0 | 0.0 |

Rank | Weapon | Hits ![]() |
Left | Middle | Right |
1 | ![]() |
448 | 28.1% | 56.7% | 15.2% |
2 | ![]() |
355 | 32.7% | 53.2% | 14.1% |
3 | ![]() |
7 | 14.3% | 57.1% | 28.6% |
4 | ![]() |
2 | 0.0% | 0.0% | 100.0% |
5 | ![]() |
2 | 0.0% | 100.0% | 0.0% |
6 | ![]() |
2 | 0.0% | 100.0% | 0.0% |
Targets |
Show total target statistics |

Rank | Map Name | Kills ![]() |
Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
1 | de_piranesi | 34 | 9.26% | 31 | 1.0968 | 13 | 11.11% | 0.3824 | ||
2 | de_island_v2 | 24 | 6.54% | 23 | 1.0435 | 12 | 10.26% | 0.5000 | ||
3 | cs_office | 21 | 5.72% | 22 | 0.9545 | 8 | 6.84% | 0.3810 | ||
4 | de_cbble | 14 | 3.81% | 13 | 1.0769 | 2 | 1.71% | 0.1429 | ||
5 | de_westwood_2010v2 | 13 | 3.54% | 30 | 0.4333 | 1 | 0.85% | 0.0769 | ||
6 | de_nightfever | 12 | 3.27% | 11 | 1.0909 | 4 | 3.42% | 0.3333 | ||
7 | de_marauder | 12 | 3.27% | 16 | 0.7500 | 5 | 4.27% | 0.4167 | ||
8 | de_jagd | 12 | 3.27% | 17 | 0.7059 | 3 | 2.56% | 0.2500 | ||
9 | de_santorini | 10 | 2.72% | 14 | 0.7143 | 2 | 1.71% | 0.2000 | ||
10 | de_slummi | 9 | 2.45% | 17 | 0.5294 | 4 | 3.42% | 0.4444 | ||
11 | de_final_solution | 8 | 2.18% | 7 | 1.1429 | 4 | 3.42% | 0.5000 | ||
12 | de_frost_csgo | 6 | 1.63% | 10 | 0.6000 | 1 | 0.85% | 0.1667 | ||
13 | cs_italy | 6 | 1.63% | 10 | 0.6000 | 1 | 0.85% | 0.1667 | ||
14 | de_outferno | 6 | 1.63% | 10 | 0.6000 | 1 | 0.85% | 0.1667 | ||
15 | de_casablanca | 4 | 1.09% | 11 | 0.3636 | 0 | 0.00% | 0.0000 | ||
16 | de_dust2_2082 | 4 | 1.09% | 8 | 0.5000 | 2 | 1.71% | 0.5000 |
Items marked "*" above are generated from the last 50 days.
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]