HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Clan Information

Statistics Summary
Clan: Anstalt-A-
Home Page:
Activity: 98.00%
Members: 6 active members (6 total)
Avg. Member Points: 15,405
Total Kills: 29,565
Total Deaths: 29,779
Avg. Kills: 4,928
Kills per Death: 0.99
Kills per Minute: 0.50
Total Connection Time: 41d 05:29:41h
Avg. Connection Time: 6d 20:54:56h
Favorite Server:* Die Anstalt #Funserver#HLSTATS#
Favorite Map:* de_dust2
Favorite Weapon:* Colt M4A1 Carbine
Player Locations

  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  No CountryBaden elorank 22,707 6d 10:47:40h 6,621 22.39% 5,085 1.30
2  No CountryHUI BUH elorank 21,288 4d 11:56:09h 4,606 15.58% 2,819 1.63
3  No CountryDer Opa elorank 18,650 11d 20:53:19h 6,873 23.25% 7,901 0.87
4  No CountryRolle Mc Bolleck elorank 13,755 15d 01:39:55h 8,376 28.33% 11,544 0.73
5  No CountryDer Hans ツ elorank 10,904 1d 14:37:43h 1,998 6.76% 1,170 1.71
6  No CountryLoki elorank 5,127 1d 17:34:55h 1,091 3.69% 1,260 0.87




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Headshot 8,719 times 8,719
2 Pick up the Bomb 3,218 times 6,436
3 Double Kill (2 kills) 3,006 times 3,006
4 Round MVP 2,698 times 0
5 Drop the Bomb 1,677 times -3354
6 Plant the Bomb 1,340 times 13,400
7 Triple Kill (3 kills) 928 times 1,856
8 Start Defusing the Bomb With a Defuse Kit 670 times 0
9 Domination 545 times 2,725
10 Touch a Hostage 373 times 0
11 Defuse the Bomb 345 times 3,450
12 Revenge 269 times 807
13 Domination (4 kills) 191 times 573
14 Rampage (5 kills) 39 times 156
15 Rescue a Hostage 34 times 170
16 Kill a Hostage 28 times -420
17 Mega Kill (6 kills) 9 times 45
18 Start Defusing the Bomb Without a Defuse Kit 7 times 0




  Victims of Player-Player Actions *

Rank Action Times Victimized sort-descending.gif Points Bonus
1 Domination 638 times -3190
2 Revenge 255 times -765




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Terrorist 1,181 times 23.62%
2 Counter-Terrorist 1,164 times 23.28%




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Colt M4A1 Carbine 1.00 5,486 18.56% 2,138 15.31% 0.39
2 Kalashnikov AK-47 1.00 4,780 16.17% 2,585 18.51% 0.54
3 FN P90 1.20 3,611 12.21% 1,615 11.56% 0.45
4 Desert Eagle .50AE 1.20 1,670 5.65% 1,099 7.87% 0.66
5 Steyr Scout 1.10 480 1.62% 391 2.80% 0.81
6 Sig Sauer SG-552 Commando 1.00 439 1.48% 209 1.50% 0.48
7 H&K USP .45 Tactical 1.40 249 0.84% 182 1.30% 0.73
8 High Explosive Grenade 1.80 222 0.75% 0 0.00% 0.00
9 Steyr Aug 1.00 186 0.63% 84 0.60% 0.45
10 Arctic Warfare Magnum (Police) 1.00 156 0.53% 46 0.33% 0.29
11 Bundeswehr Advanced Combat Knife 2.00 144 0.49% 0 0.00% 0.00
12 Benelli M3 Super 90 Combat 1.20 39 0.13% 23 0.16% 0.59
13 Fusil Automatique 1.00 35 0.12% 20 0.14% 0.57
14 M249 PARA Light Machine Gun 1.20 29 0.10% 17 0.12% 0.59
15 Sig Sauer P-228 1.50 27 0.09% 17 0.12% 0.63
16 Galil 1.10 17 0.06% 6 0.04% 0.35
17 Dual Beretta 96G Elite 1.40 13 0.04% 7 0.05% 0.54
18 Glock 18 Select Fire 1.40 12 0.04% 8 0.06% 0.67
19 Benelli/H&K M4 Super 90 XM1014 1.10 8 0.03% 4 0.03% 0.50




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 100,767 24,655 741,616 2,199 5,635 20.6410 24.5% 30.1 17.9
2 Kalashnikov AK-47 69,201 16,053 644,171 2,665 4,931 10.2091 23.2% 40.1 14.0
3 FN P90 85,020 19,611 457,588 1,634 3,644 18.6872 23.1% 23.3 23.3
4 Desert Eagle .50AE 13,622 4,159 249,854 1,131 1,708 7.7991 30.5% 60.1 8.0
5 Steyr Scout 1,622 794 113,582 393 484 7.3333 49.0% 143.1 3.4
6 Sig Sauer SG-552 Commando 7,498 1,923 62,287 216 451 451.0000 25.6% 32.4 16.6
7 H&K USP .45 Tactical 3,747 1,349 33,643 187 258 258.0000 36.0% 24.9 14.5
8 Steyr Aug 3,094 898 26,823 87 191 191.0000 29.0% 29.9 16.2
9 Arctic Warfare Magnum (Police) 514 198 38,022 53 176 1.2482 38.5% 192.0 2.9
10 Bundeswehr Advanced Combat Knife 1,039 126 4,396 0 132 3.7714 12.1% 34.9 7.9
11 Benelli M3 Super 90 Combat 119 297 4,778 24 40 40.0000 249.6% 16.1 3.0
12 Fusil Automatique 386 164 4,913 20 35 35.0000 42.5% 30.0 11.0
13 M249 PARA Light Machine Gun 1,054 115 4,367 17 29 14.5000 10.9% 38.0 36.3
14 Sig Sauer P-228 185 74 3,024 15 24 24.0000 40.0% 40.9 7.7
15 Galil 291 65 1,945 6 16 16.0000 22.3% 29.9 18.2
16 Glock 18 Select Fire 377 125 2,228 10 14 14.0000 33.2% 17.8 26.9
17 Dual Beretta 96G Elite 200 47 1,322 7 13 13.0000 23.5% 28.1 15.4
18 Benelli/H&K M4 Super 90 XM1014 90 109 1,293 4 8 8.0000 121.1% 11.9 11.3
19 H&K UMP45 2 1 13 0 0 0.0000 50.0% 13.0 0.0
20 Ingram MAC-10 4 1 15 0 0 0.0000 25.0% 15.0 0.0
21 FN Five-Seven 9 2 36 0 0 0.0000 22.2% 18.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 24,655 27.2% 59.5% 13.4%
2 FN P90 19,611 27.2% 59.0% 13.8%
3 Kalashnikov AK-47 16,053 26.4% 60.0% 13.6%
4 Desert Eagle .50AE 4,159 22.0% 68.8% 9.2%
5 Sig Sauer SG-552 Commando 1,923 26.6% 60.6% 12.8%
6 H&K USP .45 Tactical 1,349 18.3% 74.2% 7.5%
7 Steyr Aug 898 29.6% 59.9% 10.5%
8 Steyr Scout 794 14.5% 81.6% 3.9%
9 Benelli M3 Super 90 Combat 297 22.2% 66.3% 11.4%
10 Arctic Warfare Magnum (Police) 198 26.3% 65.2% 8.6%
11 Fusil Automatique 164 28.7% 64.6% 6.7%
12 Glock 18 Select Fire 125 23.2% 67.2% 9.6%
13 M249 PARA Light Machine Gun 115 27.0% 63.5% 9.6%
14 Benelli/H&K M4 Super 90 XM1014 109 31.2% 54.1% 14.7%
15 Sig Sauer P-228 74 17.6% 71.6% 10.8%
16 Galil 65 30.8% 53.8% 15.4%
17 Dual Beretta 96G Elite 47 29.8% 59.6% 10.6%
18 FN Five-Seven 2 0.0% 100.0% 0.0%
19 H&K UMP45 1 0.0% 100.0% 0.0%
20 Ingram MAC-10 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 cs_office 1,055 3.57% 1,039 1.0154 514 3.68% 0.4872
2 de_dust2 1,048 3.54% 1,082 0.9686 527 3.77% 0.5029
3 de_nightfever 846 2.86% 888 0.9527 403 2.89% 0.4764
4 de_ancient_css 729 2.47% 693 1.0519 353 2.53% 0.4842
5 de_westwood_2010v2 706 2.39% 686 1.0292 357 2.56% 0.5057
6 de_inferno 676 2.29% 728 0.9286 323 2.31% 0.4778
7 de_santorini 644 2.18% 680 0.9471 280 2.01% 0.4348
8 de_outferno 644 2.18% 610 1.0557 350 2.51% 0.5435
9 de_rimini 591 2.00% 557 1.0610 313 2.24% 0.5296
10 cs_italy 580 1.96% 582 0.9966 296 2.12% 0.5103
11 de_nuke 577 1.95% 609 0.9475 268 1.92% 0.4645
12 de_dust2_2082 558 1.89% 583 0.9571 288 2.06% 0.5161
13 de_tuscan_csgo 558 1.89% 588 0.9490 246 1.76% 0.4409
14 cs_dusty 520 1.76% 542 0.9594 220 1.58% 0.4231
15 de_casablanca 508 1.72% 523 0.9713 253 1.81% 0.4980
16 de_piranesi 503 1.70% 415 1.2120 235 1.68% 0.4672
17 de_prodigy 477 1.61% 517 0.9226 238 1.70% 0.4990
18 de_mirage_csgo_new 467 1.58% 421 1.1093 224 1.60% 0.4797
19 de_secretcamp 453 1.53% 468 0.9679 200 1.43% 0.4415
20 de_season 409 1.38% 440 0.9295 214 1.53% 0.5232
21 de_marauder 386 1.31% 436 0.8853 200 1.43% 0.5181
22 de_island_v2 372 1.26% 378 0.9841 179 1.28% 0.4812
23 de_tpoint 372 1.26% 416 0.8942 173 1.24% 0.4651
24 de_cbble 364 1.23% 333 1.0931 157 1.12% 0.4313
25 de_losttemple_pro 349 1.18% 383 0.9112 186 1.33% 0.5330
26 de_final_solution 327 1.11% 353 0.9263 142 1.02% 0.4343
27 de_slummi 321 1.09% 312 1.0288 149 1.07% 0.4642
28 de_chateau 304 1.03% 315 0.9651 146 1.05% 0.4803
29 de_frost_csgo 302 1.02% 327 0.9235 135 0.97% 0.4470
30 de_santo_poco_fixed 295 1.00% 327 0.9021 152 1.09% 0.5153
31 de_aztec 260 0.88% 260 1.0000 125 0.90% 0.4808
32 de_tides 246 0.83% 270 0.9111 109 0.78% 0.4431
33 de_guerrilla 231 0.78% 217 1.0645 97 0.69% 0.4199
34 de_jagd 193 0.65% 271 0.7122 85 0.61% 0.4404
35 de_pasdequartier 176 0.60% 170 1.0353 109 0.78% 0.6193
36 de_dust_go 174 0.59% 243 0.7160 73 0.52% 0.4195
37 awp_india 167 0.56% 229 0.7293 46 0.33% 0.2754
38 de_port 117 0.40% 137 0.8540 61 0.44% 0.5214
39 de_asia 57 0.19% 61 0.9344 21 0.15% 0.3684
40 he_tennis_12on12 30 0.10% 15 2.0000 0 0.00% 0.0000
41 de_csgoaustria 8 0.03% 12 0.6667 4 0.03% 0.5000
42 aim_deagle-dust 3 0.01% 15 0.2000 0 0.00% 0.0000




Items marked "*" above are generated from the last 50 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]