HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Clan Information

Statistics Summary
Clan: G0LDHURE
Home Page:
Activity: 80.00%
Members: 1 active members (1 total)
Avg. Member Points: 6,735
Total Kills: 950
Total Deaths: 697
Avg. Kills: 950
Kills per Death: 1.36
Kills per Minute: 0.68
Total Connection Time: 0d 23:16:15h
Avg. Connection Time: 0d 23:16:15h
Favorite Server:* #Anstalt-Reload/Funserver/No Pro-gaming/Tick100#
Favorite Map:* de_dust2_2082
Favorite Weapon:* Kalashnikov AK-47
Player Locations

  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  No CountryROLLSTUHLRÜCKWÄRTSFAHRER elorank 6,735 0d 23:16:15h 950 100.00% 697 1.36




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Headshot 442 times 442
2 Pick up the Bomb 154 times 308
3 Double Kill (2 kills) 149 times 149
4 Round MVP 142 times 0
5 Drop the Bomb 75 times -150
6 Plant the Bomb 68 times 680
7 Triple Kill (3 kills) 54 times 108
8 Domination 38 times 190
9 Start Defusing the Bomb With a Defuse Kit 26 times 0
10 Domination (4 kills) 16 times 48
11 Defuse the Bomb 14 times 140
12 Revenge 4 times 12
13 Rampage (5 kills) 3 times 12
14 Touch a Hostage 2 times 0
15 Kill a Hostage 2 times -30




  Victims of Player-Player Actions *

Rank Action Times Victimized sort-descending.gif Points Bonus
1 Revenge 15 times -45
2 Domination 9 times -45




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Terrorist 51 times 24.40%
2 Counter-Terrorist 51 times 24.40%




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Kalashnikov AK-47 1.00 428 45.05% 247 47.78% 0.58
2 Colt M4A1 Carbine 1.00 315 33.16% 161 31.14% 0.51
3 Desert Eagle .50AE 1.20 28 2.95% 15 2.90% 0.54
4 High Explosive Grenade 1.80 21 2.21% 0 0.00% 0.00
5 Steyr Scout 1.10 19 2.00% 10 1.93% 0.53
6 H&K USP .45 Tactical 1.40 4 0.42% 2 0.39% 0.50
7 Glock 18 Select Fire 1.40 2 0.21% 1 0.19% 0.50
8 Steyr Tactical Machine Pistol 1.50 1 0.11% 0 0.00% 0.00
9 Sig Sauer P-228 1.50 1 0.11% 1 0.19% 1.00
10 Fusil Automatique 1.00 1 0.11% 0 0.00% 0.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 6,203 1,283 54,031 245 428 11.8889 20.7% 42.1 14.5
2 Colt M4A1 Carbine 6,264 1,302 42,397 166 320 13.3333 20.8% 32.6 19.6
3 Desert Eagle .50AE 509 68 3,758 15 29 2.6364 13.4% 55.3 17.6
4 Steyr Scout 79 39 3,979 10 19 9.5000 49.4% 102.0 4.2
5 H&K USP .45 Tactical 153 40 661 2 4 4.0000 26.1% 16.5 38.3
6 Glock 18 Select Fire 83 25 348 1 2 2.0000 30.1% 13.9 41.5
7 Steyr Tactical Machine Pistol 31 6 103 0 1 1.0000 19.4% 17.2 31.0
8 Sig Sauer P-228 28 7 189 1 1 1.0000 25.0% 27.0 28.0
9 Fusil Automatique 26 1 21 0 1 1.0000 3.8% 21.0 26.0
10 Sig Sauer SG-552 Commando 30 1 21 0 0 0.0000 3.3% 21.0 0.0
11 Benelli M3 Super 90 Combat 1 4 36 0 0 0.0000 400.0% 9.0 0.0
12 Bundeswehr Advanced Combat Knife 10 1 5 0 0 0.0000 10.0% 5.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 1,302 24.0% 66.1% 9.8%
2 Kalashnikov AK-47 1,283 23.5% 64.1% 12.3%
3 Desert Eagle .50AE 68 17.6% 72.1% 10.3%
4 H&K USP .45 Tactical 40 27.5% 62.5% 10.0%
5 Steyr Scout 39 20.5% 69.2% 10.3%
6 Glock 18 Select Fire 25 32.0% 40.0% 28.0%
7 Sig Sauer P-228 7 28.6% 42.9% 28.6%
8 Steyr Tactical Machine Pistol 6 50.0% 50.0% 0.0%
9 Benelli M3 Super 90 Combat 4 75.0% 25.0% 0.0%
10 Sig Sauer SG-552 Commando 1 0.0% 100.0% 0.0%
11 Fusil Automatique 1 100.0% 0.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 de_dust2_2082 101 10.63% 51 1.9804 54 10.44% 0.5347
2 de_dust2 58 6.11% 46 1.2609 30 5.80% 0.5172
3 de_nuke 53 5.58% 19 2.7895 21 4.06% 0.3962
4 de_rimini 51 5.37% 41 1.2439 33 6.38% 0.6471
5 de_slummi 47 4.95% 39 1.2051 20 3.87% 0.4255
6 de_mirage_csgo_new 46 4.84% 25 1.8400 36 6.96% 0.7826
7 de_dust_go 38 4.00% 13 2.9231 10 1.93% 0.2632
8 de_anubis 31 3.26% 18 1.7222 21 4.06% 0.6774
9 de_secretcamp 30 3.16% 22 1.3636 19 3.68% 0.6333
10 de_nightfever 29 3.05% 29 1.0000 18 3.48% 0.6207
11 de_cbble 28 2.95% 17 1.6471 11 2.13% 0.3929
12 de_santorini 28 2.95% 24 1.1667 17 3.29% 0.6071
13 de_feat 23 2.42% 22 1.0455 14 2.71% 0.6087
14 de_tuscan_csgo 22 2.32% 21 1.0476 12 2.32% 0.5455
15 de_dust_village 22 2.32% 10 2.2000 11 2.13% 0.5000
16 de_tpoint 22 2.32% 20 1.1000 8 1.55% 0.3636
17 cs_compound_csgo 21 2.21% 11 1.9091 15 2.90% 0.7143
18 de_casablanca 20 2.11% 17 1.1765 10 1.93% 0.5000
19 de_inferno 18 1.89% 14 1.2857 9 1.74% 0.5000
20 de_aztec 16 1.68% 12 1.3333 9 1.74% 0.5625
21 de_island_v2 14 1.47% 12 1.1667 8 1.55% 0.5714
22 de_piranesi 14 1.47% 6 2.3333 5 0.97% 0.3571
23 de_contra 13 1.37% 13 1.0000 4 0.77% 0.3077
24 de_jagd 13 1.37% 4 3.2500 7 1.35% 0.5385
25 de_westwood_2010v2 11 1.16% 14 0.7857 5 0.97% 0.4545
26 de_port 9 0.95% 10 0.9000 3 0.58% 0.3333
27 de_outferno 8 0.84% 4 2.0000 6 1.16% 0.7500
28 de_tides 6 0.63% 3 2.0000 3 0.58% 0.5000
29 de_season 6 0.63% 10 0.6000 4 0.77% 0.6667
30 de_frost_csgo 6 0.63% 2 3.0000 3 0.58% 0.5000
31 cs_office 5 0.53% 5 1.0000 4 0.77% 0.8000
32 de_cache_rework 4 0.42% 18 0.2222 2 0.39% 0.5000
33 de_dolls_fixed 3 0.32% 2 1.5000 3 0.58% 1.0000
34 de_cbble_go 2 0.21% 7 0.2857 1 0.19% 0.5000
35 cs_italy_go 1 0.11% 3 0.3333 0 0.00% 0.0000
36 de_santo_poco_fixed 1 0.11% 2 0.5000 1 0.19% 1.0000




Items marked "*" above are generated from the last 50 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]