Clan Information
Members
Statistics Summary | ||
Clan: | -=]R[=- | |
Home Page: | ||
Activity: |
|
57.66% |
Members: | 3 active members (3 total) | |
Avg. Member Points: | 1,301 | |
Total Kills: | 311 | |
Total Deaths: | 624 | |
Avg. Kills: | 104 | |
Kills per Death: | 0.50 | |
Kills per Minute: | 0.30 | |
Total Connection Time: | 0d 17:26:00h | |
Avg. Connection Time: | 0d 05:48:40h | |
Favorite Server:* | Die Anstalt #Funserver#Tick100#HLSTATSX# | |
Favorite Map:* | de_rimini | |
Favorite Weapon:* |
Player Locations | ||
Members
Rank | Name | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
1 | Chil0r | 1,903 | 0d 17:25:05h | 311 | 100.00% | 624 | 0.50 | |||
2 | Hustensaftschmuggler | 1,000 | 0d 00:00:13h | 0 | 0.00% | 0 | 0.00 | |||
3 | xXRaZzoRXx | 1,000 | 0d 00:00:42h | 0 | 0.00% | 0 | 0.00 |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Achieved | Points Bonus |
1 | Headshot | 112 times | 112 |
2 | Double Kill (2 kills) | 48 times | 48 |
3 | Pick up the Bomb | 46 times | 92 |
4 | Drop the Bomb | 28 times | -56 |
5 | Touch a Hostage | 20 times | 0 |
6 | Round MVP | 20 times | 0 |
7 | Plant the Bomb | 17 times | 170 |
8 | Revenge | 11 times | 33 |
9 | Start Defusing the Bomb With a Defuse Kit | 5 times | 0 |
10 | Triple Kill (3 kills) | 4 times | 8 |
11 | Rescue a Hostage | 4 times | 20 |
12 | Start Defusing the Bomb Without a Defuse Kit | 1 times | 0 |
13 | Domination (4 kills) | 1 times | 3 |
14 | Domination | 1 times | 5 |
15 | Defuse the Bomb | 1 times | 10 |
Victims of Player-Player Actions *
Rank | Action | Times Victimized | Points Bonus |
1 | Domination | 30 times | -150 |
Team Selection *
Rank | Team | Joined | Percentage of Times | % |
1 | Counter-Terrorist | 51 times | 36.96% | |
2 | Terrorist | 19 times | 13.77% |
Weapon Usage *
Weapon Stats *
Weapon Targets *
Rank | Weapon | Points Modifier | Kills | Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
1 | 1.00 | 152 | 48.87% | 52 | 45.61% | 0.34 | |||
2 | 1.20 | 80 | 25.72% | 29 | 25.44% | 0.36 | |||
3 | 1.00 | 55 | 17.68% | 28 | 24.56% | 0.51 | |||
4 | 2.00 | 5 | 1.61% | 0 | 0.00% | 0.00 | |||
5 | 1.80 | 4 | 1.29% | 0 | 0.00% | 0.00 | |||
6 | 1.20 | 1 | 0.32% | 0 | 0.00% | 0.00 |
Weapon Stats *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | Kills per Death | Accuracy | Damage per Hit | Shots per Kill |
1 | 3,826 | 721 | 20,383 | 54 | 154 | 15.4000 | 18.8% | 28.3 | 24.8 | |
2 | 2,992 | 444 | 9,815 | 30 | 82 | 16.4000 | 14.8% | 22.1 | 36.5 | |
3 | 1,106 | 216 | 7,995 | 28 | 56 | 3.5000 | 19.5% | 37.0 | 19.8 | |
4 | 56 | 2 | 67 | 0 | 6 | 2.0000 | 3.6% | 33.5 | 9.3 | |
5 | 14 | 2 | 78 | 0 | 1 | 1.0000 | 14.3% | 39.0 | 14.0 | |
6 | 3 | 1 | 10 | 0 | 0 | 0.0000 | 33.3% | 10.0 | 0.0 | |
7 | 18 | 2 | 59 | 0 | 0 | 0.0000 | 11.1% | 29.5 | 0.0 | |
8 | 5 | 2 | 18 | 0 | 0 | 0.0000 | 40.0% | 9.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 721 | 31.2% | 54.1% | 14.7% | |
2 | 444 | 31.3% | 51.8% | 16.9% | |
3 | 216 | 26.9% | 51.4% | 21.8% | |
4 | 2 | 0.0% | 50.0% | 50.0% | |
5 | 2 | 50.0% | 50.0% | 0.0% | |
6 | 2 | 50.0% | 50.0% | 0.0% | |
7 | 1 | 0.0% | 100.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Rank | Map Name | Kills | Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
1 | de_inferno | 33 | 10.61% | 53 | 0.6226 | 10 | 8.77% | 0.3030 | ||
2 | de_rimini | 25 | 8.04% | 59 | 0.4237 | 8 | 7.02% | 0.3200 | ||
3 | de_dust2 | 18 | 5.79% | 39 | 0.4615 | 5 | 4.39% | 0.2778 | ||
4 | de_tuscan_csgo | 13 | 4.18% | 26 | 0.5000 | 2 | 1.75% | 0.1538 | ||
5 | de_pasdequartier | 12 | 3.86% | 17 | 0.7059 | 3 | 2.63% | 0.2500 | ||
6 | de_cbble_go | 12 | 3.86% | 15 | 0.8000 | 4 | 3.51% | 0.3333 | ||
7 | de_final_solution | 11 | 3.54% | 14 | 0.7857 | 2 | 1.75% | 0.1818 | ||
8 | de_tpoint | 11 | 3.54% | 11 | 1.0000 | 4 | 3.51% | 0.3636 | ||
9 | de_chateau | 10 | 3.22% | 11 | 0.9091 | 2 | 1.75% | 0.2000 | ||
10 | de_leika | 10 | 3.22% | 15 | 0.6667 | 5 | 4.39% | 0.5000 | ||
11 | cs_office | 10 | 3.22% | 17 | 0.5882 | 3 | 2.63% | 0.3000 | ||
12 | de_cache_rework | 9 | 2.89% | 13 | 0.6923 | 4 | 3.51% | 0.4444 | ||
13 | de_nuke | 9 | 2.89% | 20 | 0.4500 | 2 | 1.75% | 0.2222 | ||
14 | de_frost_csgo | 9 | 2.89% | 18 | 0.5000 | 2 | 1.75% | 0.2222 | ||
15 | de_mirage_csgo_new | 9 | 2.89% | 20 | 0.4500 | 3 | 2.63% | 0.3333 | ||
16 | de_inferno_NEU | 8 | 2.57% | 14 | 0.5714 | 3 | 2.63% | 0.3750 | ||
17 | de_realwar_xmas_v2 | 8 | 2.57% | 18 | 0.4444 | 4 | 3.51% | 0.5000 | ||
18 | de_ali_csgo | 7 | 2.25% | 16 | 0.4375 | 4 | 3.51% | 0.5714 | ||
19 | de_dust2_2082 | 7 | 2.25% | 22 | 0.3182 | 4 | 3.51% | 0.5714 | ||
20 | cs_arabstreets | 7 | 2.25% | 15 | 0.4667 | 4 | 3.51% | 0.5714 | ||
21 | de_westwood_2010v2 | 7 | 2.25% | 15 | 0.4667 | 4 | 3.51% | 0.5714 | ||
22 | de_losttemple_pro | 6 | 1.93% | 9 | 0.6667 | 2 | 1.75% | 0.3333 | ||
23 | cs_italy_go | 6 | 1.93% | 11 | 0.5455 | 1 | 0.88% | 0.1667 | ||
24 | de_nightfever | 6 | 1.93% | 19 | 0.3158 | 1 | 0.88% | 0.1667 | ||
25 | de_island_v2 | 5 | 1.61% | 16 | 0.3125 | 3 | 2.63% | 0.6000 | ||
26 | de_santo_poco_fixed | 5 | 1.61% | 15 | 0.3333 | 3 | 2.63% | 0.6000 | ||
27 | de_aztec | 5 | 1.61% | 20 | 0.2500 | 5 | 4.39% | 1.0000 | ||
28 | de_mirage_xmas | 4 | 1.29% | 9 | 0.4444 | 4 | 3.51% | 1.0000 | ||
29 | de_trading | 4 | 1.29% | 10 | 0.4000 | 1 | 0.88% | 0.2500 | ||
30 | de_asia | 4 | 1.29% | 13 | 0.3077 | 2 | 1.75% | 0.5000 | ||
31 | de_prodigy | 2 | 0.64% | 3 | 0.6667 | 1 | 0.88% | 0.5000 | ||
32 | de_casablanca | 2 | 0.64% | 6 | 0.3333 | 1 | 0.88% | 0.5000 | ||
33 | cs_italy | 2 | 0.64% | 7 | 0.2857 | 2 | 1.75% | 1.0000 | ||
34 | cs_xmas | 1 | 0.32% | 5 | 0.2000 | 1 | 0.88% | 1.0000 |
Items marked "*" above are generated from the last 50 days.
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]